- Operating Temperature :
- Power (Watts) :
- Cooling Type :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Storage Interface :
- Ethernet :
- Applied Filters :
6 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.7GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Core i7-3517UE | 1.7GHz | - | - | Fan | COM Express 2.0 Basic Module, Type 6 | PCIe, PEG | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | ||||
|
VIEW | Advantech Corp | SBC 1.7GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Core i7-3517UE | 1.7GHz | - | - | Fan | COM Express 2.0 Basic Module, Type 6 | PCIe, PEG | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | ||||
|
VIEW | Advantech Corp | SBC 1.7GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | Intel Core i7-3517UE | 1.7GHz | 24.28W | 2 | Heat Sink | MIO-Compact | mPCIe, MIOe | 8GB/0GB | SATA, mSATA | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.090" x 0.750" (180.08mm x 19.05mm) | - | Intel Core i7-3517UE | - | - | 1 | Fan | AT/ATX | mPCIe | 8GB/0GB | SATA, mSATA | DP, VGA | RJ45 GbE | USB 2.0 (2), USB 3.0 (2) | 1 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.7GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 10.410" x 5.240" (264.50mm x 133.00mm) | - | Intel Core i7-3517UE | 1.7GHz | 9.6W | 2 | Heat Sink | - | mPCIe | 8GB/0GB | SATA HDD, mSATA | HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | Yes | |||
|
1
In-stock
|
Advantech Corp | SBC 1.7GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 10.410" x 5.240" (264.50mm x 133.00mm) | - | Intel Core i7-3517UE | 1.7GHz | 10.3W | 2 | Heat Sink | - | mPCIe | 8GB/0GB | SATA HDD, mSATA | DP, DVI, HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (3) | 4 | 4 | Yes |