- Manufacture :
- Operating Temperature :
- Form Factor :
- RAM Capacity/Installed :
- Storage Interface :
- Video Outputs :
- Ethernet :
- Applied Filters :
11 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | - | 4.331" x 4.331" (110.00mm x 110.00mm) | Keyboard, Mouse | Intel Celeron J4105 | 2.5GHz | - | 4 | Fan + Heat Sink | - | M.2, Micro-SD, SATA III, SIM Card, PCIe | 8GB/0GB | eMMC | DP, HDMI | GbE (2) | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | - | - | No | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 75°C | 4.331" x 4.331" (110.00mm x 110.00mm) | Keyboard, Mouse | Intel Celeron J4105 | 2.5GHz | - | 4 | Fan + Heat Sink | - | M.2, Micro-SD, SATA III, SIM Card, PCIe | 8GB/0GB | eMMC | DP, HDMI | GbE (2) | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | - | - | No | |||
|
VIEW | VersaLogic Corporation | SBC 1.6GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Intel Celeron 1047UE | 1.6GHz | 13.3W | 2 | Fan + Heat Sink | EBX | PCIe/104 | 16GB/0GB | SATA3 (2), SATA6 (2), mSATA, eUSB | VGA, LVDS | 10/100/1000 Mbps (2) | USB 2.0 (10), USB 3.0 (2) | 4 | 32 | 16:8 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 1.7GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Intel Core i7-3517UE | 1.7GHz | 20.7W | 2 | Fan + Heat Sink | EBX | Sumit | 16GB/0GB | SATA3 (2), SATA6 (2), mSATA, eUSB | VGA, LVDS | 10/100/1000 Mbps (2) | USB 2.0 (10), USB 3.0 (2) | 4 | 32 | 16:8 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 1.2GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Intel Core 2 Duo P8400 | 1.2GHz | 14.3W | 2 | Fan + Heat Sink | EBX | PC/104-Plus | 8GB/0GB | SATA2 (2), eUSB, MiniBlade | VGA, LVDS (2) | GbE (2) | USB 2.0 (6) | 4 | 32 | 8:4 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 2.26GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Intel Core 2 Duo P8400 | 2.26GHz | 18.5W | 2 | Fan + Heat Sink | EBX | PC/104-Plus | 8GB/0GB | SATA2 (2), eUSB, MiniBlade | VGA, LVDS (2) | GbE (2) | USB 2.0 (6) | 4 | 32 | 8:4 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 1.6GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Intel Core i3-3217UE | 1.6GHz | 14.4W | 2 | Fan + Heat Sink | EBX | PCIe/104 | 16GB/0GB | SATA3 (2), SATA6 (2), mSATA, eUSB | VGA, LVDS | 10/100/1000 Mbps (2) | USB 2.0 (10), USB 3.0 (2) | 4 | 32 | 16:8 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 1.2GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Intel Core 2 Duo P8400 | 1.2GHz | 14.3W | 2 | Fan + Heat Sink | EBX | PC/104-Plus | 8GB/0GB | SATA2 (2), eUSB, MiniBlade | VGA, LVDS (2) | GbE (2) | USB 2.0 (6) | 4 | 32 | 8:4 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 2.26GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Intel Core 2 Duo P8400 | 2.26GHz | 18.5W | 2 | Fan + Heat Sink | EBX | PC/104-Plus | 8GB/0GB | SATA2 (2), eUSB, MiniBlade | VGA, LVDS (2) | GbE (2) | USB 2.0 (6) | 4 | 32 | 8:4 | Yes | |||
|
7
In-stock
|
VersaLogic Corporation | SBC 2.9GHZ 4 CORE 16GB/128GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.540" x 3.780" (89.91mm x 96.01mm) | Keyboard, Mouse | Intel Core i3-9100HL | 2.9GHz | - | 4 | Fan + Heat Sink | PC/104 | PC/104, PCIe, SMBus | 16GB/128GB | SATA, SSD | HDMI, TTL | GbE | USB 2.0 (4), USB 3.1 (2) | 2 | 8 | - | Yes | |||
|
41
In-stock
|
VersaLogic Corporation | SBC 2.3GHZ 4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Intel Core i7-3615QE | 2.3GHz | 37.2W | 4 | Fan + Heat Sink | EBX | PCIe/104 | 16GB/0GB | SATA3 (2), SATA6 (2), mSATA, eUSB | VGA, LVDS | 10/100/1000 Mbps (2) | USB 2.0 (10), USB 3.0 (2) | 4 | 32 | 16:8 | Yes |