- Manufacture :
- Operating Temperature :
- Size / Dimension :
-
- 3.600" x 3.800" (91.44mm x 96.52mm) (4)
- 3.700" x 4.900" (93.98mm x 124.46mm) (3)
- 3.770" x 4.230" (95.75mm x 107.44mm) (2)
- 3.780" x 3.550" (96.01mm x 90.17mm) (2)
- 3.800" x 3.500" (96.52mm x 88.90mm) (4)
- 4.500" x 6.500" (114.30mm x 165.10mm) (2)
- 5.750" x 8.000" (146.05mm x 203.20mm) (4)
- 7.283" x 4.803" (185.00mm x 122.00mm) (3)
- Core Processor :
- Form Factor :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Video Outputs :
- Applied Filters :
24 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 1CORE 256MB/256MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.500" x 6.500" (114.30mm x 165.10mm) | Keyboard, Mouse | Vortex86DX | 800MHz | 3.3W | 1 | Heat Sink | EPIC | PC/104-Plus | 256MB/256MB | eUSB, ATA66, CompactFlash | - | 10/100 Mbps (1) | USB 2.0 (3) | 4 | 32 | 8:4 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.700" x 4.900" (93.98mm x 124.46mm) | Keyboard, Mouse | ARM Cortex-A9, i.MX6Quad | 800MHz | 4.1W | 4 | Heat Sink | - | - | 2GB/2GB | MicroSD, SATA II | HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2) | 1 | 8 | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.700" x 4.900" (93.98mm x 124.46mm) | Keyboard, Mouse | ARM Cortex-A9, i.MX6Quad | 800MHz | 4.1W | 4 | Heat Sink | - | - | 2GB/2GB | MicroSD, mSATA | HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2) | 1 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 512MB/256MB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 3.800" x 3.500" (96.52mm x 88.90mm) | Keyboard, Mouse | Vortex86DX | 800MHz | - | 1 | Heat Sink | - | PC/104 | 512MB/256MB | CompactFlash, PATA, SPI | LVDS, TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 4 | 16 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 512MB/256MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.800" x 3.500" (96.52mm x 88.90mm) | Keyboard, Mouse | Vortex86DX | 800MHz | - | 1 | Heat Sink | - | PC/104 | 512MB/256MB | CompactFlash, PATA, SPI | LVDS, TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 4 | 16 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 512MB/256MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.800" x 3.500" (96.52mm x 88.90mm) | Keyboard, Mouse | Vortex86DX | 800MHz | - | 1 | Heat Sink | - | PC/104 | 512MB/256MB | CompactFlash, PATA, SPI | - | 10/100 Mbps | USB 2.0 (2) | 2 | 16 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 512MB/256MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.800" x 3.500" (96.52mm x 88.90mm) | Keyboard, Mouse | Vortex86DX | 800MHz | - | 1 | Heat Sink | - | PC/104 | 512MB/256MB | CompactFlash, PATA, SPI | LVDS, TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 4 | 16 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 256MB/256MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Vortex86DX | 800MHz | - | 1 | Heat Sink | PC/104 | ISA | 256MB/256MB | - | TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Vortex86DX | 800MHz | - | 1 | Heat Sink | PC/104 | ISA | 512MB/512MB | SATA | TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Vortex86DX | 800MHz | - | 1 | Heat Sink | PC/104 | ISA | 512MB/512MB | SATA | LVDS, VGA | 10/100 Mbps | USB 2.0 (4) | 2 | 8 | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 1CORE 128MB/128MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.600" x 3.800" (91.44mm x 96.52mm) | Keyboard, Mouse | Vortex86DX | 800MHz | 3.1W | 1 | Heat Sink | PC/104 | PC/104-Plus | 128MB/128MB | ATA66, CompactFlash | - | 10/100 Mbps (1) | USB 2.0 (2) | 4 | - | - | Yes | |||
|
VIEW | Diamond Systems | SBC 800MHZ VORTEX86DX DAQ PC104 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.780" x 3.550" (96.01mm x 90.17mm) | Keyboard, Mouse | Vortex86DX | 800MHz | 5.4W | 1 | Heat Sink | PC/104 | PC/104 | 256MB/- | FlashDisk, IDE UDMA | LCD, VGA | 10/100Mbps | USB 2.0 (4) | 2 | 40 | 16 | No | |||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.770" x 4.230" (95.75mm x 107.44mm) | Keyboard, Mouse | Vortex86DX2 | 800MHz | 6.8W | 1 | Heat Sink | PC/104 | PC/104-Plus | 1GB/1GB | SATA (1), Mini PCIe/mSATA, microSD | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (4) | 4 | 8 | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Vortex86DX2 | 800MHz | 6.3W | 1 | Heat Sink | EBX | PC/104-Plus | 2GB/0GB | SATA, Mini PCIe/mSATA, microSD | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (5) | 4 | 32 | 8:00 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.770" x 4.230" (95.75mm x 107.44mm) | Keyboard, Mouse | Vortex86DX2 | 800MHz | 6.7W | 1 | Heat Sink | PC/104 | PC/104-Plus | 512MB/512MB | SATA (1), Mini PCIe/mSATA, microSD | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (4) | 4 | 8 | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Vortex86DX2 | 800MHz | 6.3W | 1 | - | EBX | PC/104-Plus | 2GB/0GB | SATA, Mini PCIe/mSATA, microSD | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (5) | 4 | 32 | 8:00 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 1 CORE 512MB/0MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Vortex86DX2 | 800MHz | 5.8W | 1 | - | EBX | PC/104-Plus | 512MB/0MB | SATA, Mini PCIe/mSATA, microSD | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (5) | 4 | 32 | 8:00 | Yes | |||
|
VIEW | Diamond Systems | SBC 800MHZ VORTEX86DX DIO PC104 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.780" x 3.550" (96.01mm x 90.17mm) | Keyboard, Mouse | Vortex86DX | 800MHz | 4.3W | 1 | Heat Sink | PC/104 | PC/104 | 256MB/- | FlashDisk, IDE UDMA | LCD, VGA | 10/100Mbps | USB 2.0 (3) | 2 | 40 | 16 | No | |||
|
2
In-stock
|
VersaLogic Corporation | SBC 800MHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.500" x 6.500" (114.30mm x 165.10mm) | Keyboard, Mouse | Vortex86DX | 800MHz | 3.8W | 1 | Heat Sink | EPIC | PC/104-Plus | 512MB/512MB | eUSB, ATA66, CompactFlash | - | 10/100 Mbps (2) | USB 2.0 (4) | 4 | 32 | 16:8 | Yes | |||
|
5
In-stock
|
VersaLogic Corporation | SBC 800MHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.700" x 4.900" (93.98mm x 124.46mm) | Keyboard, Mouse | ARM Cortex-A9, i.MX6Quad | 800MHz | 4.1W | 4 | Heat Sink | - | - | 2GB/2GB | eMMC, MicroSD, MRAM, SATA II | HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2) | 1 | 8 | - | Yes | |||
|
11
In-stock
|
VersaLogic Corporation | SBC 800MHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Vortex86DX2 | 800MHz | 6.5W | 1 | - | EBX | PC/104-Plus | 1GB/0GB | SATA, Mini PCIe/mSATA, microSD | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (5) | 4 | 32 | 8:00 | Yes | |||
|
31
In-stock
|
VersaLogic Corporation | SBC 800MHZ 1CORE 256MB/256MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.600" x 3.800" (91.44mm x 96.52mm) | Keyboard, Mouse | Vortex86DX | 800MHz | 3W | 1 | - | PC/104 | PC/104-Plus | 256MB/256MB | ATA66, CompactFlash | - | 10/100 Mbps (1) | USB 2.0 (2) | 4 | - | - | Yes | |||
|
56
In-stock
|
VersaLogic Corporation | SBC 800MHZ 1CORE 128MB/128MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.600" x 3.800" (91.44mm x 96.52mm) | Keyboard, Mouse | Vortex86DX | 800MHz | 3.1W | 1 | - | PC/104 | PC/104-Plus | 128MB/128MB | ATA66, CompactFlash | - | 10/100 Mbps (1) | USB 2.0 (2) | 4 | - | - | Yes | |||
|
75
In-stock
|
VersaLogic Corporation | SBC 800MHZ 1CORE 256MB/256MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.600" x 3.800" (91.44mm x 96.52mm) | Keyboard, Mouse | Vortex86DX | 800MHz | 3W | 1 | Heat Sink | PC/104 | PC/104-Plus | 256MB/256MB | ATA66, CompactFlash | - | 10/100 Mbps (1) | USB 2.0 (2) | 4 | - | - | Yes |