- Operating Temperature :
- Cooling Type :
- Form Factor :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Storage Interface :
- Video Outputs :
- Applied Filters :
7 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | - | - | Keyboard, Mouse | Broadcom BCM2835 ARM Cortex-A7 | 1GHz | - | 1 | - | SBC | CSI | 512MB/0GB | microSD | HDMI | - | USB OTG 2.0 | - | - | No | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | - | - | Keyboard, Mouse | Broadcom BCM2835 ARM Cortex-A7 | 1GHz | - | 1 | - | SBC | CSI, I2C, UART | 512MB/0GB | microSD | HDMI | - | USB OTG 2.0 | - | - | No | |||
|
VIEW | Advantech Corp | INTEL ATOM N450 EBX SBC WITH 2 | $proddata[$product['id']]['package'] | - | - | Keyboard, Mouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
VIEW | Advantech Corp | INTEL ATOM N270 PCI HALF SIZE SB | $proddata[$product['id']]['package'] | - | - | Keyboard, Mouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
VIEW | Advantech Corp | SBC 3.9GHZ 4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | - | Keyboard, Mouse | Intel 6th/7th Gen Core i7/i5/i3/Pentium/Celeron LGA1151 | - | - | - | Fan | mini-ITX | M.2, mPCIe, mSATA, PCIe, RS232, SataIII, USB | 16GB/0GB | M.2, mSATA, SATA3 (2) | DP, DVI-D, eDP, LVDS, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (10), USB 3.0 (4) | 1 | - | Yes | |||
|
2
In-stock
|
VersaLogic Corporation | SBC 2.0GHZ 6 CORE 16GB/128GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Keyboard, Mouse | Intel Xeon E-2276ML | 2GHz | 26.1W | 6 | Heat plate | - | PCIe | 16GB/128GB | SSD | DP | GbE (2) | USB 2.0 (5), USB 3.1 (1) | 2 | 8 | Yes | |||
|
5
In-stock
|
VersaLogic Corporation | SBC 2.0GHZ 6 CORE 32GB/128GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Keyboard, Mouse | Intel Xeon E-2276ML | 2GHz | 26.7W | 6 | Heat plate | - | PCIe | 32GB/128GB | SSD | DP | GbE (2) | USB 2.0 (5), USB 3.1 (1) | 2 | 8 | Yes |