- Manufacture :
- Part Status :
- Size / Dimension :
- Form Factor :
- RAM Capacity/Installed :
- Video Outputs :
- Applied Filters :
24 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.307" x 4.803" (338.00mm x 122.00mm) | Keyboard, Mouse | Intel Core i7/i5/i3 LGA1151 | 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.8GHz, 2.9GHz, 3.2GHz, 3.3GHz, 3.4GHz, 3.6GHz, 3.7GHz, 3.9GHz | - | 1 | - | - | Audio, GPIO, LPC, M.2, PCI, PCIe, SATA | 32GB/0GB | M.2, SATA 3.0 (5) | CRT, DP, DVI-D, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (7) | 2 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 1 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.307" x 4.803" (338.00mm x 122.00mm) | Keyboard, Mouse | Intel Core i7/i5/i3 LGA1151 | 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.8GHz, 2.9GHz, 3.2GHz, 3.3GHz, 3.4GHz, 3.6GHz, 3.7GHz, 3.9GHz | - | 1 | - | - | Audio, GPIO, LPC, M.2, PCI, PCIe, SATA | 32GB/0GB | M.2, SATA 3.0 (5) | CRT, DP, DVI-D, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (7) | 2 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 615MHZ 2 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | AMD G-Series T16R | 615MHz | - | 2 | Heat Sink | - | ISA | 4GB/1GB | SATA3.0 (4), mSATA | DVI, LVDS, VGA | 10/100/1000 Mbps, GbE (1), RJ45 (2) | USB 2.0 (7) | 2 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Intel Atom N450 | 1.66GHz | - | - | Heat Sink | - | PCI, PCIe | 1GB/1GB | SATA 3.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (7) | 2 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Intel Atom D510 | 1.66GHz | - | - | Heat Sink | - | PCI, PCIe | 2GB/0GB | SATA 3.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (7) | 2 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Intel Atom D510 | 1.66GHz | - | - | Heat Sink | - | PCI, PCIe | 2GB/0GB | SATA 3.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (7) | 2 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.16GHZ 1/2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.300" x 4.800" (337.82mm x 121.92mm) | Keyboard, Mouse | Intel Core 2 Duo/2 Quad/Celeron/Pentium | 2.2GHz ~ 3.16GHz | - | 1/2 | Heat Sink | - | ISA, PCI | 8GB/0GB | SATA (4) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (7) | 2 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.6GHZ 1/2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.300" x 4.800" (337.82mm x 121.92mm) | - | Intel Core 2 Duo/Celeron/Pentium | 2.0GHz ~ 3.6GHz | - | 1/2 | Heat Sink | - | ISA, PCI | 4GB/0GB | SATA 2.0 (4) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (7) | 2 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.6GHZ 1/2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.300" x 4.800" (337.82mm x 121.92mm) | - | Intel Core 2 Duo/Celeron/Pentium | 2.0GHz ~ 3.6GHz | - | 1/2 | Heat Sink | - | ISA, PCI | 4GB/0GB | SATA 2.0 (4) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (7) | 2 | - | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 1.6GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.600" x 3.800" (91.44mm x 96.52mm) | Keyboard, Mouse | Intel Atom Z530P | 1.6GHz | 6.0W | 1 | Heat Sink | PC/104 | PC/104-Plus noPassThru | 2GB/0GB | ATA100, IDE DOM | LVDS | 10/100 Mbps (1) | USB 2.0 (7) | 4 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 1 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.307" x 4.803" (338.00mm x 122.00mm) | Keyboard, Mouse | Intel Core i7/i5/i3 LGA1151 | 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.8GHz, 2.9GHz, 3.2GHz, 3.3GHz, 3.4GHz, 3.6GHz, 3.7GHz, 3.9GHz | - | 1 | - | - | Audio, GPIO, LPC, M.2, PCI, PCIe, SATA | 32GB/0GB | M.2, SATA 3.0 (5) | CRT, DP, DVI-D, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (7) | 2 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 615MHZ 1 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | AMD G-Series T16R | 615MHz | - | 1 | Heat Sink | - | ISA | 4GB/1GB | SATA3.0 (4), mSATA | DVI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (7) | 2 | 8 | - | Yes | |||||
|
26
In-stock
|
VersaLogic Corporation | SBC 1.6GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.600" x 3.800" (91.44mm x 96.52mm) | Keyboard, Mouse | Intel Atom Z530P | 1.6GHz | 5W | 1 | Heat Sink | PC/104 | PC/104-Plus noPassThru | 2GB/0GB | ATA100, IDE DOM | LVDS | 10/100 Mbps (1) | USB 2.0 (7) | 4 | - | - | Yes | |||||
|
2,823
In-stock
|
Advantech Corp | LGA775 C2Q/C2D/P4/CELERON PICMG | - | Active | 0°C ~ 60°C | 13.3" x 4.8" (338mm x 122mm) | Intel Core 2 Duo/2 Quad/Celeron/Pentium | 2.2GHz ~ 3.16GHz | - | 1/2 | Heat Sink | - | ISA, PCI | 8GB/0GB | SATA (4) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (7) | 2 | - | - | Yes | |||||
|
3,916
In-stock
|
Advantech Corp | INTEL ATOM N450 PCI HALF SIZE SB | - | Active | 0°C ~ 60°C | 7.3" x 4.8" (185mm x 122mm) | Atom N450 | 1.66GHz | - | - | Heat Sink | - | PCI, PCIe | 1GB/1GB | SATA 3.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (7) | 2 | - | - | Yes | |||||
|
3,505
In-stock
|
Advantech Corp | AMD T16R ISA HALF-SIZE SBC WITH | - | Active | 0°C ~ 60°C | 7.3" x 4.8" (185mm x 122mm) | AMD G-Series T16R | 615MHz | - | 1 | Heat Sink | - | ISA | 4GB/1GB | SATA3.0 (4), mSATA | DVI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (7) | 2 | 8 | - | Yes | |||||
|
3,206
In-stock
|
Advantech Corp | INTEL ATOM D510 PCI HALF SIZE SB | - | Active | 0°C ~ 60°C | 7.3" x 4.8" (185mm x 122mm) | Atom D510 | 1.66GHz | - | - | Heat Sink | - | PCI, PCIe | 2GB/0GB | SATA 3.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (7) | 2 | - | - | Yes | |||||
|
3,740
In-stock
|
Advantech Corp | INTEL ATOM D510 PCI HALF SIZE SB | - | Active | 0°C ~ 60°C | 7.3" x 4.8" (185mm x 122mm) | Atom D510 | 1.66GHz | - | - | Heat Sink | - | PCI, PCIe | 2GB/0GB | SATA 3.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (7) | 2 | - | - | Yes | |||||
|
RFQ |
1,970
In-stock
|
VersaLogic Corporation | SBC ATOM Z530P 1.6 GHZ MAX 2GB | Tiger | Obsolete | 0°C ~ 60°C | 3.6" x 3.8" (90mm x 96mm) | Atom Z530P | 1.6GHz | 6.0W | 1 | Heat Sink | PC/104 | PC/104-Plus noPassThru | 2GB/0GB | ATA100, IDE DOM | LVDS | 10/100 Mbps (1) | USB 2.0 (7) | 4 | 0 | 0:0 | Yes | ||||
|
RFQ |
3,289
In-stock
|
Advantech Corp | LGA775 C2D/P4/CELERON D PICMG 1. | - | Obsolete | 0°C ~ 60°C | 13.3" x 4.8" (338mm x 122mm) | Intel Core 2 Duo/Celeron/Pentium | 2.0GHz ~ 3.6GHz | - | 1/2 | Heat Sink | - | ISA, PCI | 4GB/0GB | SATA 2.0 (4) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (7) | 2 | - | - | Yes | ||||
|
RFQ |
1,674
In-stock
|
Advantech Corp | LGA775 C2D/P4/CELERON D PICMG 1. | - | Obsolete | 0°C ~ 60°C | 13.3" x 4.8" (338mm x 122mm) | Intel Core 2 Duo/Celeron/Pentium | 2.0GHz ~ 3.6GHz | - | 1/2 | Heat Sink | - | ISA, PCI | 4GB/0GB | SATA 2.0 (4) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (7) | 2 | - | - | Yes | ||||
|
RFQ |
3,979
In-stock
|
Advantech Corp | INTEL N2600 1.6GHZ PICO ITX WITH | - | Obsolete | 0°C ~ 60°C | 3.9" x 2.8" (100mm x 72mm) | Atom N2600 | 1.6GHz | 6.12W | 2 | Heat Sink | MIO-Ultra Pico-ITX | Mini-PCIe, PCIe | 4GB/0GB | SATA, mSATA | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (7) | 2 | - | - | Yes | ||||
|
RFQ |
1,003
In-stock
|
Advantech Corp | SBC ATOM N2800 1.86GHZ SODIMM | - | Obsolete | 0°C ~ 60°C | 3.9" x 2.8" (100mm x 72mm) | Atom N2800 | 1.86GHz | 6.12W | 2 | Heat Sink | MIO-Ultra Pico-ITX | Mini-PCIe, PCIe | 4GB/0GB | SATA, mSATA | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (7) | 2 | - | - | Yes | ||||
|
RFQ |
1,494
In-stock
|
VersaLogic Corporation | TIGER 1.6 GHZ STD TEMP | Tiger | Obsolete | 0°C ~ 60°C | 3.6" x 3.8" (90mm x 96mm) | Atom Z530P | 1.6GHz | 5W | 1 | Heat Sink | PC/104 | PC/104-Plus noPassThru | 2GB/0GB | ATA100, IDE DOM | LVDS | 10/100 Mbps (1) | USB 2.0 (7) | 4 | 0 | 0:0 | Yes |