- Manufacture :
- Size / Dimension :
-
- 12.008" x 9.606" (305.00mm x 244.00mm) (1)
- 4.000" x 5.800" (101.60mm x 147.32mm) (9)
- 4.020" x 5.790" (102.10mm x 147.06mm) (2)
- 5.700" x 4.000" (144.78mm x 101.60mm) (4)
- 5.750" x 4.020" (146.00mm x 102.00mm) (8)
- 6.69" x 6.69" (170mm x 170mm) (9)
- 6.690" x 6.690" (169.92mm x 169.92mm) (9)
- 6.700" x 6.700" (170.18mm x 170.18mm) (8)
- 9.6" x 9.6" (244mm x 244mm) (2)
- Core Processor :
-
- 10th Gen Intel® Core™ i9/i7/i5/i3 Pentium®/Celeron® LGA 1200 (1)
- Celeron 2980U (1)
- Celeron 3765U (1)
- Celeron 3965U (1)
- Celeron N3010 (3)
- Intel Celeron 2980U (1)
- Intel Celeron 3765U (1)
- Intel Celeron N3350 (1)
- Intel Core Celeron N3000 (1)
- Intel Core i3-4010U (2)
- Intel Core i3-5010U (2)
- Intel Core i3-7100U (1)
- Intel Core i3-7102E (2)
- Intel Core i5-4300U (2)
- Intel Core i5-5350U (2)
- Intel Core i5-7300U (2)
- Intel Core i5-7442EQ (2)
- Intel Core i5-8400H (1)
- Intel Core i7-4650U (2)
- Intel Core i7-5650U (2)
- Intel Core i7-7600U (2)
- Intel Core i7-7820EQ (2)
- Intel Core i7-9850HE (1)
- Intel Core i7-9850HL (1)
- Intel Core i7/i5/i3/Celeron/Pentium (1)
- Intel Core i7/i5/i3/Celeron/Pentium/Xeon (2)
- Intel Core i7/i5/i3/Pentium/Celeron (1)
- Intel Xeon E-2276ME (1)
- Intel Xeon E3-1505M V6 (2)
- Pentium N3700 (3)
- Pentium N3710 (4)
- Pentium N4200 (1)
- Speed :
-
- 1.1GHz ~ 2.5GHz (1)
- 1.1GHz, 2.4GHz (1)
- 1.6GHz (3)
- 1.7GHz (2)
- 1.8GHz (2)
- 1.9GHz (4)
- 2.1GHz (4)
- 2.24GHz (4)
- 2.2GHz (1)
- 2.3GHz ~ 3.9GHz (2)
- 2.4GHz (1)
- 2.56GHz (6)
- 2.5GHz ~ 3.5GHz (2)
- 2.6GHz ~ 3.5GHz (1)
- 2.6GHz, 3.6GHz (1)
- 2.8GHz ~ 3.9GHz (2)
- 2.9GHz (2)
- 3.1GHz (2)
- 3.3GHz (2)
- 3.7GHz (2)
- 4.1GHz (1)
- 4.2GHz (1)
- 4.4GHz (1)
- 4.5GHz (1)
- 4GHz (2)
- Power (Watts) :
- Cooling Type :
- Form Factor :
- RAM Capacity/Installed :
- Video Outputs :
-
- CRT, DVI, HDMI (2)
- DirectX11, DVI, HDMI, LVDS, Multi-Display, OpenGL, OpenCL, VGA (4)
- Display Port, eDP, HDMI, LVDS, VGA (2)
- DisplayPort, DVI, HDMI, VGA (11)
- DP, DP++, eDP, HDMI, LVDS (16)
- DP, eDP, HDMI (4)
- DP, HDMI, LVDS (1)
- DP, HDMI, LVDS, VGA (2)
- DP, HDMI, Mini Display Port, VGA (1)
- HDMI (4)
- HDMI, LVDS (1)
- HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA (4)
- Applied Filters :
52 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.9GHZ 4 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | Intel Core i5-7442EQ | 2.9GHz | 50.73W | 4 | Fan | 3.5" SBC | LPC, M.2, mPCIe, MIOe, PCIe, SMBus | 32GB/0GB | M.2, mSATA, SATA 3.0 (2) | HDMI | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 2 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 4 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | Intel Core i7-7820EQ | 3.7GHz | 67.6W | 4 | Fan | 3.5" SBC | LPC, M.2, mPCIe, MIOe, PCIe, SMBus | 32GB/0GB | M.2, mSATA, SATA 3.0 (2) | HDMI | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 2 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 4.0GHZ 4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | Intel Xeon E3-1505M V6 | 4GHz | - | 4 | Fan | 3.5" SBC | LPC, M.2, mPCIe, MIOe, PCIe, SMBus | 32GB/0GB | M.2, mSATA, SATA 3.0 (2) | HDMI | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 2 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.1GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | Intel Core i3-7102E | 2.1GHz | 29.62W | 2 | Fan | 3.5" SBC | LPC, M.2, mPCIe, MIOe, PCIe, SMBus | 32GB/0GB | M.2, mSATA, SATA 3.0 (2) | HDMI | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 2 | 16 | Yes | |||||
|
VIEW | Asus | SBC 128GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.008" x 9.606" (305.00mm x 244.00mm) | - | 10th Gen Intel® Core™ i9/i7/i5/i3 Pentium®/Celeron® LGA 1200 | - | - | - | Fan | ATX | Audio, GPIO, M.2, PCI, PCIe, SATA, SIM, SMBus, VGA | 128GB/0GB | M.2, SATA3, SSD | DP, HDMI, Mini Display Port, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 1 | - | Yes | |||||
|
VIEW | iBASE Technology | SBC 2.56GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | Keyboard, Mouse | Pentium N3710 | 2.56GHz | - | 1 | Heat Sink | - | PCIe | 8GB/0GB | mSATA | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (2), USB 3.0 (4) | - | 4 | Yes | |||||
|
VIEW | iBASE Technology | 3.5" INTEL CELERON N3350 DC SOC | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.020" x 5.790" (102.10mm x 147.06mm) | - | Intel Celeron N3350 | 1.1GHz, 2.4GHz | - | 1 | - | 3.5" SBC | Mini-PCIe | 8GB/0GB | mSATA, SATA III | Display Port, eDP, HDMI, LVDS, VGA | GbE (2) | USB 2.0 (2), USB 3.0 (4) | 4 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.3GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Core i7-4650U | 3.3GHz | - | 2 | - | mini-ITX | mPCIe | 16GB/0GB | SATA | DP, DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.9GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Core i5-4300U | 1.9GHz | - | 2 | - | mini-ITX | mPCIe | 16GB/0GB | SATA | DP, DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.7GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Core i3-4010U | 1.7GHz | - | 2 | - | mini-ITX | mPCIe | 16GB/0GB | SATA | DP, DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Celeron 2980U | 1.6GHz | - | 2 | - | mini-ITX | mPCIe | 16GB/0GB | SATA | DP, DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 4.0GHZ 4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 4.020" (146.00mm x 102.00mm) | - | Intel Xeon E3-1505M V6 | 4GHz | - | 4 | Fan | 3.5" SBC | LPC, M.2, mPCIe, MIOe, PCIe, SMBus | 32GB/0GB | mSATA, SATA | DirectX11, DVI, HDMI, LVDS, Multi-Display, OpenGL, OpenCL, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 1 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 4.5GHZ 8 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 4.020" (146.00mm x 102.00mm) | - | Intel Xeon E-2276ME | 4.5GHz | 11.55W | 6 | Fan | 3.5" SBC | LPC, M.2, mPCIe, MIOe, PCIe, SMBus | 64GB/0GB | SATA | HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 1 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 4 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 4.020" (146.00mm x 102.00mm) | - | Intel Core i7-7820EQ | 3.7GHz | 45W | 4 | Fan | 3.5" SBC | LPC, M.2, mPCIe, MIOe, PCIe, SMBus | 32GB/0GB | mSATA, SATA | DirectX11, DVI, HDMI, LVDS, Multi-Display, OpenGL, OpenCL, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 1 | 16 | Yes | |||||
|
1
In-stock
|
Advantech Corp | SBC 4.4GHZ 8 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 4.020" (146.00mm x 102.00mm) | - | Intel Core i7-9850HE | 4.4GHz | 11.55W | 6 | Fan | 3.5" SBC | LPC, M.2, mPCIe, MIOe, PCIe, SMBus | 64GB/0GB | SATA | HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 1 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 4.1GHZ 8 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 4.020" (146.00mm x 102.00mm) | - | Intel Core i7-9850HL | 4.1GHz | 11.55W | 6 | Fan | 3.5" SBC | LPC, M.2, mPCIe, MIOe, PCIe, SMBus | 64GB/0GB | SATA | HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 1 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.1GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Core i7-5650U | 3.1GHz | - | 2 | - | mini-ITX | mPCIe | 16GB/0GB | SATA, mSATA | DP, DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.9GHZ 4 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 4.020" (146.00mm x 102.00mm) | - | Intel Core i5-7442EQ | 2.9GHz | 25W | 4 | Fan | 3.5" SBC | LPC, M.2, mPCIe, MIOe, PCIe, SMBus | 32GB/0GB | mSATA, SATA | DirectX11, DVI, HDMI, LVDS, Multi-Display, OpenGL, OpenCL, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 1 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 4.2GHZ 4 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 4.020" (146.00mm x 102.00mm) | - | Intel Core i5-8400H | 4.2GHz | 11.55W | 4 | Fan | 3.5" SBC | LPC, M.2, mPCIe, MIOe, PCIe, SMBus | 64GB/0GB | SATA | HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 1 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.1GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 4.020" (146.00mm x 102.00mm) | - | Intel Core i3-7102E | 2.1GHz | 5.33W | 2 | Fan | 3.5" SBC | LPC, M.2, mPCIe, MIOe, PCIe, SMBus | 32GB/0GB | mSATA, SATA | DirectX11, DVI, HDMI, LVDS, Multi-Display, OpenGL, OpenCL, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 1 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Core i5-5350U | 1.8GHz | - | 2 | - | mini-ITX | mPCIe | 16GB/0GB | SATA, mSATA | DP, DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 3.9GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.000" x 5.800" (101.60mm x 147.32mm) | - | Intel Core i7-7600U | 2.8GHz ~ 3.9GHz | - | 1 | Heat Sink | 3.5" SBC | Mini-PCIe | 32GB/0GB | mSATA | DP, HDMI, LVDS | GbE (2) | USB 2.0 (2), USB 3.0 (4) | 4 | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 3.9GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.000" x 5.800" (101.60mm x 147.32mm) | - | Intel Core i7-7600U | 2.8GHz ~ 3.9GHz | - | 1 | Heat Sink | 3.5" SBC | Mini-PCIe | 32GB/0GB | mSATA | DP, eDP, HDMI | GbE (2) | USB 2.0 (2), USB 3.0 (4) | 4 | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 3.6GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.020" x 5.790" (102.10mm x 147.06mm) | - | Intel Core i5-7300U | 2.6GHz, 3.6GHz | - | 1 | - | 3.5" SBC | Mini-PCIe | 32GB/0GB | mSATA, SATA III | Display Port, eDP, HDMI, LVDS, VGA | GbE (2) | USB 2.0 (2), USB 3.0 (4) | 4 | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 3.5GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.000" x 5.800" (101.60mm x 147.32mm) | - | Intel Core i5-7300U | 2.6GHz ~ 3.5GHz | - | 1 | Heat Sink | 3.5" SBC | Mini-PCIe | 32GB/0GB | mSATA | DP, eDP, HDMI | GbE (2) | USB 2.0 (2), USB 3.0 (4) | 4 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.1GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Core i3-5010U | 2.1GHz | - | 2 | - | mini-ITX | mPCIe | 16GB/0GB | SATA, mSATA | DP, DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 2.4GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.000" x 5.800" (101.60mm x 147.32mm) | - | Intel Core i3-7100U | 2.4GHz | - | 1 | Heat Sink | 3.5" SBC | Mini-PCIe | 32GB/0GB | mSATA | DP, eDP, HDMI | GbE (2) | USB 2.0 (2), USB 3.0 (4) | 4 | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 2.2GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.000" x 5.800" (101.60mm x 147.32mm) | - | Celeron 3965U | 2.2GHz | - | 1 | Heat Sink | 3.5" SBC | Mini-PCIe | 32GB/0GB | mSATA | DP, eDP, HDMI | GbE (2) | USB 2.0 (2), USB 3.0 (4) | 4 | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 2.56GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.000" x 5.800" (101.60mm x 147.32mm) | - | Pentium N3710 | 2.56GHz | - | 1 | Heat Sink | - | Mini-PCIe | 8GB/0GB | mSATA | DisplayPort, DVI, HDMI, VGA | GbE (2) | USB 2.0 (2), USB 3.0 (4) | 2 | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 2.56GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.000" x 5.800" (101.60mm x 147.32mm) | - | Pentium N3700 | 2.56GHz | - | 1 | Heat Sink | - | Mini-PCIe | 8GB/0GB | mSATA | DisplayPort, DVI, HDMI, VGA | GbE (2) | USB 2.0 (2), USB 3.0 (4) | 2 | - | Yes |