- Series :
- Part Status :
- Size / Dimension :
-
- 1.970" x 1.380" (50.00mm x 35.00mm) (7)
- 2.75" x 2.75" (70mm x 70mm) (5)
- 2.750" x 2.750" (69.85mm x 69.85mm) (5)
- 2.756" x 2.756" (70.00mm x 70.00mm) (3)
- 3.228" x 1.969" (81.99mm x 50.01mm) (4)
- 3.230" x 1.970" (82.04mm x 50.04mm) (1)
- 3.3" x 2.17" (84mm x 55mm) (5)
- 3.300" x 2.170" (83.82mm x 55.12mm) (5)
- 3.310" x 2.170" (84.07mm x 55.12mm) (3)
- 3.6" x 3.8" (90mm x 96mm) (4)
- 3.600" x 3.800" (91.44mm x 96.52mm) (3)
- 3.74" x 3.74" (95mm x 95mm) (2)
- 3.740" x 3.740" (94.99mm x 94.99mm) (4)
- 3.9" x 2.8" (100mm x 72mm) (2)
- 3.900" x 2.800" (99.60mm x 71.12mm) (1)
- 4.600" x 4.400" (116.84mm x 111.76mm) (1)
- 4.92" x 3.74" (125mm x 95mm) (6)
- 4.920" x 3.740" (124.96mm x 94.99mm) (6)
- 5.400" x 4.400" (137.16mm x 111.76mm) (1)
- 5.7" x 4" (146mm x 102mm) (3)
- 5.700" x 4.000" (144.78mm x 101.60mm) (2)
- 5.750" x 4.020" (146.00mm x 102.00mm) (1)
- 6.69" x 6.69" (170mm x 170mm) (7)
- 6.690" x 6.690" (169.92mm x 169.92mm) (13)
- 6.693" x 6.693" (170.00mm x 170.00mm) (1)
- 6.700" x 6.700" (170.18mm x 170.18mm) (1)
- 7.990" x 4.250" (202.94mm x 107.95mm) (3)
- Core Processor :
-
- AMD RX-216GD (1)
- ARMADA A388, ARM Cortex-A9 Dual (7)
- Atom C2358 (1)
- Atom C2558 (1)
- Atom C2758 (1)
- Atom N2600 (13)
- Atom N270 (2)
- Atom N450 (1)
- Atom N455 (1)
- Atom Z530P (4)
- Celeron 2980U (3)
- Celeron B810E (1)
- Celeron N3060 (1)
- Celeron N3160 (1)
- Intel Atom E3940 (1)
- Intel Atom N2600 (11)
- Intel Atom N270 (2)
- Intel Atom N450 (1)
- Intel Atom N455 (1)
- Intel Atom x5-E3940 (2)
- Intel Atom x7-E3950 (7)
- Intel Atom Z530P (3)
- Intel Celeron 2980U (3)
- Intel Celeron B810E (1)
- Intel Celeron N3060 (2)
- Intel Celeron N3160 (6)
- Intel Core i3-3217UE (3)
- Intel Core i3-4102E (2)
- Intel Core i3-9100HL (1)
- Intel Core i5-4402E (4)
- Intel Core i5-8365UE (2)
- Intel Pentium D1517 (1)
- Intel Pentium N3710 (4)
- Intel® Atom™ x7-E3950 (1)
- Pentium N3710 (2)
- Rockchip RK3288, ARM Cortex A17 (1)
- Cooling Type :
- Form Factor :
-
- 3.5" SBC (1)
- COM Express (1)
- COM Express 2.0 Basic Module, Type 6 (4)
- COM Express 2.1 Basic Module, Type 6 (6)
- COM Express Basic Module (1)
- COM Express R2.0 Compact Module, Type II (1)
- COM Express R2.1 Compact Module, Type 6 (4)
- COM Express R2.1 Mini Module, Type 10 (13)
- COM Express R3.0 Compact Module, Type 6 (1)
- M.2 E-Key 2230 (1)
- mini-ITX (21)
- MIO-Compact (5)
- MIO-Ultra Pico-ITX (3)
- PC/104 (7)
- QSeven (3)
- Qseven R1.2 (4)
- Qseven R2.1 (6)
- SMARC v2.0 (5)
- UTX (1)
- Expansion Site/Bus :
-
- Audio, LAN, M.2, mPCIe, MIPI, SATA, SD, SIM, SPI, UART (1)
- Audio, LPC, PCIe (10)
- Audio, LPC, PCIe, SMBus, SPI (2)
- Audio, PCIe (2)
- CAN, GPIO, LCD, LVDS, MIPI CSI, PCIe, SATA, SMBus, SPI (1)
- CANBus, HD-A, I2C, LPC, PCIe, SMBus (4)
- GPIO, LPC, PCIe, SPI (1)
- GPIO, LVDS, M.2, mSATA, PCIe, SATA, SMBus, SPI (1)
- I2C, LPC, PCIe, SMBus (7)
- I2C, M.2, SATA, SPI, UART (1)
- I2C, PCIe, PEG, LPC, SMBus, SPI (1)
- I2C, PCIe, PEG, SMBus (3)
- I²C, LPC, PCI, PCIe, SMBus (1)
- I²C, LPC, PCIe, SMBus (6)
- I²C, PCIe, PEG, LPC, SMBus, SPI (1)
- I²C, PCIe, PEG, SMBus (3)
- M.2, mPCIe, mSATA (1)
- M.2, mPCIe, PCIe (6)
- M.2, PCIe (1)
- Mini-PCIe (1)
- Mini-PCIe, MIOe (4)
- Mini-PCIe, PCI (4)
- Mini-PCIe, PCIe (4)
- mPCIe (1)
- mPCIe, MIOe (3)
- mPCIe, PCI (4)
- PC/104-Plus noPassThru (4)
- PCIe (5)
- PCIe, PEG (2)
- SATA, PCIe (7)
- SUMIT, PC/104 (3)
- Storage Interface :
-
- ATA100, IDE DOM (7)
- CompactFlash, SATA 2.0 (2) (2)
- CompactFlash, SATA 2.0 (3) (2)
- eMMC, M.2, mSATA, SATA 3.0 (1) (1)
- eMMC, NAND - Flash, NOR-Flash (1)
- eMMC, SATA (3)
- eMMC, SATA SSD (8)
- eMMC, SDIO (1)
- eMMC, SDIO, SPI (4)
- M.2, SATA 3.0 (1) (1)
- mSATA (1)
- mSATA, SATA 2.0 (1)
- PCIe, SATA, SPI (2)
- SATA (2)
- SATA 2.0 (1) (12)
- SATA 2.0 (2) (8)
- SATA 2.0 (2), PATA (1)
- SATA 2.0 (2), SATA 3.0 (2) (4)
- SATA 2.0 (3) (2)
- SATA 3.0 (1) (4)
- SATA 3.0 (1), SATA 3.0 (2) (6)
- SATA 3.0 (2) (1)
- SATA 3.0 (3) (1)
- SATA 3.0 (4) (9)
- SATA II, SATAIII (3)
- SATA, mSATA (6)
- SATA, mSATA, CFast (2)
- SATA, SSD (1)
- SDIO, SPI (3)
- Video Outputs :
-
- CRT, DD, LVDS, VGA (1)
- CRT, DVI, LVDS, VGA (2)
- CRT, HDMI, LVDS, VGA (4)
- CRT, LVDS, VGA (6)
- CSI, DDI, eDP, HDMI, LVDS (1)
- DD, DP, DVI, eDP, HDMI, LCD, LVDS, TTL, VGA (2)
- DD, DP, DVI, HDMI, LCD, LVDS, VGA (8)
- DD, DP, DVI, HDMI, LVDS (10)
- DD, DP, DVI, HDMI, LVDS, SDVO, VGA (2)
- DD, DP, DVI, HDMI, LVDS, VGA (4)
- DDI, LCD, Multi-Display (6)
- DDI, LCD, Multi-Display, VGA (1)
- DirectX11, HDMI, LVDS, OpenCL, OpenGL, VGA (1)
- DisplayPort, DVI, HDMI, VGA (4)
- DP++, DVI-D, eDP, HDMI, LVDS (1)
- DP++, eDP, HDMI, LVDS (1)
- DP, DP++, eDP, HDMI, LVDS (2)
- DP, DVI, HDMI, LCD, LVDS (5)
- DP, DVI, HDMI, LVDS (2)
- DP, eDP, HDMI, LVDS, VGA (2)
- DP, HDMI, LVDS (2)
- DP, HDMI, LVDS, VGA (3)
- DVI, DP, eDP, HDMI, LVDS (3)
- DVI, HDMI (3)
- DVI, LVDS (1)
- eDP, HDMI, LCD, LVDS (1)
- eDP, HDMI, LVDS (1)
- HDMI, LVDS, VGA (2)
- LVDS (7)
- LVDS, VGA (3)
- Ethernet :
-
- 10/100 Mbps (1) (4)
- 10/100/1000 Mbps (62)
- 10/100/1000 Mbps (1), GbE, RJ45 (1)
- 10/100/1000 Mbps (3) (7)
- 10/100/1000 Mbps, GbE (4)
- 10/100/1000 Mbps, GbE (2), RJ45 (2) (3)
- 10/100/1000 Mbps, RJ45 (1), GbE (1) (3)
- 10/100/1000 Mbps, RJ45 (1), GbE (2) (3)
- 10/100/1000 Mbps, RJ45 (2) (4)
- GbE (4)
- GbE (2) (1)
- GbE (4) (3)
- USB :
-
- USB 2.0 (2) (3)
- USB 2.0 (2), USB 3.0 (4) (3)
- USB 2.0 (2), USB 3.2 (2) (1)
- USB 2.0 (3), USB 3.0 (2) (6)
- USB 2.0 (4) (2)
- USB 2.0 (4), USB 3.0 (2) (2)
- USB 2.0 (4), USB 3.0 (4) (2)
- USB 2.0 (4), USB 3.1 (3) (1)
- USB 2.0 (5), USB 3.0 (2) (6)
- USB 2.0 (6) (7)
- USB 2.0 (6), USB 3.0 (2) (7)
- USB 2.0 (6), USB 3.0 (4) (2)
- USB 2.0 (7) (5)
- USB 2.0 (8) (25)
- USB 2.0 (8), USB 3.0 (2) (7)
- USB 2.0 (8), USB 3.0 (4) (8)
- USB 2.0 (8), USB 3.1 (4) (1)
- USB 3.0 (2) (3)
- USB 3.0 (3) (3)
- USB 3.0 (4) (5)
- Applied Filters :
99 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 2GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | - | SATA, PCIe | 2GB/8GB | eMMC, SDIO, SPI | - | 10/100/1000 Mbps (3) | USB 2.0 (3), USB 3.0 (2) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 2GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | - | SATA, PCIe | 2GB/- | SDIO, SPI | - | 10/100/1000 Mbps (3) | USB 2.0 (3), USB 3.0 (2) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 1GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | - | SATA, PCIe | 1GB/8GB | eMMC, SDIO, SPI | - | 10/100/1000 Mbps (3) | USB 2.0 (3), USB 3.0 (2) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 1GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | - | SATA, PCIe | 1GB/- | SDIO, SPI | - | 10/100/1000 Mbps (3) | USB 2.0 (3), USB 3.0 (2) | - | - | - | No | |||||
|
1
In-stock
|
Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 1.970" (82.04mm x 50.04mm) | - | Intel Atom x7-E3950 | 1.6GHz | 12W | 4 | Fan | SMARC v2.0 | CANBus, HD-A, I2C, LPC, PCIe, SMBus | 8GB/8GB | SATA 3.0 (1) | DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (6), USB 3.0 (2) | - | 12 | - | Yes | |||||
|
VIEW | congatec | SBC 1.6GHZ 4 CORE 2MB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.228" x 1.969" (81.99mm x 50.01mm) | - | Intel® Atom™ x7-E3950 | 1.6GHz | 12W | 4 | Fan | SMARC v2.0 | I2C, M.2, SATA, SPI, UART | 2MB/8GB | eMMC, SDIO | CSI, DDI, eDP, HDMI, LVDS | GbE (2) | USB 2.0 (4), USB 3.0 (2) | - | - | - | Yes | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | - | SATA, PCIe | 2GB/2GB | SDIO, SPI | - | 10/100/1000 Mbps (3) | USB 3.0 (3) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | - | SATA, PCIe | 2GB/2GB | eMMC, SDIO, SPI | - | 10/100/1000 Mbps (3) | USB 3.0 (3) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 2GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | - | SATA, PCIe | 2GB/1GB | eMMC, SDIO, SPI | - | 10/100/1000 Mbps (3) | USB 3.0 (3) | - | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Celeron N3160 | 1.6GHz | - | 4 | - | mini-ITX | M.2, mPCIe, PCIe | 8GB/0GB | SATA 3.0 (1), SATA 3.0 (2) | DVI, HDMI | 10/100/1000 Mbps, RJ45 (1), GbE (1) | USB 3.0 (4) | 6 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Celeron N3160 | 1.6GHz | - | 4 | - | mini-ITX | M.2, mPCIe, PCIe | 8GB/0GB | SATA 3.0 (1), SATA 3.0 (2) | DVI, HDMI | 10/100/1000 Mbps, RJ45 (1), GbE (1) | USB 3.0 (4) | 6 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Pentium N3710 | 1.6GHz | - | 4 | - | mini-ITX | M.2, mPCIe, PCIe | 8GB/0GB | SATA 3.0 (1), SATA 3.0 (2) | DVI, HDMI | 10/100/1000 Mbps, RJ45 (1), GbE (1) | USB 3.0 (4) | 6 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 2.750" x 2.750" (69.85mm x 69.85mm) | - | Intel Pentium N3710 | 1.6GHz | 6W | 4 | - | Qseven R2.1 | Audio, LPC, PCIe | 4GB/4GB | eMMC, SATA SSD | DDI, LCD, Multi-Display | 10/100/1000 Mbps | USB 2.0 (5), USB 3.0 (2) | - | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 2.750" x 2.750" (69.85mm x 69.85mm) | - | Intel Celeron N3160 | 1.6GHz | 6W | 4 | - | Qseven R2.1 | Audio, LPC, PCIe | 2GB/2GB | eMMC, SATA SSD | DDI, LCD, Multi-Display | 10/100/1000 Mbps | USB 2.0 (5), USB 3.0 (2) | - | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 2.750" x 2.750" (69.85mm x 69.85mm) | - | Intel Celeron N3060 | 1.6GHz | 6W | 2 | - | Qseven R2.1 | Audio, LPC, PCIe | 2GB/2GB | eMMC, SATA SSD | DDI, LCD, Multi-Display | 10/100/1000 Mbps | USB 2.0 (5), USB 3.0 (2) | - | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.310" x 2.170" (84.07mm x 55.12mm) | - | Intel Pentium N3710 | 1.6GHz | 6.0W | 4 | Fan | COM Express R2.1 Mini Module, Type 10 | Audio, LPC, PCIe | 4GB/4GB | eMMC, SATA | DVI, DP, eDP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 0 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.310" x 2.170" (84.07mm x 55.12mm) | - | Intel Celeron N3160 | 1.6GHz | 6.0W | 4 | Fan | COM Express R2.1 Mini Module, Type 10 | Audio, LPC, PCIe | 2GB/2GB | eMMC, SATA | DVI, DP, eDP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 0 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.310" x 2.170" (84.07mm x 55.12mm) | - | Intel Celeron N3060 | 1.6GHz | 6.0W | 2 | Fan | COM Express R2.1 Mini Module, Type 10 | Audio, LPC, PCIe | 2GB/2GB | eMMC, SATA | DVI, DP, eDP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 0 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom N2600 | 1.6GHz | - | 2 | Fan | COM Express R2.1 Mini Module, Type 10 | I2C, LPC, PCIe, SMBus | 2GB/2GB | SATA 2.0 (1) | DD, DP, DVI, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom N2600 | 1.6GHz | - | 2 | Fan | COM Express R2.1 Mini Module, Type 10 | I2C, LPC, PCIe, SMBus | 2GB/2GB | SATA 2.0 (1) | DD, DP, DVI, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom N2600 | 1.6GHz | - | 2 | Fan | COM Express R2.1 Mini Module, Type 10 | I2C, LPC, PCIe, SMBus | 2GB/2GB | SATA 2.0 (1) | DD, DP, DVI, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom N2600 | 1.6GHz | - | 2 | Fan | COM Express R2.1 Mini Module, Type 10 | I2C, LPC, PCIe, SMBus | 2GB/2GB | SATA 2.0 (1) | DD, DP, DVI, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom N2600 | 1.6GHz | - | 2 | Fan | COM Express R2.1 Mini Module, Type 10 | I2C, LPC, PCIe, SMBus | 2GB/2GB | SATA 2.0 (1) | DD, DP, DVI, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | - | Yes | |||||
|
12
In-stock
|
VersaLogic Corporation | SBC 1.6GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.600" x 3.800" (91.44mm x 96.52mm) | Keyboard, Mouse | Intel Atom Z530P | 1.6GHz | 7.5W | 1 | Heat Sink | PC/104 | SUMIT, PC/104 | 2GB/0GB | ATA100, IDE DOM | LVDS | GbE | USB 2.0 (2) | 4 | - | - | Yes | |||||
|
2
In-stock
|
Advantech Corp | SBC 1.6GHZ 4 CORE 96GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Core i3-9100HL | 1.6GHz | 25W | 4 | Fan | COM Express Basic Module | Audio, LPC, PCIe | 96GB/0GB | SATA 3.0 (4) | DDI, LCD, Multi-Display, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.1 (4) | - | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Core i5-4402E | 1.6GHz | - | - | Fan | COM Express 2.1 Basic Module, Type 6 | I2C, PCIe, PEG, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | - | Yes | ||||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Core i5-4402E | 1.6GHz | - | - | Fan | COM Express 2.1 Basic Module, Type 6 | I2C, PCIe, PEG, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | - | Yes | ||||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Core i3-4102E | 1.6GHz | - | - | Fan | COM Express 2.1 Basic Module, Type 6 | I2C, PCIe, PEG, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | - | Yes | ||||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Celeron B810E | 1.6GHz | - | - | Fan | COM Express 2.0 Basic Module, Type 6 | I2C, PCIe, PEG, LPC, SMBus, SPI | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2) | DD, DP, DVI, HDMI, LVDS, SDVO, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | - | Yes | ||||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 2.750" x 2.750" (69.85mm x 69.85mm) | - | Intel Atom N2600 | 1.6GHz | - | 2 | Heat Sink | Qseven R1.2 | PCIe | 2GB/2GB | SATA 2.0 (1) | DD, DP, DVI, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | - | Yes |