- Manufacture :
- Part Status :
- Size / Dimension :
-
- 1.970" x 1.970" (50.00mm x 50.00mm) (1)
- 10.040" x 5.980" (255.00mm x 152.00mm) (1)
- 10.433" x 8.071" (265.00mm x 205.00mm) (1)
- 11.420" x 3.540" (290.00mm x 90.00mm) (1)
- 11.811" x 10.630" (300.00mm x 270.00mm) (1)
- 11.910" x 8.670" (302.50mm x 220.25mm) (1)
- 12" x 13" (304.8mm x 330.2mm) (6)
- 12" x 9.6" (304.8mm x 244mm) (2)
- 12.000" x 13.000" (304.80mm x 330.2mm) (6)
- 12.000" x 9.6" (304.80mm x 243.84mm) (1)
- 12.000" x 9.600" (304.80mm x 243.84mm) (2)
- 12.990" x 12.000" (330.00mm x 304.80mm) (3)
- 13.310" x 4.800" (338.07mm x 121.92mm) (2)
- 13.504" x 12.835" (343.00mm x 326.00mm) (1)
- 13.700" x 11.300" (347.98mm x 287.02mm) (1)
- 14.098" x 13.000" (358.10mm x 330.20mm) (3)
- 14.960" x 13.640" (379.99mm x 346.46mm) (3)
- 15.750" x 10.750" (400.10mm x 273.00mm) (1)
- 16.930" x 1.730" (430.00mm x 44.00mm) (5)
- 16.930" x 12.600" (430.00mm x 320.00mm) (2)
- 16.930" x 3.460" (430.00mm x 88.00mm) (2)
- 18.360" x 12.260" (466.40mm x 311.50mm) (1)
- 19.020" x 3.460" (483.00mm x 88.00mm) (2)
- 2.870" x 7.560" (72.89mm x 192.02mm) (2)
- 20.160" x 14.490" (512.06mm x 368.04mm) (1)
- 4.760" x 7.870" (120.90mm x 199.89mm) (1)
- 5.260" x 1.690" (133.60mm x 42.92mm) (3)
- 5.390" x 2.280" (136.90mm x 57.91mm) (2)
- 5.590" x 3.980" (141.98mm x 101.09mm) (1)
- 6.142" x 4.409" (156.00mm x 112.00mm) (1)
- 6.610" x 4.130" (167.89mm x 104.90mm) (1)
- 7.09" x 7.48" (180mm x 190mm) (4)
- 7.090" x 0.750" (180.08mm x 19.05mm) (4)
- 7.090" x 7.480" (180.08mm x 189.99mm) (6)
- 7.190" x 8.840" (182.62mm x 224.53mm) (1)
- 7.400" x 2.130" (187.96mm x 54.10mm) (3)
- 7.400" x 5.910" (187.96mm x 150.11mm) (2)
- 7.480" x 7.087" (190.00mm x 180.00mm) (27)
- 7.52" x 5.08" (191mm x 129mm) (1)
- 7.520" x 5.080" (191.00mm x 129.03mm) (1)
- 7.870" x 1.180" (199.89mm x 29.97mm) (2)
- 7.870" x 2.870" (199.89mm x 72.89mm) (2)
- 7.870" x 7.480" (199.89mm x 189.99mm) (2)
- 7.874" x 4.685" (200.00mm x 119.00mm) (1)
- 7.9" x 4.7" (200mm x 119mm) (2)
- 7.900" x 4.700" (200.66mm x 119.38mm) (3)
- 8.03" x 4.65" (204mm x 118.2mm) (3)
- 8.030" x 1.740" (203.96mm x 44.19mm) (2)
- 8.030" x 4.650" (203.96mm x 118.11mm) (3)
- 8.268" x 7.008" (210.00mm x 178.00mm) (2)
- 8.27" x 3.87" (210mm x 98.2mm) (1)
- 8.270" x 3.870" (210.05mm x 98.29mm) (1)
- 8.660" x 1.740" (219.96mm x 44.19mm) (1)
- 8.661" x 5.906" (220.00mm x 150.00mm) (1)
- 9.055" x 8.071" (230.00mm x 205.00mm) (1)
- 9.134" x 9.134" (232.00mm x 232.00mm) (3)
- 9.250" x 1.380" (234.95mm x 35.05mm) (5)
- 9.250" x 3.230" (234.95mm x 82.04mm) (2)
- 9.3" x 6.9" (235mm x 175mm) (1)
- 9.300" x 6.900" (236.22mm x 175.26mm) (1)
- 9.650" x 1.770" (245.11mm x 44.95mm) (4)
- 9.720" x 7.440" (246.88mm x 188.97mm) (1)
- 9.84" x 7.48" (250mm x 190mm) (6)
- 9.840" x 8.270" (249.94mm x 210.06mm) (1)
- 9.960" x 5.080" (252.98mm x 129.03mm) (3)
- Core Processor :
-
- AMD G-Series T40E/T16R (1)
- AMD R1606G (5)
- AMD Ryzen™ Embedded V1500B (1)
- AMD V1605B (3)
- AMD V1807B (3)
- AMDR G-Series T40N (2)
- ARM Cortex-A53 APQ8016 (2)
- ARM Cortex-A53, Cortex-M4 (1)
- ARM Cortex-A72 (1)
- ARM Cortex-A9, i.MX6Dual (1)
- ARM Cortex-A9, i.MX6DualLite (1)
- ARM Cortex-A9, i.MX6Quad (1)
- Atom N270 (1)
- Celeron 1020E (2)
- Celeron 3765U (1)
- Celeron J1900 (3)
- i.MX6 ARM Cortex-A9 (1)
- Intel 11th Gen Core i5 1135G7 (3)
- Intel 12th Gen Core i9/i7/i5/i3/Pentium/Celeron (1)
- Intel 6th/7th Gen Core i7/i5/i3/Pentinum/Celeron LGA1151 (1)
- Intel 6th/7th GenCore i7/i5/i3/Celeron (3)
- Intel Apollo Lake N4200 (2)
- Intel Atom Bay Trail-T (1)
- Intel Atom D2550/N2600 (1)
- Intel Atom D510 (1)
- Intel Atom D525 (3)
- Intel Atom E3845/E3825/Celeron J1900 (1)
- Intel Atom N2600 (1)
- Intel Atom N270 (1)
- Intel Atom N455 (3)
- Intel Celeron 1020 (1)
- Intel Celeron 3765U (1)
- Intel Celeron 3955U (1)
- Intel Celeron 3965U (1)
- Intel Celeron 6305E (3)
- Intel Celeron B810E (1)
- Intel Celeron J1900 (15)
- Intel Celeron N3160 (2)
- Intel Core i3-1115G4E (3)
- Intel Core i3-3217UE (2)
- Intel Core i3-6100U (2)
- Intel Core i3-6102E (2)
- Intel Core i3/ i5/ i7 (1)
- Intel Core i5-1145G7E (3)
- Intel Core i5-3610ME (1)
- Intel Core i5-4300U/Celeron 2980U (1)
- Intel Core i5-5200U (3)
- Intel Core i5-5350U (2)
- Intel Core i5-6300U (2)
- Intel Core i5-6360U (1)
- Intel Core i5-6442EQ (3)
- Intel Core i5-7200U (1)
- Intel Core i7-1165G7 (2)
- Intel Core i7-3517UE (1)
- Intel Core i7-3555LE (5)
- Intel Core i7-3615QE (1)
- Intel Core i7-4650U (1)
- Intel Core i7-6600U (2)
- Intel Core i7-6650U (1)
- Intel Core i7-6822EQ (3)
- Intel Core i9/i7/i5/i3 LGA 1200 (1)
- Intel Core Xeon (8)
- Intel Pentium N4200 (1)
- Intel Xeon D-1539 (1)
- Intel Xeon D-1559 (1)
- Intel Xeon E3-1275 v6 (1)
- Intel Xeon E5-2600 v2 (2)
- Intel Xeon E5-2600 v3/v4 (10)
- Intel Xeon E5-2600 v3/v4 LGA2011 (1)
- Intel Xeon E5-2600(v3) (2)
- Intel Xeon E5-2600/2600 v2 (2)
- Intel Xeon Scalable Processors LGA 3647 (7)
- Intel Xeon Scalable Processors LGA 4189 (4)
- Intel® Celeron® J4125 (1)
- Marvell ARMADA 88F8040 (2)
- Rockchip RK3288, ARM Cortex A17 (1)
- Speed :
-
- 1.0GHz (2)
- 1.2GHz (2)
- 1.33GHz, 1.91GHz, 2GHz (1)
- 1.4GHz, 1.9GHz, 2.1GHz, 2.3GHz, 2.4GHz, 2.5GHz, 2.9GHz, 3GHz, 3.2GHz, 3.6GHz (1)
- 1.5GHz (1)
- 1.66GHz (4)
- 1.6GHz (8)
- 1.6GHz, 1.86GHz (1)
- 1.6GHz, 1.9GHz (1)
- 1.7GHz (1)
- 1.8GHz (6)
- 1GHz (4)
- 2.0GHz (6)
- 2.2GHz (4)
- 2.2GHz ~ 2.7GHz (1)
- 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.9GHz, 3.2GHz, 3.4GHz, 3.6GHz, 3.7GHz, 3.9GHz (3)
- 2.4GHz (3)
- 2.4GHz ~ 3.9GHz (1)
- 2.5GHz (7)
- 2.7GHz (2)
- 2GHz (8)
- 4.2GHz (1)
- 615MHz, 1GHz (1)
- Cooling Type :
- Expansion Site/Bus :
-
- Antenna Hole, mPCIe, SD, SIM (1)
- Audio, LAN, M.2 (14)
- Audio, LAN, M.2, PCIe, SATA, SMBus, SPI (2)
- GPIO, M.2, PCIe, SATA, SMBus, SPI (3)
- GPIO, M.2, PCIe, SPI (2)
- Half mPCIe (3)
- IATM, Mini PCIe, PC/104 (2)
- LAN, M.2 (10)
- LAN, Mini-PCIe, SIM (2)
- LAN, mPCIe (1)
- LAN, mPCIe, SIM (4)
- M.2, mPCIe (5)
- M.2, mPCIe, SD, SIM (2)
- M.2, mPCIe, SIM Card (1)
- M.2, PCIe (3)
- M.2, PCIe, SMBus (3)
- M.2, SATA (2), PCIe (1)
- Mini-PCIe (14)
- Mini-PCIe, M.2 (1)
- Mini-PCIe, SIM (1)
- mPCIe (34)
- mPCIe, M.2 (1)
- mPCIe, SIM (1)
- PCI, PCIe (25)
- PCIe (12)
- SATA (4) (1)
- UART (1)
- Wi-Fi (1)
- RAM Capacity/Installed :
-
- -/0GB (1)
- -/2GB (2)
- 0GB/4GB (2)
- 128GB/0GB (7)
- 12GB/0GB (3)
- 16GB/0GB (15)
- 192GB/0GB (4)
- 1GB/0GB (1)
- 1GB/1GB (3)
- 1TB/0GB (1)
- 256GB/0GB (6)
- 2GB/0GB (7)
- 2TB/0GB (6)
- 32GB/- (1)
- 32GB/0GB (50)
- 3GB (1)
- 3TB/0GB (3)
- 4GB/0GB (10)
- 4GB/1GB (1)
- 4GB/2GB (1)
- 4GB/4GB (5)
- 512GB/0GB (7)
- 64GB/0GB (2)
- 768GB/0GB (1)
- 8GB/- (1)
- 8GB/0GB (20)
- 8GB/8GB (4)
- Storage Interface :
-
- 2.5" HDD (1)
- 2.5" HDD SATA (3)
- 2.5" HDD SATA, 3.5" HDD SATA, mSATA (2)
- 2.5" HDD SATAII, CompactFlash (3)
- 2.5" HDD SATAIII, Cfast SSD (1)
- 2.5" HDD, Cfast (2)
- 2.5" HDD, mSATA (2)
- 2.5" HDD/SSD SATA (1)
- 2.5" HDD/SSD, M.2, eMMC, SATA III (2)
- 2.5" HDD/SSD, M.2, mSATA (1)
- 2.5" HDD/SSD, M.2, SATA3 (1)
- 2.5" SATA HDD, mSATA SSD (2)
- 2.5" SATA HDD/SDD, mSATA (5)
- 2.5" SATA SSD, mSATA (1)
- 2.5" SATA3 HDD, mSATA (2)
- 2.5" SATA3 SSD, mSATA (1)
- CF, HDD, NVRAM (2)
- CFast, HDD, M.2 (2)
- CFast, HDD, mSATA (2)
- CompactFlash, SATA HDD (2)
- eMMC (1)
- eMMC, M.2, MicroSD (2)
- eMMC, Micro SD (1)
- eMMC, SATA, SPI (1)
- HDD (2)
- HDD, mSATA, mPCIe (3)
- HDD, mSATA, mPCIe, PCA-COM (1)
- M.2 (12)
- M.2 2242 SSD (2)
- M.2, mSATA, SATA3 (3) (1)
- M.2, SATA (14)
- M.2, SATA 3.0 (14) (1)
- M.2, SATA 3.0 (8) (1)
- M.2, SATA III (3)
- mSATA, SATA3 (1)
- mSATA, SSD (1)
- SATA (2)
- SATA 2.0 (4), SATA 3.0 (2) (4)
- SATA 3.0 (1)
- SATA 3.0 (10) (7)
- SATA 3.0 (3) (1)
- SATA 3.0 (4) (1)
- SATA 3.0 (8) (6)
- SATA 3.0 (9) (4)
- SATA HDD, CompactFlash (2)
- SATA HDD, mSATA SSD (3)
- SATA HDD, mSATA, SSD (6)
- SATA, mSATA (21)
- SATA3 (2)
- SATA3 HDD (1)
- SATA3 HDD, SSD (6)
- SATA3, SSD (1)
- SDIO (2)
- Video Outputs :
-
- DirectX11, HDMI, OpenCL, OpenGL (1)
- DP (6)
- DP, DVI, HDMI (1)
- DP, DVI, VGA (1)
- DP, HDMI (3)
- DP, HDMI, JAE (6)
- DP, HDMI, VGA (8)
- DP, VGA (3)
- DVI, VGA (3)
- DVI, VGA, LVDS (1)
- DVI-D, VGA (2)
- eDP, HDMI, LVDS, Multi-Display, VGA (2)
- GPU, HDMI, Video Decode, Video Encode (1)
- HDMI (52)
- HDMI, LVDS, Multi-Display, VGA (1)
- HDMI, VGA (18)
- LCD (1)
- VGA (44)
- VGA, LVDS (1)
- Ethernet :
-
- 10 GbE (2), GbE (2), RJ45 (4) (2)
- 10/100/1000 Mbps (31)
- 10/100/1000 Mbps (1) (4)
- 10/100/1000 Mbps (2) (28)
- 10/100/1000 Mbps (4) (7)
- 10/100/1000 Mbps, GbE (2), RJ45 (2) (3)
- 10/100/1000 Mbps, RJ45 (1)
- 10/100/1000 Mbps, RJ45 (1) (3)
- 10/100/1000 Mbps, RJ45 (2) (7)
- 10/100/1000 Mbps, RJ45 (4) (1)
- 1GbE (4), 10GbE (2), RJ45 (2) (2)
- GbE (16)
- GbE (1) (1)
- GbE (2) (7)
- GbE (2), RJ45 (4) (5)
- GbE (2), RJ45 (5) (3)
- GbE (4) (2)
- GbE (4), RJ45 (5) (2)
- GbE, RJ45 (14)
- GbE, RJ45 (1) (2)
- GbE, RJ45 (2) (15)
- RJ45 (10/100/1000) (2) (2)
- RJ45 GbE (4)
- USB :
-
- Mini USB, USB (1)
- USB (1) (2)
- USB (4) (1)
- USB 2.0 (1), USB 3.0 (1) (1)
- USB 2.0 (1), USB 3.0 (3) (3)
- USB 2.0 (1), USB 3.0 (4) (5)
- USB 2.0 (2) (8)
- USB 2.0 (2), USB 3.0 (1) (4)
- USB 2.0 (2), USB 3.0 (2) (38)
- USB 2.0 (2), USB 3.0 (3) (3)
- USB 2.0 (2), USB 3.0 (4) (1)
- USB 2.0 (2), USB 3.0 (6) (4)
- USB 2.0 (2), USB 3.0 (8) (3)
- USB 2.0 (2), USB 3.2 (2) (2)
- USB 2.0 (3), USB 3.0 (1) (10)
- USB 2.0 (3), USB 3.0 (2) (1)
- USB 2.0 (3), USB 3.2 Gen 1 (2), USB 3.2 Gen 2 (1)
- USB 2.0 (4) (8)
- USB 2.0 (4), USB 2.0 Type-A (1), USB 3.0 (6) (1)
- USB 2.0 (4), USB 3.0 (1) (1)
- USB 2.0 (4), USB 3.0 (2), USB Type-A (1) (3)
- USB 2.0 (4), USB 3.0 (4) (4)
- USB 2.0 (5) (2)
- USB 2.0 (5), USB 3.2 (4) (1)
- USB 2.0 (6) (3)
- USB 2.0 (6), USB 3.0 (2) (6)
- USB 2.0 (8) (2)
- USB 2.0 Type-A (1), USB 3.2 Type-A (1), USB 3.2 (6) (3)
- USB 2.0, USB OTG 2.0 (1)
- USB 3.0 (1) (1)
- USB 3.0 (2) (2)
- USB 3.0 (3) (6)
- USB 3.0 (4) (27)
- USB 3.0 (8) (3)
- USB 3.0, USB OTG (1)
- USB 3.2 (5) (1)
- USB 3.2 Gen 2 Type-A (3), USB 3.2 Gen 2 Type-C (1) (1)
- Applied Filters :
165 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2GHZ 3 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.400" x 2.130" (187.96mm x 54.10mm) | - | Intel Atom E3845/E3825/Celeron J1900 | 1.33GHz, 1.91GHz, 2GHz | - | 3 | - | 3.5" SBC | - | 8GB/8GB | HDD, mSATA, mPCIe | eDP, HDMI, LVDS, Multi-Display, VGA | 10/100/1000 Mbps (1) | USB 2.0 (4), USB 3.0 (1) | 4 | - | No | |||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 1/2 CORE 4GB/1G RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 8.661" x 5.906" (220.00mm x 150.00mm) | Power Supply | AMD G-Series T40E/T16R | 615MHz, 1GHz | - | - | Fan (Optional) | 3.5" SBC | - | 4GB/1GB | HDD, mSATA, mPCIe, PCA-COM | - | 10/100/1000 Mbps (1) | USB (4) | 3 | - | - | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 4GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 6.142" x 4.409" (156.00mm x 112.00mm) | - | Rockchip RK3288, ARM Cortex A17 | 1.6GHz | 15W | 4 | - | - | eMMC, M.2, MicroSD | 4GB/2GB | eMMC, M.2, MicroSD | DirectX11, HDMI, OpenCL, OpenGL | 10/100/1000 Mbps, RJ45 | USB 2.0 (4) | 1 | - | No | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 4 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 10.040" x 5.980" (255.00mm x 152.00mm) | - | Intel 6th/7th Gen Core i7/i5/i3/Pentinum/Celeron LGA1151 | 2.4GHz ~ 3.9GHz | - | 4 | Fan | mini-ITX | - | 32GB/- | - | DP, DVI, VGA | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (4) | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | Intel 11th Gen Core i5 1135G7 | - | - | 1 | - | ATX | Audio, LAN, M.2 | 32GB/0GB | M.2, SATA | HDMI | GbE, RJ45 (2) | USB 2.0 (2), USB 3.0 (2) | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | Intel 11th Gen Core i5 1135G7 | - | - | 1 | - | ATX | LAN, M.2 | 32GB/0GB | M.2 | HDMI | GbE, RJ45 (2) | USB 2.0 (2), USB 3.0 (2) | - | - | Yes | |||||
|
VIEW | QNAP | SBC 2.2GHZ 4 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.190" x 8.840" (182.62mm x 224.53mm) | - | AMD Ryzen™ Embedded V1500B | 2.2GHz | 55.41W | 4 | Fan | Tower | SATA (4) | 64GB/0GB | - | - | GbE (4) | USB 3.2 Gen 2 Type-A (3), USB 3.2 Gen 2 Type-C (1) | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.090" x 7.480" (180.08mm x 189.99mm) | - | Intel Core i5-7200U | - | - | 1 | Heat Sink | - | mPCIe | 32GB/0GB | SATA, mSATA | HDMI | 10/100/1000 Mbps (2) | USB 3.0 (4) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.5GHZ 1 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 15.750" x 10.750" (400.10mm x 273.00mm) | - | Intel Apollo Lake N4200 | 2.5GHz | - | 1 | - | - | mPCIe | 4GB/4GB | M.2 2242 SSD | - | RJ45 (10/100/1000) (2) | USB 2.0 (2), USB 3.0 (1) | - | 4 | - | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 9.650" x 1.770" (245.11mm x 44.95mm) | - | Intel Celeron J1900 | 2GHz | 60W | 4 | - | 2.5" | mPCIe | 8GB/0GB | 2.5" SATA HDD, mSATA SSD | HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 3 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.9GHZ 2/4 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.400" x 2.130" (187.96mm x 54.10mm) | - | Intel Core i5-4300U/Celeron 2980U | 1.6GHz, 1.9GHz | - | 2/2 | - | 3.5" SBC | - | 8GB/8GB | HDD, mSATA, mPCIe | eDP, HDMI, LVDS, Multi-Display, VGA | GbE (2) | USB 2.0 (2), USB 3.0 (2) | 4 | - | No | |||||
|
VIEW | Advantech Corp | SBC 1.86GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.400" x 2.130" (187.96mm x 54.10mm) | - | Intel Atom D2550/N2600 | 1.6GHz, 1.86GHz | - | 2 | - | 3.5" SBC | - | 4GB/4GB | HDD, mSATA, mPCIe | HDMI, LVDS, Multi-Display, VGA | 10/100/1000 Mbps (1) | USB 2.0 (6) | 4 | - | No | |||||
|
VIEW | Advantech Corp | SBC 2.4GHZ 4 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 8.660" x 1.740" (219.96mm x 44.19mm) | - | Intel Celeron J1900 | 2.4GHz | 9.7W | 4 | - | 2.5" | mPCIe | 4GB/0GB | 2.5" HDD/SSD SATA | DP, HDMI, VGA | GbE (2) | USB 2.0 (3), USB 3.0 (1) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.4GHZ 6 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 9.650" x 1.770" (245.11mm x 44.95mm) | - | Intel Celeron J1900 | 2.4GHz | 60W | 6 | - | 2.5" | mPCIe | 4GB/4GB | 2.5" HDD SATA | HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (5) | 0 | - | No | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 512GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 16.930" x 1.730" (430.00mm x 44.00mm) | - | Intel Xeon E5-2600 v3/v4 | - | 135W | 1 | Fan | - | PCIe | 512GB/0GB | - | VGA | GbE (2) | USB 2.0 (1), USB 3.0 (4) | 0 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 512GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 16.930" x 1.730" (430.00mm x 44.00mm) | - | Intel Xeon E5-2600 v3/v4 | - | 135W | 1 | Fan | - | PCIe | 512GB/0GB | - | VGA | GbE (2) | USB 2.0 (1), USB 3.0 (4) | 0 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 512GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 16.930" x 1.730" (430.00mm x 44.00mm) | - | Intel Xeon E5-2600 v3/v4 | - | 135W | 1 | Fan | - | PCIe | 512GB/0GB | - | VGA | GbE (2) | USB 2.0 (1), USB 3.0 (4) | 0 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 9.250" x 1.380" (234.95mm x 35.05mm) | - | Intel Core i7-6650U | - | 65W | 1 | Fan | 2.5" | M.2, mPCIe | 32GB/0GB | 2.5" SATA HDD/SDD, mSATA | HDMI | 10/100/1000 Mbps (2) | USB 3.0 (4) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 9.250" x 1.380" (234.95mm x 35.05mm) | - | Intel Core i5-6360U | - | 65W | 1 | Fan | 2.5" | M.2, mPCIe | 32GB/0GB | 2.5" SATA HDD/SDD, mSATA | HDMI | 10/100/1000 Mbps (2) | USB 3.0 (4) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 13.700" x 11.300" (347.98mm x 287.02mm) | UK Power Supply | Intel Celeron J1900 | - | 105W | 1 | - | 2.5" | PCIe | 4GB/0GB | 2.5" HDD SATA | HDMI, VGA | GbE (1) | USB 2.0 (3), USB 3.0 (2) | 2 | - | No | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 11.910" x 8.670" (302.50mm x 220.25mm) | - | Intel Celeron J1900 | 2GHz | - | 4 | - | - | mPCIe | 8GB/0GB | 2.5" SATA SSD, mSATA | - | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (1) | 1 | - | No | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.090" x 7.480" (180.08mm x 189.99mm) | - | Intel Core i5-5200U | - | - | 1 | Heat Sink | - | mPCIe | 16GB/0GB | SATA, mSATA | HDMI | 10/100/1000 Mbps (2) | USB 3.0 (4) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.090" x 7.480" (180.08mm x 189.99mm) | - | Intel Celeron 3765U | - | - | 1 | Heat Sink | - | mPCIe | 16GB/0GB | SATA, mSATA | HDMI | 10/100/1000 Mbps (2) | USB 3.0 (4) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.090" x 7.480" (180.08mm x 189.99mm) | - | Intel Core i5-5350U | - | - | 1 | Heat Sink | - | mPCIe | 16GB/0GB | SATA, mSATA | HDMI | 10/100/1000 Mbps (2) | USB 3.0 (4) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 9.250" x 3.230" (234.95mm x 82.04mm) | - | Intel Core i7-6822EQ | 2GHz | 15.4W | 4 | - | - | PCI, PCIe | 4GB/0GB | CFast, HDD, mSATA | DVI, VGA | 10/100/1000 Mbps (4) | USB 3.0 (8) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 9.250" x 3.230" (234.95mm x 82.04mm) | - | Intel Core i5-6442EQ | 2GHz | 15.4W | 4 | - | - | PCI, PCIe | 4GB/0GB | CFast, HDD, mSATA | DVI, VGA | 10/100/1000 Mbps (4) | USB 3.0 (8) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 5.390" x 2.280" (136.90mm x 57.91mm) | - | Intel Celeron N3160 | 1.6GHz | - | 4 | - | 2.5" | mPCIe | 8GB/8GB | 2.5" HDD, mSATA | VGA | 10/100/1000 Mbps | USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 5.390" x 2.280" (136.90mm x 57.91mm) | - | Intel Celeron N3160 | 1.6GHz | - | 4 | - | 2.5" | mPCIe | 8GB/8GB | 2.5" HDD, mSATA | VGA | 10/100/1000 Mbps | USB 3.0 (4) | 2 | 8 | Yes | |||||
|
10
In-stock
|
QNAP | SBC 2.7GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 6.610" x 4.130" (167.89mm x 104.90mm) | - | Intel® Celeron® J4125 | 2.7GHz | 12.448W | 4 | Fan | Tower | M.2, SATA (2), PCIe | 8GB/0GB | - | - | GbE | USB 2.0 (3), USB 3.2 Gen 1 (2), USB 3.2 Gen 2 | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 2 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 13.310" x 4.800" (338.07mm x 121.92mm) | - | Intel Xeon E5-2600(v3) | - | 120W | 2 | Fan | - | PCI, PCIe | 32GB/0GB | SATA 3.0 (8) | VGA | GbE (2) | USB 2.0 (2), USB 3.0 (2) | 1 | 1 | Yes |