- Manufacture :
- Operating Temperature :
- Function :
-
- 18/24-Bit LVDS to RGB TTL (1)
- Analog Input (2)
- CANbus (1)
- Cellular (2)
- Ethernet (1)
- Ethernet / miniPCIe (2)
- Ethernet / miniPCIe with POE+ (1)
- FireWire (1)
- Four serial ports (1)
- Gigabit Ethernet Over Fiber Expansion (1)
- GPS receiver with backup battery (2)
- GPS Receiver, No Battery (2)
- High Speed Serial COM (2)
- Parallel (1)
- PCIe to GigaLAN Ethernet (1)
- RS-232 (1)
- SATA adapter (1)
- Video Card/Module (2)
- WiFi 802.11 a/b/g/n (1)
- WiFi 802.11 b/g/n (2)
- Power (Watts) :
- Cooling Type :
- Expansion Site/Bus :
- Video Outputs :
- Ethernet :
- Applied Filters :
30 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Function | Power (Watts) | Cooling Type | Form Factor | Expansion Site/Bus | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Advantech Corp | 802.11 B/G/N RT5390 1T1R FULL | $proddata[$product['id']]['package'] | -10°C ~ 70°C | - | WiFi 802.11 b/g/n | - | - | Mini PCIe module (full size) | - | - | - | - | - | - | - | |||
|
VIEW | Advantech Corp | MINI PCIE 802.11BGN AR9287 2T2R | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 2.007" x 1.175" (51.00mm x 29.85mm) | WiFi 802.11 b/g/n | 1.749 W | - | Mini PCIe module (full size) | - | - | - | - | - | - | - | |||
|
VIEW | Advantech Corp | MINI PCIE CELL HSUPA/WCDMA/GPRS | $proddata[$product['id']]['package'] | -20°C ~ 65°C | - | Cellular | - | - | Mini PCIe module (full size) | - | - | - | - | - | - | - | |||
|
VIEW | Advantech Corp | U-BLOX HSDPA MINI PCIE CBL ANT | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.001" x 1.177" (50.85mm x 29.90mm) | Cellular | - | - | Mini PCIe module (full size) | - | - | - | - | - | - | - | |||
|
VIEW | VersaLogic Corporation | MOD MINI PCIE X86 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.181" x 2.005" (30.00mm x 50.95mm) | Video Card/Module | 1.52 W | - | Mini PCIe module (full size) | PCI Express | LVDS, VGA | - | - | - | - | - | |||
|
VIEW | VersaLogic Corporation | MINIPCIE 1CH ETHERNET | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.181" x 2.005" (30.00mm x 50.95mm) | Ethernet | 1.27 W | - | Mini PCIe module (full size) | PCI Express | - | 10/100/1000Mbps | - | - | - | - | |||
|
VIEW | Advantech Corp | USB TO 2-CH CAN BUS MODULE | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.991" x 1.181" (50.59mm x 30.00mm) | CANbus | - | - | Mini PCIe module (full size) | PCIe, Combo USB | - | - | USB 2.0 (2) | - | - | - | |||
|
VIEW | Advantech Corp | 1 CH RS232/422/485 MOCULE W/O EX | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.991" x 1.181" (50.59mm x 30.00mm) | High Speed Serial COM | - | - | Mini PCIe module (full size) | PCIe, Combo USB | - | - | USB 2.0 (1) | - | - | - | |||
|
VIEW | Advantech Corp | 1 CH RS232/422/485 MOCULE W/ EXT | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.991" x 1.181" (50.59mm x 30.00mm) | High Speed Serial COM | - | - | Mini PCIe module (full size) | PCIe, Combo USB | - | - | USB 2.0 (2) | - | - | - | |||
|
VIEW | Advantech Corp | 2 CH RS-232 MODULE WITH EXTERNAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.991" x 1.181" (50.59mm x 30.00mm) | RS-232 | - | - | Mini PCIe module (full size) | PCIe, Combo USB | - | - | USB 2.0 (2) | 2 | - | - | |||
|
VIEW | Advantech Corp | 1 CH GIGABIT LAN MINI-PCIE MODUL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.991" x 1.181" (50.59mm x 30.00mm) | PCIe to GigaLAN Ethernet | - | - | Mini PCIe module (full size) | PCIe | - | 10/100/1000Mbps | - | - | - | - | |||
|
VIEW | Advantech Corp | USB TO 1-CH PARALLEL PORT MODULE | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.991" x 1.181" (50.59mm x 30.00mm) | Parallel | - | - | Mini PCIe module (full size) | PCIe, Combo USB | - | - | USB 2.0 (2) | - | - | - | |||
|
VIEW | Advantech Corp | 2 CH SATA III MINI-PCIE MODULE | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.991" x 1.181" (50.59mm x 30.00mm) | SATA | - | - | Mini PCIe module (full size) | PCI Express | - | - | - | - | - | - | |||
|
VIEW | Advantech Corp | 18/24BIT LVDS TO TTL CONVERTER M | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.991" x 1.181" (50.59mm x 30.00mm) | 18/24-Bit LVDS to RGB TTL | - | - | Mini PCIe module (full size) | 18/24-Bit LVDS | LVDS | - | - | - | - | - | |||
|
VIEW | Advantech Corp | 2 CH USB 3.0 MINI-PCIE MODULE | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.991" x 1.181" (50.59mm x 30.00mm) | USB | - | - | Mini PCIe module (full size) | PCIe | - | - | USB 1.1, USB (2.0), USB (3.0) | - | - | - | |||
|
VIEW | VersaLogic Corporation | GIGABIT ETHERNET FIBER OPTIC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.181" x 2.281" (30.00mm x 57.95mm) | Gigabit Ethernet Over Fiber Expansion | 700 mW | - | Mini PCIe module (full size) | PCI Express | - | 10/100/1000Mbps | - | - | - | - | |||
|
9
In-stock
|
VersaLogic Corporation | 1394 FIREWIRE MODULE | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.181" x 2.005" (30.00mm x 50.95mm) | FireWire | 840 mW | - | Mini PCIe module (full size) | PCI Express | - | - | - | - | - | - | |||
|
3
In-stock
|
VersaLogic Corporation | 1 GBE ETHERNET W/POE+, MINI PCIE | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.181" x 2.005" (30.00mm x 50.95mm) | Ethernet / miniPCIe with POE+ | 0.59 W | - | Mini PCIe module (full size) | PCI Express | - | 10/100/1000Mbps | - | - | - | - | |||
|
4
In-stock
|
Advantech Corp | WIFI 802 MODULES | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.000" x 1.175" (50.80mm x 29.85mm) | WiFi 802.11 a/b/g/n | - | - | Mini PCIe module (full size) | - | - | - | - | - | - | - | |||
|
6
In-stock
|
VersaLogic Corporation | MINIPCIE A/D 8X 12-BIT | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.181" x 2.005" (30.00mm x 50.95mm) | Analog Input | 450 mW | - | Mini PCIe module (full size) | PCI Express | - | - | - | - | 3 | 8:0 | |||
|
7
In-stock
|
VersaLogic Corporation | MINIPCIE EXPAN BOARD SATA | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.181" x 2.005" (30.00mm x 50.95mm) | SATA adapter | - | - | Mini PCIe module (full size) | SATA | - | - | - | - | - | - | |||
|
9
In-stock
|
VersaLogic Corporation | MODULE GPS PCIE RECEIVER | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.181" x 2.005" (30.00mm x 50.95mm) | GPS Receiver, No Battery | 220 mW | - | Mini PCIe module (full size) | USB | - | - | USB 2.0 (1) | - | - | - | |||
|
20
In-stock
|
VersaLogic Corporation | MINIPCIE BOARD GPS RECEIVER | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.181" x 2.005" (30.00mm x 50.95mm) | GPS Receiver, No Battery | 220 mW | - | Mini PCIe module (full size) | USB | - | - | USB 2.0 (1) | - | - | - | |||
|
12
In-stock
|
VersaLogic Corporation | 1 GBE ETHERNET MINI PCIE MODULE | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.181" x 2.005" (30.00mm x 50.95mm) | Ethernet / miniPCIe | 0.59 W | - | Mini PCIe module (full size) | PCI Express | - | 10/100/1000Mbps | - | - | - | - | |||
|
24
In-stock
|
VersaLogic Corporation | MODULE GPS PCIE RECEIVER BATT | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.181" x 2.005" (30.00mm x 50.95mm) | GPS receiver with backup battery | 220 mW | - | Mini PCIe module (full size) | USB | - | - | USB 2.0 (1) | - | - | - | |||
|
38
In-stock
|
VersaLogic Corporation | MINIPCIE VIDEO EXPAN | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.181" x 2.005" (30.00mm x 50.95mm) | Video Card/Module | 1.52 W | Heat Sink | Mini PCIe module (full size) | PCI Express | LVDS, VGA | - | - | - | - | - | |||
|
30
In-stock
|
VersaLogic Corporation | MINIPCIE A/D 8X 16-BIT | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.181" x 2.005" (30.00mm x 50.95mm) | Analog Input | 450 mW | - | Mini PCIe module (full size) | PCI Express | - | - | - | - | 3 | 8:0 | |||
|
197
In-stock
|
VersaLogic Corporation | DUAL GIGABIT ETHERNET CHANNELS M | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | 1.181" x 1.975" (30.00mm x 50.17mm) | Ethernet / miniPCIe | 2.2 W | Heat Sink | Mini PCIe module (full size) | PCI Express | - | 10/100/1000Mbps (2) | - | - | - | - | |||
|
43
In-stock
|
VersaLogic Corporation | MINIPCIE BOARD GPS RECEIVER | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.181" x 2.005" (30.00mm x 50.95mm) | GPS receiver with backup battery | 220 mW | - | Mini PCIe module (full size) | USB | - | - | USB 2.0 (1) | - | - | - | |||
|
83
In-stock
|
VersaLogic Corporation | MINIPCIE SERIAL + GPIO | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.181" x 2.005" (30.00mm x 50.95mm) | Four serial ports | 250 mW | - | Mini PCIe module (full size) | PCI Express | - | - | - | 4 | 12 | - |