- Operating Temperature :
- Expansion Site/Bus :
- Video Outputs :
- Ethernet :
- Applied Filters :
18 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Function | Form Factor | Expansion Site/Bus | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | Advantech Corp | 802.11 B/G/N RT5390 1T1R FULL | $proddata[$product['id']]['package'] | -10°C ~ 70°C | - | WiFi 802.11 b/g/n | Mini PCIe module (full size) | - | - | - | - | - | - | - | |||
|
VIEW | Advantech Corp | MINI PCIE CELL HSUPA/WCDMA/GPRS | $proddata[$product['id']]['package'] | -20°C ~ 65°C | - | Cellular | Mini PCIe module (full size) | - | - | - | - | - | - | - | |||
|
VIEW | Advantech Corp | U-BLOX HSDPA MINI PCIE CBL ANT | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.001" x 1.177" (50.85mm x 29.90mm) | Cellular | Mini PCIe module (full size) | - | - | - | - | - | - | - | |||
|
1
In-stock
|
iBASE Technology | CB, FOR COM EXPRESS (TYPE 6), AL | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.500" x 9.000" (190.50mm x 228.60mm) | Mini PCIe, SATA | Mini PCIe module (full size) | PCIe, SATA | DisplayPort, DVI, LVDS, VGA | RJ45 | USB 2.0 (4), USB 3.0 (4) | - | 4 | Yes | |||
|
VIEW | Advantech Corp | 2-PORT GIGABIT ETHERNET, INTEL I | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 2.005" x 1.181" (50.95mm x 30.00mm) | Ethernet / miniPCIe | Mini PCIe module (full size) | Mini PCIe | - | 10/100/1000Mbps | - | - | - | No | |||
|
VIEW | Advantech Corp | USB TO 2-CH CAN BUS MODULE | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.991" x 1.181" (50.59mm x 30.00mm) | CANbus | Mini PCIe module (full size) | PCIe, Combo USB | - | - | USB 2.0 (2) | - | - | - | |||
|
VIEW | Advantech Corp | LTE/HSPA+/GPRS (WCDMA AND CDMA) | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.001" x 1.177" (50.85mm x 29.90mm) | Mini PCIe Card | Mini PCIe module (full size) | PCIe | - | - | - | - | - | No | |||
|
VIEW | Advantech Corp | AIW-3 SERIES LTE CAT4 MINI PCIE | $proddata[$product['id']]['package'] | -30°C ~ 75°C | 2.001" x 1.177" (50.85mm x 29.90mm) | Mini PCIe Card | Mini PCIe module (full size) | PCIe | - | - | - | - | - | No | |||
|
VIEW | Advantech Corp | 1 CH RS232/422/485 MOCULE W/O EX | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.991" x 1.181" (50.59mm x 30.00mm) | High Speed Serial COM | Mini PCIe module (full size) | PCIe, Combo USB | - | - | USB 2.0 (1) | - | - | - | |||
|
VIEW | Advantech Corp | 1 CH RS232/422/485 MOCULE W/ EXT | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.991" x 1.181" (50.59mm x 30.00mm) | High Speed Serial COM | Mini PCIe module (full size) | PCIe, Combo USB | - | - | USB 2.0 (2) | - | - | - | |||
|
VIEW | Advantech Corp | 2 CH RS-232 MODULE WITH EXTERNAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.991" x 1.181" (50.59mm x 30.00mm) | RS-232 | Mini PCIe module (full size) | PCIe, Combo USB | - | - | USB 2.0 (2) | 2 | - | - | |||
|
VIEW | Advantech Corp | 1 CH GIGABIT LAN MINI-PCIE MODUL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.991" x 1.181" (50.59mm x 30.00mm) | PCIe to GigaLAN Ethernet | Mini PCIe module (full size) | PCIe | - | 10/100/1000Mbps | - | - | - | - | |||
|
VIEW | Advantech Corp | USB TO 1-CH PARALLEL PORT MODULE | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.991" x 1.181" (50.59mm x 30.00mm) | Parallel | Mini PCIe module (full size) | PCIe, Combo USB | - | - | USB 2.0 (2) | - | - | - | |||
|
VIEW | Advantech Corp | 2 CH SATA III MINI-PCIE MODULE | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.991" x 1.181" (50.59mm x 30.00mm) | SATA | Mini PCIe module (full size) | PCI Express | - | - | - | - | - | - | |||
|
VIEW | Advantech Corp | 18/24BIT LVDS TO TTL CONVERTER M | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.991" x 1.181" (50.59mm x 30.00mm) | 18/24-Bit LVDS to RGB TTL | Mini PCIe module (full size) | 18/24-Bit LVDS | LVDS | - | - | - | - | - | |||
|
VIEW | Advantech Corp | 2 CH USB 3.0 MINI-PCIE MODULE | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.991" x 1.181" (50.59mm x 30.00mm) | USB | Mini PCIe module (full size) | PCIe | - | - | USB 1.1, USB (2.0), USB (3.0) | - | - | - | |||
|
4
In-stock
|
Advantech Corp | WIFI 802 MODULES | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.000" x 1.175" (50.80mm x 29.85mm) | WiFi 802.11 a/b/g/n | Mini PCIe module (full size) | - | - | - | - | - | - | - | |||
|
7
In-stock
|
VersaLogic Corporation | MINIPCIE EXPAN BOARD SATA | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.181" x 2.005" (30.00mm x 50.95mm) | SATA adapter | Mini PCIe module (full size) | SATA | - | - | - | - | - | - |