- Manufacture :
- Size / Dimension :
-
- 12.000" x 9.600" (304.80mm x 243.84mm) (2)
- 3.188" x 1.614" (81.00mm x 41.00mm) (1)
- 4.015" x 3.267" (102.00mm x 83.00mm) (2)
- 4.370" x 4.645" (111.00mm x 118.00mm) (2)
- 4.375" x 4.606" (111.15mm x 117.00mm) (1)
- 4.606" x 4.375" (117.00mm x 111.15mm) (1)
- 4.731" x 4.731" (120.18mm x 120.18mm) (1)
- 5.748" x 4.015" (146.00mm x 102.00mm) (1)
- 6.023" x 4.173" (153.00mm x 106.00mm) (1)
- 6.299" x 4.724" (160.00mm x 120.00mm) (2)
- 6.574" x 3.937" (167.00mm x 100.00mm) (1)
- 6.600" x 3.900" (167.64mm x 99.06mm) (1)
- 6.614" x 3.937" (168.00mm x 100.00mm) (11)
- Form Factor :
- Ethernet :
- Applied Filters :
27 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Function | Power (Watts) | Cooling Type | Form Factor | Expansion Site/Bus | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Advantech Corp | INTERNAL LOCKED USB SLOT FOR USB | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.188" x 1.614" (81.00mm x 41.00mm) | USB | - | - | PCIe | PCIe | - | - | - | - | - | - | No | |||
|
VIEW | Advantech Corp | INTERFACE BOARDS | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.023" x 4.173" (153.00mm x 106.00mm) | USB | 4.5 W | - | ATX | PCIe | - | - | USB 3.0 (8) | - | - | - | No | |||
|
VIEW | Advantech Corp | INTERFACE BOARDS | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.375" x 4.606" (111.15mm x 117.00mm) | USB | - | - | - | PCIe | - | - | USB 3.0 (4) | - | - | - | No | |||
|
VIEW | Advantech Corp | 8-CH RELAY & 8-CH IDI UNIVERSAL | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.614" x 3.937" (168.00mm x 100.00mm) | Communication Card | - | - | - | PCIe | - | - | - | - | 8 | - | No | |||
|
VIEW | Advantech Corp | ADD2 CARD WITH INTERNAL LVDS | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.299" x 4.724" (160.00mm x 120.00mm) | PCIe Based Graphic Expansion Card | - | - | - | PCIe | LVDS | - | - | - | - | - | - | |||
|
VIEW | Advantech Corp | ADD2 CARD WITH EXTERNAL VGA | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.299" x 4.724" (160.00mm x 120.00mm) | PCIe Based Graphic Expansion Card | - | - | - | PCIe | VGA | - | - | - | - | - | - | |||
|
VIEW | Advantech Corp | 64-CH ISOLATED DIGITAL I/O PCI E | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.614" x 3.937" (168.00mm x 100.00mm) | Digital I/O | - | - | - | PCIe | - | - | - | - | 64 | - | No | |||
|
VIEW | Advantech Corp | 32CH ISO. DIO AND 32CH TTL DIO W | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.614" x 3.937" (168.00mm x 100.00mm) | Digital I/O | - | - | - | PCIe | - | - | - | - | 32 | - | No | |||
|
VIEW | Advantech Corp | 8 USB3.0 PORTS EXPANSION CARD(PC | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.370" x 4.645" (111.00mm x 118.00mm) | USB 3.0 Expansion Card | - | - | - | PCIe | - | - | USB 3.0 (8) | - | 8 | - | - | |||
|
VIEW | Advantech Corp | 64-CH ISOLATED DIGITAL I/O PCI E | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.614" x 3.937" (168.00mm x 100.00mm) | Digital I/O | - | - | - | PCIe | - | - | - | - | 64 | - | No | |||
|
VIEW | Advantech Corp | 16-CH SSR(DC) & 16-CH IDI PCIE C | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.614" x 3.937" (168.00mm x 100.00mm) | Communication Card | - | - | - | PCIe | - | - | - | - | 16 | - | No | |||
|
VIEW | Advantech Corp | DUAL INTEL GBE WITH M.2 B-KEY & | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.748" x 4.015" (146.00mm x 102.00mm) | Mini PCIe Card | - | Fan | PCIe | PCIe | - | GbE (2) | USB 2.0 (4) | 1 | - | - | No | |||
|
VIEW | Advantech Corp | 4 USB3.0 PORTS EXPANSION CARD(PC | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.370" x 4.645" (111.00mm x 118.00mm) | USB 3.0 Expansion Card | - | - | - | PCIe | - | - | USB 3.0 (4) | - | 4 | - | - | |||
|
VIEW | Advantech Corp | 12-CH RELAY PCIE CARD PCIE | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.614" x 3.937" (168.00mm x 100.00mm) | Communication Card | - | - | - | PCIe | - | - | - | - | - | - | No | |||
|
1
In-stock
|
iBASE Technology | CB, FOR COM EXPRESS (TYPE 6), AL | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | SATA | - | - | ATX | PCIe | DisplayPort, DVI, LVDS, VGA | RJ45 | USB 2.0 (4), USB 3.0 (4) | - | 4 | - | Yes | |||
|
1
In-stock
|
iBASE Technology | CB, FOR COM EXPRESS (TYPE 6), AL | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | SATA | - | - | ATX | PCIe | DisplayPort, DVI, HDMI, LVDS, VGA | RJ45 | USB 2.0 (4), USB 3.0 (4) | - | 4 | - | Yes | |||
|
1
In-stock
|
iBASE Technology | CB, FOR COM EXPRESS (TYPE 6), AL | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.731" x 4.731" (120.18mm x 120.18mm) | Ethernet | - | - | mini-ITX | PCIe | DVI, VGA, LVDS | GbE (2) | USB 2.0 (8), USB 3.0 (1) | - | 4 | - | Yes | |||
|
VIEW | Advantech Corp | 3X INTEL GIGABIT LAN MOD FOR MIO | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.015" x 3.267" (102.00mm x 83.00mm) | Extension Modules | - | - | - | PCIe | - | GbE (3) | USB 2.0 (2) | - | - | - | No | |||
|
VIEW | Advantech Corp | 3X INTEL GIGABIT LAN MOD FOR MIO | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.015" x 3.267" (102.00mm x 83.00mm) | Extension Modules | - | - | - | PCIe | - | GbE (3) | USB 2.0 (2) | - | - | - | No | |||
|
4
In-stock
|
Advantech Corp | PCIE-1761H-AE - 8-channel Relay | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.600" x 3.900" (167.64mm x 99.06mm) | Digital I/O | - | - | PCIe | PCIe | - | - | - | - | 8 | - | No | |||
|
7
In-stock
|
Advantech Corp | PCIE-1751-AE - 48-ch Digital I/O | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.614" x 3.937" (168.00mm x 100.00mm) | Communication Card | - | - | - | PCIe | - | - | - | - | 48 | - | No | |||
|
2
In-stock
|
Advantech Corp | 16-CH SSR(AC) & 16-CH IDI PCIE C | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.614" x 3.937" (168.00mm x 100.00mm) | Communication Card | - | - | - | PCIe | - | - | - | - | 16 | - | No | |||
|
9
In-stock
|
Advantech Corp | 4-PORT PCI EXPRESS USB VISION FR | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.606" x 4.375" (117.00mm x 111.15mm) | Communication Card | - | - | - | PCIe | - | - | USB 3.0 (4) | - | - | - | No | |||
|
4
In-stock
|
Advantech Corp | 32-BIT, 4-CH ENCODER COUNTER PCI | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.574" x 3.937" (167.00mm x 100.00mm) | Communication Card | - | - | PCIe | PCIe | - | - | - | - | 4 | - | No | |||
|
7
In-stock
|
Advantech Corp | 16-CH RELAY & 16-CH IDI PCIE CAR | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.614" x 3.937" (168.00mm x 100.00mm) | Communication Card | - | - | - | PCIe | - | - | - | - | 16 | - | No | |||
|
6
In-stock
|
Advantech Corp | 8-CH RELAY & 8-CH IDI PCIE CARD | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.614" x 3.937" (168.00mm x 100.00mm) | Communication Card | - | - | - | PCIe | - | - | - | - | 8 | - | No | |||
|
30
In-stock
|
Advantech Corp | 32CH ISO. DIO AND 32CH TTL DIO P | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.614" x 3.937" (168.00mm x 100.00mm) | Digital I/O | - | - | - | PCIe | - | - | - | - | 32 | - | No |