- Interface :
- Utilized IC / Part :
-
- AD7887, ADXL203 (1)
- ADIS16000, ADIS16229 (1)
- ADIS16003 (1)
- ADIS16006 (1)
- ADIS16204 (1)
- ADXL203 (1)
- ADXL212 (1)
- ADXL213 (1)
- ADXL323 (1)
- BASIC Stamp® 1, BASIC Stamp® 2 (1)
- LIS244AL (1)
- MMA6261Q (1)
- MMA6263Q (1)
- MMA6900 (1)
- MXA2500EL (1)
- MXC6225XU (1)
- MXC62320MP (1)
- MXC62350QB (1)
- MXC6244AU (1)
- MXC6245XU (1)
- MXD6235MP (1)
- MXP7205VF (1)
- MXP7205VW (1)
- MXR2999EL (1)
- MXR6500MP (1)
- MXR7305VF (1)
- MXR7900CF (1)
- SCA1000-N1000070 (1)
- SCA100T-D07 (1)
- SCA2100-D02 (1)
- Applied Filters :
30 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Sensitivity | Interface | Voltage - Supply | Embedded | Utilized IC / Part | Supplied Contents | Sensor Type | Sensing Range | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||
|
1
In-stock
|
Analog Devices Inc. | BOARD EVAL TILT 2 AXIS ADXL203 | $proddata[$product['id']]['package'] | - | Analog | 6V | No | AD7887, ADXL203 | Board(s) | Accelerometer, 2 Axis | - | |||
|
3
In-stock
|
Analog Devices Inc. | BOARD EVALUATION FOR ADXL213 | $proddata[$product['id']]['package'] | - | PWM | 3V ~ 6V | No | ADXL213 | Board(s) | Accelerometer, 2 Axis | ±1.2g | |||
|
2
In-stock
|
Analog Devices Inc. | BOARD EVAL ADXL212 ACCEL | $proddata[$product['id']]['package'] | 12.5%/g | - | - | - | ADXL212 | Board(s) | Accelerometer, 2 Axis | ±2g | |||
|
VIEW | Analog Devices Inc. | EVAL BOARD ADIS16000 ADIS16229 | $proddata[$product['id']]['package'] | - | RF | 3V ~ 3.6V | - | ADIS16000, ADIS16229 | Board(s) | Accelerometer, 2 Axis | ±18g | |||
|
VIEW | Murata Electronics | EVAL BOARD SCA1000-N1000070 | $proddata[$product['id']]['package'] | 55mV/g | SPI | 4.75V ~ 5.25V | - | SCA1000-N1000070 | Board(s) | Accelerometer, 2 Axis | ±4g | |||
|
VIEW | Murata Electronics | EVAL BOARD SCA100T-D07 | $proddata[$product['id']]['package'] | 0.17V/g | SPI | 4.75V ~ 5.25V | - | SCA100T-D07 | Board(s) | Accelerometer, 2 Axis | ±12g | |||
|
VIEW | Memsic Inc. | BOARD EVAL FOR MXR6500MP | $proddata[$product['id']]['package'] | 500mV/g | Analog | 2.7V ~ 5.25V | - | MXR6500MP | Board(s) | Accelerometer, 2 Axis | ±1.7g | |||
|
VIEW | STMicroelectronics | BOARD ADAPTER LIS244AL DIL24 | $proddata[$product['id']]['package'] | 0.140 x Vdd = V/g | Analog | 2.4V ~ 3.6V | No | LIS244AL | Board(s) | Accelerometer, 2 Axis | ±2g | |||
|
VIEW | Analog Devices Inc. | BOARD EVAL FOR ADIS16006/PCB | $proddata[$product['id']]['package'] | 256LSB/g | Serial, SPI | 3V ~ 5.25V | No | ADIS16006 | Board(s) | Accelerometer, 2 Axis | ±5g | |||
|
VIEW | Analog Devices Inc. | BOARD EVALUATION ADIS16003 | $proddata[$product['id']]['package'] | 820LSB/g | Serial, SPI | 3V ~ 5.25V | No | ADIS16003 | Board(s) | Accelerometer, 2 Axis | ±1.7g | |||
|
VIEW | NXP USA Inc. | KIT SENSOR ACCEL MMA6263Q | $proddata[$product['id']]['package'] | 800mV/g | Analog | 2.7V ~ 3.6V | - | MMA6263Q | Board(s) | Accelerometer, 2 Axis | ±1.5g | |||
|
VIEW | NXP USA Inc. | KIT SENSOR ACCEL MMA6261Q | $proddata[$product['id']]['package'] | 800mV/g | Analog | 2.7V ~ 3.6V | - | MMA6261Q | Board(s) | Accelerometer, 2 Axis | ±1.5g | |||
|
5
In-stock
|
Analog Devices Inc. | BOARD EVAL FOR ADXL203 | $proddata[$product['id']]['package'] | 1000mV/g | Analog | 3V ~ 6V | No | ADXL203 | Board(s) | Accelerometer, 2 Axis | ±1.7g | |||
|
VIEW | Murata Electronics | EVAL BOARD ACCELEROMETER XY-AXIS | $proddata[$product['id']]['package'] | 900 counts/g | SPI | 3V ~ 3.6V | No | SCA2100-D02 | Board(s) | Accelerometer, 2 Axis | ±2g | |||
|
VIEW | Memsic Inc. | BOARD EVAL ACCEL 2AXIS MXC6255XU | $proddata[$product['id']]['package'] | 64LSB/G | I2C | 2.5V ~ 5.5V | - | MXC6225XU | Board(s) | Accelerometer, 2 Axis | ±2g | |||
|
VIEW | Memsic Inc. | BOARD EVAL FOR MXR7900CF | $proddata[$product['id']]['package'] | 900mV/g | Analog | 4.5V ~ 5.25V | No | MXR7900CF | Board(s) | Accelerometer, 2 Axis | ±1g | |||
|
VIEW | Memsic Inc. | BOARD EVAL FOR MXR2999EL | $proddata[$product['id']]['package'] | 1V/g | Analog | 3V ~ 5.25V | No | MXR2999EL | Board(s) | Accelerometer, 2 Axis | ±0.5g | |||
|
VIEW | Memsic Inc. | BOARD EVAL FOR MXA2500EL | $proddata[$product['id']]['package'] | 500mV/g | Analog | 3V ~ 5.25V | No | MXA2500EL | Board(s) | Accelerometer, 2 Axis | ±1g | |||
|
VIEW | Analog Devices Inc. | BOARD EVALUATION FOR ADXL323 | $proddata[$product['id']]['package'] | 300mV/g | Analog | 1.8V ~ 5.25V | No | ADXL323 | Board(s) | Accelerometer, 2 Axis | ±3.6g | |||
|
VIEW | Memsic Inc. | BOARD EVAL ACCEL 2AXIS MXC6245XU | $proddata[$product['id']]['package'] | - | - | - | - | MXC6245XU | Board(s) | Accelerometer, 2 Axis | - | |||
|
VIEW | Memsic Inc. | BOARD EVAL ACCEL 2AXIS MXC6244AU | $proddata[$product['id']]['package'] | - | - | - | - | MXC6244AU | Board(s) | Accelerometer, 2 Axis | - | |||
|
VIEW | Memsic Inc. | BOARD EVAL FOR MXC62350QB | $proddata[$product['id']]['package'] | 512 counts/g | I2C | 2.7V ~ 3.6V | - | MXC62350QB | Board(s) | Accelerometer, 2 Axis | ±1.5g | |||
|
VIEW | Memsic Inc. | BOARD EVAL FOR MXC62320MP | $proddata[$product['id']]['package'] | 512 counts/g | I2C | 2.7V ~ 3.6V | - | MXC62320MP | Board(s) | Accelerometer, 2 Axis | ±2g | |||
|
VIEW | Memsic Inc. | BOARD EVAL FOR MXP7205VW | $proddata[$product['id']]['package'] | 800LSB/g | SPI | 4.5V ~ 5.25V | - | MXP7205VF | Board(s) | Accelerometer, 2 Axis | ±5g | |||
|
VIEW | Memsic Inc. | BOARD EVAL FOR MXR7205VW | $proddata[$product['id']]['package'] | 800LSB/g | SPI | 4.5V ~ 5.25V | - | MXP7205VW | Board(s) | Accelerometer, 2 Axis | ±5g | |||
|
VIEW | Memsic Inc. | BOARD EVAL FOR MXR7305VF | $proddata[$product['id']]['package'] | 250mV/g | Analog | 4.5V ~ 5.25V | - | MXR7305VF | Board(s) | Accelerometer, 2 Axis | ±5g | |||
|
VIEW | Memsic Inc. | BOARD EVAL FOR MXD6235MP | $proddata[$product['id']]['package'] | 12.5%/g | PWM | 2.7V ~ 3.6V | - | MXD6235MP | Board(s) | Accelerometer, 2 Axis | ±2g | |||
|
VIEW | NXP USA Inc. | BOARD MEMS FOR TOWER SYSTEM | $proddata[$product['id']]['package'] | 3.43mg/digit | SPI | 3.3V, 5V | No | MMA6900 | Board(s) | Accelerometer, 2 Axis | ±3.5g | |||
|
VIEW | Parallax Inc. | KIT DEMO ACCELEROMETER MEMSIC | $proddata[$product['id']]['package'] | - | PWM | 3.3V ~ 5V | No | BASIC Stamp® 1, BASIC Stamp® 2 | Board(s) | Accelerometer, 2 Axis | ±3g | |||
|
4
In-stock
|
Analog Devices Inc. | BOARD EVAL FOR ADIS16204/PCB | $proddata[$product['id']]['package'] | 8.407mg/LSB, 17.125mg/LSB | Serial, SPI | 3V ~ 3.6V | No | ADIS16204 | Board(s) | Accelerometer, 2 Axis | ±37g, ±70g |