- Interface :
- Utilized IC / Part :
- Supplied Contents :
- Sensing Range :
- Applied Filters :
10 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Sensitivity | Interface | Voltage - Supply | Embedded | Utilized IC / Part | Supplied Contents | Sensor Type | Sensing Range | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||
|
2
In-stock
|
Renesas Electronics Corporation | EVAL BOARD FOR ISL29501 | $proddata[$product['id']]['package'] | - | I2C | 2.7V ~ 3.3V | - | ISL29501 | Board(s) | Light, Distance Measuring | - | |||
|
VIEW | ams-OSRAM USA INC. | EVAL BOARD FOR TCS3771 | $proddata[$product['id']]['package'] | - | I2C | 2.7V ~ 3.3V | - | TCS3771 | Board(s) | Light, Color Sensor | - | |||
|
VIEW | ams-OSRAM USA INC. | EVAL BOARD FOR TCS3471 | $proddata[$product['id']]['package'] | - | I2C | 2.7V ~ 3.3V | No | TCS3471 | Board(s) | Light, Color Sensor | - | |||
|
VIEW | ams-OSRAM USA INC. | EVAL MODULE FOR TCS3771 | $proddata[$product['id']]['package'] | - | I2C | 2.7V ~ 3.3V | - | TCS3771 | Board(s), Cable(s) | Light, Color Sensor | - | |||
|
VIEW | ams-OSRAM USA INC. | EVAL MODULE FOR TCS3471 | $proddata[$product['id']]['package'] | - | I2C | 2.7V ~ 3.3V | - | TCS3471 | Board(s), Cable(s) | Light, Color Sensor | - | |||
|
VIEW | ams-OSRAM USA INC. | EVALUATION MODULE FOR THE TMF880 | $proddata[$product['id']]['package'] | - | I2C | 2.7V ~ 3.3V | No | TMF8801 | Board(s) | Light, 3D Time-of-Flight (ToF) | 20mm ~ 2.5m | |||
|
VIEW | ams-OSRAM USA INC. | TMF8805-EVM | $proddata[$product['id']]['package'] | - | I2C | 2.7V ~ 3.3V | No | TMF8805 | Board(s), Cable(s), Accessories | Light, 3D Time-of-Flight (ToF) | - | |||
|
1
In-stock
|
ams-OSRAM USA INC. | TMF8701 TOF EVALUATION MODULE | $proddata[$product['id']]['package'] | - | I2C | 2.7V ~ 3.3V | No | TMF8701 | Board(s), Cable(s), Accessories | Light, 3D Time-of-Flight (ToF) | - | |||
|
VIEW | Renesas Electronics Corporation | EVAL KIT 24 LD QFN U/W ISLI2UEV1 | $proddata[$product['id']]['package'] | - | I2C | 2.7V ~ 3.3V | - | ISL29501 | Board(s), Cable(s), Accessories | Light, Distance Measuring | - | |||
|
VIEW | Analog Devices Inc. | REMOTE TEMP SENSE EVAL BRD | $proddata[$product['id']]['package'] | ±0.1°C | I2C, Serial | 2.7V ~ 3.3V | - | ADT7422 | Board(s) | Temperature | -40°C ~ 125°C |