- Function :
- Utilized IC / Part :
- Supplied Contents :
- Applied Filters :
5 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Type | Function | Embedded | Utilized IC / Part | Primary Attributes | Supplied Contents | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||
|
VIEW | Analog Devices Inc./Maxim Integrated | EVAL KIT MAX6956 (2-WIRE-INTERFA | $proddata[$product['id']]['package'] | Interface | LED | - | MAX6956 | Graphical User Interface (GUI) | Board(s) | |||
|
VIEW | Analog Devices Inc./Maxim Integrated | EVAL KIT MAX14521 (QUAD, HIGH-VO | $proddata[$product['id']]['package'] | Interface | Driver | - | MAX14521E | Graphical User Interface (GUI) | Board(s), Cable(s) | |||
|
VIEW | Analog Devices Inc./Maxim Integrated | EVAL KIT MAX6955 (2-WIRE INTERFA | $proddata[$product['id']]['package'] | Interface | LED | - | MAX6955 | Graphical User Interface (GUI) | Board(s) | |||
|
VIEW | Analog Devices Inc./Maxim Integrated | EVAL KIT MAX14514 (DUAL ELECTROL | $proddata[$product['id']]['package'] | Interface | Driver | - | MAX14514 | Graphical User Interface (GUI) | Board(s), Cable(s) | |||
|
1
In-stock
|
Analog Devices Inc. | BOARD EVAL FOR AD2S1200 | $proddata[$product['id']]['package'] | Interface | Resolver-to-Digital | No | AD2S1200 | Graphical User Interface (GUI) | Board(s), Power Supply |