- Manufacture :
-
- Texas Instruments (4)
- Abracon LLC (2)
- Diodes Incorporated (1)
- Microchip Technology (1)
- Schurter Inc. (3)
- SparkFun Electronics (1)
- STMicroelectronics (1)
- Vicor Corporation (12)
- Würth Elektronik (4)
- Analog Devices Inc./Maxim Integrated (5)
- Schmartboard, Inc. (2)
- Quickfilter Technologies LLC (1)
- Analog Devices Inc. (61)
- Utilized IC / Part :
-
- ABSTS5A2 (1)
- ADMV8505 (1)
- ADMV8526 (1)
- AFS14 (1)
- AMC1210 (1)
- DKIH-1 (1)
- DKIH-3 (2)
- EMIF02-01OABRY (1)
- HMC1000LP5E (1)
- HMC1023LP5E (1)
- HMC882ALP5 (1)
- HMC890ALP5E (1)
- HMC890LP5E (1)
- HMC891ALP5E (1)
- HMC891LP5E (1)
- HMC892ALP5E (1)
- HMC892LP5E (1)
- HMC893LP5E (1)
- HMC894LP5E (1)
- HMC895LP4E (1)
- HMC897LP4E (1)
- HMC898LP4E (1)
- HMC899LP4E (1)
- HMC900LP5E (1)
- LT1568 (2)
- LT6600-10 (1)
- LT6600-15 (1)
- LT6600-2.5 (1)
- LT6600-20 (1)
- LT6600-5 (1)
- LTC1066-1 (1)
- LTC1068 (1)
- LTC1068-200 (1)
- LTC1068-25 (1)
- LTC1068-50 (1)
- LTC1560-1 (1)
- LTC1562 (1)
- LTC1562-2 (1)
- LTC1563-2 (2)
- LTC1563-3 (2)
- LTC1564 (2)
- LTC1569-6 (1)
- LTC1569-7 (1)
- LTC6601-1 (1)
- LTC6601-2 (1)
- LTC6602 (1)
- LTC6603 (2)
- LTC6605-10 (1)
- LTC6605-14 (1)
- LTC6605-7 (1)
- MAX22707 (1)
- MAX274 (3)
- MAX7408-MAX7415, MAX7418-MAX7425 (1)
- MCP6271 (1)
- MQPI-18 (1)
- OPA172 (1)
- QF1D512 (1)
- QPI-10 (1)
- QPI-11 (1)
- QPI-12 (1)
- QPI-21 (1)
- QPI-3 (2)
- QPI-5 (2)
- QPI-6 (2)
- QPO-1 (1)
- TPSF12C1 (1)
- TPSF12C1-Q1 (1)
- TPSF12C3-Q1 (1)
- ZXF103 (1)
- Primary Attributes :
-
- 1 512 Tap FIR Filter, 12 ~ 24 Bit (1)
- 2-Channel (Dual) (2)
- 3.2V ~ 3.4V Supply (2)
- 8V ~ 16V Operating Voltage (1)
- 8V ~ 19V Input Voltage (1)
- Bare PCB for Low Pass, Switched-Capacitor Filters (1)
- Bessel (2)
- Butterworth (2)
- Differential Inputs (3)
- Isolated (1)
- Tunable (16)
- Up to 600kHz, 2 Resistor and 2 Capacitor to Set Center Frequency (1)
- Applied Filters :
98 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Type | Function | Embedded | Utilized IC / Part | Primary Attributes | Supplied Contents | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||
|
VIEW | Vicor Corporation | QPI-21 EVALUATION BOARD | $proddata[$product['id']]['package'] | Filter | Active - Band Pass | No | QPI-21 | - | Board(s) | |||
|
VIEW | Analog Devices Inc. | EVAL BOARD FOR LTC6603 | $proddata[$product['id']]['package'] | Filter | Low Pass | - | LTC6603 | Differential Inputs | Board(s) | |||
|
VIEW | Analog Devices Inc. | EVAL BOARD FOR LTC6602 | $proddata[$product['id']]['package'] | Filter | Active - Band Pass | - | LTC6602 | Differential Inputs | Board(s) | |||
|
VIEW | Vicor Corporation | BOARD EVAL FOR QPI-3 | $proddata[$product['id']]['package'] | Filter | Active - Band Pass | No | QPI-3 | - | Board(s) | |||
|
VIEW | Analog Devices Inc. | LTC1560-1CS8 - 5TH ORDER 500KHZ | $proddata[$product['id']]['package'] | Filter | Low Pass | No | LTC1560-1 | - | Board(s) | |||
|
VIEW | Microchip Technology | KIT DEMO BOARD ACTIVE FILTER | $proddata[$product['id']]['package'] | Filter | Active - Band Pass, High Pass, Low Pass | Yes, MCU, 8-Bit | MCP6271 | - | Board(s), Accessories | |||
|
VIEW | Analog Devices Inc. | LT1568CGN DEMO BOARD | $proddata[$product['id']]['package'] | Filter | Active - Band Pass | No | LT1568 | - | Board(s) | |||
|
VIEW | Analog Devices Inc. | DEMO BOARD LTC1068-50CG | $proddata[$product['id']]['package'] | Filter | Active - Band Pass, High Pass, Low Pass | - | LTC1068-50 | - | Board(s) | |||
|
VIEW | Analog Devices Inc. | BOARD EVAL LTC1563-3 | $proddata[$product['id']]['package'] | Filter | Low Pass | No | LTC1563-3 | Bessel | Board(s) | |||
|
VIEW | Analog Devices Inc. | BOARD EVAL LTC1563-2 | $proddata[$product['id']]['package'] | Filter | Low Pass | No | LTC1563-2 | Butterworth | Board(s) | |||
|
VIEW | Analog Devices Inc./Maxim Integrated | EVAL KIT FOR MAX274 | $proddata[$product['id']]['package'] | Filter | Active - Band Pass, High Pass, Low Pass | No | MAX274 | - | Board(s) | |||
|
VIEW | Würth Elektronik | PCB DESIGN YOUR EMV-FILTER LINEF | $proddata[$product['id']]['package'] | Filter | Electromagnetic Compatibility (EMC) | No | - | - | Board(s) | |||
|
VIEW | Würth Elektronik | PCB DESIGN YOUR EMV-FILTER LINEF | $proddata[$product['id']]['package'] | Filter | Electromagnetic Compatibility (EMC) | No | - | - | Board(s) | |||
|
VIEW | Analog Devices Inc. | DAUGHTER BOARD HPMFB2 | $proddata[$product['id']]['package'] | Filter | - | - | - | - | Unpopulated (Bare) Board(s) | |||
|
VIEW | Analog Devices Inc. | DAUGHTER BOARD HPMFB1 | $proddata[$product['id']]['package'] | Filter | - | - | - | - | Unpopulated (Bare) Board(s) | |||
|
VIEW | SparkFun Electronics | SPARKX PI-FILTER | $proddata[$product['id']]['package'] | Filter | Low Pass | - | - | - | Unpopulated (Bare) Board(s) | |||
|
VIEW | Analog Devices Inc. | LT6600-15 FC=15MHZ | $proddata[$product['id']]['package'] | Filter | Low Pass | - | LT6600-15 | - | Board(s) | |||
|
VIEW | Würth Elektronik | PCB DESIGN YOUR EMC-FILTER DIFFE | $proddata[$product['id']]['package'] | Filter | Electromagnetic Compatibility (EMC) | No | - | - | Board(s) | |||
|
2
In-stock
|
Würth Elektronik | PCB DESIGN YOUR EMC-FILTER DC 2S | $proddata[$product['id']]['package'] | Filter | Electromagnetic Compatibility (EMC) | No | - | - | Board(s) | |||
|
1
In-stock
|
Analog Devices Inc. | HMC891 EVAL BOARD | $proddata[$product['id']]['package'] | Filter | Active - Band Pass | No | HMC891ALP5E | Tunable | Board(s) | |||
|
1
In-stock
|
Vicor Corporation | EVALUATION BOARD FOR QPI-12 | $proddata[$product['id']]['package'] | Filter | Active - Band Pass | No | QPI-12 | - | Board(s) | |||
|
1
In-stock
|
Analog Devices Inc. | LTC6605-14 - DUAL MATCHED 14 MHZ | $proddata[$product['id']]['package'] | Filter | Low Pass | No | LTC6605-14 | - | Board(s) | |||
|
1
In-stock
|
Analog Devices Inc. | LTC6605-7 - DUAL MATCHED 7MHZ LO | $proddata[$product['id']]['package'] | Filter | Low Pass | No | LTC6605-7 | - | Board(s) | |||
|
VIEW | Vicor Corporation | EVALUATION BOARD FOR QPI-5 | $proddata[$product['id']]['package'] | Filter | Active - Band Pass | No | QPI-5 | - | Board(s) | |||
|
VIEW | Vicor Corporation | EVALUATION BOARD FOR QPI-6 | $proddata[$product['id']]['package'] | Filter | Active - Band Pass | No | QPI-6 | - | Board(s) | |||
|
VIEW | Schurter Inc. | EVB EVALUATION BOARD DKIH-3 32A | $proddata[$product['id']]['package'] | Filter | - | - | DKIH-3 | - | Board(s) | |||
|
1
In-stock
|
Analog Devices Inc. | EVAL BOARD FOR LPMFB2 | $proddata[$product['id']]['package'] | Filter | - | - | - | - | Board(s) | |||
|
5
In-stock
|
Analog Devices Inc. | EVAL BOARD FW BPDF2 | $proddata[$product['id']]['package'] | Filter | - | - | - | - | Unpopulated (Bare) Board(s) | |||
|
4
In-stock
|
Analog Devices Inc. | EVAL BOARD FOR LPMFB1 | $proddata[$product['id']]['package'] | Filter | - | - | - | - | Unpopulated (Bare) Board(s) | |||
|
VIEW | Analog Devices Inc. | HMC882 EVAL BOARD | $proddata[$product['id']]['package'] | Filter | Low Pass | - | HMC882ALP5 | Tunable | Board(s) |