- Manufacture :
-
- 3M (1621)
- Adafruit Industries LLC (11)
- Amphenol Aerospace Operations (12)
- Amphenol Industrial Operations (1)
- Aries Electronics (5)
- Assmann WSW Components (1975)
- Bud Industries (1)
- Chip Quik Inc. (25)
- CNC Tech (36)
- EDAC Inc. (18)
- HARTING (301)
- Harwin Inc. (2278)
- Hirose Electric Co Ltd (891)
- ITT Cannon, LLC (181)
- JAE Electronics (168)
- JST Sales America Inc. (25)
- LEMO (3)
- METZ CONNECT USA Inc. (36)
- MikroElektronika (1)
- Mill-Max Manufacturing Corp. (22286)
- Murata Power Solutions Inc. (1)
- NorComp Inc. (81)
- Omron Automation and Safety (8)
- Omron Electronics Inc-EMC Div (30)
- On Shore Technology Inc. (9)
- Panasonic Electric Works (2)
- Parallax Inc. (2)
- Phoenix Contact (114)
- Preci-Dip (13037)
- Rosenberger (4)
- Samtec Inc. (74023)
- SparkFun Electronics (19)
- Sullins Connector Solutions (3178)
- TE Connectivity Aerospace, Defense and Marine (349)
- TE Connectivity AMP Connectors (2395)
- TE Connectivity Deutsch Connectors (27)
- Weidmuller (50)
- TE Connectivity (25)
- Molex (4159)
- WAGO Corporation (1)
- Würth Elektronik (232)
- Adam Tech (241)
- Souriau-Sunbank by Eaton (52)
- KYOCERA AVX (41)
- Amphenol CONEC (1)
- Amphenol ICC (FCI) (7166)
- Anderson Power Products, Inc. (7)
- Amphenol ICC (Commercial Products) (1)
- Amphenol Socapex (27)
- Omnetics (64)
- Cvilux USA (28)
- I-PEX (22)
- Glenair (32)
- AirBorn (3)
- Schmartboard, Inc. (11)
- Nicomatic (15)
- TE Connectivity Erni (66)
- Oupiin (170)
- Amphenol Positronic (1)
- Positronic (4)
- BellWether (1)
- RDI, Inc. (1)
- Marutsuelec (40)
- GCT (1021)
- Major League Electronics (86)
- SUPERIOR TECH (7)
- Greenconn (44)
- CANADUINO® (2)
- Operating Temperature :
-
- -20°C ~ 120°C (50)
- -20°C ~ 60°C (1)
- -20°C ~ 65°C (2)
- -20°C ~ 70°C (8)
- -20°C ~ 85°C (3)
- -25°C ~ 105°C (259)
- -25°C ~ 125°C (55)
- -25°C ~ 65°C (2)
- -25°C ~ 70°C (2)
- -25°C ~ 85°C (66)
- -30°C ~ 105°C (63)
- -30°C ~ 75°C (33)
- -30°C ~ 80°C (19)
- -30°C ~ 85°C (222)
- -35°C ~ 85°C (232)
- -40°C ~ 100°C (4)
- -40°C ~ 105°C (9477)
- -40°C ~ 125°C (1605)
- -40°C ~ 130°C (2)
- -40°C ~ 65°C (2)
- -40°C ~ 70°C (5)
- -40°C ~ 80°C (509)
- -40°C ~ 85°C (143)
- -45°C ~ 125°C (1)
- -55°C ~ 105°C (7111)
- -55°C ~ 125°C (107025)
- -55°C ~ 130°C (78)
- -55°C ~ 150°C (96)
- -55°C ~ 175°C (17)
- -55°C ~ 180°C (2)
- -55°C ~ 80°C (6)
- -55°C ~ 85°C (397)
- -65°C ~ 105°C (237)
- -65°C ~ 125°C (1866)
- -65°C ~ 150°C (191)
- -65°C ~ 175°C (6)
- -65°C ~ 200°C (15)
- 0°C ~ 75°C (9)
- Ingress Protection :
- Mounting Type :
-
- Board Cutout, Bottom Mount, Surface Mount, Right Angle (3)
- Board Cutout, Bottom Mount, Surface Mount, Right Angle, Reverse Mount (4)
- Board Cutout, Surface Mount, Right Angle (4)
- Board Edge, Cutout; Bottom Mount, Surface Mount, Right Angle (1)
- Board Edge, Cutout; Bottom Mount, Surface Mount, Right Angle, Reverse Mount (1)
- Board Edge, Cutout; Surface Mount, Right Angle (1)
- Board Edge, Straddle Mount (21)
- Board Edge, Surface Mount, Right Angle (12)
- Board Edge, Surface Mount, Right Angle, Reverse Mount (1)
- Board Edge, Through Hole, Right Angle (308)
- Panel Mount, Through Hole (2)
- Panel Mount, Through Hole, Right Angle (7)
- Screw Mount (3)
- Surface Mount (40898)
- Surface Mount, Right Angle (4736)
- Surface Mount, Right Angle; Through Hole (2)
- Surface Mount, Through Board (5)
- Surface Mount, Through Hole (72)
- Through Hole (78622)
- Through Hole, Bottom Mount (506)
- Through Hole, Press-Fit (12)
- Through Hole, Right Angle (10624)
- Features :
-
- Blind Mating (1)
- Blind Mating, Board Guide (70)
- Blind Mating, Board Lock (37)
- Block Terminals (97)
- Board Guide (5802)
- Board Guide, Board Lock (22)
- Board Guide, Connector Position Assurance (CPA), Solder Retention (6)
- Board Guide, Glow Wire Compliant (3)
- Board Guide, Ground Bus (Plane) (50)
- Board Guide, Mating Flange (3)
- Board Guide, Mating Guide (1)
- Board Guide, Pick and Place (5162)
- Board Guide, Pick and Place, Solder Retention (288)
- Board Guide, Sealed (2)
- Board Guide, Shielded (36)
- Board Guide, Shielded, Solder Retention (14)
- Board Guide, Shielding Pins (6)
- Board Guide, Solder Retention (262)
- Board Hooks (819)
- Board Lock (3107)
- Board Lock, Friction Lock (1)
- Board Lock, Mounting Flange (45)
- Board Lock, Mounting Flange, Polarizing Key (9)
- Board Lock, Pick and Place (2087)
- Board Lock, Polarizing Key (1)
- Board Lock, Shielded (6)
- Board Lock, Shielded, Solder Retention (1)
- Board Lock, Solder Retention (1)
- Card Extender, Jackscrews (1)
- Card Extender, Mating Guide (12)
- Carrier (1977)
- Friction Lock, Pick and Place (7)
- Glow Wire Compliant (5)
- Glow Wire Compliant, Mounting Flange (4)
- Glow Wire Compliant, Solder Retention (13)
- Ground Bar, Pick and Place, Solder Retention (1)
- Ground Bus (Plane) (27)
- Ground Bus (Plane), Mounting Flange (2)
- Ground Plate, Solder Retention (2)
- Grounding Pins, Pick and Place, Solder Retention (1)
- Grounding Pins, Shielded, Solder Retention (16)
- Grounding Tab (10)
- Grounding Tab, Shielded (6)
- Guide Pin (75)
- Guide Pin Ears (105)
- Guide Pin, Mating Guide (5)
- Insulation Plug (107)
- Jackscrews (1)
- Jackscrews, Mating Flange, Mounting Flange (57)
- Jackscrews, Mating Flange, Mounting Flange, Pick and Place, Polarizing Key (25)
- Jackscrews, Mating Flange, Mounting Flange, Polarizing Key (244)
- Jackscrews, Mating Flange, Pick and Place, Polarizing Key (2)
- Jackscrews, Mating Flange, Polarizing Key (20)
- Jackscrews, Mating Guide (1)
- Jackscrews, Pick and Place, Polarizing Key (64)
- Jackscrews, Polarizing Key (29)
- Mating Flange (19)
- Mating Flange, Mounting Flange (1)
- Mating Flange, Mounting Flange, Pick and Place, Polarizing Key (2)
- Mating Flange, Mounting Flange, Polarizing Key (6)
- Mating Flange, Pick and Place, Polarizing Key (34)
- Mating Flange, Polarizing Key (51)
- Mating Guide (186)
- Mating Guide, Mounting Flange (3)
- Mating Guide, Sealed (28)
- Metal Cover, Solder Retention (18)
- Mounting Flange (202)
- Mounting Flange, Mounting Hardware (89)
- Mounting Flange, Pick and Place (90)
- Mounting Flange, Polarizing Key (39)
- Mounting Flange, Sealed (1)
- Pick and Place (11923)
- Pick and Place, Polarizing Key (72)
- Pick and Place, Solder Retention (534)
- Pick and Place, Threaded (8)
- Polarizing Key (297)
- Shielded (5)
- Shielded, Shutter (1)
- Shielded, Solder Retention (34)
- Solder Retention (651)
- Spacer (1)
- Threaded (62)
- Material Flammability Rating :
- Connector Type :
-
- Elevated Socket (18981)
- Header (3173)
- Header, Bottom Entry (16)
- Header, Breakaway (1)
- Header, Elevated (4)
- Header, Top or Bottom Entry (984)
- (3)
- Plug (3)
- Receptacle (82876)
- Receptacle, Bottom Entry (5709)
- Receptacle, Bottom Entry, Pass Through (183)
- Receptacle, Bottom or Top Entry (3752)
- Receptacle, Breakaway (756)
- Receptacle, Pass Through (4448)
- Socket (14897)
- Number of Positions :
-
- 10 (5981)
- 10 (6 + 4 Power) (7)
- 10 (8 + 2 Power) (12)
- 10 (Power) (1)
- 100 (1379)
- 102 (72)
- 104 (38)
- 105 (56)
- 106 (11)
- 108 (158)
- 11 (1317)
- 11 (10 + 1 Power) (1)
- 11 (8 + 3 Power) (5)
- 110 (46)
- 111 (18)
- 112 (36)
- 114 (54)
- 115 (6)
- 116 (16)
- 117 (12)
- 117 (110 + 7 Coax) (1)
- 118 (9)
- 12 (4705)
- 12 (10 + 2 Power) (5)
- 12 (8 + 4 Power) (10)
- 120 (572)
- 122 (10)
- 123 (8)
- 124 (36)
- 125 (23)
- 126 (27)
- 128 (57)
- 129 (11)
- 13 (1306)
- 13 (10 + 3 Coax) (1)
- 13 (10 + 3 Power) (7)
- 130 (22)
- 132 (42)
- 134 (5)
- 135 (19)
- 136 (20)
- 138 (11)
- 14 (4587)
- 14 (10 + 4 Power) (11)
- 14 (12 + 2 Power) (15)
- 14 (8 + 6 Power) (2)
- 140 (148)
- 141 (9)
- 142 (5)
- 144 (71)
- 145 (1)
- 146 (4)
- 147 (13)
- 148 (11)
- 15 (1554)
- 15 (12 + 3 Power) (3)
- 150 (207)
- 152 (35)
- 154 (2)
- 156 (8)
- 158 (2)
- 16 (4531)
- 16 (12 + 4 Power) (21)
- 16 (14 + 2 Power) (5)
- 16 (4 x 4 Ports) (3)
- 160 (211)
- 162 (3)
- 164 (4)
- 165 (10)
- 166 (2)
- 168 (10)
- 17 (1027)
- 17 (14 + 3 Power) (3)
- 170 (9)
- 172 (4)
- 174 (3)
- 175 (5)
- 176 (8)
- 178 (2)
- 18 (3273)
- 18 (14 + 4 Power) (6)
- 18 (16 + 2 Power) (14)
- 180 (112)
- 184 (11)
- 186 (1)
- 188 (1)
- 19 (1053)
- 190 (2)
- 192 (6)
- 195 (4)
- 196 (1)
- 198 (4)
- 2 (78525)
- 2 (Power) (1)
- 20 (5909)
- 20 (12 + 8 Power) (13)
- 20 (16 + 4 Power) (22)
- 20 (18 + 2 Power) (4)
- 200 (236)
- 202 (1)
- 204 (3)
- 205 (2)
- 21 (999)
- 21 (19 + 2) (1)
- 210 (34)
- 216 (6)
- 22 (2753)
- 22 (18 + 4 Power) (4)
- 22 (20 + 2 Power) (5)
- 220 (5)
- 225 (2)
- 23 (860)
- 23 (20 + 3 Coax) (1)
- 23 (20 + 3 Power) (3)
- 232 (1)
- 24 (3878)
- 24 (20 + 4 Power) (8)
- 24 (22 + 2 Power) (1)
- 240 (22)
- 246 (5)
- 248 (3)
- 25 (1063)
- 25 (22 + 3 Power) (1)
- 250 (32)
- 252 (1)
- 253 (1)
- 26 (3347)
- 26 (22 + 4 Power) (3)
- 26 (24 + 2 Power) (17)
- 264 (1)
- 27 (872)
- 270 (3)
- 276 (4)
- 28 (2563)
- 28 (24 + 4 Power) (21)
- 28 (26 + 2 Power) (1)
- 288 (2)
- 29 (760)
- 29 (26 + 3 Power) (1)
- 3 (6502)
- 30 (4358)
- 30 (26 + 4 Power) (2)
- 300 (19)
- 31 (736)
- 31 (28 + 3 Coax) (1)
- 31 (28 + 3 Power) (1)
- 310 (1)
- 32 (2923)
- 32 (26 + 6 Coax) (1)
- 32 (28 + 4 Power) (3)
- 32 (30 + 2 Power) (3)
- 320 (5)
- 33 (735)
- 33 (30 + 3 Power) (3)
- 330 (1)
- 34 (2838)
- 34 (30 + 4 Power) (5)
- 34 (32 + 2 Power) (1)
- 35 (642)
- 35 (32 + 3 Power) (2)
- 36 (2728)
- 36 (32 + 4 Power) (5)
- 366 (1)
- 37 (534)
- 37 (36 + 1 Coax) (1)
- 372 (1)
- 38 (1655)
- 38 (34 + 4 Power) (2)
- 38 (36 + 2 Power) (5)
- 39 (804)
- 4 (6942)
- 4 (2 + 2 Power) (4)
- 4 (Power) (1)
- 40 (4382)
- 40 (30 + 10 Power) (2)
- 40 (36 + 4 Power) (3)
- 41 (472)
- 42 (1674)
- 42 (34 + 8 Coax) (1)
- 42 (36 + 6 Coax) (1)
- 42 (40 + 2 Power) (18)
- 43 (469)
- 43 (40 + 3 Power) (1)
- 44 (2170)
- 44 (36 + 8 Power) (4)
- 44 (40 + 4 Coax) (1)
- 44 (40 + 4 Power) (24)
- 45 (617)
- 46 (1487)
- 47 (443)
- 48 (1963)
- 48 (40 + 8 Power) (12)
- 48 (46 + 2 Power) (1)
- 5 (2350)
- 50 (3828)
- 50 (48 + 2 Power) (2)
- 51 (398)
- 52 (1401)
- 52 (48 + 4 Power) (9)
- 52 (50 + 2 Power) (1)
- 54 (1248)
- 54 (50 + 4 Power) (1)
- 55 (268)
- 56 (1223)
- 57 (307)
- 58 (907)
- 58 (56 + 2 Power) (1)
- 59 (294)
- 6 (4728)
- 6 (2 + 4 Power) (2)
- 6 (4 + 2 Power) (13)
- 6, 8, 10 (1)
- 60 (2843)
- 60 (56 + 4 Power) (1)
- 60 (58 + 2 Power) (1)
- 61 (267)
- 62 (932)
- 62 (60 + 2 Power) (1)
- 64 (1735)
- 64 (60 + 4 Power) (1)
- 65 (20)
- 66 (734)
- 68 (880)
- 68 (62 + 6 Coax) (1)
- 69 (86)
- 7 (1651)
- 7 (4 + 3 Power) (5)
- 70 (1257)
- 72 (1226)
- 74 (418)
- 75 (174)
- 76 (456)
- 77 (9)
- 78 (453)
- 8 (4593)
- 8 (4 + 4 Power) (13)
- 8 (6 + 2 Power) (11)
- 80 (1763)
- 80 (74 + 6 Coax) (1)
- 81 (73)
- 82 (271)
- 82 (78 + 4 Power) (1)
- 82 (80 + 2 Power) (14)
- 84 (416)
- 84 (80 + 4 Power) (16)
- 85 (5)
- 86 (263)
- 87 (50)
- 88 (334)
- 9 (1855)
- 9 (6 + 3 Power) (3)
- 90 (730)
- 92 (273)
- 93 (54)
- 94 (234)
- 96 (527)
- 98 (239)
- 99 (56)
- Voltage Rating :
-
- 1000V (2098)
- 1000VAC (2)
- 1000VDC (462)
- 100V (139)
- 100V, 150VDC (5316)
- 100VAC (177)
- 100VAC, 150VDC (207)
- 100VAC/DC (305)
- 100VDC (160)
- 10VAC (2)
- 120V (433)
- 120VAC/DC (4)
- 1250V (321)
- 125V (832)
- 125VAC (549)
- 125VAC, 48V (Power) (1)
- 125VAC/DC (4)
- 12V (2)
- 1500V (529)
- 1500VAC (1)
- 150V (107)
- 150VAC (9)
- 160V (8)
- 180V (14)
- 200V (1590)
- 200VAC (206)
- 200VAC/DC (3)
- 230VAC/DC (28)
- 235VAC, 330VDC (27)
- 240VAC, 330VDC (3218)
- 24VDC (2)
- 250V (1662)
- 250VAC (6528)
- 250VAC, 176VDC (40)
- 250VAC, 281VAC (1)
- 250VAC/DC (863)
- 280VAC, 395VDC (4)
- 300V (2)
- 300VAC (139)
- 300VAC/DC (12)
- 30V (24)
- 30VAC (383)
- 30VAC/DC (210)
- 30VDC (7)
- 30VDC, 40VAC (10)
- 310VAC (380)
- 32V (29)
- 32VDC (20)
- 350V (214)
- 350VAC (2147)
- 354VAC (1)
- 36V (3)
- 400VAC (2652)
- 400VAC, 500VDC (2)
- 400VAC, 565VDC (89)
- 405VAC, 572VDC (4527)
- 406VAC (129)
- 450V (84)
- 465VAC, 655VDC (4843)
- 475VAC (1530)
- 48VAC (2)
- 48VAC/DC (1)
- 48VDC (5)
- 500V (71)
- 500VAC (230)
- 500VDC (216)
- 50V (190)
- 50VAC (5)
- 50VAC, 120VDC (6)
- 50VAC/DC (3)
- 550VAC (6679)
- 600V (676)
- 600VAC (133)
- 600VAC/DC (6)
- 60V (2)
- 650VAC (2)
- 750V (41)
- 775VAC, 1095VDC (303)
- 800V (176)
- 800VAC/DC (38)
- Pitch - Mating :
-
- 0.010" (0.25mm) (3)
- 0.012" (0.30mm) (18)
- 0.014" (0.35mm) (1)
- 0.016" (0.40mm) (48)
- 0.020" (0.50mm) (55)
- 0.025" (0.64mm) (29)
- 0.031" (0.80mm) (1076)
- 0.035" (0.90mm) (13)
- 0.039" (1.00mm) (6229)
- 0.049" (1.25mm) (549)
- 0.050" (1.27mm) (38621)
- 0.059" (1.50mm) (764)
- 0.070" (1.78mm) (423)
- 0.079" (2.00mm) (53959)
- 0.100" (2.54mm) (121306)
- 0.154" (3.90mm) (29)
- 0.156" (3.96mm) (816)
- 0.250" (6.35mm) (3491)
- 0.281" (7.14mm) (1)
- Contact Length - Post :
-
- 0.024" (0.60mm) (1)
- 0.051" (1.30mm) (129)
- 0.052" (1.32mm) (3)
- 0.053" (1.35mm) (9)
- 0.054" (1.37mm) (1)
- 0.055" (1.40mm) (10)
- 0.058" (1.47mm) (102)
- 0.060" (1.52mm) (107)
- 0.062" (1.57mm) (4)
- 0.064" (1.63mm) (20)
- 0.065" (1.65mm) (23)
- 0.066" (1.68mm) (1)
- 0.067" (1.70mm) (5)
- 0.068" (1.73mm) (29)
- 0.072" (1.83mm) (10)
- 0.073" (1.85mm) (21)
- 0.074" (1.88mm) (4)
- 0.075" (1.91mm) (1114)
- 0.076" (1.93mm) (6)
- 0.077" (1.95mm) (1)
- 0.078" (1.98mm) (58)
- 0.080" (2.03mm) (377)
- 0.082" (2.08mm) (434)
- 0.083" (2.11mm) (215)
- 0.084" (2.13mm) (25)
- 0.085" (2.16mm) (260)
- 0.088" (2.23mm) (80)
- 0.090" (2.29mm) (4954)
- 0.091" (2.30mm) (695)
- 0.092" (2.34mm) (64)
- 0.093" (2.35mm) (42)
- 0.094" (2.40mm) (1037)
- 0.096" (2.43mm) (43)
- 0.097" (2.47mm) (75)
- 0.099" (2.51mm) (307)
- 0.101" (2.57mm) (12)
- 0.102" (2.60mm) (529)
- 0.103" (2.62mm) (76)
- 0.104" (2.64mm) (3923)
- 0.105" (2.67mm) (23)
- 0.106" (2.69mm) (152)
- 0.106" (2.70mm) (20)
- 0.107" (2.71mm) (338)
- 0.108" (2.75mm) (1688)
- 0.109" (2.76mm) (9)
- 0.111" (2.82mm) (102)
- 0.112" (2.84mm) (58)
- 0.113" (2.87mm) (32)
- 0.114" (2.90mm) (1930)
- 0.115" (2.92mm) (3483)
- 0.116" (2.95mm) (628)
- 0.117" (2.97mm) (8)
- 0.118" (3.00mm) (8775)
- 0.119" (3.02mm) (17)
- 0.120" (3.05mm) (4511)
- 0.121" (3.08mm) (169)
- 0.122" (3.10mm) (1761)
- 0.123" (3.12mm) (734)
- 0.124" (3.15mm) (1461)
- 0.125" (3.18mm) (7274)
- 0.126" (3.20mm) (5886)
- 0.127" (3.23mm) (11)
- 0.128" (3.25mm) (1164)
- 0.129" (3.28mm) (166)
- 0.130" (3.30mm) (1944)
- 0.131" (3.33mm) (5)
- 0.132" (3.35mm) (538)
- 0.133" (3.38mm) (65)
- 0.134" (3.40mm) (667)
- 0.136" (3.46mm) (112)
- 0.137" (3.48mm) (5)
- 0.138" (3.50mm) (880)
- 0.139" (3.53mm) (46)
- 0.141" (3.58mm) (7)
- 0.142" (3.60mm) (274)
- 0.143" (3.63mm) (583)
- 0.145" (3.68mm) (259)
- 0.146" (3.70mm) (80)
- 0.147" (3.73mm) (8)
- 0.148" (3.76mm) (249)
- 0.150" (3.81mm) (913)
- 0.151" (3.84mm) (66)
- 0.152" (3.86mm) (283)
- 0.153" (3.89mm) (73)
- 0.154" (3.91mm) (5)
- 0.155" (3.94mm) (197)
- 0.161" (4.09mm) (13)
- 0.162" (4.11mm) (14)
- 0.163" (4.15mm) (4)
- 0.165" (4.19mm) (561)
- 0.167" (4.24mm) (4)
- 0.168" (4.27mm) (2)
- 0.169" (4.30mm) (690)
- 0.170" (4.32mm) (1310)
- 0.171" (4.35mm) (1)
- 0.176" (4.46mm) (2)
- 0.178" (4.52mm) (4)
- 0.182" (4.62mm) (1)
- 0.184" (4.67mm) (4)
- 0.186" (4.72mm) (31)
- 0.188" (4.78mm) (3)
- 0.189" (4.80mm) (5)
- 0.190" (4.83mm) (1217)
- 0.192" (4.88mm) (11)
- 0.194" (4.93mm) (2139)
- 0.196" (4.98mm) (97)
- 0.199" (5.05mm) (105)
- 0.204" (5.18mm) (1)
- 0.205" (5.21mm) (22)
- 0.207" (5.26mm) (15)
- 0.208" (5.28mm) (641)
- 0.211" (5.35mm) (3)
- 0.212" (5.38mm) (24)
- 0.214" (5.44mm) (2)
- 0.215" (5.46mm) (154)
- 0.216" (5.49mm) (1)
- 0.217" (5.51mm) (213)
- 0.218" (5.54mm) (4)
- 0.219" (5.56mm) (1)
- 0.220" (5.58mm) (67)
- 0.221" (5.61mm) (1)
- 0.222" (5.64mm) (2)
- 0.223" (5.66mm) (246)
- 0.224" (5.70mm) (49)
- 0.226" (5.74mm) (1)
- 0.230" (5.84mm) (34)
- 0.235" (5.97mm) (100)
- 0.241" (6.12mm) (6)
- 0.242" (6.15mm) (2)
- 0.245" (6.22mm) (12)
- 0.249" (6.32mm) (1)
- 0.253" (6.43mm) (72)
- 0.254" (6.45mm) (24)
- 0.255" (6.48mm) (18)
- 0.257" (6.53mm) (5)
- 0.258" (6.55mm) (4)
- 0.259" (6.58mm) (11)
- 0.260" (6.60mm) (356)
- 0.261" (6.63mm) (5)
- 0.262" (6.65mm) (5)
- 0.263" (6.68mm) (6)
- 0.264" (6.71mm) (6)
- 0.265" (6.73mm) (383)
- 0.268" (6.81mm) (3)
- 0.269" (6.83mm) (1)
- 0.273" (6.93mm) (12)
- 0.274" (6.96mm) (3)
- 0.279" (7.09mm) (7)
- 0.280" (7.11mm) (770)
- 0.282" (7.16mm) (1)
- 0.283" (7.20mm) (1)
- 0.284" (7.21mm) (10)
- 0.285" (7.24mm) (22)
- 0.286" (7.26mm) (4)
- 0.287" (7.29mm) (7)
- 0.288" (7.32mm) (10)
- 0.289" (7.34mm) (1)
- 0.290" (7.37mm) (5708)
- 0.292" (7.42mm) (2)
- 0.294" (7.47mm) (1)
- 0.295" (7.49mm) (12)
- 0.296" (7.52mm) (101)
- 0.297" (7.55mm) (6)
- 0.301" (7.65mm) (2)
- 0.303" (7.70mm) (18)
- 0.304" (7.72mm) (2)
- 0.305" (7.75mm) (29)
- 0.306" (7.77mm) (7)
- 0.312" (7.93mm) (5)
- 0.317" (8.05mm) (5)
- 0.319" (8.10mm) (15)
- 0.322" (8.18mm) (14)
- 0.326" (8.28mm) (1)
- 0.331" (8.41mm) (1)
- 0.332" (8.43mm) (19)
- 0.333" (8.46mm) (1)
- 0.335" (8.50mm) (233)
- 0.341" (8.66mm) (3)
- 0.346" (8.79mm) (3)
- 0.347" (8.81mm) (5)
- 0.350" (8.89mm) (942)
- 0.353" (8.97mm) (2)
- 0.354" (8.99mm) (4)
- 0.358" (9.09mm) (252)
- 0.362" (9.19mm) (2)
- 0.367" (9.32mm) (4)
- 0.370" (9.40mm) (721)
- 0.372" (9.45mm) (2)
- 0.373" (9.47mm) (24)
- 0.377" (9.58mm) (8)
- 0.378" (9.60mm) (58)
- 0.379" (9.63mm) (21)
- 0.380" (9.65mm) (826)
- 0.381" (9.68mm) (1)
- 0.382" (9.70mm) (11)
- 0.384" (9.75mm) (7)
- 0.385" (9.78mm) (46)
- 0.389" (9.88mm) (3)
- 0.392" (9.96mm) (12)
- 0.394" (10.00mm) (1728)
- 0.395" (10.03mm) (62)
- 0.397" (10.08mm) (3)
- 0.398" (10.11mm) (14)
- 0.402" (10.21mm) (7)
- 0.403" (10.24mm) (1)
- 0.404" (10.26mm) (4)
- 0.406" (10.31mm) (9)
- 0.409" (10.39mm) (8)
- 0.411" (10.44mm) (3)
- 0.412" (10.46mm) (11)
- 0.413" (10.50mm) (12)
- 0.415" (10.54mm) (82)
- 0.417" (10.59mm) (31)
- 0.418" (10.62mm) (3)
- 0.419" (10.64mm) (5)
- 0.420" (10.67mm) (108)
- 0.422" (10.72mm) (5)
- 0.426" (10.82mm) (1)
- 0.429" (10.90mm) (3)
- 0.433" (11.00mm) (262)
- 0.434" (11.02mm) (4)
- 0.436" (11.07mm) (4)
- 0.440" (11.18mm) (95)
- 0.442" (11.23mm) (46)
- 0.443" (11.25mm) (1)
- 0.445" (11.30mm) (25)
- 0.451" (11.46mm) (2)
- 0.454" (11.53mm) (2)
- 0.456" (11.58mm) (29)
- 0.457" (11.61mm) (19)
- 0.459" (11.66mm) (10)
- 0.461" (11.71mm) (1)
- 0.462" (11.73mm) (7)
- 0.464" (11.79mm) (6)
- 0.465" (11.81mm) (5)
- 0.467" (11.86mm) (4)
- 0.469" (11.91mm) (1)
- 0.475" (12.07mm) (166)
- 0.476" (12.09mm) (264)
- 0.477" (12.12mm) (2)
- 0.479" (12.17mm) (1)
- 0.480" (12.19mm) (714)
- 0.481" (12.22mm) (3)
- 0.482" (12.24mm) (168)
- 0.484" (12.29mm) (6)
- 0.485" (12.32mm) (39)
- 0.486" (12.34mm) (1)
- 0.488" (12.40mm) (7)
- 0.490" (12.45mm) (169)
- 0.491" (12.47mm) (1)
- 0.492" (12.50mm) (6)
- 0.495" (12.57mm) (30)
- 0.496" (12.60mm) (9)
- 0.501" (12.73mm) (2)
- 0.503" (12.78mm) (198)
- 0.505" (12.83mm) (3)
- 0.506" (12.85mm) (1)
- 0.508" (12.90mm) (4)
- 0.510" (12.95mm) (920)
- 0.516" (13.10mm) (1)
- 0.520" (13.21mm) (22)
- 0.521" (13.23mm) (3)
- 0.522" (13.26mm) (1)
- 0.524" (13.31mm) (1)
- 0.526" (13.36mm) (1)
- 0.528" (13.41mm) (1)
- 0.534" (13.56mm) (8)
- 0.535" (13.59mm) (62)
- 0.536" (13.61mm) (5)
- 0.537" (13.64mm) (56)
- 0.538" (13.67mm) (10)
- 0.541" (13.74mm) (87)
- 0.575" (14.61mm) (117)
- 0.584" (14.83mm) (980)
- 0.600" (15.24mm) (420)
- 0.630" (16.00mm) (445)
- 0.656" (16.66mm) (63)
- 0.675" (17.15mm) (1)
- Insulation Height :
-
- 0.020" (0.52mm) (1)
- 0.028" (0.70mm) (3)
- 0.042" (1.06mm) (2)
- 0.045" (1.15mm) (1)
- 0.046" (1.16mm) (7)
- 0.052" (1.33mm) (1)
- 0.054" (1.36mm) (1)
- 0.057" (1.45mm) (15)
- 0.061" (1.55mm) (4)
- 0.063" (1.60mm) (66)
- 0.069" (1.75mm) (14)
- 0.071" (1.80mm) (1142)
- 0.075" (1.90mm) (13)
- 0.083" (2.10mm) (3060)
- 0.084" (2.14mm) (4680)
- 0.085" (2.15mm) (311)
- 0.087" (2.20mm) (1773)
- 0.089" (2.26mm) (193)
- 0.094" (2.39mm) (20)
- 0.095" (2.41mm) (3319)
- 0.096" (2.44mm) (116)
- 0.098" (2.50mm) (1233)
- 0.110" (2.79mm) (8138)
- 0.112" (2.85mm) (2)
- 0.124" (3.14mm) (273)
- 0.135" (3.43mm) (885)
- 0.137" (3.47mm) (60)
- 0.140" (3.56mm) (2105)
- 0.144" (3.66mm) (2128)
- 0.148" (3.75mm) (15)
- 0.149" (3.78mm) (404)
- 0.152" (3.85mm) (21)
- 0.157" (4.00mm) (1816)
- 0.158" (4.01mm) (494)
- 0.159" (4.05mm) (110)
- 0.160" (4.06mm) (599)
- 0.161" (4.10mm) (829)
- 0.164" (4.17mm) (3)
- 0.165" (4.20mm) (4177)
- 0.166" (4.22mm) (74)
- 0.167" (4.25mm) (1)
- 0.172" (4.37mm) (630)
- 0.173" (4.40mm) (825)
- 0.174" (4.42mm) (196)
- 0.175" (4.45mm) (1521)
- 0.177" (4.50mm) (3715)
- 0.178" (4.51mm) (424)
- 0.179" (4.55mm) (149)
- 0.180" (4.57mm) (5303)
