- Operating Temperature :
- Mounting Type :
- Package / Case :
- Varistor Voltage (Min) :
- Varistor Voltage (Typ) :
- Varistor Voltage (Max) :
- Current - Surge :
- Grade :
- Applied Filters :
12 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Package / Case | Capacitance @ Frequency | Number of Circuits | Maximum AC Volts | Maximum DC Volts | Varistor Voltage (Min) | Varistor Voltage (Typ) | Varistor Voltage (Max) | Current - Surge | Energy | Grade | Qualification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Stackpole Electronics Inc | MOV, 20V (Vrms), 10%, 5mm | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Through Hole | Disc 5mm | 325 pF @ 1 kHz | 1 | 20 V | 26 V | 29.7 V | 33 V | 36.3 V | 100 A | 0.6J | - | - | |||
|
VIEW | KYOCERA AVX | TRANSGUARD | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 0805 (2012 Metric) | 325 pF @ 1 kHz | 1 | 10 V | 14 V | 16.28 V | 18.5 V | 20.72 V | 40 A | 0.1J | Automotive | AEC-Q200 | |||
|
VIEW | Littelfuse Inc. | VARISTOR 240V 2.5KA DISC 10MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | Disc 10mm | 325 pF @ 1 kHz | 1 | 150 V | 200 V | 216 V | 240 V | 264 V | 2.5 kA | 33.5J | - | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 240V 2.5KA DISC 10MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | Disc 10mm | 325 pF @ 1 kHz | 1 | 150 V | 200 V | 216 V | 240 V | 264 V | 2.5 kA | 33.5J | - | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 240V 2.5KA DISC 10MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | Disc 10mm | 325 pF @ 1 kHz | 1 | 150 V | 200 V | 216 V | 240 V | 264 V | 2.5 kA | 33.5J | - | - | |||
|
11,922
In-stock
|
KYOCERA AVX | VARISTOR 18.5V 40A 0805 | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 0805 (2012 Metric) | 325 pF @ 1 kHz | 1 | 10 V | 14 V | 16.28 V | 18.5 V | 20.72 V | 40 A | 0.1J | - | - | |||
|
12,110
In-stock
|
KYOCERA AVX | VARISTOR 18.5V 40A 0805 | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 0805 (2012 Metric) | 325 pF @ 1 kHz | 1 | 10 V | 14 V | 16.28 V | 18.5 V | 20.72 V | 40 A | 0.1J | - | - | |||
|
800
In-stock
|
KYOCERA AVX | VARISTOR 18.5V 40A 0805 | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 0805 (2012 Metric) | 325 pF @ 1 kHz | 1 | 10 V | 14 V | 16.28 V | 18.5 V | 20.72 V | 40 A | 0.1J | Automotive | AEC-Q200 | |||
|
VIEW | Vishay Beyschlag/Draloric/BC Components | VARISTOR 560V 4.5KA DISC 16.5MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | Disc 16.5mm | 325 pF @ 1 kHz | 1 | 350 V | 460 V | 504 V | 560 V | 616 V | 4.5 kA | 156J | - | - | |||
|
VIEW | Vishay Beyschlag/Draloric/BC Components | VARISTOR 560V 4.5KA DISC 16.5MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | Disc 16.5mm | 325 pF @ 1 kHz | 1 | 350 V | 460 V | 504 V | 560 V | 616 V | 4.5 kA | 156J | - | - | |||
|
VIEW | Vishay Beyschlag/Draloric/BC Components | VARISTOR 560V 4.5KA DISC 16.5MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | Disc 16.5mm | 325 pF @ 1 kHz | 1 | 350 V | 460 V | 504 V | 560 V | 616 V | 4.5 kA | 156J | - | - | |||
|
1,939
In-stock
|
KYOCERA AVX | VARISTOR 18.5V 40A AXIAL | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Through Hole | Axial | 325 pF @ 1 kHz | 1 | 10 V | 14 V | 16.28 V | 18.5 V | 20.72 V | 40 A | 0.1J | - | - |