- Manufacture :
-
- Yageo (72)
- Bourns Inc. (5)
- Littelfuse Inc. (5)
- Panasonic Electronic Components (5)
- Eaton - Electronics Division (4)
- SETsafe | SETfuse (1)
- Würth Elektronik (1)
- Vishay Beyschlag/Draloric/BC Components (3)
- KYOCERA AVX (1)
- EPCOS - TDK Electronics (12)
- Meritek (2)
- Stackpole Electronics Inc (7)
- Chemi-Con (1)
- Features :
- Maximum DC Volts :
- Varistor Voltage (Min) :
- Varistor Voltage (Typ) :
- Varistor Voltage (Max) :
- Current - Surge :
- Grade :
- Applied Filters :
119 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Package / Case | Capacitance @ Frequency | Number of Circuits | Maximum AC Volts | Maximum DC Volts | Varistor Voltage (Min) | Varistor Voltage (Typ) | Varistor Voltage (Max) | Current - Surge | Energy | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Yageo | MOV DISC 14MM 430V 4.5KA | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 14mm | 460 pF @ 1 kHz | 1 | 275 V | 350 V | 387 V | 430 V | 473 V | 4.5 kA | 115J | - | - | |||
|
VIEW | Yageo | MOV DISC 14MM 430V 4.5KA BOX | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 14mm | 460 pF @ 1 kHz | 1 | 275 V | 350 V | 387 V | 430 V | 473 V | 4.5 kA | 115J | - | - | |||
|
VIEW | Yageo | MOV DISC 14MM 430V 4.5KA BULK | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 14mm | 460 pF @ 1 kHz | 1 | 275 V | 350 V | 387 V | 430 V | 473 V | 4.5 kA | 115J | - | - | |||
|
VIEW | Yageo | MOV DISC 14MM 430V 4.5KA | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 14mm | 460 pF @ 1 kHz | 1 | 275 V | 350 V | 387 V | 430 V | 473 V | 4.5 kA | 115J | - | - | |||
|
VIEW | Yageo | MOV DISC 14MM 430V 4.5KA | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 14mm | 460 pF @ 1 kHz | 1 | 275 V | 350 V | 387 V | 430 V | 473 V | 4.5 kA | 115J | - | - | |||
|
VIEW | Yageo | MOV DISC 14MM 430V 4.5KA | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 14mm | 460 pF @ 1 kHz | 1 | 275 V | 350 V | 387 V | 430 V | 473 V | 4.5 kA | 115J | - | - | |||
|
VIEW | Yageo | MOV DISC 14MM 430V 4.5KA | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 14mm | 460 pF @ 1 kHz | 1 | 275 V | 350 V | 387 V | 430 V | 473 V | 4.5 kA | 115J | - | - | |||
|
VIEW | Yageo | MOV DISC 14MM 430V 4.5KA BOX | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 14mm | 460 pF @ 1 kHz | 1 | 275 V | 350 V | 387 V | 430 V | 473 V | 4.5 kA | 115J | - | - | |||
|
VIEW | Yageo | MOV DISC 14MM 430V 4.5KA BOX | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 14mm | 460 pF @ 1 kHz | 1 | 275 V | 350 V | 387 V | 430 V | 473 V | 4.5 kA | 115J | - | - | |||
|
VIEW | Yageo | MOV DISC 14MM 430V 4.5KA BOX | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 14mm | 460 pF @ 1 kHz | 1 | 275 V | 350 V | 387 V | 430 V | 473 V | 4.5 kA | 115J | - | - | |||
|
VIEW | Yageo | MOV DISC 14MM 430V 4.5KA BOX | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 14mm | 460 pF @ 1 kHz | 1 | 275 V | 350 V | 387 V | 430 V | 473 V | 4.5 kA | 115J | - | - | |||
|
VIEW | Yageo | MOV DISC 14MM 430V 4.5KA BOX | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 14mm | 460 pF @ 1 kHz | 1 | 275 V | 350 V | 387 V | 430 V | 473 V | 4.5 kA | 115J | - | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 390V 6KA DISC 14MM | $proddata[$product['id']]['package'] | -40°C ~ 125°C (TA) | Through Hole | - | Disc 14mm | 460 pF @ 1 kHz | 1 | 250 V | 320 V | 351 V | 390 V | 429 V | 6 kA | 140J | - | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 390V 6KA DISC 14MM | $proddata[$product['id']]['package'] | -40°C ~ 125°C (TA) | Through Hole | - | Disc 14mm | 460 pF @ 1 kHz | 1 | 250 V | 320 V | 351 V | 390 V | 429 V | 6 kA | 140J | - | - | |||
|
8,197
In-stock
|
EPCOS - TDK Electronics | VARISTOR 820V 10KA DISC 20MM | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 20mm | 460 pF @ 1 kHz | 1 | 510 V | 670 V | 738 V | 820 V | 902 V | 10 kA | 325J | - | - | |||
|
4,014
In-stock
|
EPCOS - TDK Electronics | VARISTOR 820V 6.5KA DISC 20MM | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 20mm | 460 pF @ 1 kHz | 1 | 510 V | 670 V | 738 V | 820 V | 902 V | 6.5 kA | 190J | - | - | |||
|
VIEW | Panasonic Electronic Components | VARISTOR 82V 800A DISC 5MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 5mm | 460 pF @ 1 kHz | 1 | 50 V | 65 V | 74 V | 82 V | 90 V | 800 A | 3.5J | - | - | |||
|
VIEW | Panasonic Electronic Components | VARISTOR 82V 800A DISC 5MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 5mm | 460 pF @ 1 kHz | 1 | 50 V | 65 V | 74 V | 82 V | 90 V | 800 A | 3.5J | - | - | |||
|
VIEW | Panasonic Electronic Components | VARISTOR 82V 800A DISC 5MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 5mm | 460 pF @ 1 kHz | 1 | 50 V | 65 V | 74 V | 82 V | 90 V | 800 A | 3.5J | - | - | |||
|
VIEW | Panasonic Electronic Components | VARISTOR 56V 2KA DISC 14MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 5mm | 460 pF @ 1 kHz | 1 | 50 V | 65 V | 74 V | 82 V | 90 V | 800 A | 3.5J | - | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 120V 1.75KA DISC 7MM | $proddata[$product['id']]['package'] | -40°C ~ 125°C (TA) | Through Hole | - | Disc 7mm | 460 pF @ 1 kHz | 1 | 75 V | 100 V | 108 V | 120 V | 132 V | 1.75 kA | 11J | - | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 120V 1.75KA DISC 7MM | $proddata[$product['id']]['package'] | -40°C ~ 125°C (TA) | Through Hole | - | Disc 7mm | 460 pF @ 1 kHz | 1 | 75 V | 100 V | 108 V | 120 V | 132 V | 1.75 kA | 11J | - | - | |||
|
VIEW | Yageo | MOV DISC 14MM, 430V 4.5KA, BULK | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 14mm | 460 pF @ 1 kHz | 1 | 275 V | 350 V | 387 V | 430 V | 473 V | 4.5 kA | 115J | - | - | |||
|
VIEW | EPCOS - TDK Electronics | VARISTOR 820V 10KA DISC 20MM | $proddata[$product['id']]['package'] | -40°C ~ 125°C (TA) | Through Hole | - | Disc 20mm | 460 pF @ 1 kHz | 1 | 510 V | 670 V | 738 V | 820 V | 902 V | 10 kA | 325J | - | - | |||
|
VIEW | EPCOS - TDK Electronics | VARISTOR 820V 6.5KA DISC 20MM | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 20mm | 460 pF @ 1 kHz | 1 | 510 V | 670 V | 738 V | 820 V | 902 V | 6.5 kA | 190J | - | - | |||
|
VIEW | Stackpole Electronics Inc | VARISTOR 430V 4.5KA DISC 14MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 14mm | 460 pF @ 1 kHz | 1 | 275 V | 350 V | 387 V | 430 V | 473 V | 4.5 kA | 115J | - | - | |||
|
VIEW | Bourns Inc. | VARISTOR 430V 4.5KA DISC 14MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 14mm | 460 pF @ 1 kHz | 1 | 275 V | 350 V | 387 V | 430 V | 473 V | 4.5 kA | 115J | - | - | |||
|
27
In-stock
|
Yageo | MOV | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 14mm | 460 pF @ 1 kHz | 1 | 275 V | 350 V | 387 V | 430 V | 473 V | 6 kA | 155J | - | - | |||
|
750
In-stock
|
Meritek | VARISTOR 430V 6000A DISC 14MM HI | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | High Surge | Disc 14mm | 460 pF @ 1 kHz | 1 | 275 V | 350 V | 387 V | 430 V | 473 V | 6 kA | 155J | - | - | |||
|
600
In-stock
|
Chemi-Con | VARISTOR 430V 6KA DISC 14MM | $proddata[$product['id']]['package'] | -40°C ~ 125°C (TA) | Through Hole | - | Disc 14mm | 460 pF @ 1 kHz | 1 | 275 V | 350 V | 387 V | 430 V | 473 V | 6 kA | 110J | Automotive | AEC-Q200 | |||
