- Manufacture :
- Operating Temperature :
- Mounting Type :
- Applied Filters :
13 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Package / Case | Capacitance @ Frequency | Number of Circuits | Maximum AC Volts | Maximum DC Volts | Varistor Voltage (Min) | Varistor Voltage (Typ) | Varistor Voltage (Max) | Current - Surge | Energy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Maida Development Company | MOV SURFACE MOUNT CHIP 3220 120V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | - | 3220 (8250 Metric) | 200 pF @ 1 kHz | 1 | 120 V | 160 V | 170 V | 188 V | 207 V | 500 A | 10J | |||
|
VIEW | Maida Development Company | MOV SURFACE MOUNT CHIP 3220 150V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | - | 3220 (8250 Metric) | 150 pF @ 1 kHz | 1 | 150 V | 200 V | 212 V | 240 V | 268 V | 500 A | 13J | |||
|
VIEW | Maida Development Company | MOV SURFACE MOUNT CHIP 3220 300V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | - | 3220 (8250 Metric) | 70 pF @ 1 kHz | 1 | 300 V | 390 V | 425 V | 471 V | 518 V | 500 A | 25J | |||
|
VIEW | Maida Development Company | MOV SURFACE MOUNT CHIP 3220 40VA | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | - | 3220 (8250 Metric) | 600 pF @ 1 kHz | 1 | 40 V | 56 V | 61 V | 68 V | 75 V | 250 A | 3J | |||
|
VIEW | Maida Development Company | MOV SURFACE MOUNT CHIP 3220 230V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | - | 3220 (8250 Metric) | 1000 pF @ 1 kHz | 1 | 230 V | 300 V | 324 V | 360 V | 396 V | 500 A | 20J | |||
|
VIEW | Maida Development Company | MOV SURFACE MOUNT CHIP 3220 17VA | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | - | 3220 (8250 Metric) | 1300 pF @ 1 kHz | 1 | 17 V | 22 V | 23 V | 27 V | 31.1 V | 250 A | 1J | |||
|
VIEW | Maida Development Company | MOV SURFACE MOUNT CHIP 3220 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | - | 3220 (8250 Metric) | 90 pF @ 1 kHz | 1 | 250 V | 330 V | 354 V | 391 V | 429 V | 500 A | 21J | |||
|
VIEW | Maida Development Company | MOV SURFACE MOUNT CHIP 3220 180V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | - | 3220 (8250 Metric) | 120 pF @ 1 kHz | 1 | 180 V | 230 V | 255 V | 283 V | 311 V | 500 A | 14J | |||
|
VIEW | Maida Development Company | MOV SURFACE MOUNT CHIP 3220 270V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | - | 3220 (8250 Metric) | 80 pF @ 1 kHz | 1 | 270 V | 360 V | 382 V | 424 V | 466 V | 500 A | 23J | |||
|
VIEW | Maida Development Company | MOV SURFACE MOUNT CHIP 3220 150V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount, MLCV | - | 3220 (8250 Metric) | 150 pF @ 1 kHz | 1 | 150 V | 200 V | 212 V | 240 V | 268 V | 500 A | 13J | |||
|
VIEW | Maida Development Company | MOV SURFACE MOUNT CHIP 3220 35VA | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount, MLCV | - | 3220 (8250 Metric) | 700 pF @ 1 kHz | 1 | 35 V | 45 V | 50 V | 56 V | 62 V | 250 A | 2.3J | |||
|
VIEW | Maida Development Company | MOV SURFACE MOUNT CHIP 3220 300V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount, MLCV | - | 3220 (8250 Metric) | 70 pF @ 1 kHz | 1 | 300 V | 390 V | 425 V | 471.5 V | 518 V | 500 A | 25J | |||
|
621
In-stock
|
KYOCERA AVX | VARISTOR 3220 | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | - | 3220 (8250 Metric) | 70 pF @ 1 kHz | 1 | 275 V | 369 V | 387 V | 430 V | 473 V | 300 A | 13J | |||
