- Mounting Type :
- Capacitance @ Frequency :
-
- 100 pF @ 1 MHz (16)
- 105 pF @ 1 MHz (3)
- 1100 pF @ 1 kHz (19)
- 11480 pF @ 1 MHz (13)
- 12000 pF @ 1 kHz (2)
- 1500 pF @ 1 kHz (1)
- 1500 pF @ 1 MHz (2)
- 2450 pF @ 1 MHz (2)
- 280 pF @ 1 kHz (2)
- 300 pF @ 1 kHz (1)
- 350 pF @ 1 kHz (5)
- 350 pF @ 1 MHz (5)
- 400 pF @ 1 MHz (2)
- 4500 pF @ 1 kHz (18)
- 4600 pF @ 1 kHz (1)
- 4650 pF @ 1 MHz (8)
- 500 pF @ 1 MHz (8)
- 600 pF @ 1 kHz (16)
- 600 pF @ 1 MHz (13)
- 670 pF @ 1 kHz (1)
- 700 pF @ 1 MHz (5)
- 7000 pF @ 1 MHz (2)
- 8.2 pF @ 1 kHz (3)
- 8200 pF @ 1 kHz (2)
- 9100 pF @ 1 kHz (39)
- Varistor Voltage (Min) :
- Varistor Voltage (Typ) :
- Current - Surge :
- Applied Filters :
199 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Package / Case | Capacitance @ Frequency | Number of Circuits | Maximum AC Volts | Maximum DC Volts | Varistor Voltage (Min) | Varistor Voltage (Typ) | Varistor Voltage (Max) | Current - Surge | Energy | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Yageo | MOV DISC 10MM 22V 1KA 125 BO | $proddata[$product['id']]['package'] | -40°C ~ 140°C (TA) | Through Hole | - | Disc 10mm | 4500 pF @ 1 kHz | 1 | 14 V | 18 V | 19.5 V | 22 V | 26 V | 1 kA | 5J | - | - | |||
|
VIEW | Yageo | MOV DISC 10MM 22V 1KA 125 BO | $proddata[$product['id']]['package'] | -40°C ~ 140°C (TA) | Through Hole | - | Disc 10mm | 4500 pF @ 1 kHz | 1 | 14 V | 18 V | 19.5 V | 22 V | 26 V | 1 kA | 5J | - | - | |||
|
VIEW | Yageo | MOV DISC 10MM 22V 1KA 125 BO | $proddata[$product['id']]['package'] | -40°C ~ 140°C (TA) | Through Hole | - | Disc 10mm | 4500 pF @ 1 kHz | 1 | 14 V | 18 V | 19.5 V | 22 V | 26 V | 1 kA | 5J | - | - | |||
|
VIEW | Yageo | MOV DISC 10MM 22V 1KA 125 | $proddata[$product['id']]['package'] | -40°C ~ 140°C (TA) | Through Hole | - | Disc 10mm | 4500 pF @ 1 kHz | 1 | 14 V | 18 V | 19.5 V | 22 V | 26 V | 1 kA | 5J | - | - | |||
|
VIEW | Yageo | MOV DISC 10MM 22V 1KA 125 | $proddata[$product['id']]['package'] | -40°C ~ 140°C (TA) | Through Hole | - | Disc 10mm | 4500 pF @ 1 kHz | 1 | 14 V | 18 V | 19.5 V | 22 V | 26 V | 1 kA | 5J | - | - | |||
|
VIEW | Yageo | MOV DISC 10MM 22V 1KA 125 | $proddata[$product['id']]['package'] | -40°C ~ 140°C (TA) | Through Hole | - | Disc 10mm | 4500 pF @ 1 kHz | 1 | 14 V | 18 V | 19.5 V | 22 V | 26 V | 1 kA | 5J | - | - | |||
|
VIEW | Yageo | MOV DISC 10MM 22V 1KA 125 BU | $proddata[$product['id']]['package'] | -40°C ~ 140°C (TA) | Through Hole | - | Disc 10mm | 4500 pF @ 1 kHz | 1 | 14 V | 18 V | 19.5 V | 22 V | 26 V | 1 kA | 5J | - | - | |||
|
VIEW | Yageo | MOV DISC 10MM 22V 1KA 125 BU | $proddata[$product['id']]['package'] | -40°C ~ 140°C (TA) | Through Hole | - | Disc 10mm | 4500 pF @ 1 kHz | 1 | 14 V | 18 V | 19.5 V | 22 V | 26 V | 1 kA | 5J | - | - | |||
|
VIEW | Yageo | MOV DISC 10MM 22V 1KA 125 BU | $proddata[$product['id']]['package'] | -40°C ~ 140°C (TA) | Through Hole | - | Disc 10mm | 4500 pF @ 1 kHz | 1 | 14 V | 18 V | 19.5 V | 22 V | 26 V | 1 kA | 5J | - | - | |||
|
|
VIEW | Littelfuse Inc. | VARISTOR 180V 400A DISC 5MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | - | Disc 5mm | 100 pF @ 1 MHz | 1 | 110 V | 153 V | 162 V | 180 V | 198 V | 400 A | 5J | - | - | |||
|
VIEW | Bourns Inc. | SV 75VRMS 5MM BULK L1 | $proddata[$product['id']]['package'] | -40°C ~ 125°C (TA) | Through Hole | - | Disc 5mm | 300 pF @ 1 kHz | 1 | 75 V | 100 V | 108 V | 120 V | 132 V | 600 A | 5J | - | - | |||
|
VIEW | Bourns Inc. | VARISTOR 22V 1KA DISC 14MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 14mm | 9100 pF @ 1 kHz | 1 | 14 V | 18 V | 20 V | 22 V | 24 V | 1 kA | 5J | - | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 180V 400A DISC 5MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | Disc 5mm | 100 pF @ 1 MHz | 1 | 110 V | 153 V | 162 V | 180 V | 198 V | 400 A | 5J | ||||||
|
VIEW | Littelfuse Inc. | VARISTOR 180V 400A DISC 5MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | Disc 5mm | 100 pF @ 1 MHz | 1 | 110 V | 153 V | 162 V | 180 V | 198 V | 400 A | 5J | ||||||
|
VIEW | Littelfuse Inc. | VARISTOR 180V 400A DISC 5MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | Disc 5mm | 100 pF @ 1 MHz | 1 | 110 V | 153 V | 162 V | 180 V | 198 V | 400 A | 5J | ||||||
|
VIEW | Littelfuse Inc. | VARISTOR 180V 400A DISC 5MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | Disc 5mm | 100 pF @ 1 MHz | 1 | 110 V | 153 V | 162 V | 180 V | 198 V | 400 A | 5J | ||||||
|
VIEW | Littelfuse Inc. | VARISTOR 100V 1.2KA DISC 7MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | Disc 7mm | 600 pF @ 1 MHz | 1 | 60 V | 81 V | 90 V | 100 V | 110 V | 1.2 kA | 5J | ||||||
|
VIEW | Littelfuse Inc. | VARISTOR 100V 1.2KA DISC 7MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | Disc 7mm | 600 pF @ 1 MHz | 1 | 60 V | 81 V | 90 V | 100 V | 110 V | 1.2 kA | 5J | ||||||
|
VIEW | Littelfuse Inc. | VARISTOR 100V 1.2KA DISC 7MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | Disc 7mm | 600 pF @ 1 MHz | 1 | 60 V | 81 V | 90 V | 100 V | 110 V | 1.2 kA | 5J | ||||||
|
VIEW | Littelfuse Inc. | VARISTOR 180V 400A DISC 10MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | - | Disc 10mm | 100 pF @ 1 MHz | 1 | 110 V | 153 V | 162 V | 180 V | 198 V | 400 A | 5J | - | - | |||
|
|
VIEW | Littelfuse Inc. | VARISTOR 100V 1.2KA DISC 7MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | - | Disc 7mm | 600 pF @ 1 MHz | 1 | 60 V | 81 V | 90 V | 100 V | 110 V | 1.2 kA | 5J | - | - | |||
|
|
VIEW | Littelfuse Inc. | VARISTOR 100V 1.2KA DISC 7MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | - | Disc 7mm | 600 pF @ 1 MHz | 1 | 60 V | 81 V | 90 V | 100 V | 110 V | 1.2 kA | 5J | - | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 100V 1.2KA DISC 7MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | - | Disc 7mm | 600 pF @ 1 MHz | 1 | 60 V | 81 V | 90 V | 100 V | 110 V | 1.2 kA | 5J | - | - | |||
|
VIEW | Bourns Inc. | MOV 14MM KINK RDL 22V | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 14mm | 12000 pF @ 1 kHz | 1 | 14 V | 18 V | 20 V | 22 V | 24 V | 1 kA | 5J | - | - | |||
|
VIEW | Littelfuse Inc. | RADIAL VARISTOR 5MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 5mm | 500 pF @ 1 MHz | 1 | 40 V | 56 V | 61.2 V | 68 V | 74.8 V | 500 A | 5J | - | - | |||
|
|
VIEW | Littelfuse Inc. | RADIAL VARISTOR 5MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 5mm | 350 pF @ 1 MHz | 1 | 50 V | 65 V | 73.8 V | 82 V | 90.2 V | 800 A | 5J | - | - | |||
|
|
VIEW | Littelfuse Inc. | RADIAL VARISTOR 5MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 5mm | 350 pF @ 1 MHz | 1 | 50 V | 65 V | 73.8 V | 82 V | 90.2 V | 800 A | 5J | - | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 82V 800A DISC 5MM | $proddata[$product['id']]['package'] | -40°C ~ 125°C (TA) | Through Hole | - | Disc 5mm | 350 pF @ 1 MHz | 1 | 50 V | 65 V | 73.8 V | 82 V | 90.2 V | 800 A | 5J | - | - | |||
|
VIEW | Yageo | MOV DISC 10MM 22V 1KA BULK | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 10mm | 4500 pF @ 1 kHz | 1 | 14 V | 18 V | 19.5 V | 22 V | 26 V | 1 kA | 5J | - | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 180V 400A DISC 5MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | - | Disc 5mm | 100 pF @ 1 MHz | 1 | 110 V | 153 V | 162 V | 180 V | 198 V | 400 A | 5J | - | - | |||
