- Capacitance @ Frequency :
- Varistor Voltage (Min) :
- Varistor Voltage (Max) :
- Current - Surge :
- Qualification :
- Applied Filters :
76 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Package / Case | Capacitance @ Frequency | Number of Circuits | Maximum AC Volts | Maximum DC Volts | Varistor Voltage (Min) | Varistor Voltage (Typ) | Varistor Voltage (Max) | Current - Surge | Energy | Grade | Qualification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Panasonic Electronic Components | VARISTOR 240V 4.5KA DISC 11.5MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 11.5mm | 570 pF @ 1 kHz | 1 | 150 V | 200 V | 216 V | 240 V | 264 V | 4.5 kA | 56J | - | - | |||
|
VIEW | Panasonic Electronic Components | VARISTOR 240V 4.5KA DISC 11.5MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 11.5mm | 570 pF @ 1 kHz | 1 | 150 V | 200 V | 216 V | 240 V | 264 V | 4.5 kA | 56J | - | - | |||
|
VIEW | Panasonic Electronic Components | VARISTOR 240V 4.5KA DISC 11.5MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 11.5mm | 570 pF @ 1 kHz | 1 | 150 V | 200 V | 216 V | 240 V | 264 V | 4.5 kA | 56J | - | - | |||
|
VIEW | Panasonic Electronic Components | VARISTOR 240V 4.5KA DISC 11.5MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 11.5mm | 570 pF @ 1 kHz | 1 | 150 V | 200 V | 216 V | 240 V | 264 V | 4.5 kA | 56J | - | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 680V 1.75KA DISC 7MM | $proddata[$product['id']]['package'] | -40°C ~ 125°C (TA) | Through Hole | - | Disc 7mm | 80 pF @ 1 kHz | 1 | 420 V | 560 V | 612 V | 680 V | 748 V | 1.75 kA | 56J | - | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 715V 2.5KA DISC 10MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | - | Disc 10mm | 120 pF @ 1 MHz | 1 | 460 V | 615 V | 643.5 V | 715 V | 786.5 V | 2.5 kA | 56J | - | - | |||
|
48
In-stock
|
Panasonic Electronic Components | VARISTOR 240V 4.5KA DISC 11.5MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 11.5mm | 570 pF @ 1 kHz | 1 | 150 V | 200 V | 216 V | 240 V | 264 V | 4.5 kA | 56J | - | - | |||
|
220
In-stock
|
Yageo | MOV DISC 20MM,82V 10KA, BULK | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 20mm | 4900 pF @ 1 kHz | 1 | 50 V | 65 V | 74 V | 82 V | 90 V | 10 kA | 56J | - | - | |||
|
1,000
In-stock
|
Würth Elektronik | DISK VARISTOR HIGHSURGE WE-VD 7M | $proddata[$product['id']]['package'] | -40°C ~ 125°C (TA) | Through Hole | - | Disc 7mm | 78 pF @ 1 kHz | 1 | 420 V | 560 V | 612 V | 680 V | 748 V | 1.75 kA | 56J | - | - | |||
|
84
In-stock
|
Bourns Inc. | GMOV 20MM, 50VRMS | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 20mm | 4 pF @ 1 MHz | 1 | 50 V | 65 V | - | - | - | 10 kA | 56J | - | - | |||
|
770
In-stock
|
Vishay Beyschlag/Draloric/BC Components | VARISTOR 205V 4.5KA DISC 16MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 16mm | 1050 pF @ 1 kHz | 1 | 130 V | 170 V | 184.5 V | 205 V | 225.5 V | 4.5 kA | 56J | - | - | |||
|
285
In-stock
|
Yageo | MOV | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 20mm | 4900 pF @ 1 kHz | 1 | 50 V | 65 V | 74 V | 82 V | 90 V | 10 kA | 56J | - | - | |||
|
VIEW | Schurter Inc. | VARISTOR 82V 10KA DISC 20MM | $proddata[$product['id']]['package'] | -40°C ~ 125°C (TA) | Through Hole | - | Disc 20mm | 5041 pF @ 1 kHz | 1 | 50 V | 66 V | 74 V | 82 V | 90 V | 10 kA | 56J | |||||
|
VIEW | Schurter Inc. | VARISTOR 82V 10KA DISC 20MM | $proddata[$product['id']]['package'] | -40°C ~ 125°C (TA) | Through Hole | - | Disc 20mm | 5041 pF @ 1 kHz | 1 | 50 V | 66 V | 74 V | 82 V | 90 V | 10 kA | 56J | |||||
|
VIEW | KYOCERA AVX | VARISTOR 270V 6.5KA DISC 24MM | $proddata[$product['id']]['package'] | -40°C ~ 125°C (TA) | Through Hole | Disc 24mm | 2000 pF @ 1 kHz | 1 | 175 V | 225 V | 243 V | 270 V | 297 V | 6.5 kA | 56J | ||||||
|
VIEW | KYOCERA AVX | VARISTOR 240V 6.5KA DISC 24MM | $proddata[$product['id']]['package'] | -40°C ~ 125°C (TA) | Through Hole | Disc 24mm | 2000 pF @ 1 kHz | 1 | 150 V | 200 V | 216 V | 240 V | 264 V | 6.5 kA | 56J | ||||||
|
VIEW | Vishay Beyschlag/Draloric/BC Components | VARISTOR 680V 1.2KA DISC 9MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 9mm | 85 pF @ 1 kHz | 1 | 420 V | 560 V | 612 V | 680 V | 748 V | 1.2 kA | 56J | |||||
|
VIEW | Yageo | TMOV DISC 20MM 82V 6.5KA BULK | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | Thermally Protected | Disc 20mm 3-Lead | 4900 pF @ 1 kHz | 1 | 50 V | 65 V | 74 V | 82 V | 90 V | 6.5 kA | 56J | - | - | |||
|
VIEW | Yageo | TMOV DISC 20MM 82V 6.5KA BULK | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | Thermally Protected | Disc 20mm 3-Lead | 4900 pF @ 1 kHz | 1 | 50 V | 65 V | 74 V | 82 V | 90 V | 6.5 kA | 56J | - | - | |||
|
VIEW | Yageo | TMOV DISC 20MM 82V 6.5KA P=12.5 | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | Thermally Protected | Disc 20mm | 4900 pF @ 1 kHz | 1 | 50 V | 65 V | 74 V | 82 V | 90 V | 6.5 kA | 56J | - | - | |||
|
VIEW | Yageo | TMOV DISC 20MM 82V 6.5KA BULK | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | Thermally Protected | Disc 20mm | 4900 pF @ 1 kHz | 1 | 50 V | 65 V | 74 V | 82 V | 90 V | 6.5 kA | 56J | - | - | |||
|
VIEW | Yageo | TMOV DISC 14MM 82V 4.5KA BULK | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 14mm 3-Lead | 4900 pF @ 1 kHz | 1 | 50 V | 65 V | 74 V | 82 V | 90 V | 6.5 kA | 56J | - | - | |||
|
VIEW | Yageo | TMOV DISC 14MM,82V 4.5KA, BULK | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 14mm 3-Lead | 4900 pF @ 1 kHz | 1 | 50 V | 65 V | 74 V | 82 V | 90 V | 6.5 kA | 56J | - | - | |||
|
VIEW | Yageo | TMOV DISC 14MM,82V 4.5KA, BULK | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 14mm | 4900 pF @ 1 kHz | 1 | 50 V | 65 V | 74 V | 82 V | 90 V | 6.5 kA | 56J | - | - | |||
|
VIEW | Vishay Beyschlag/Draloric/BC Components | VARISTOR 100V 6.5KA DISC 22.50MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | Disc 22.50mm | 4700 pF @ 1 kHz | 1 | 60 V | 85 V | 90 V | 100 V | 110 V | 6.5 kA | 56J | - | - | |||
|
3,006
In-stock
|
Panasonic Electronic Components | VARISTOR 82V 10KA DISC 20MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 21.5mm | 7500 pF @ 1 kHz | 1 | 50 V | 65 V | 74 V | 82 V | 90 V | 10 kA | 56J | - | - | |||
|
VIEW | Yageo | MOV DISC 20MM 82V 10KA 125 REE | $proddata[$product['id']]['package'] | -40°C ~ 140°C (TA) | Through Hole | - | Disc 20mm | 4900 pF @ 1 kHz | 1 | 50 V | 65 V | 74 V | 82 V | 90 V | 10 kA | 56J | - | - | |||
|
VIEW | Yageo | MOV DISC 20MM 82V 10KA 125 BUL | $proddata[$product['id']]['package'] | -40°C ~ 140°C (TA) | Through Hole | - | Disc 20mm | 4900 pF @ 1 kHz | 1 | 50 V | 65 V | 74 V | 82 V | 90 V | 10 kA | 56J | - | - | |||
|
VIEW | Yageo | MOV DISC 20MM 82V 10KA 125 BOX | $proddata[$product['id']]['package'] | -40°C ~ 140°C (TA) | Through Hole | - | Disc 20mm | 4900 pF @ 1 kHz | 1 | 50 V | 65 V | 74 V | 82 V | 90 V | 10 kA | 56J | - | - | |||
|
VIEW | Yageo | MOV DISC 20MM 82V 10KA 125 BOX | $proddata[$product['id']]['package'] | -40°C ~ 140°C (TA) | Through Hole | - | Disc 20mm | 4900 pF @ 1 kHz | 1 | 50 V | 65 V | 74 V | 82 V | 90 V | 10 kA | 56J | - | - |