- Manufacture :
- Operating Temperature :
- Mounting Type :
- Capacitance @ Frequency :
- Maximum AC Volts :
- Maximum DC Volts :
- Varistor Voltage (Min) :
- Varistor Voltage (Max) :
- Applied Filters :
12 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Package / Case | Capacitance @ Frequency | Number of Circuits | Maximum AC Volts | Maximum DC Volts | Varistor Voltage (Min) | Varistor Voltage (Typ) | Varistor Voltage (Max) | Current - Surge | Energy | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
175
In-stock
|
Littelfuse Inc. | VARISTOR 680V 40KA SQUARE 34MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | Thermally Protected | Square 34mm, Formed Tabs | 3000 pF @ 1 MHz | 1 | 420 V | 560 V | 612 V | 680 V | 748 V | 40 kA | 910J | - | |||
|
|
VIEW | EPCOS - TDK Electronics | VARISTOR 680V 65KA ENCASED DISC | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | - | Encased Disc | 1800 pF @ 1 kHz | 1 | 420 V | 560 V | 612 V | 680 V | 748 V | 65 kA | 910J | - | |||
|
|
VIEW | EPCOS - TDK Electronics | VARISTOR 680V 65KA ENCASED DISC | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | - | Encased Disc | 1800 pF @ 1 kHz | 1 | 420 V | 560 V | 612 V | 680 V | 748 V | 65 kA | 910J | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 680V 40KA BOX 5 LEAD | $proddata[$product['id']]['package'] | -45°C ~ 75°C (TA) | Through Hole | Thermally Protected | Box, 5 lead | 3000 pF @ 1 MHz | 1 | 420 V | 560 V | 612 V | 680 V | 748 V | 40 kA | 910J | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 680V 40KA BOX 5 LEAD | $proddata[$product['id']]['package'] | -45°C ~ 75°C (TA) | Through Hole | Thermally Protected | Box, 5 lead | 3000 pF @ 1 MHz | 1 | 420 V | 560 V | 612 V | 680 V | 748 V | 40 kA | 910J | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 680V 40KA SQUARE 34MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | Thermally Protected | Square 34mm, Formed Tabs, 3-Lead | 3000 pF @ 1 MHz | 1 | 420 V | 560 V | 612 V | 680 V | 748 V | 40 kA | 910J | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 680V 40KA SQUARE 34MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | Thermally Protected | Square 34mm, Formed Tabs, 3-Lead | 3000 pF @ 1 MHz | 1 | 420 V | 560 V | 612 V | 680 V | 748 V | 40 kA | 910J | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 680V 40KA SQUARE 34MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | Thermally Protected | Square 34mm, Formed Tabs, 3-Lead | 3000 pF @ 1 MHz | 1 | 420 V | 560 V | 612 V | 680 V | 748 V | 40 kA | 910J | - | |||
|
|
VIEW | EPCOS - TDK Electronics | VARISTOR 680V 50KA ENCASED DISC | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | - | Encased Disc | 1800 pF @ 1 kHz | 1 | 420 V | 560 V | 612 V | 680 V | 748 V | 50 kA | 910J | - | |||
|
VIEW | EPCOS - TDK Electronics | VARISTOR 420VRMS 40MM W/STR TABS | $proddata[$product['id']]['package'] | - | Chassis Mount | - | Square 37.5mm, Tabs | - | 1 | 420 V | 560 V | 612 V | 680 V | 748 V | 40 kA | 910J | - | |||
|
VIEW | EPCOS - TDK Electronics | VARISTOR 420VRMS 40MM W/TABS | $proddata[$product['id']]['package'] | - | Chassis Mount | - | Square 37.5mm, Formed Tabs | - | 1 | 420 V | 560 V | 612 V | 680 V | 748 V | 40 kA | 910J | - | |||
|
VIEW | Yageo | MOV DISC 32MM, 1100V 25KA, BULK | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 32mm | 1000 pF @ 1 kHz | 1 | 680 V | 895 V | 990 V | 1.1 kV | 1.21 kV | 25 kA | 910J | - | |||
