- Manufacture :
-
- Yageo (796)
- Bourns Inc. (35)
- Littelfuse Inc. (369)
- Panasonic Electronic Components (131)
- Schurter Inc. (33)
- Eaton - Electronics Division (49)
- SETsafe | SETfuse (1)
- Würth Elektronik (8)
- Vishay Beyschlag/Draloric/BC Components (17)
- KYOCERA AVX (9)
- EPCOS - TDK Electronics (141)
- Meritek (6)
- Thinking Electronics Industrial Co. (3)
- Stackpole Electronics Inc (20)
- Chemi-Con (9)
- Mounting Type :
- Features :
- Capacitance @ Frequency :
-
- 1000 pF @ 1 kHz (42)
- 1000 pF @ 1 MHz (18)
- 10000 pF @ 1 MHz (1)
- 1019 pF @ 1 kHz (6)
- 1050 pF @ 1 kHz (2)
- 1100 pF @ 1 kHz (37)
- 1100 pF @ 1 MHz (6)
- 1200 pF @ 1 kHz (2)
- 1300 pF @ 1 kHz (36)
- 140 pF @ 1 kHz (2)
- 140 pF @ 1 MHz (2)
- 1400 pF @ 1 kHz (2)
- 150 pF @ 1 kHz (3)
- 1500 pF @ 1 MHz (1)
- 1510 pF @ 1 kHz (2)
- 160 pF @ 1 kHz (9)
- 160 pF @ 1 MHz (8)
- 170 pF @ 1 kHz (3)
- 170 pF @ 1 MHz (2)
- 1700 pF @ 1 kHz (36)
- 1740 pF @ 1 kHz (2)
- 180 pF @ 1 kHz (15)
- 180 pF @ 1 MHz (20)
- 1800 pF @ 1 kHz (2)
- 1800 pF @ 1 MHz (1)
- 186 pF @ 1 kHz (1)
- 1933 pF @ 1 kHz (3)
- 200 pF @ 1 kHz (20)
- 200 pF @ 1 MHz (12)
- 2000 pF @ 1 kHz (36)
- 210 pF @ 1 kHz (1)
- 211 pF @ 1 kHz (1)
- 220 pF @ 1 kHz (22)
- 220 pF @ 1 MHz (16)
- 2200 pF @ 1 kHz (6)
- 2220 pF @ 1 kHz (2)
- 227 pF @ 1 kHz (1)
- 230 pF @ 1 kHz (2)
- 2300 pF @ 1 kHz (1)
- 2319 pF @ 1 kHz (3)
- 240 pF @ 1 kHz (22)
- 2400 pF @ 1 kHz (36)
- 245 pF @ 1 kHz (3)
- 250 pF @ 1 kHz (3)
- 251 pF @ 1 kHz (1)
- 260 pF @ 1 kHz (17)
- 260 pF @ 1 MHz (6)
- 265 pF @ 1 kHz (1)
- 270 pF @ 1 kHz (42)
- 2700 pF @ 1 kHz (3)
- 280 pF @ 1 kHz (2)
- 2829 pF @ 1 kHz (3)
- 290 pF @ 1 kHz (45)
- 295 pF @ 1 kHz (3)
- 2970 pF @ 1 kHz (2)
- 300 pF @ 1 kHz (5)
- 300 pF @ 1 MHz (19)
- 310 pF @ 1 kHz (16)
- 3100 pF @ 1 kHz (1)
- 315 pF @ 1 kHz (1)
- 320 pF @ 1 kHz (47)
- 3200 pF @ 1 kHz (4)
- 3200 pF @ 1 MHz (1)
- 330 pF @ 1 kHz (2)
- 340 pF @ 1 kHz (2)
- 350 pF @ 1 kHz (9)
- 355 pF @ 1 kHz (4)
- 360 pF @ 1 kHz (44)
- 360 pF @ 1 MHz (17)
- 363 pF @ 1 kHz (1)
- 370 pF @ 1 kHz (20)
- 3700 pF @ 1 kHz (3)
- 380 pF @ 1 kHz (3)
- 380 pF @ 1 MHz (30)
- 3800 pF @ 1 MHz (1)
- 386 pF @ 1 kHz (3)
- 390 pF @ 1 kHz (50)
- 4 pF @ 1 MHz (14)
- 400 pF @ 1 kHz (23)
- 400 pF @ 1 MHz (21)
- 410 pF @ 1 kHz (2)
- 420 pF @ 1 kHz (5)
- 430 pF @ 1 kHz (40)
- 432 pF @ 1 kHz (3)
- 440 pF @ 1 kHz (10)
- 445 pF @ 1 kHz (3)
- 450 pF @ 1 kHz (16)
- 450 pF @ 1 MHz (32)
- 460 pF @ 1 kHz (48)
- 465 pF @ 1 kHz (3)
- 470 pF @ 1 kHz (1)
- 475 pF @ 1 kHz (2)
- 480 pF @ 1 kHz (8)
- 485 pF @ 1 kHz (5)
- 490 pF @ 1 kHz (6)
- 500 pF @ 1 kHz (6)
- 500 pF @ 1 MHz (20)
- 504 pF @ 1 kHz (3)
- 510 pF @ 1 kHz (39)
- 520 pF @ 1 kHz (7)
- 530 pF @ 1 kHz (8)
- 540 pF @ 1 kHz (4)
- 550 pF @ 1 kHz (2)
- 550 pF @ 1 MHz (15)
- 560 pF @ 1 kHz (38)
- 570 pF @ 1 kHz (1)
- 575 pF @ 1 kHz (1)
- 580 pF @ 1 kHz (14)
- 600 pF @ 1 kHz (1)
- 610 pF @ 1 kHz (39)
- 620 pF @ 1 kHz (10)
- 630 pF @ 1 kHz (2)
- 630 pF @ 1 MHz (5)
- 640 pF @ 1 kHz (4)
- 650 pF @ 1 kHz (3)
- 660 pF @ 1 kHz (8)
- 670 pF @ 1 kHz (41)
- 690 pF @ 1 kHz (10)
- 700 pF @ 1 kHz (6)
- 700 pF @ 1 MHz (18)
- 710 pF @ 1 kHz (1)
- 720 pF @ 1 kHz (1)
- 740 pF @ 1 kHz (41)
- 750 pF @ 1 kHz (8)
- 770 pF @ 1 kHz (6)
- 800 pF @ 1 kHz (7)
- 800 pF @ 1 MHz (26)
- 820 pF @ 1 kHz (2)
- 830 pF @ 1 kHz (39)
- 840 pF @ 1 kHz (2)
- 850 pF @ 1 kHz (4)
- 880 pF @ 1 kHz (2)
- 900 pF @ 1 kHz (40)
- 900 pF @ 1 MHz (14)
- 930 pF @ 1 kHz (1)
- 980 pF @ 1 kHz (2)
- Maximum DC Volts :
-
- 1.14 kV (2)
- 1.28 kV (2)
- 1.465 kV (1)
- 102 V (3)
- 125 V (45)
- 127 V (3)
- 160 V (3)
- 170 V (86)
- 180 V (162)
- 200 V (156)
- 225 V (98)
- 250 V (127)
- 260 V (5)
- 350 V (167)
- 369 V (1)
- 38 V (1)
- 385 V (180)
- 410 V (15)
- 415 V (41)
- 418 V (2)
- 420 V (129)
- 435 V (1)
- 450 V (8)
- 460 V (111)
- 505 V (72)
- 56 V (1)
- 585 V (7)
- 610 V (3)
- 615 V (65)
- 640 V (13)
- 65 V (45)
- 66 V (3)
- 670 V (35)
- 700 V (1)
- 730 V (2)
- 745 V (42)
- 800 V (1)
- 81 V (3)
- 825 V (98)
- 85 V (46)
- 860 V (1)
- 895 V (19)
- 970 V (2)
- Varistor Voltage (Min) :
-
- 1.08 kV (10)
- 1.26 kV (2)
- 1.44 kV (2)
- 1.62 kV (1)
- 108 V (46)
- 135 V (47)
- 162 V (43)
- 184 V (1)
- 184.5 V (27)
- 185 V (11)
- 198 V (117)
- 209 V (1)
- 216 V (94)
- 243 V (72)
- 247 V (13)
- 247.5 V (1)
- 283 V (5)
- 324 V (73)
- 326 V (3)
- 351 V (85)
- 354 V (3)
- 382 V (3)
- 387 V (113)
- 399 V (1)
- 42.3 V (1)
- 423 V (107)
- 425 V (3)
- 453 V (1)
- 459 V (113)
- 477 V (1)
- 504 V (53)
- 558 V (72)
- 612 V (71)
- 621 V (1)
- 639 V (1)
- 643.5 V (6)
- 651 V (1)
- 675 V (68)
- 702 V (13)
- 722 V (1)
- 73.8 V (4)
- 738 V (35)
- 74 V (42)
- 778 V (1)
- 819 V (47)
- 857 V (2)
- 877 V (1)
- 900 V (31)
- 962 V (1)
- 990 V (27)
- Varistor Voltage (Typ) :
-
- 1 kV (34)
- 1.0685 kV (1)
- 1.1 kV (50)
- 1.2 kV (10)
- 1.4 kV (2)
- 1.6 kV (2)
- 1.8 kV (1)
- 100 V (91)
- 120 V (49)
- 188.5 V (3)
- 205 V (28)
- 220 V (119)
- 240 V (94)
- 270 V (141)
- 314 V (5)
- 360 V (76)
- 361.5 V (3)
- 390 V (88)
- 393 V (3)
- 424 V (3)
- 430 V (113)
- 47 V (1)
- 470 V (107)
- 471.5 V (3)
- 503 V (1)
- 510 V (149)
- 530 V (1)
- 560 V (125)
- 620 V (73)
- 680 V (92)
- 710 V (1)
- 715 V (11)
- 723 V (1)
- 750 V (77)
- 780 V (13)
- 801.5 V (1)
- 82 V (46)
- 820 V (35)
- 864 V (1)
- 910 V (47)
- 952 V (2)
- 974 V (1)
- Varistor Voltage (Max) :
-
- 1.001 kV (47)
- 1.047 kV (2)
- 1.071 kV (1)
- 1.175 kV (1)
- 1.21 kV (19)
- 1.32 kV (10)
- 1.54 kV (2)
- 1.76 kV (2)
- 1.98 kV (1)
- 110 V (49)
- 132 V (46)
- 165 V (47)
- 207 V (3)
- 225.5 V (27)
- 226 V (1)
- 242 V (75)
- 264 V (94)
- 297 V (126)
- 302.5 V (1)
- 303 V (13)
- 330 V (96)
- 345 V (5)
- 363 V (54)
- 396 V (73)
- 397 V (3)
- 429 V (84)
- 432 V (4)
- 452 V (1)
- 466 V (3)
- 473 V (112)
- 51.7 V (1)
- 517 V (107)
- 518 V (3)
- 535 V (1)
- 553 V (1)
- 561 V (111)
- 583 V (1)
- 616 V (53)
- 682 V (72)
- 748 V (72)
- 781 V (1)
- 786.5 V (6)
- 795 V (1)
- 858 V (13)
- 881 V (1)
- 90 V (90)
- 90.2 V (4)
- 902 V (35)
- 950 V (1)
- Energy :
-
- 100J (26)
- 105J (2)
- 108J (40)
- 110J (42)
- 115J (54)
- 120J (1)
- 125J (36)
- 130J (58)
- 135J (3)
- 136J (56)
- 140J (66)
- 143J (2)
- 145J (3)
- 150J (25)
- 154J (4)
- 155J (58)
- 15J (1)
- 160J (23)
- 161J (1)
- 165J (7)
- 170J (12)
- 175J (59)
- 180J (66)
- 185J (49)
- 190J (83)
- 192J (4)
- 195J (2)
- 200J (55)
- 205J (1)
- 209J (5)
- 20J (1)
- 210J (40)
- 215J (3)
- 219J (3)
- 220J (15)
- 225J (3)
- 230J (6)
- 233J (1)
- 235J (17)
- 240J (5)
- 247J (2)
- 24J (1)
- 250J (2)
- 255J (21)
- 258J (2)
- 260J (4)
- 27J (37)
- 280J (16)
- 283J (3)
- 28J (9)
- 290J (2)
- 300J (2)
- 310J (15)
- 320J (1)
- 324J (8)
- 327J (2)
- 331J (2)
- 33J (37)
- 35J (10)
- 36J (6)
- 38J (2)
- 40J (36)
- 42J (3)
- 44J (5)
- 46J (2)
- 50J (23)
- 52J (3)
- 53J (46)
- 55J (19)
- 57J (1)
- 58J (2)
- 60J (73)
- 65J (3)
- 70J (82)
- 71J (2)
- 75J (6)
- 77J (5)
- 78J (51)
- 80J (21)
- 84J (54)
- 85J (3)
- 90J (3)
- 92J (2)
- 94J (2)
- 95J (2)
- 99J (52)
- Grade :
- Applied Filters :
1627 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Package / Case | Capacitance @ Frequency | Number of Circuits | Maximum AC Volts | Maximum DC Volts | Varistor Voltage (Min) | Varistor Voltage (Typ) | Varistor Voltage (Max) | Current - Surge | Energy | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Panasonic Electronic Components | VARISTOR 510V 6KA DISC 13MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 13mm | 310 pF @ 1 kHz | 1 | 320 V | 410 V | 459 V | 510 V | 561 V | 6 kA | 190J | - | - | |||
|
|
VIEW | Panasonic Electronic Components | VARISTOR 510V 6KA DISC 13MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 13mm | 310 pF @ 1 kHz | 1 | 320 V | 410 V | 459 V | 510 V | 561 V | 6 kA | 190J | - | - | |||
|
VIEW | Panasonic Electronic Components | VARISTOR 510V 6KA DISC 13MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 13mm | 310 pF @ 1 kHz | 1 | 320 V | 410 V | 459 V | 510 V | 561 V | 6 kA | 190J | - | - | |||
|
VIEW | Panasonic Electronic Components | VARISTOR 510V 6KA DISC 13MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 13mm | 310 pF @ 1 kHz | 1 | 320 V | 410 V | 459 V | 510 V | 561 V | 6 kA | 190J | - | - | |||
|
VIEW | Panasonic Electronic Components | VARISTOR 470V 6KA DISC 13MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 13mm | 360 pF @ 1 kHz | 1 | 300 V | 385 V | 423 V | 470 V | 517 V | 6 kA | 175J | - | - | |||
|
VIEW | Panasonic Electronic Components | VARISTOR 430V 6KA DISC 13MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 13mm | 400 pF @ 1 kHz | 1 | 275 V | 350 V | 387 V | 430 V | 473 V | 6 kA | 155J | - | - | |||
|
VIEW | Panasonic Electronic Components | VARISTOR 390V 6KA DISC 13MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 13mm | 450 pF @ 1 kHz | 1 | 250 V | 320 V | 351 V | 390 V | 429 V | 6 kA | 140J | - | - | |||
|
|
VIEW | Panasonic Electronic Components | VARISTOR 470V 6KA DISC 13MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 13mm | 360 pF @ 1 kHz | 1 | 300 V | 385 V | 423 V | 470 V | 517 V | 6 kA | 175J | - | - | |||
|
|
VIEW | Panasonic Electronic Components | VARISTOR 430V 6KA DISC 13MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 13mm | 400 pF @ 1 kHz | 1 | 275 V | 350 V | 387 V | 430 V | 473 V | 6 kA | 155J | - | - | |||
|
|
VIEW | Panasonic Electronic Components | VARISTOR 390V 6KA DISC 13MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 13mm | 450 pF @ 1 kHz | 1 | 250 V | 320 V | 351 V | 390 V | 429 V | 6 kA | 140J | - | - | |||
|
VIEW | Panasonic Electronic Components | VARISTOR 360V 6KA DISC 13MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 13mm | 480 pF @ 1 kHz | 1 | 230 V | 300 V | 324 V | 360 V | 396 V | 6 kA | 130J | - | - | |||
|
VIEW | Panasonic Electronic Components | VARISTOR 330V 6KA DISC 13MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 13mm | 520 pF @ 1 kHz | 1 | 210 V | 270 V | 297 V | 330 V | 363 V | 6 kA | 115J | - | - | |||
|
VIEW | Panasonic Electronic Components | VARISTOR 270V 6KA DISC 13MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 13mm | 580 pF @ 1 kHz | 1 | 175 V | 225 V | 247 V | 270 V | 303 V | 6 kA | 99J | - | - | |||
|
VIEW | Panasonic Electronic Components | VARISTOR 240V 6KA DISC 13MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 13mm | 620 pF @ 1 kHz | 1 | 150 V | 200 V | 216 V | 240 V | 264 V | 6 kA | 84J | - | - | |||
|
VIEW | Panasonic Electronic Components | VARISTOR 220V 6KA DISC 13MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 13mm | 660 pF @ 1 kHz | 1 | 140 V | 180 V | 198 V | 220 V | 242 V | 6 kA | 78J | - | - | |||
|
VIEW | Panasonic Electronic Components | VARISTOR 200V 6KA DISC 13MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 13mm | 690 pF @ 1 kHz | 1 | 130 V | 170 V | 185 V | 200 V | 225 V | 6 kA | 70J | - | - | |||
|
|
VIEW | Panasonic Electronic Components | VARISTOR 360V 6KA DISC 13MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 13mm | 480 pF @ 1 kHz | 1 | 230 V | 300 V | 324 V | 360 V | 396 V | 6 kA | 130J | - | - | |||
|
|
VIEW | Panasonic Electronic Components | VARISTOR 330V 6KA DISC 13MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 13mm | 520 pF @ 1 kHz | 1 | 210 V | 270 V | 297 V | 330 V | 363 V | 6 kA | 115J | - | - | |||
|
|
VIEW | Panasonic Electronic Components | VARISTOR 270V 6KA DISC 13MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 13mm | 580 pF @ 1 kHz | 1 | 175 V | 225 V | 247 V | 270 V | 303 V | 6 kA | 99J | - | - | |||
|
|
VIEW | Panasonic Electronic Components | VARISTOR 240V 6KA DISC 13MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 13mm | 620 pF @ 1 kHz | 1 | 150 V | 200 V | 216 V | 240 V | 264 V | 6 kA | 84J | - | - | |||
|
|
VIEW | Panasonic Electronic Components | VARISTOR 220V 6KA DISC 13MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 13mm | 660 pF @ 1 kHz | 1 | 140 V | 180 V | 198 V | 220 V | 242 V | 6 kA | 78J | - | - | |||
|
|
VIEW | Panasonic Electronic Components | VARISTOR 200V 6KA DISC 13MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 13mm | 690 pF @ 1 kHz | 1 | 130 V | 170 V | 185 V | 200 V | 225 V | 6 kA | 70J | - | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 200V 6KA DISC 14MM | $proddata[$product['id']]['package'] | -40°C ~ 125°C (TA) | Through Hole | Disc 14mm | 840 pF @ 1 kHz | 1 | 130 V | 170 V | 180 V | 200 V | 220 V | 6 kA | 70J | ||||||
|
VIEW | Littelfuse Inc. | VARISTOR 150V 6KA DISC 14MM | $proddata[$product['id']]['package'] | -40°C ~ 125°C (TA) | Through Hole | Disc 14mm | 1510 pF @ 1 kHz | 1 | 95 V | 125 V | 135 V | 150 V | 165 V | 6 kA | 53J | ||||||
|
VIEW | Littelfuse Inc. | VARISTOR 120V 6KA DISC 14MM | $proddata[$product['id']]['package'] | -40°C ~ 125°C (TA) | Through Hole | Disc 14mm | 1740 pF @ 1 kHz | 1 | 75 V | 100 V | 108 V | 120 V | 132 V | 6 kA | 44J | ||||||
|
VIEW | Littelfuse Inc. | VARISTOR 390V 6KA DISC 14MM | $proddata[$product['id']]['package'] | -40°C ~ 125°C (TA) | Through Hole | - | Disc 14mm | 460 pF @ 1 kHz | 1 | 250 V | 320 V | 351 V | 390 V | 429 V | 6 kA | 140J | - | - | |||
|
VIEW | Panasonic Electronic Components | VARISTOR 470V 6KA DISC 13MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 13mm | 360 pF @ 1 kHz | 1 | 300 V | 385 V | 423 V | 470 V | 517 V | 6 kA | 175J | - | - | |||
|
VIEW | Panasonic Electronic Components | VARISTOR 470V 6KA DISC 13MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 13mm | 360 pF @ 1 kHz | 1 | 300 V | 385 V | 423 V | 470 V | 517 V | 6 kA | 175J | - | - | |||
|
VIEW | Panasonic Electronic Components | VARISTOR 430V 6KA DISC 13MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 13mm | 400 pF @ 1 kHz | 1 | 275 V | 350 V | 387 V | 430 V | 473 V | 6 kA | 155J | - | - | |||
|
VIEW | Panasonic Electronic Components | VARISTOR 430V 6KA DISC 13MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 13mm | 400 pF @ 1 kHz | 1 | 275 V | 350 V | 387 V | 430 V | 473 V | 6 kA | 155J | - | - | |||
