- Manufacture :
- Features :
- Package / Case :
-
- 2-SMD, J-Lead (1)
- Axial Cylinder (1)
- Base Mount (1)
- Blade Type, Encased (1)
- Box, 4 Lead (1)
- Box, 5 lead (2)
- Disc 10mm (95)
- Disc 12.50mm (8)
- Disc 12mm (1)
- Disc 13mm (1)
- Disc 14mm (118)
- Disc 14mm 3-Lead (4)
- Disc 16.5mm (2)
- Disc 16mm (1)
- Disc 17.5mm (1)
- Disc 17mm (3)
- Disc 20mm (106)
- Disc 20mm 3-Lead (7)
- Disc 22.50mm (1)
- Disc 23mm (6)
- Disc 24mm (1)
- Disc 25mm (3)
- Disc 25mm 3-Lead (2)
- Disc 27.5mm (1)
- Disc 32mm (1)
- Disc 32mm, Formed Tabs (4)
- Disc 40mm (1)
- Disc 40mm, Formed Tabs (3)
- Disc 53mm (1)
- Disc 57mm (2)
- Disc 60mm (1)
- Encased Disc (5)
- Module (4)
- Radial (7)
- Radial, Box - 3 Lead (1)
- Radial, Disc (1)
- Square 25mm (1)
- Square 25mm, 3 Lead (1)
- Square 34mm (1)
- Square 34mm, Formed Tabs (3)
- Square 34mm, Formed Tabs, 3-Lead (3)
- Square 34mm, Tabs (3)
- Square 37.5mm, Formed Tabs (1)
- Square 37.5mm, Tabs (1)
- Capacitance @ Frequency :
-
- 100 pF @ 1 MHz (19)
- 1000 pF @ 1 kHz (1)
- 110 pF @ 1 kHz (39)
- 1100 pF @ 1 MHz (2)
- 111 pF @ 1 kHz (2)
- 120 pF @ 1 kHz (14)
- 120 pF @ 1 MHz (3)
- 125 pF @ 1 kHz (2)
- 1260 pF @ 1 MHz (1)
- 1300 pF @ 1 kHz (1)
- 1400 pF @ 1 kHz (3)
- 150 pF @ 1 kHz (1)
- 1500 pF @ 1 kHz (1)
- 160 pF @ 1 kHz (1)
- 165 pF @ 1 kHz (1)
- 170 pF @ 1 kHz (7)
- 1700 pF @ 1 kHz (3)
- 180 pF @ 1 kHz (5)
- 180 pF @ 1 MHz (31)
- 195 pF @ 1 kHz (1)
- 200 pF @ 1 kHz (1)
- 2100 pF @ 1 kHz (1)
- 215 pF @ 1 kHz (6)
- 220 pF @ 1 kHz (35)
- 220 pF @ 1 MHz (16)
- 2200 pF @ 1 kHz (1)
- 2200 pF @ 1 MHz (13)
- 230 pF @ 1 kHz (2)
- 240 pF @ 1 kHz (10)
- 2400 pF @ 1 kHz (2)
- 245 pF @ 1 kHz (3)
- 250 pF @ 1 kHz (5)
- 265 pF @ 1 kHz (1)
- 288 pF @ 1 kHz (1)
- 290 pF @ 1 kHz (4)
- 300 pF @ 1 kHz (1)
- 300 pF @ 1 MHz (39)
- 310 pF @ 1 kHz (1)
- 320 pF @ 1 kHz (3)
- 3300 pF @ 1 kHz (2)
- 370 pF @ 1 kHz (1)
- 400 pF @ 1 kHz (3)
- 410 pF @ 1 kHz (10)
- 430 pF @ 1 kHz (1)
- 440 pF @ 1 kHz (35)
- 444 pF @ 1 kHz (2)
- 450 pF @ 1 kHz (3)
- 450 pF @ 1 MHz (1)
- 4500 pF @ 1 MHz (2)
- 480 pF @ 1 kHz (4)
- 500 pF @ 1 kHz (1)
- 510 pF @ 1 kHz (2)
- 520 pF @ 1 kHz (2)
- 528 pF @ 1 kHz (2)
- 600 pF @ 1 kHz (1)
- 620 pF @ 1 kHz (2)
- 630 pF @ 1 MHz (4)
- 6500 pF @ 1 kHz (1)
- 700 pF @ 1 kHz (6)
- 750 pF @ 1 MHz (1)
- 80 pF @ 1 kHz (1)
- 800 pF @ 1 kHz (2)
- 90 pF @ 1 MHz (12)
- 900 pF @ 1 kHz (3)
- 95 pF @ 1 kHz (1)
- Maximum AC Volts :
- Maximum DC Volts :
- Varistor Voltage (Min) :
- Varistor Voltage (Max) :
- Energy :
-
- 100J (1)
- 102J (2)
- 1050J (1)
- 1100J (1)
- 112J (1)
- 1150J (1)
- 120J (17)
- 125J (1)
- 127J (3)
- 130J (24)
- 134J (3)
- 1500J (1)
- 152J (2)
- 153J (2)
- 160J (2)
- 168J (5)
- 1700J (1)
- 175J (16)
- 180J (6)
- 1820J (2)
- 190J (18)
- 204J (1)
- 2100J (2)
- 210J (16)
- 220J (3)
- 230J (10)
- 240J (1)
- 250J (1)
- 255J (30)
- 260J (1)
- 264J (1)
- 282J (2)
- 295J (2)
- 300J (2)
- 3100J (1)
- 310J (13)
- 330J (1)
- 360J (16)
- 370J (18)
- 408J (4)
- 450J (11)
- 460J (16)
- 490J (1)
- 500J (7)
- 510J (23)
- 515J (2)
- 550J (6)
- 560J (3)
- 595J (2)
- 600J (4)
- 60J (4)
- 620J (3)
- 627J (2)
- 644J (2)
- 65J (11)
- 715J (3)
- 720J (1)
- 750J (3)
- 765J (1)
- 770J (9)
- 780J (1)
- 815J (2)
- 88J (1)
- 90J (6)
- 93J (19)
- 95J (7)
- 960J (3)
- 97J (1)
- 98J (12)
- 990J (4)
- Grade :
- Applied Filters :
413 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Package / Case | Capacitance @ Frequency | Number of Circuits | Maximum AC Volts | Maximum DC Volts | Varistor Voltage (Min) | Varistor Voltage (Typ) | Varistor Voltage (Max) | Current - Surge | Energy | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Panasonic Electronic Components | VARISTOR 910V 4.5KA DISC 12.50MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 12.50mm | 220 pF @ 1 kHz | 1 | 550 V | 745 V | 819 V | 910 V | 1.001 kV | 4.5 kA | 168J | - | - | |||
|
VIEW | Panasonic Electronic Components | VARISTOR 910V 4.5KA DISC 12.50MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 12.50mm | 220 pF @ 1 kHz | 1 | 550 V | 745 V | 819 V | 910 V | 1.001 kV | 4.5 kA | 168J | - | - | |||
|
VIEW | Yageo | MOV DISC 10MM 910V 2.5KA BULK | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 10mm | 110 pF @ 1 kHz | 1 | 550 V | 745 V | 819 V | 910 V | 1.001 kV | 2.5 kA | 93J | - | - | |||
|
VIEW | Yageo | MOV DISC 10MM 910V 2.5KA BOX | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 10mm | 110 pF @ 1 kHz | 1 | 550 V | 745 V | 819 V | 910 V | 1.001 kV | 2.5 kA | 93J | - | - | |||
|
VIEW | Yageo | MOV DISC 10MM 910V 2.5KA BULK | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 10mm | 110 pF @ 1 kHz | 1 | 550 V | 745 V | 819 V | 910 V | 1.001 kV | 2.5 kA | 93J | - | - | |||
|
VIEW | Yageo | MOV DISC 10MM 910V 2.5KA BOX | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 10mm | 110 pF @ 1 kHz | 1 | 550 V | 745 V | 819 V | 910 V | 1.001 kV | 2.5 kA | 93J | - | - | |||
|
VIEW | Yageo | MOV DISC 10MM 910V 2.5KA BOX | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 10mm | 110 pF @ 1 kHz | 1 | 550 V | 745 V | 819 V | 910 V | 1.001 kV | 2.5 kA | 93J | - | - | |||
|
3,941
In-stock
|
EPCOS - TDK Electronics | VARISTOR 910V 6.5KA DISC 20MM | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 20mm | 410 pF @ 1 kHz | 1 | 550 V | 745 V | 819 V | 910 V | 1.001 kV | 6.5 kA | 210J | - | - | |||
|
|
1,081
In-stock
|
Littelfuse Inc. | VARISTOR 910V 10KA DISC 20MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | - | Disc 20mm | 300 pF @ 1 MHz | 1 | 550 V | 745 V | 819 V | 910 V | 1.001 kV | 10 kA | 370J | - | - | |||
|
|
3,005
In-stock
|
Littelfuse Inc. | VARISTOR 910V 4.5KA DISC 14MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | - | Disc 14mm | 220 pF @ 1 MHz | 1 | 575 V | 730 V | 819 V | 910 V | 1.001 kV | 4.5 kA | 120J | - | - | |||
|
VIEW | Yageo | MOV DISC 10MM 910V 2.5KA | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 10mm | 110 pF @ 1 kHz | 1 | 550 V | 745 V | 819 V | 910 V | 1.001 kV | 2.5 kA | 93J | - | - | |||
|
VIEW | Yageo | MOV DISC 10MM 910V 2.5KA | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 10mm | 110 pF @ 1 kHz | 1 | 550 V | 745 V | 819 V | 910 V | 1.001 kV | 2.5 kA | 93J | - | - | |||
|
VIEW | Yageo | MOV DISC 10MM 910V 2.5KA | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 10mm | 110 pF @ 1 kHz | 1 | 550 V | 745 V | 819 V | 910 V | 1.001 kV | 2.5 kA | 93J | - | - | |||
|
19,712
In-stock
|
EPCOS - TDK Electronics | VARISTOR 910V 4.5KA DISC 14MM | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 14mm | 215 pF @ 1 kHz | 1 | 550 V | 745 V | 819 V | 910 V | 1.001 kV | 4.5 kA | 120J | - | - | |||
|
9,158
In-stock
|
Bourns Inc. | VARISTOR 910V 6.5KA DISC 20MM | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | Disc 20mm | 528 pF @ 1 kHz | 1 | 550 V | 745 V | 819 V | 910 V | 1.001 kV | 6.5 kA | 282J | - | - | |||
|
4,397
In-stock
|
Panasonic Electronic Components | VARISTOR 910V 3.5KA DISC 10MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 12.50mm | 120 pF @ 1 kHz | 1 | 550 V | 745 V | 819 V | 910 V | 1.001 kV | 3.5 kA | 130J | - | - | |||
|
|
5,017
In-stock
|
Littelfuse Inc. | VARISTOR 910V 2.5KA DISC 10MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | - | Disc 10mm | 90 pF @ 1 MHz | 1 | 575 V | 730 V | 819 V | 910 V | 1.001 kV | 2.5 kA | 65J | - | - | |||
|
VIEW | Yageo | MOV DISC 14MM,910V 6KA, BULK | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 14mm | 220 pF @ 1 kHz | 1 | 550 V | 745 V | 819 V | 910 V | 1.001 kV | 6 kA | 255J | - | - | |||
|
VIEW | Chemi-Con | VARISTOR 910V 5KA DISC 14MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 14mm | 230 pF @ 1 kHz | 1 | 550 V | 745 V | 819 V | 910 V | 1.001 kV | 5 kA | 180J | - | - | |||
|
3
In-stock
|
Panasonic Electronic Components | VARISTOR 910V 8KA MODULE | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Chassis Mount | - | Module | 700 pF @ 1 kHz | 1 | 550 V | 745 V | 819 V | 910 V | 1.001 kV | 8 kA | 240J | - | - | |||
|
VIEW | EPCOS - TDK Electronics | 30MM, 550V, 25KA, THERMO FUSE TY | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | Thermally Protected | Box, 4 Lead | 900 pF @ 1 kHz | 1 | 499 V | 750 V | 819 V | 910 V | 1 kV | 25 kA | 750J | - | - | |||
|
8
In-stock
|
Littelfuse Inc. | THERM PROTECT VARISTOR 14MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | Thermally Protected | Disc 14mm | 180 pF @ 1 MHz | 1 | 550 V | 715 V | 819 V | 910 V | 1.001 kV | 6 kA | 190J | - | - | |||
|
VIEW | EPCOS - TDK Electronics | VARISTOR 910V 10KA RADIAL BOX | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | Thermally Protected | Radial, Box - 3 Lead | 410 pF @ 1 kHz | 1 | 550 V | 745 V | 819 V | 910 V | 1.001 kV | 10 kA | 360J | - | - | |||
|
VIEW | EPCOS - TDK Electronics | VARISTOR 910V 5KA DISC 14MM | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 14mm | 215 pF @ 1 kHz | 1 | 550 V | 745 V | 819 V | 910 V | 1.001 kV | 5 kA | 180J | - | - | |||
|
VIEW | EPCOS - TDK Electronics | 10MM, 550VAC, 10%, ADVANCED | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 10mm | 120 pF @ 1 kHz | 1 | 550 V | 745 V | 819 V | 910 V | 1.001 kV | 3.5 kA | 90J | - | - | |||
|
VIEW | EPCOS - TDK Electronics | VARISTOR 910V 20KA DISC 27.5MM | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 27.5mm | 1500 pF @ 1 kHz | 1 | 550 V | 745 V | 819 V | 910 V | 1.001 kV | 20 kA | 780J | - | - | |||
|
1,000
In-stock
|
Meritek | VARISTOR 910V 6500A 20MM DISC TH | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | Disc 20mm | 440 pF @ 1 kHz | 1 | 550 V | 745 V | 819 V | 910 V | 1.001 kV | 6.5 kA | 310J | - | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 910V 40KA AXIAL CYLINDR | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Screw Mount | Thermally Protected | Axial Cylinder | 1260 pF @ 1 MHz | 1 | 550 V | 745 V | 819 V | 910 V | 1.001 kV | 40 kA | 1100J | - | - | |||
|
|
42
In-stock
|
Vishay Beyschlag/Draloric/BC Components | VDR US 10D 4500A 550V STLDS BULK | $proddata[$product['id']]['package'] | -40°C ~ 125°C (TA) | Through Hole | - | Disc 10mm | 120 pF @ 1 kHz | 1 | 550 V | 745 V | 819 V | 910 V | 1.001 kV | 4.5 kA | 152J | - | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 910V 3.5KA DISC 10MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 10mm | 100 pF @ 1 MHz | 1 | 550 V | 745 V | 819 V | 910 V | 1.001 kV | 3.5 kA | 98J | Automotive | AEC-Q200 | |||
