- Manufacture :
-
- TDK Corporation (7)
- Yageo (254)
- Bourns Inc. (30)
- KEMET (14)
- Littelfuse Inc. (186)
- Panasonic Electronic Components (28)
- Schurter Inc. (13)
- Weidmuller (1)
- NTE Electronics, Inc (2)
- Eaton - Electronics Division (7)
- Würth Elektronik (10)
- Vishay Beyschlag/Draloric/BC Components (14)
- KYOCERA AVX (43)
- EPCOS - TDK Electronics (57)
- Meritek (3)
- Stackpole Electronics Inc (15)
- Semitec USA Corp (1)
- Chemi-Con (7)
- Operating Temperature :
-
- -40°C ~ 105°C (3)
- -40°C ~ 105°C (TA) (151)
- -40°C ~ 125°C (4)
- -40°C ~ 125°C (TA) (115)
- -40°C ~ 140°C (TA) (98)
- -40°C ~ 150°C (TJ) (1)
- -40°C ~ 85°C (5)
- -40°C ~ 85°C (TA) (88)
- -55°C ~ 125°C (6)
- -55°C ~ 125°C (TA) (87)
- -55°C ~ 150°C (6)
- -55°C ~ 150°C (TA) (29)
- -55°C ~ 175°C (TA) (8)
- -55°C ~ 85°C (TA) (76)
- Package / Case :
-
- 01005 (0402 Metric) (1)
- 0201 (0603 Metric) (1)
- 0402 (1005 Metric) (2)
- 0603 (1608 Metric) (20)
- 0805 (2012 Metric) (26)
- 1206 (3216 Metric) (28)
- 1210 (3225 Metric) (34)
- 1812 (4532 Metric) (14)
- 2-SMD, J-Lead (7)
- 2-SMD, No Lead (8)
- 2220 (5750 Metric) (13)
- 3225 (8063 Metric) (4)
- 4032 (1080 Metric) (2)
- Disc (1)
- Disc 10mm (91)
- Disc 11.5mm (2)
- Disc 12mm (4)
- Disc 14mm (120)
- Disc 15.5mm (1)
- Disc 16mm (4)
- Disc 17mm (1)
- Disc 20mm (123)
- Disc 20mm 3-Lead (2)
- Disc 21.5mm (1)
- Disc 22.50mm (2)
- Disc 25mm (2)
- Disc 5mm (74)
- Disc 7mm (89)
- Disc 8.5mm (2)
- Disc 9mm (3)
- Module (1)
- Radial, Box (4)
- SOD-83A Axial (5)
- Capacitance @ Frequency :
-
- 1.1 pF @ 1 kHz (1)
- 1.1 pF @ 1 MHz (3)
- 100 pF @ 1 kHz (1)
- 1000 pF @ 1 kHz (2)
- 1060 pF @ 1 kHz (5)
- 11100 pF @ 1 kHz (5)
- 1150 pF @ 1 kHz (1)
- 120 pF @ 1 kHz (4)
- 1200 pF @ 1 kHz (7)
- 12000 pF @ 1 MHz (16)
- 12225 pF @ 1 kHz (2)
- 1250 pF @ 1 kHz (1)
- 1300 pF @ 1 kHz (36)
- 13000 pF @ 1 kHz (2)
- 1310 pF @ 1 kHz (1)
- 1350 pF @ 1 kHz (2)
- 1350 pF @ 1 MHz (15)
- 13500 pF @ 1 kHz (2)
- 13500 pF @ 1 MHz (16)
- 13800 pF @ 1 kHz (1)
- 1400 pF @ 1 kHz (2)
- 1417 pF @ 1 kHz (3)
- 1500 pF @ 1 kHz (6)
- 1500 pF @ 1 MHz (8)
- 15000 pF @ 1 kHz (3)
- 15003 pF @ 1 kHz (2)
- 1600 pF @ 1 kHz (5)
- 16000 pF @ 1 kHz (1)
- 165 pF @ 1 kHz (4)
- 1700 pF @ 1 kHz (1)
- 18000 pF @ 1 kHz (4)
- 1817 pF @ 1 kHz (2)
- 1820 pF @ 1 kHz (3)
- 1890 pF @ 1 kHz (2)
- 1900 pF @ 1 kHz (1)
- 1900 pF @ 1 MHz (1)
- 2200 pF @ 1 kHz (2)
- 2200 pF @ 1 MHz (1)
- 2300 pF @ 1 kHz (5)
- 2400 pF @ 1 kHz (42)
- 250 pF @ 1 kHz (9)
- 250 pF @ 1 MHz (5)
- 2500 pF @ 1 kHz (2)
- 260 pF @ 1 kHz (5)
- 2600 pF @ 1 kHz (7)
- 270 pF @ 1 kHz (1)
- 275 pF @ 1 kHz (2)
- 275 pF @ 1 MHz (3)
- 27977 pF @ 1 kHz (3)
- 2900 pF @ 1 MHz (17)
- 2950 pF @ 1 kHz (1)
- 3000 pF @ 1 MHz (1)
- 3058 pF @ 1 kHz (3)
- 310 pF @ 1 kHz (1)
- 3100 pF @ 1 MHz (12)
- 315 pF @ 1 kHz (2)
- 3200 pF @ 1 kHz (4)
- 330 pF @ 1 kHz (2)
- 3600 pF @ 1 kHz (1)
- 36000 pF @ 1 kHz (1)
- 3658 pF @ 1 kHz (3)
- 3660 pF @ 1 kHz (3)
- 3840 pF @ 1 kHz (2)
- 400 pF @ 1 kHz (3)
- 4000 pF @ 1 kHz (1)
- 430 pF @ 1 kHz (1)
- 440 pF @ 1 kHz (1)
- 4600 pF @ 1 kHz (1)
- 4670 pF @ 1 kHz (2)
- 50 pF @ 1 MHz (1)
- 500 pF @ 1 kHz (8)
- 500 pF @ 1 MHz (6)
- 5000 pF @ 1 kHz (6)
- 5000 pF @ 1 MHz (2)
- 510 pF @ 1 kHz (5)
- 5100 pF @ 1 kHz (74)
- 5200 pF @ 1 kHz (10)
- 550 pF @ 1 kHz (5)
- 5500 pF @ 1 kHz (1)
- 56 pF @ 1 kHz (3)
- 5632 pF @ 1 kHz (2)
- 585 pF @ 1 MHz (7)
- 60 pF @ 1 MHz (2)
- 6100 pF @ 1 kHz (3)
- 620 pF @ 1 kHz (1)
- 6200 pF @ 1 MHz (12)
- 640 pF @ 1 kHz (35)
- 65 pF @ 1 kHz (2)
- 6500 pF @ 1 kHz (3)
- 660 pF @ 1 kHz (1)
- 675 pF @ 1 MHz (6)
- 690 pF @ 1 MHz (2)
- 700 pF @ 1 kHz (7)
- 700 pF @ 1 MHz (2)
- 7000 pF @ 1 kHz (5)
- 7000 pF @ 1 MHz (14)
- 750 pF @ 1 MHz (7)
- 7600 pF @ 1 kHz (1)
- 7620 pF @ 1 kHz (3)
- 7622 pF @ 1 kHz (2)
- 7680 pF @ 1 kHz (2)
- 790 pF @ 1 kHz (2)
- 830 pF @ 1 kHz (1)
- 850 pF @ 1 kHz (3)
- 8500 pF @ 1 kHz (75)
- 870 pF @ 1 kHz (2)
- 880 pF @ 1 kHz (2)
- 8900 pF @ 1 kHz (1)
- 90 pF @ 1 kHz (4)
- 90 pF @ 1 MHz (8)
- 900 pF @ 1 MHz (11)
- Maximum AC Volts :
- Varistor Voltage (Min) :
- Varistor Voltage (Max) :
- Current - Surge :
-
- 1 kA (109)
- 1.2 kA (13)
- 1.5 kA (11)
- 100 A (47)
- 120 A (5)
- 125 A (3)
- 15 A (1)
- 150 A (3)
- 180 A (4)
- 2 kA (119)
- 200 A (23)
- 220 A (8)
- 250 A (96)
- 280 A (7)
- 3 kA (56)
- 30 A (15)
- 300 A (15)
- 4 kA (4)
- 4.5 kA (2)
- 40 A (5)
- 400 A (9)
- 5 kA (12)
- 50 A (4)
- 500 A (76)
- 600 A (1)
- 750 A (1)
- 78 A (1)
- 8 kA (4)
- 80 A (19)
- 800 A (15)
- Energy :
-
- 0.02J (1)
- 0.16J (2)
- 0.17J (1)
- 0.18J (2)
- 0.1J (10)
- 0.2J (8)
- 0.3J (39)
- 0.4J (1)
- 0.6J (1)
- 0.7J (8)
- 0.8J (2)
- 0.9J (21)
- 1.2J (64)
- 1.5J (9)
- 1.6J (7)
- 1.7J (15)
- 1.8J (5)
- 1.9J (1)
- 100J (1)
- 11J (9)
- 120J (2)
- 13J (49)
- 14J (3)
- 1J (30)
- 2.1J (21)
- 2.4J (14)
- 2.5J (6)
- 20J (16)
- 22.4J (2)
- 22J (4)
- 25J (15)
- 26J (40)
- 28J (47)
- 3.5J (2)
- 3.7J (13)
- 3.8J (3)
- 3.9J (5)
- 300J (1)
- 3J (16)
- 4.6J (21)
- 4.7J (5)
- 40J (2)
- 4J (19)
- 5.5J (7)
- 5.6J (15)
- 50J (1)
- 55J (3)
- 5J (1)
- 7.2J (18)
- 7.7J (3)
- 77J (13)
- 7J (6)
- 8.6J (39)
- 9.4J (6)
- 9.5J (5)
- 9.6J (8)
- 9J (18)
- Grade :
- Applied Filters :
692 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Package / Case | Capacitance @ Frequency | Number of Circuits | Maximum AC Volts | Maximum DC Volts | Varistor Voltage (Min) | Varistor Voltage (Typ) | Varistor Voltage (Max) | Current - Surge | Energy | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Yageo | MOV DISC 10MM 39V 1KA 125 BO | $proddata[$product['id']]['package'] | -40°C ~ 140°C (TA) | Through Hole | - | Disc 10mm | 2400 pF @ 1 kHz | 1 | 25 V | 31 V | 35 V | 39 V | 43 V | 1 kA | 9J | - | - | |||
|
VIEW | Yageo | MOV DISC 10MM 39V 1KA 125 | $proddata[$product['id']]['package'] | -40°C ~ 140°C (TA) | Through Hole | - | Disc 10mm | 2400 pF @ 1 kHz | 1 | 25 V | 31 V | 35 V | 39 V | 43 V | 1 kA | 9J | - | - | |||
|
VIEW | Yageo | MOV DISC 10MM 39V 1KA 125 BO | $proddata[$product['id']]['package'] | -40°C ~ 140°C (TA) | Through Hole | - | Disc 10mm | 2400 pF @ 1 kHz | 1 | 25 V | 31 V | 35 V | 39 V | 43 V | 1 kA | 9J | - | - | |||
|
VIEW | Yageo | MOV DISC 10MM 39V 1KA 125 | $proddata[$product['id']]['package'] | -40°C ~ 140°C (TA) | Through Hole | - | Disc 10mm | 2400 pF @ 1 kHz | 1 | 25 V | 31 V | 35 V | 39 V | 43 V | 1 kA | 9J | - | - | |||
|
VIEW | Yageo | MOV DISC 10MM 39V 1KA 125 | $proddata[$product['id']]['package'] | -40°C ~ 140°C (TA) | Through Hole | - | Disc 10mm | 2400 pF @ 1 kHz | 1 | 25 V | 31 V | 35 V | 39 V | 43 V | 1 kA | 9J | - | - | |||
|
VIEW | Yageo | MOV DISC 10MM 39V 1KA 125 BO | $proddata[$product['id']]['package'] | -40°C ~ 140°C (TA) | Through Hole | - | Disc 10mm | 2400 pF @ 1 kHz | 1 | 25 V | 31 V | 35 V | 39 V | 43 V | 1 kA | 9J | - | - | |||
|
VIEW | Yageo | MOV DISC 10MM 39V 1KA 125 BU | $proddata[$product['id']]['package'] | -40°C ~ 140°C (TA) | Through Hole | - | Disc 10mm | 2400 pF @ 1 kHz | 1 | 25 V | 31 V | 35 V | 39 V | 43 V | 1 kA | 9J | - | - | |||
|
VIEW | Yageo | MOV DISC 10MM 39V 1KA 125 BU | $proddata[$product['id']]['package'] | -40°C ~ 140°C (TA) | Through Hole | - | Disc 10mm | 2400 pF @ 1 kHz | 1 | 25 V | 31 V | 35 V | 39 V | 43 V | 1 kA | 9J | - | - | |||
|
VIEW | Yageo | MOV DISC 10MM 39V 1KA 125 BU | $proddata[$product['id']]['package'] | -40°C ~ 140°C (TA) | Through Hole | - | Disc 10mm | 2400 pF @ 1 kHz | 1 | 25 V | 31 V | 35 V | 39 V | 43 V | 1 kA | 9J | - | - | |||
|
VIEW | EPCOS - TDK Electronics | VARISTOR 39V 500A DISC 10MM | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 10mm | 3200 pF @ 1 kHz | 1 | 25 V | 31 V | 35.1 V | 39 V | 42.9 V | 500 A | 3.7J | - | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 39V 250A DISC 7MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | - | Disc 7mm | 1350 pF @ 1 MHz | 1 | 25 V | 31 V | 35.1 V | 39 V | 42.9 V | 250 A | 1.2J | - | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 39V 100A DISC 5MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | - | Disc 5mm | 585 pF @ 1 MHz | 1 | 25 V | 31 V | 35.1 V | 39 V | 42.9 V | 100 A | 0.3J | - | - | |||
|
|
VIEW | Littelfuse Inc. | VARISTOR 39V 250A DISC 7MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | - | Disc 7mm | 1350 pF @ 1 MHz | 1 | 25 V | 31 V | 35.1 V | 39 V | 42.9 V | 250 A | 1.2J | - | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 39V 250A DISC 7MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | Disc 7mm | 1350 pF @ 1 MHz | 1 | 25 V | 31 V | 35.1 V | 39 V | 42.9 V | 250 A | 1.2J | ||||||
|
VIEW | Littelfuse Inc. | VARISTOR 39V 100A DISC 5MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | Disc 5mm | 585 pF @ 1 MHz | 1 | 25 V | 31 V | 35.1 V | 39 V | 42.9 V | 100 A | 0.3J | ||||||
|
VIEW | Littelfuse Inc. | VARISTOR 39V 100A DISC 5MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | Disc 5mm | 675 pF @ 1 MHz | 1 | 25 V | 31 V | 35.1 V | 39 V | 42.9 V | 100 A | 0.3J | ||||||
|
VIEW | Schurter Inc. | VARISTOR 39V 500A DISC 7MM | $proddata[$product['id']]['package'] | -40°C ~ 125°C (TA) | Through Hole | - | Disc 7mm | 3058 pF @ 1 kHz | 1 | 25 V | 31 V | 35 V | 39 V | 43 V | 500 A | 2.4J | - | - | |||
|
VIEW | Schurter Inc. | VARISTOR 39V 250A DISC 5MM | $proddata[$product['id']]['package'] | -40°C ~ 125°C (TA) | Through Hole | - | Disc 5mm | 1417 pF @ 1 kHz | 1 | 25 V | 31 V | 35 V | 39 V | 43 V | 250 A | 1.2J | - | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 39V 500A DISC 5MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 5mm | 750 pF @ 1 MHz | 1 | 25 V | 31 V | 35.1 V | 39 V | 42.9 V | 500 A | 3.5J | - | - | |||
|
|
VIEW | Littelfuse Inc. | VARISTOR 39V 250A DISC 7MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | - | Disc 7mm | 1350 pF @ 1 MHz | 1 | 25 V | 31 V | 35.1 V | 39 V | 42.9 V | 250 A | 1.2J | - | - | |||
|
|
VIEW | Littelfuse Inc. | VARISTOR 39V 100A DISC 5MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | - | Disc 5mm | 585 pF @ 1 MHz | 1 | 25 V | 31 V | 35.1 V | 39 V | 42.9 V | 100 A | 0.3J | - | - | |||
|
|
VIEW | Littelfuse Inc. | VARISTOR 39V 250A DISC 7MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | - | Disc 7mm | 1350 pF @ 1 MHz | 1 | 25 V | 31 V | 35.1 V | 39 V | 42.9 V | 250 A | 1.2J | - | - | |||
|
|
VIEW | Littelfuse Inc. | VARISTOR 39V 100A DISC 5MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | - | Disc 5mm | 585 pF @ 1 MHz | 1 | 25 V | 31 V | 35.1 V | 39 V | 42.9 V | 100 A | 0.3J | - | - | |||
|
|
VIEW | Littelfuse Inc. | VARISTOR 39V 250A DISC 7MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | - | Disc 7mm | 1350 pF @ 1 MHz | 1 | 25 V | 31 V | 35.1 V | 39 V | 42.9 V | 250 A | 1.2J | - | - | |||
|
|
VIEW | Littelfuse Inc. | VARISTOR 39V 250A DISC 7MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | - | Disc 7mm | 1350 pF @ 1 MHz | 1 | 25 V | 31 V | 35.1 V | 39 V | 42.9 V | 250 A | 1.2J | - | - | |||
|
VIEW | KYOCERA AVX | TRANSGUARD | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | - | 1206 (3216 Metric) | 500 pF @ 1 kHz | 1 | 25 V | 31 V | 35.1 V | 39 V | 42.9 V | 200 A | 1J | - | - | |||
|
VIEW | KYOCERA AVX | TRANSGUARD | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | - | 0805 (2012 Metric) | 250 pF @ 1 kHz | 1 | 25 V | 31 V | 35.1 V | 39 V | 42.9 V | 80 A | 0.3J | Automotive | AEC-Q200 | |||
|
VIEW | Bourns Inc. | MOV 14MM KINK RDL 39V | $proddata[$product['id']]['package'] | -40°C ~ 105°C (TA) | Through Hole | - | Disc 14mm | 7680 pF @ 1 kHz | 1 | 25 V | 31 V | 35 V | 39 V | 43 V | 1 kA | 8.6J | - | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 39V 500A DISC 10MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 10mm | 3658 pF @ 1 kHz | 1 | 25 V | 31 V | 35.1 V | 39 V | 42.9 V | 500 A | 4.7J | - | - | |||
|
VIEW | Stackpole Electronics Inc | MOV, 25V (Vrms), 10%, 5mm | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Through Hole | - | Disc 5mm | 315 pF @ 1 kHz | 1 | 25 V | 31 V | 35.1 V | 39 V | 42.9 V | 100 A | 0.7J | - | - | |||
