- Operating Temperature :
- Mounting Type :
- Package / Case :
- Capacitance @ Frequency :
- Current - Surge :
- Applied Filters :
9 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Package / Case | Capacitance @ Frequency | Number of Circuits | Maximum AC Volts | Maximum DC Volts | Varistor Voltage (Min) | Varistor Voltage (Typ) | Varistor Voltage (Max) | Current - Surge | Energy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Maida Development Company | MOV SURFACE MOUNT CHIP 3220 180V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | - | 3220 (8250 Metric) | 120 pF @ 1 kHz | 1 | 180 V | 230 V | 255 V | 283 V | 311 V | 500 A | 14J | |||
|
VIEW | Schurter Inc. | VARISTOR 283V 10KA DISC 20MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 20mm | 1548 pF @ 1 kHz | 1 | 180 V | 230 V | 255 V | 283 V | 311 V | 10 kA | 190J | |||
|
VIEW | Schurter Inc. | VARISTOR 283V 1.75KA DISC 7MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 7mm | 182 pF @ 1 kHz | 1 | 180 V | 230 V | 255 V | 283 V | 311 V | 1.75 kA | 24J | |||
|
VIEW | Schurter Inc. | VARISTOR 283V 10KA DISC 20MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 20mm | 1548 pF @ 1 kHz | 1 | 180 V | 230 V | 255 V | 283 V | 311 V | 10 kA | 190J | |||
|
VIEW | Schurter Inc. | VARISTOR 283V 1.75KA DISC 7MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 7mm | 182 pF @ 1 kHz | 1 | 180 V | 230 V | 255 V | 283 V | 311 V | 1.75 kA | 24J | |||
|
4,033
In-stock
|
Eaton - Electronics Division | VARISTOR SMD 2825 180V | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Surface Mount, MLCV | - | 2-SMD, No Lead | - | 1 | 180 V | 230 V | 255 V | 283 V | 311 V | 400 A | - | |||
|
VIEW | Eaton - Electronics Division | VARISTOR SMD 4032 180V | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Surface Mount, MLCV | - | 2-SMD, No Lead | - | 1 | 180 V | 230 V | 255 V | 283 V | 311 V | 1.2 kA | - | |||
|
VIEW | Schurter Inc. | VARISTOR 283V 10KA DISC 20MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 20mm | 1548 pF @ 1 kHz | 1 | 180 V | 230 V | 255 V | 283 V | 311 V | 10 kA | 190J | |||
|
VIEW | Schurter Inc. | VARISTOR 283V 1.75KA DISC 7MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | - | Disc 7mm | 182 pF @ 1 kHz | 1 | 180 V | 230 V | 255 V | 283 V | 311 V | 1.75 kA | 24J | |||
