- Operating Temperature :
- Mounting Type :
- Varistor Voltage (Typ) :
- Varistor Voltage (Max) :
- Current - Surge :
- Applied Filters :
29 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Package / Case | Capacitance @ Frequency | Number of Circuits | Maximum AC Volts | Maximum DC Volts | Varistor Voltage (Min) | Varistor Voltage (Typ) | Varistor Voltage (Max) | Current - Surge | Energy | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
|
4,210
In-stock
|
Littelfuse Inc. | VARISTOR 240V 250A 2SMD NO LEAD | $proddata[$product['id']]['package'] | -40°C ~ 125°C (TA) | Surface Mount, MLCV | 2-SMD, No Lead | 100 pF @ 1 MHz | 1 | 150 V | 200 V | 212 V | 240 V | 268 V | 250 A | 5J | - | |||
|
|
10,988
In-stock
|
Littelfuse Inc. | VARISTOR 240V 250A 2SMD NO LEAD | $proddata[$product['id']]['package'] | -40°C ~ 125°C (TA) | Surface Mount, MLCV | 2-SMD, No Lead | 100 pF @ 1 MHz | 1 | 150 V | 200 V | 212 V | 240 V | 268 V | 250 A | 5J | - | |||
|
1,515
In-stock
|
Littelfuse Inc. | VARISTOR 240V 1.2KA 2SMD JLEAD | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Surface Mount, MLCV | 2-SMD, J-Lead | 150 pF @ 1 MHz | 1 | 150 V | 200 V | 212 V | 240 V | 268 V | 1.2 kA | 13J | - | |||
|
VIEW | Maida Development Company | MOV SURFACE MOUNT CHIP 3220 150V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | 3220 (8250 Metric) | 150 pF @ 1 kHz | 1 | 150 V | 200 V | 212 V | 240 V | 268 V | 500 A | 13J | - | |||
|
VIEW | Maida Development Company | MOV SURFACE MOUNT CHIP 3220 150V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount, MLCV | 3220 (8250 Metric) | 150 pF @ 1 kHz | 1 | 150 V | 200 V | 212 V | 240 V | 268 V | 500 A | 13J | - | |||
|
VIEW | Schurter Inc. | VARISTOR 235.5V 12KA DISC 20MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | Disc 20mm | 1701 pF @ 1 kHz | 1 | 150 V | 200 V | 212 V | 235.5 V | 259 V | 12 kA | 170J | ||||
|
VIEW | Schurter Inc. | VARISTOR 235.5V 6.5KA DISC 14MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | Disc 14mm | 756 pF @ 1 kHz | 1 | 150 V | 200 V | 212 V | 235.5 V | 259 V | 6.5 kA | 84J | ||||
|
VIEW | Schurter Inc. | VARISTOR 235.5V 3.5KA DISC 10MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | Disc 10mm | 373 pF @ 1 kHz | 1 | 150 V | 200 V | 212 V | 235.5 V | 259 V | 3.5 kA | 55J | ||||
|
VIEW | Schurter Inc. | VARISTOR 235.5V 1.75KA DISC 7MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | Disc 7mm | 212 pF @ 1 kHz | 1 | 150 V | 200 V | 212 V | 235.5 V | 259 V | 1.75 kA | 21J | ||||
|
VIEW | Schurter Inc. | VARISTOR 235.5V 800A DISC 5MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | Disc 5mm | 101 pF @ 1 kHz | 1 | 150 V | 200 V | 212 V | 235.5 V | 259 V | 800 A | 10.5J | ||||
|
VIEW | Schurter Inc. | VARISTOR 235.5V 12KA DISC 20MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | Disc 20mm | 1701 pF @ 1 kHz | 1 | 150 V | 200 V | 212 V | 235.5 V | 259 V | 12 kA | 170J | ||||
|
VIEW | Schurter Inc. | VARISTOR 235.5V 6.5KA DISC 14MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | Disc 14mm | 756 pF @ 1 kHz | 1 | 150 V | 200 V | 212 V | 235.5 V | 259 V | 6.5 kA | 84J | ||||
|
VIEW | Schurter Inc. | VARISTOR 235.5V 3.5KA DISC 10MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | Disc 10mm | 373 pF @ 1 kHz | 1 | 150 V | 200 V | 212 V | 235.5 V | 259 V | 3.5 kA | 55J | ||||
|
VIEW | Schurter Inc. | VARISTOR 235.5V 1.75KA DISC 7MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | Disc 7mm | 212 pF @ 1 kHz | 1 | 150 V | 200 V | 212 V | 235.5 V | 259 V | 1.75 kA | 21J | ||||
|
VIEW | Schurter Inc. | VARISTOR 235.5V 800A DISC 5MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | Disc 5mm | 101 pF @ 1 kHz | 1 | 150 V | 200 V | 212 V | 235.5 V | 259 V | 800 A | 10.5J | ||||
|
|
VIEW | Littelfuse Inc. | VARISTOR 227.5V 6.5KA DISC 20MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | Disc 20mm | 3200 pF @ 1 MHz | 1 | 150 V | 200 V | 212 V | 227.5 V | 243 V | 6.5 kA | 80J | ||||
|
|
VIEW | Littelfuse Inc. | VARISTOR 240V 4.5KA DISC 14MM | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Through Hole | Disc 14mm | 3200 pF @ 1 MHz | 1 | 150 V | 200 V | 212 V | 240 V | 268 V | 4.5 kA | 45J | ||||
|
VIEW | Littelfuse Inc. | VARISTOR 240V 22.5KA CHASSIS MT | $proddata[$product['id']]['package'] | - | Chassis Mount | Chassis Mount, Blade Terminals | - | 1 | 150 V | - | 212 V | 240 V | 268 V | 22.5 kA | 200J | ||||
|
VIEW | Littelfuse Inc. | VARISTOR 240V 50KA DISC 60MM | $proddata[$product['id']]['package'] | - | Surface Mount | Disc 60mm | - | 1 | 150 V | 200 V | 212 V | 240 V | 268 V | 50 kA | - | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 240V 6.5KA BASE MOUNT | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Chassis Mount | Base Mount | 1600 pF @ 1 MHz | 1 | 150 V | 200 V | 212 V | 240 V | 243 V | 6.5 kA | 80J | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 240V 6.5KA BASE MOUNT | $proddata[$product['id']]['package'] | -55°C ~ 85°C (TA) | Chassis Mount | Base Mount | 1600 pF @ 1 MHz | 1 | 150 V | 200 V | 212 V | 240 V | 284 V | 6.5 kA | 80J | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 240V 20KA DISC 40MM | $proddata[$product['id']]['package'] | - | Surface Mount | Disc 40mm | - | 1 | 150 V | 200 V | 212 V | 240 V | 268 V | 20 kA | 220J | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 240V 20KA DISC 32MM | $proddata[$product['id']]['package'] | - | Surface Mount | Disc 32mm | - | 1 | 150 V | 200 V | 212 V | 240 V | 268 V | 20 kA | 220J | - | |||
|
|
VIEW | Littelfuse Inc. | VARISTOR 240V 250A 2SMD NO LEAD | $proddata[$product['id']]['package'] | -40°C ~ 125°C (TA) | Surface Mount, MLCV | 2-SMD, No Lead | 100 pF @ 1 MHz | 1 | 150 V | 200 V | 212 V | 240 V | 268 V | 250 A | 5J | - | |||
|
VIEW | Schurter Inc. | VARISTOR 235.5V 12KA DISC 20MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | Disc 20mm | 1701 pF @ 1 kHz | 1 | 150 V | 200 V | 212 V | 235.5 V | 259 V | 12 kA | 170J | - | |||
|
VIEW | Schurter Inc. | VARISTOR 235.5V 6.5KA DISC 14MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | Disc 14mm | 756 pF @ 1 kHz | 1 | 150 V | 200 V | 212 V | 235.5 V | 259 V | 6.5 kA | 84J | - | |||
|
VIEW | Schurter Inc. | VARISTOR 235.5V 3.5KA DISC 10MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | Disc 10mm | 373 pF @ 1 kHz | 1 | 150 V | 200 V | 212 V | 235.5 V | 259 V | 3.5 kA | 55J | - | |||
|
VIEW | Schurter Inc. | VARISTOR 235.5V 1.75KA DISC 7MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | Disc 7mm | 212 pF @ 1 kHz | 1 | 150 V | 200 V | 212 V | 235.5 V | 259 V | 1.75 kA | 21J | - | |||
|
VIEW | Schurter Inc. | VARISTOR 235.5V 800A DISC 5MM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | Through Hole | Disc 5mm | 101 pF @ 1 kHz | 1 | 150 V | 200 V | 212 V | 235.5 V | 259 V | 800 A | 10.5J | - | |||
