- Manufacture :
-
- TDK Corporation (1)
- Abracon LLC (5)
- Bourns Inc. (1)
- Littelfuse Inc. (34)
- Panasonic Electronic Components (13)
- Phoenix Contact (1)
- Eaton - Electronics Division (8)
- Würth Elektronik (6)
- Vishay Beyschlag/Draloric/BC Components (6)
- KYOCERA AVX (43)
- EPCOS - TDK Electronics (1)
- Thinking Electronics Industrial Co. (2)
- Shenzhen Sunlord Electronics Co., Ltd. (15)
- Chemi-Con (2)
- Mounting Type :
- Capacitance @ Frequency :
-
- 0.04 pF @ 1 MHz (2)
- 0.05 pF @ 1 MHz (2)
- 1.5 pF @ 1 MHz (2)
- 1.55 pF @ 1 MHz (1)
- 10 pF @ 1 MHz (2)
- 100 pF @ 1 kHz (1)
- 100 pF @ 1 MHz (1)
- 1000 pF @ 1 kHz (3)
- 1150 pF @ 1 kHz (1)
- 120 pF @ 1 kHz (1)
- 120 pF @ 1 MHz (1)
- 1200 pF @ 1 kHz (1)
- 1200 pF @ 1 MHz (1)
- 125 pF @ 1 kHz (8)
- 1310 pF @ 1 kHz (1)
- 140 pF @ 1 MHz (1)
- 15 pF @ 1 MHz (1)
- 150 pF @ 1 MHz (2)
- 1500 pF @ 1 kHz (2)
- 1700 pF @ 1 kHz (1)
- 180 pF @ 1 MHz (1)
- 1800 pF @ 1 kHz (1)
- 1850 pF @ 1 kHz (6)
- 1850 pF @ 1 MHz (1)
- 1900 pF @ 1 MHz (1)
- 2 pF @ 1 MHz (1)
- 200 pF @ 1 MHz (1)
- 2200 pF @ 1 MHz (1)
- 250 pF @ 1 kHz (3)
- 2500 pF @ 1 kHz (1)
- 260 pF @ 1 MHz (1)
- 2950 pF @ 1 kHz (1)
- 3.3 pF @ 1 MHz (1)
- 3000 pF @ 1 kHz (1)
- 310 pF @ 1 kHz (1)
- 38 pF @ 1 kHz (1)
- 40 pF @ 1 MHz (1)
- 400 pF @ 1 kHz (4)
- 440 pF @ 1 kHz (1)
- 45 pF @ 1 MHz (1)
- 450 pF @ 1 MHz (1)
- 4700 pF @ 1 kHz (1)
- 50 pF @ 1 MHz (2)
- 500 pF @ 1 MHz (6)
- 5000 pF @ 1 kHz (1)
- 55 pF @ 1 MHz (3)
- 550 pF @ 1 kHz (2)
- 600 pF @ 1 kHz (2)
- 620 pF @ 1 kHz (1)
- 690 pF @ 1 MHz (2)
- 80 pF @ 1 MHz (8)
- 800 pF @ 1 kHz (4)
- 800 pF @ 1 MHz (1)
- 8900 pF @ 1 kHz (1)
- 90 pF @ 1 kHz (3)
- 90 pF @ 1 MHz (12)
- 900 pF @ 1 MHz (9)
- Maximum AC Volts :
- Varistor Voltage (Min) :
- Varistor Voltage (Max) :
- Applied Filters :
138 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Package / Case | Capacitance @ Frequency | Number of Circuits | Maximum AC Volts | Maximum DC Volts | Varistor Voltage (Min) | Varistor Voltage (Typ) | Varistor Voltage (Max) | Current - Surge | Energy | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | KYOCERA AVX | TRANSGUARD | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 1206 (3216 Metric) | 400 pF @ 1 kHz | 1 | 21 V | 30 V | 36.9 V | 41 V | 45.1 V | 120 A | 0.4J | - | - | |||
|
VIEW | Eaton - Electronics Division | VARISTOR 42V 35A 0805 | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 0805 (2012 Metric) | 150 pF @ 1 MHz | 1 | 21.2 V | 30 V | 37.8 V | 42 V | 46.2 V | 35 A | 0.1J | - | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 41.5V 30A 0805 | $proddata[$product['id']]['package'] | -40°C ~ 125°C (TA) | Surface Mount, MLCV | 0805 (2012 Metric) | 80 pF @ 1 MHz | 1 | 25 V | 30 V | 37 V | 41.5 V | 46 V | 30 A | 0.1J | - | - | |||
|
VIEW | Littelfuse Inc. | VARISTOR 41.5V 30A 0603 | $proddata[$product['id']]['package'] | -40°C ~ 125°C (TA) | Surface Mount, MLCV | 0603 (1608 Metric) | 90 pF @ 1 MHz | 1 | 25 V | 30 V | 37 V | 41.5 V | 46 V | 30 A | 0.1J | - | - | |||
|
|
VIEW | Shenzhen Sunlord Electronics Co., Ltd. | VARISTOR 42V 200A 1210 | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 1210 (3225 Metric) | - | 1 | 21.3 V | 30 V | 37 V | 42 V | 46 V | 300 A | 0.5J | - | - | |||
|
VIEW | Shenzhen Sunlord Electronics Co., Ltd. | VARISTOR 42V 700A 1210 | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 1210 (3225 Metric) | - | 1 | 21.3 V | 30 V | 37 V | 42 V | 46 V | 1 kA | 2J | - | - | |||
|
VIEW | Shenzhen Sunlord Electronics Co., Ltd. | VARISTOR 42V 120A 1206 | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 1206 (3216 Metric) | - | 1 | 21.3 V | 30 V | 37 V | 42 V | 46 V | 200 A | 0.4J | - | - | |||
|
VIEW | Shenzhen Sunlord Electronics Co., Ltd. | VARISTOR 42V 300A 1206 | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 1206 (3216 Metric) | - | 1 | 21.3 V | 30 V | 37 V | 42 V | 46 V | 500 A | 0.8J | - | - | |||
|
VIEW | KYOCERA AVX | TRANSGUARD | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 0805 (2012 Metric) | 90 pF @ 1 kHz | 1 | 21 V | 30 V | 36.9 V | 41 V | 45.1 V | 30 A | 0.1J | Automotive | AEC-Q200 | |||
|
|
14,689
In-stock
|
KYOCERA AVX | VARISTOR 41V 280A 1210 | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 1210 (3225 Metric) | 1850 pF @ 1 kHz | 1 | 21 V | 30 V | 36.9 V | 41 V | 45.1 V | 280 A | 1.2J | - | - | |||
|
|
1,369
In-stock
|
KYOCERA AVX | VARISTOR 41V 300A 1210 | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 1210 (3225 Metric) | 1500 pF @ 1 kHz | 1 | 21 V | 30 V | 36.9 V | 41 V | 45.1 V | 300 A | 1.9J | Automotive | AEC-Q200 | |||
|
3,254
In-stock
|
KYOCERA AVX | VARISTOR 39V 280A 1210 | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 1210 (3225 Metric) | 1000 pF @ 1 kHz | 1 | 21 V | 30 V | 35 V | 39 V | 43 V | 280 A | 1.2J | - | - | |||
|
8,492
In-stock
|
Würth Elektronik | VARISTOR 39V 200A 1206 | $proddata[$product['id']]['package'] | -40°C ~ 125°C (TA) | Surface Mount, MLCV | 1206 (3216 Metric) | 620 pF @ 1 kHz | 1 | 25 V | 30 V | 35.88 V | 39 V | 42.12 V | 200 A | 1J | - | - | |||
|
VIEW | KYOCERA AVX | TRANSGUARD | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 0805 (2012 Metric) | 90 pF @ 1 kHz | 1 | 21 V | 30 V | 36.9 V | 41 V | 45.1 V | 30 A | 0.1J | Automotive | AEC-Q200 | |||
|
3,657
In-stock
|
Würth Elektronik | VARISTOR 39V 100A 0805 | $proddata[$product['id']]['package'] | -40°C ~ 125°C (TA) | Surface Mount, MLCV | 0805 (2012 Metric) | 310 pF @ 1 kHz | 1 | 25 V | 30 V | 35.1 V | 39 V | 42.9 V | 100 A | 0.3J | - | - | |||
|
VIEW | Shenzhen Sunlord Electronics Co., Ltd. | VARISTOR 42V 300A 0806 | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 0806 (2016 Metric) | - | 1 | 21.3 V | 30 V | 37 V | 42 V | 46 V | 500 A | 0.5J | - | - | |||
|
|
7,200
In-stock
|
Vishay Beyschlag/Draloric/BC Components | VARISTOR 41.5V 30A 0805 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | 0805 (2012 Metric) | 80 pF @ 1 MHz | 1 | 25 V | 30 V | 37 V | 41.5 V | 46 V | 30 A | 0.1J | - | - | |||
|
11,631
In-stock
|
KYOCERA AVX | VARISTOR 41V 120A 1206 | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 1206 (3216 Metric) | 600 pF @ 1 kHz | 1 | 21 V | 30 V | 36.9 V | 41 V | 45.1 V | 120 A | 0.4J | - | - | |||
|
10,907
In-stock
|
Littelfuse Inc. | VARISTOR 41.5V 30A 0603 | $proddata[$product['id']]['package'] | -40°C ~ 125°C (TA) | Surface Mount, MLCV | 0603 (1608 Metric) | 90 pF @ 1 MHz | 1 | 25 V | 30 V | 37 V | 41.5 V | 46 V | 30 A | 0.1J | - | - | |||
|
44,760
In-stock
|
Panasonic Electronic Components | ESD SUPPRESSOR 0201 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | 0201 (0603 Metric) | 0.04 pF @ 1 MHz | 1 | - | 30 V | - | - | - | - | - | - | - | |||
|
|
VIEW | Shenzhen Sunlord Electronics Co., Ltd. | VARISTOR 46V 60A 0805 | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 0805 (2012 Metric) | 180 pF @ 1 MHz | 1 | 21.3 V | 30 V | 37 V | 41.5 V | 46 V | 60 A | 0.2J | - | - | |||
|
|
VIEW | Shenzhen Sunlord Electronics Co., Ltd. | VARISTOR 46V 15A 0805 | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 0805 (2012 Metric) | 50 pF @ 1 MHz | 1 | 21.3 V | 30 V | 37 V | 41.5 V | 46 V | 15 A | 0.05J | - | - | |||
|
VIEW | Shenzhen Sunlord Electronics Co., Ltd. | VARISTOR 42V 60A 0603 | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 0603 (1608 Metric) | - | 1 | 21.3 V | 30 V | 37 V | 42 V | 46 V | 100 A | 0.1J | - | - | |||
|
|
VIEW | Shenzhen Sunlord Electronics Co., Ltd. | VARISTOR 46V 30A 0603 | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 0603 (1608 Metric) | 140 pF @ 1 MHz | 1 | 21.3 V | 30 V | 37 V | 41.5 V | 46 V | 30 A | 0.1J | - | - | |||
|
|
VIEW | Shenzhen Sunlord Electronics Co., Ltd. | VARISTOR 46V 30A 0603 | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 0603 (1608 Metric) | 120 pF @ 1 MHz | 1 | 21.3 V | 30 V | 37 V | 41.5 V | 46 V | 30 A | 0.1J | - | - | |||
|
|
VIEW | Shenzhen Sunlord Electronics Co., Ltd. | VARISTOR 46V 2A 0603 | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 0603 (1608 Metric) | 10 pF @ 1 MHz | 1 | 21.3 V | 30 V | 37 V | 41.5 V | 46 V | 2 A | 0.005J | - | - | |||
|
11,780
In-stock
|
KYOCERA AVX | VARISTOR 41V 30A 0805 | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 0805 (2012 Metric) | 90 pF @ 1 MHz | 1 | 21 V | 30 V | 36.9 V | 41 V | 45.1 V | 30 A | 0.1J | - | - | |||
|
13,462
In-stock
|
KYOCERA AVX | VARISTOR 41V 80A 0805 | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 0805 (2012 Metric) | 250 pF @ 1 kHz | 1 | 21 V | 30 V | 36.9 V | 41 V | 45.1 V | 80 A | 0.3J | - | - | |||
|
14,101
In-stock
|
KYOCERA AVX | VARISTOR 41V 30A 0603 | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 0603 (1608 Metric) | 125 pF @ 1 kHz | 1 | 21 V | 30 V | 36.9 V | 41 V | 45.1 V | 30 A | 0.1J | - | - | |||
|
VIEW | Bourns Inc. | VARISTOR X 25 S 0603 300 NI R1 | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 0603 (1608 Metric) | 100 pF @ 1 kHz | 1 | 25 V | 30 V | 37 V | 41.95 V | 46.9 V | 30 A | 0.1J | - | - | |||
