- Manufacture :
- Capacitance @ Frequency :
-
- 1000 pF @ 1 kHz (1)
- 100000 pF @ 1 kHz (23)
- 1100 pF @ 1 kHz (1)
- 1200 pF @ 1 kHz (1)
- 1400 pF @ 1 kHz (2)
- 1600 pF @ 1 kHz (3)
- 1700 pF @ 1 kHz (3)
- 1800 pF @ 1 kHz (3)
- 1900 pF @ 1 kHz (1)
- 2300 pF @ 1 kHz (4)
- 2700 pF @ 1 kHz (3)
- 2900 pF @ 1 kHz (2)
- 3200 pF @ 1 kHz (1)
- 4800 pF @ 1 kHz (3)
- 5200 pF @ 1 kHz (2)
- 5600 pF @ 1 kHz (2)
- Varistor Voltage (Min) :
- Varistor Voltage (Typ) :
- Current - Surge :
- Applied Filters :
56 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Package / Case | Capacitance @ Frequency | Number of Circuits | Maximum AC Volts | Maximum DC Volts | Varistor Voltage (Min) | Varistor Voltage (Typ) | Varistor Voltage (Max) | Current - Surge | Energy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | EPCOS - TDK Electronics | VARISTOR 1.2KV 40KA SQU 37.5MM | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Square 37.5mm, Formed Tabs | 1200 pF @ 1 kHz | 1 | 750 V | 970 V | 1.08 kV | 1.2 kV | 1.32 kV | 40 kA | 1200J | |||
|
|
100
In-stock
|
EPCOS - TDK Electronics | VARISTOR 430V 50KA ENCASED DISC | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Encased Disc | 4800 pF @ 1 kHz | 1 | 275 V | 350 V | 387 V | 430 V | 473 V | 50 kA | 550J | |||
|
|
93
In-stock
|
EPCOS - TDK Electronics | VARISTOR 750V 40KA SQUARE 37.5MM | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Square 37.5mm, Tabs | 1600 pF @ 1 kHz | 1 | 460 V | 615 V | 675 V | 750 V | 825 V | 40 kA | 960J | |||
|
|
250
In-stock
|
EPCOS - TDK Electronics | VARISTOR 240V 40KA SQUARE 37.5MM | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Square 37.5mm, Tabs | 5200 pF @ 1 kHz | 1 | 150 V | 200 V | 216 V | 240 V | 264 V | 40 kA | 360J | |||
|
|
274
In-stock
|
EPCOS - TDK Electronics | VARISTOR 1.2KV 40KA SQU 37.5MM | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Square 37.5mm, Tabs | 1000 pF @ 1 kHz | 1 | 750 V | 970 V | 1.08 kV | 1.2 kV | 1.32 kV | 40 kA | 1200J | |||
|
|
174
In-stock
|
EPCOS - TDK Electronics | VARISTOR 510V 40KA SQUARE 37.5MM | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Square 37.5mm, Tabs | 2300 pF @ 1 kHz | 1 | 320 V | 420 V | 459 V | 510 V | 561 V | 40 kA | 640J | |||
|
231
In-stock
|
EPCOS - TDK Electronics | VARISTOR 510V 40KA SQUARE 37.5MM | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Square 37.5mm, Formed Tabs | 2300 pF @ 1 kHz | 1 | 320 V | 420 V | 459 V | 510 V | 561 V | 40 kA | 640J | |||
|
309
In-stock
|
EPCOS - TDK Electronics | VARISTOR 205V 40KA SQUARE 37.5MM | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Square 37.5mm, Formed Tabs | 5600 pF @ 1 kHz | 1 | 130 V | 170 V | 184.5 V | 205 V | 225.5 V | 40 kA | 310J | |||
|
VIEW | EPCOS - TDK Electronics | VARISTOR 715V 40KA ENCASED DISC | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Encased Disc | 1700 pF @ 1 kHz | 1 | 440 V | 585 V | 643.5 V | 715 V | 786.5 V | 40 kA | 950J | |||
|
|
VIEW | EPCOS - TDK Electronics | VARISTOR 680V 65KA ENCASED DISC | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Encased Disc | 1800 pF @ 1 kHz | 1 | 420 V | 560 V | 612 V | 680 V | 748 V | 65 kA | 910J | |||
|
|
VIEW | EPCOS - TDK Electronics | VARISTOR 680V 65KA ENCASED DISC | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Encased Disc | 1800 pF @ 1 kHz | 1 | 420 V | 560 V | 612 V | 680 V | 748 V | 65 kA | 910J | |||
|
|
VIEW | EPCOS - TDK Electronics | VARISTOR 510V 65KA ENCASED DISC | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Encased Disc | 2300 pF @ 1 kHz | 1 | 320 V | 420 V | 459 V | 510 V | 561 V | 65 kA | 640J | |||
|
|
VIEW | EPCOS - TDK Electronics | VARISTOR 510V 65KA ENCASED DISC | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Encased Disc | 2300 pF @ 1 kHz | 1 | 320 V | 420 V | 459 V | 510 V | 561 V | 65 kA | 640J | |||
|
|
VIEW | EPCOS - TDK Electronics | VARISTOR 430V 65KA ENCASED DISC | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Encased Disc | 2700 pF @ 1 kHz | 1 | 275 V | 350 V | 387 V | 430 V | 473 V | 65 kA | 550J | |||
|
|
VIEW | EPCOS - TDK Electronics | VARISTOR 430V 65KA ENCASED DISC | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Encased Disc | 2700 pF @ 1 kHz | 1 | 275 V | 350 V | 387 V | 430 V | 473 V | 65 kA | 550J | |||
|
VIEW | EPCOS - TDK Electronics | VARISTOR 750V 50KA DISC 40MM | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Disc 40mm | 1600 pF @ 1 kHz | 1 | 460 V | 615 V | 675 V | 750 V | 825 V | 50 kA | 960J | |||
|
VIEW | EPCOS - TDK Electronics | VARISTOR 715V 50KA DISC 40MM | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Disc 40mm | 1700 pF @ 1 kHz | 1 | 440 V | 585 V | 643.5 V | 715 V | 786.5 V | 50 kA | 950J | |||
|
|
VIEW | EPCOS - TDK Electronics | VARISTOR 680V 50KA ENCASED DISC | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Encased Disc | 1800 pF @ 1 kHz | 1 | 420 V | 560 V | 612 V | 680 V | 748 V | 50 kA | 910J | |||
|
VIEW | EPCOS - TDK Electronics | VARISTOR 390V 50KA DISC 40MM | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Disc 40mm | 2900 pF @ 1 kHz | 1 | 250 V | 320 V | 351 V | 390 V | 429 V | 50 kA | 490J | |||
|
VIEW | EPCOS - TDK Electronics | VARISTOR 360V 50KA DISC 40MM | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Disc 40mm | 3200 pF @ 1 kHz | 1 | 230 V | 300 V | 324 V | 360 V | 396 V | 50 kA | 460J | |||
|
VIEW | EPCOS - TDK Electronics | VARISTOR DISC 40MM | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Disc 40mm | - | - | - | - | - | - | - | - | - | |||
|
VIEW | EPCOS - TDK Electronics | VARISTOR 205V 50KA DISC 40MM | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Disc 40mm | 5600 pF @ 1 kHz | 1 | 130 V | 170 V | 184.5 V | 205 V | 225.5 V | 50 kA | 310J | |||
|
|
VIEW | EPCOS - TDK Electronics | VARISTOR 240V 50KA ENCASED DISC | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Encased Disc | 4800 pF @ 1 kHz | 1 | 150 V | 200 V | 216 V | 240 V | 264 V | 50 kA | 360J | |||
|
VIEW | EPCOS - TDK Electronics | VARISTOR 1.1KV 40KA SQU 37.5MM | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Square 37.5mm, Formed Tabs | 1100 pF @ 1 kHz | 1 | 680 V | 895 V | 990 V | 1.1 kV | 1.21 kV | 40 kA | 1100J | |||
|
VIEW | EPCOS - TDK Electronics | VARISTOR 750V 40KA SQUARE 37.5MM | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Square 37.5mm, Formed Tabs | 1600 pF @ 1 kHz | 1 | 460 V | 615 V | 675 V | 750 V | 825 V | 40 kA | 960J | |||
|
|
VIEW | EPCOS - TDK Electronics | VARISTOR 715V 40KA SQUARE 37.5MM | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Square 37.5mm, Tabs | 1700 pF @ 1 kHz | 1 | 440 V | 585 V | 643.5 V | 715 V | 786.5 V | 40 kA | 950J | |||
|
VIEW | EPCOS - TDK Electronics | VARISTOR 620V 50KA DISC 40MM | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Disc 40mm | 1900 pF @ 1 kHz | 1 | 385 V | 505 V | 558 V | 620 V | 682 V | 50 kA | 800J | |||
|
|
VIEW | EPCOS - TDK Electronics | VARISTOR 510V 50KA ENCASED DISC | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Encased Disc | 4800 pF @ 1 kHz | 1 | 320 V | 420 V | 459 V | 510 V | 561 V | 50 kA | 640J | |||
|
VIEW | EPCOS - TDK Electronics | VARISTOR 390V 40KA SQUARE 37.5MM | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Square 37.5mm, Formed Tabs | 2900 pF @ 1 kHz | 1 | 250 V | 320 V | 351 V | 390 V | 429 V | 40 kA | 490J | |||
|
|
VIEW | TDK Corporation | VARISTOR 50V RING SURFACE ELECT | $proddata[$product['id']]['package'] | -25°C ~ 85°C (TA) | Chassis Mount | Ring, Surface Electrodes | 100000 pF @ 1 kHz | - | - | - | - | 50 V | - | - | - | |||
