- Voltage Rating - AC :
- Maximum Temperature Limit :
- Applied Filters :
37 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Package / Case | Type | Voltage Rating - AC | Voltage Rating - DC | Holding Temperature | Rated Functioning Temperature | Maximum Temperature Limit | Current Rating (Amps) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||
|
VIEW | Panasonic Electronic Components | TCO 250VAC 139C (282F) RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | 50.0 | 105°C (221°F) | 139°C (282°F) | 200°C (392°F) | - | BEAB, CCC, CSA,cUL, PSE, UL, VDE | |||
|
VIEW | Panasonic Electronic Components | TCO 250VAC 134C (273F) RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | 50.0 | 95°C (203°F) | 134°C (273°F) | 200°C (392°F) | - | BEAB, CCC, CSA,cUL, PSE, UL, VDE | |||
|
VIEW | Panasonic Electronic Components | TCO 250VAC 115C (239F) RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | 50.0 | 90°C (194°F) | 115°C (239°F) | 200°C (392°F) | - | BEAB, CCC, CSA,cUL, PSE, UL, VDE | |||
|
VIEW | Cantherm | TCO 20A 130C RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | - | - | - | - | - | - | - | |||
|
VIEW | Cantherm | TCO 3A 150C RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | - | - | - | - | - | 3 A | - | |||
|
VIEW | Cantherm | TCO 3A 143C RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | - | - | - | - | - | 3 A | - | |||
|
VIEW | Cantherm | TCO 250VAC 3A 130C (266F) RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | - | 100°C (212°F) | 130°C (266°F) | 180°C (356°F) | 3 A | - | |||
|
VIEW | Panasonic Electronic Components | TCO 250VAC 0.5A 145C(293F) RDL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | 50.0 | 125°C (257°F) | 145°C (293°F) | 200°C (392°F) | 500 mA | BEAB, CCC, CSA, PSE, UL, VDE | |||
|
VIEW | Cantherm | TCO 250VAC 20A 110C (230F)RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | - | 80°C (176°F) | 110°C (230°F) | 180°C (356°F) | 20 A | - | |||
|
VIEW | Cantherm | TCO 250VAC 20A 100C (212F)RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | - | 70°C (158°F) | 100°C (212°F) | 180°C (356°F) | 20 A | - | |||
|
VIEW | Cantherm | TCO 250VAC 15A 143C (289F)RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | - | 110°C (230°F) | 143°C (289°F) | 180°C (356°F) | 15 A | - | |||
|
VIEW | Cantherm | TCO 250VAC 15A 130C (266F)RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | - | 100°C (212°F) | 130°C (266°F) | 180°C (356°F) | 15 A | - | |||
|
VIEW | Cantherm | TCO 250VAC 15A 110C (230F)RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | - | 80°C (176°F) | 110°C (230°F) | 180°C (356°F) | 15 A | - | |||
|
VIEW | Cantherm | TCO 250VAC 15A 100C (212F)RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | - | 70°C (158°F) | 100°C (212°F) | 180°C (356°F) | 15 A | - | |||
|
VIEW | Cantherm | TCO 250VAC 5A 143C (289F) RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | - | 110°C (230°F) | 143°C (289°F) | 180°C (356°F) | 5 A | - | |||
|
VIEW | Cantherm | TCO 250VAC 5A 130C (266F) RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | - | 100°C (212°F) | 130°C (266°F) | 180°C (356°F) | 5 A | - | |||
|
VIEW | Cantherm | TCO 250VAC 5A 110C (230F) RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | - | 80°C (176°F) | 110°C (230°F) | 180°C (356°F) | 5 A | - | |||
|
VIEW | Cantherm | TCO 250VAC 5A 100C (212F) RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | - | 70°C (158°F) | 100°C (212°F) | 180°C (356°F) | 5 A | - | |||
|
VIEW | Cantherm | TCO 250VAC 3A 108C (226F) RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | - | 80°C (176°F) | 108°C (226°F) | 180°C (356°F) | 3 A | - | |||
|
VIEW | Cantherm | TCO 250VAC 3A 98C (208F) RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | - | 70°C (158°F) | 98°C (208°F) | 180°C (356°F) | 3 A | - | |||
|
20,000
In-stock
|
SETsafe | SETfuse | ALLOY THERMAL CUTOFF | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | - | 72°C (162°F) | 102°C (216°F) | 200°C (392°F) | 5 A | CCC, cUL, PSE, UL, VDE | |||
|
50,000
In-stock
|
SETsafe | SETfuse | ALLOY THERMAL CUTOFF | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | - | 126°C (259°F) | 150°C (302°F) | 200°C (392°F) | 1 A | CCC, cUL, KC, PSE, TUV, UL, VDE | |||
|
19,878
In-stock
|
SETsafe | SETfuse | ALLOY THERMAL CUTOFF | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | - | 85°C (185°F) | 115°C (239°F) | 200°C (392°F) | 15 A | CCC, cUL, PSE, UL, VDE | |||
|
19,940
In-stock
|
SETsafe | SETfuse | ALLOY THERMAL CUTOFF | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | - | 106°C (223°F) | 136°C (277°F) | 200°C (392°F) | 15 A | CCC, cUL, PSE, UL, VDE | |||
|
19,890
In-stock
|
SETsafe | SETfuse | ALLOY THERMAL CUTOFF | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | - | 85°C (185°F) | 115°C (239°F) | 200°C (392°F) | 10 A | CCC, cUL, PSE, UL, VDE | |||
|
39,885
In-stock
|
SETsafe | SETfuse | ALLOY THERMAL CUTOFF | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | 60.0 | 61°C (142°F) | 86°C (187°F) | 200°C (392°F) | 3 A | CCC, cUL, PSE, TUV, UL | |||
|
49,955
In-stock
|
SETsafe | SETfuse | ALLOY THERMAL CUTOFF | $proddata[$product['id']]['package'] | Radial | Fuse | 300.0 | - | 126°C (259°F) | 150°C (302°F) | 200°C (392°F) | 2 A | cUL, TUL, UL | |||
|
24,875
In-stock
|
SETsafe | SETfuse | ALLOY THERMAL CUTOFF | $proddata[$product['id']]['package'] | Radial | Fuse | 300.0 | - | 103°C (217°F) | 130°C (266°F) | 200°C (392°F) | 5 A | cUL, TUV, UL | |||
|
24,955
In-stock
|
SETsafe | SETfuse | ALLOY THERMAL CUTOFF | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | - | 89°C (192°F) | 115°C (239°F) | 200°C (392°F) | 5 A | CCC, Cul, KTL, PSE, UL, VDE | |||
|
39,365
In-stock
|
SETsafe | SETfuse | ALLOY THERMAL CUTOFF | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | 60.0 | 79°C (174°F) | 102°C (216°F) | 200°C (392°F) | 3 A | CCC, cUL, PSE, TUV, UL | |||
