- Manufacture :
- Package / Case :
- Rated Functioning Temperature :
- Approval Agency :
- Applied Filters :
19 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Package / Case | Type | Voltage Rating - AC | Holding Temperature | Rated Functioning Temperature | Maximum Temperature Limit | Reset Temperature | Current Rating (Amps) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||
|
VIEW | Cantherm | TCO 250VAC 3A 130C (266F) RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | 100°C (212°F) | 130°C (266°F) | 180°C (356°F) | - | 3 A | - | |||
|
VIEW | Cantherm | TCO 250VAC 20A 110C (230F)RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | 80°C (176°F) | 110°C (230°F) | 180°C (356°F) | - | 20 A | - | |||
|
VIEW | Cantherm | TCO 250VAC 20A 100C (212F)RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | 70°C (158°F) | 100°C (212°F) | 180°C (356°F) | - | 20 A | - | |||
|
VIEW | Cantherm | TCO 250VAC 15A 143C (289F)RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | 110°C (230°F) | 143°C (289°F) | 180°C (356°F) | - | 15 A | - | |||
|
VIEW | Cantherm | TCO 250VAC 15A 130C (266F)RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | 100°C (212°F) | 130°C (266°F) | 180°C (356°F) | - | 15 A | - | |||
|
VIEW | Cantherm | TCO 250VAC 15A 110C (230F)RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | 80°C (176°F) | 110°C (230°F) | 180°C (356°F) | - | 15 A | - | |||
|
VIEW | Cantherm | TCO 250VAC 15A 100C (212F)RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | 70°C (158°F) | 100°C (212°F) | 180°C (356°F) | - | 15 A | - | |||
|
VIEW | Cantherm | TCO 250VAC 5A 143C (289F) RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | 110°C (230°F) | 143°C (289°F) | 180°C (356°F) | - | 5 A | - | |||
|
VIEW | Cantherm | TCO 250VAC 5A 130C (266F) RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | 100°C (212°F) | 130°C (266°F) | 180°C (356°F) | - | 5 A | - | |||
|
VIEW | Cantherm | TCO 250VAC 5A 110C (230F) RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | 80°C (176°F) | 110°C (230°F) | 180°C (356°F) | - | 5 A | - | |||
|
VIEW | Cantherm | TCO 250VAC 5A 100C (212F) RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | 70°C (158°F) | 100°C (212°F) | 180°C (356°F) | - | 5 A | - | |||
|
VIEW | Cantherm | TCO 250VAC 3A 108C (226F) RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | 80°C (176°F) | 108°C (226°F) | 180°C (356°F) | - | 3 A | - | |||
|
VIEW | Cantherm | TCO 250VAC 3A 98C (208F) RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | 70°C (158°F) | 98°C (208°F) | 180°C (356°F) | - | 3 A | - | |||
|
18
In-stock
|
OptiFuse | THERMAL FUSE 2A 250V - 150C 302F | $proddata[$product['id']]['package'] | Radial, Box | Fuse | 250.0 | 115°C (239°F) | 150°C (302°F) | 180°C (356°F) | - | 2 A | CCC, VDE | |||
|
247
In-stock
|
OptiFuse | THERMAL FUSE 2A 250V - 130C 266F | $proddata[$product['id']]['package'] | Radial, Box | Fuse | 250.0 | 100°C (212°F) | 130°C (266°F) | 180°C (356°F) | - | 2 A | CCC, VDE | |||
|
344
In-stock
|
OptiFuse | THERMAL FUSE 2A 250V - 105C 221F | $proddata[$product['id']]['package'] | Radial, Box | Fuse | 250.0 | 75°C (167°F) | 105°C (221°F) | 180°C (356°F) | - | 2 A | CCC | |||
|
375
In-stock
|
OptiFuse | THERMAL FUSE 2A 250V - 135C 275F | $proddata[$product['id']]['package'] | Radial, Box | Fuse | 250.0 | 105°C (221°F) | 135°C (275°F) | 180°C (356°F) | - | 2 A | CCC | |||
|
384
In-stock
|
OptiFuse | THERMAL FUSE 2A 250V - 140C 284F | $proddata[$product['id']]['package'] | Radial, Box | Fuse | 250.0 | 105°C (221°F) | 140°C (284°F) | 180°C (356°F) | - | 2 A | CCC, VDE | |||
|
423
In-stock
|
OptiFuse | THERMAL FUSE 2A 250V - 125C 257F | $proddata[$product['id']]['package'] | Radial, Box | Fuse | 250.0 | 95°C (203°F) | 125°C (257°F) | 180°C (356°F) | - | 2 A | CCC, VDE | |||
