- Manufacture :
- Part Status :
- Package / Case :
- Rated Functioning Temperature :
- Maximum Temperature Limit :
- Applied Filters :
14 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Approvals | Package / Case | Type | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Holding Temperature | Rated Functioning Temperature | Voltage - Rated AC | Voltage - Rated DC | Maximum Temperature Limit | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
|
VIEW | Panasonic Electronic Components | TCO 50VDC 2A 102C (216F) STRAP | $proddata[$product['id']]['package'] | Strap | Fuse | - | 50.0 | 70°C (158°F) | 102°C (216°F) | 150°C (302°F) | 2 A | |||||||||
|
|
VIEW | Panasonic Electronic Components | TCO 50VDC 2A 102C (216F) STRAP | $proddata[$product['id']]['package'] | Strap | Fuse | - | 50.0 | 70°C (158°F) | 102°C (216°F) | 150°C (302°F) | 2 A | |||||||||
|
|
VIEW | Panasonic Electronic Components | TCO 50VDC 2A 102C (216F) STRAP | $proddata[$product['id']]['package'] | Strap | Fuse | - | 50.0 | 70°C (158°F) | 102°C (216°F) | 150°C (302°F) | 2 A | |||||||||
|
VIEW | Cantherm | TCO 250VAC 20A 100C (212F)RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | - | 70°C (158°F) | 100°C (212°F) | 180°C (356°F) | 20 A | |||||||||
|
VIEW | Cantherm | TCO 250VAC 15A 100C (212F)RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | - | 70°C (158°F) | 100°C (212°F) | 180°C (356°F) | 15 A | |||||||||
|
VIEW | Cantherm | TCO 250VAC 5A 100C (212F) RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | - | 70°C (158°F) | 100°C (212°F) | 180°C (356°F) | 5 A | |||||||||
|
VIEW | Cantherm | TCO 250VAC 3A 98C (208F) RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | - | 70°C (158°F) | 98°C (208°F) | 180°C (356°F) | 3 A | |||||||||
|
|
RFQ |
601
In-stock
|
Panasonic Electronic Components | TCO 50VDC 2A 102C(216F) STRAP | MT | Obsolete | UL | Strap | 2A | 70°C (158°F) | 102°C (216°F) | - | 50V | 150°C (302°F) | |||||||
|
|
RFQ |
2,007
In-stock
|
Panasonic Electronic Components | TCO 50VDC 2A 102C(216F) STRAP | MT | Obsolete | UL | Strap | 2A | 70°C (158°F) | 102°C (216°F) | - | 50V | 150°C (302°F) | |||||||
|
|
RFQ |
1,435
In-stock
|
Panasonic Electronic Components | TCO 50VDC 2A 102C(216F) STRAP | MT | Obsolete | UL | Strap | 2A | 70°C (158°F) | 102°C (216°F) | - | 50V | 150°C (302°F) | |||||||
|
1,089
In-stock
|
Cantherm | TCO 250VAC 20A 100C(212F) RADIAL | MWS2 | Active | - | Radial | 20A | 70°C (158°F) | 100°C (212°F) | 250V | - | 180°C (356°F) | ||||||||
|
3,968
In-stock
|
Cantherm | TCO 250VAC 15A 100C(212F) RADIAL | MWS1 | Active | - | Radial | 15A | 70°C (158°F) | 100°C (212°F) | 250V | - | 180°C (356°F) | ||||||||
|
1,281
In-stock
|
Cantherm | TCO 250VAC 5A 100C(212F) RADIAL | MTS1 | Active | - | Radial | 5A | 70°C (158°F) | 100°C (212°F) | 250V | - | 180°C (356°F) | ||||||||
|
3,478
In-stock
|
Cantherm | TCO 250VAC 3A 98C(208F) RADIAL | MTR1 | Active | - | Radial | 3A | 70°C (158°F) | 98°C (208°F) | 250V | - | 180°C (356°F) | ||||||||
