- Manufacture :
- Mounting Type :
- Voltage Rating - AC :
- Voltage Rating - DC :
- Response Time :
- Breaking Capacity @ Rated Voltage :
- Melting I²t :
-
- 0.2 (2)
- 0.28 (2)
- 0.42 (2)
- 0.44 (1)
- 0.64 (3)
- 0.68 (1)
- 0.9 (2)
- 1.2 (1)
- 1.5 (2)
- 10.0 (1)
- 1096.7 (5)
- 11.1 (1)
- 113.8 (1)
- 12.1 (2)
- 125.18 (4)
- 134.0 (1)
- 135.0 (3)
- 1491.3 (1)
- 17.5 (2)
- 188.0 (2)
- 2.3 (1)
- 2.6 (1)
- 206.2 (1)
- 25.0 (1)
- 28.9 (1)
- 3.4 (2)
- 332.0 (5)
- 336.82 (3)
- 345.9 (1)
- 37.2 (3)
- 4.6 (2)
- 40.9 (1)
- 439.5 (1)
- 483.45 (2)
- 534.3 (1)
- 580.3 (1)
- 64.0 (1)
- 65.0 (3)
- 667.9 (1)
- 7.2 (3)
- 7.8 (1)
- 734.69 (4)
- 8.8 (2)
- 90.0 (1)
- 944.0 (1)
- 98.0 (3)
- 997.0 (1)
- Current Rating (Amps) :
-
- 1 A (3)
- 1.25 A (3)
- 1.5 A (3)
- 1.6 A (3)
- 10 A (6)
- 10 mA (2)
- 100 mA (3)
- 12 A (5)
- 125 mA (3)
- 15 A (4)
- 150 mA (1)
- 2 A (3)
- 2.5 A (3)
- 2.8 A (3)
- 20 A (3)
- 200 mA (3)
- 25 A (5)
- 250 mA (3)
- 3 A (3)
- 3.2 A (3)
- 30 A (5)
- 300 mA (1)
- 31 mA (1)
- 32 mA (1)
- 375 mA (1)
- 4 A (3)
- 400 mA (3)
- 5 A (4)
- 500 mA (3)
- 6 A (4)
- 6.25 A (3)
- 600 mA (3)
- 63 mA (1)
- 7 A (4)
- 750 mA (3)
- 8 A (3)
- 800 mA (3)
- Approval Agency :
- Applied Filters :
112 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Packaging | Approvals | Mounting Type | Size / Dimension | Package / Case | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERAMIC 2A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | 100A | 64.0 | 2 A | CSA, UL | ||||||||
|
59
In-stock
|
Eaton - Electronics Division | FUSE CERAMIC 3.2A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | - | 17.5 | 3.2 A | CE, CSA, UL | ||||||||
|
66
In-stock
|
Eaton - Electronics Division | FUSE CERM 1.25A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | - | 1.5 | 1.25 A | - | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERM 30A 250VAC 125VDC 3AB | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | 125 V | Cartridge, Ceramic | Slow Blow | 1.5kA AC, 10kA DC | 997.0 | 30 A | CSA, UL | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERAMIC 3A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | 200A | 40.9 | 3 A | CSA, UL | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERM 25A 250VAC 125VDC 3AB | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | 125 V | Cartridge, Ceramic | Slow Blow | 1.5kA AC, 10kA DC | 667.9 | 25 A | CSA, UL | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERAMIC 4A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | 200A | 134.0 | 4 A | CSA, UL | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERAMIC 15A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | 750A | 206.2 | 15 A | CSA, UL | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERAMIC 7A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | 200A | 580.3 | 7 A | CSA, UL | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERAMIC 1A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | 35A | 11.1 | 1 A | CSA, UL | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERAMIC 10A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | 200A | 1491.3 | 10 A | CSA, UL | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERM 750MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | 35A | 0.42 | 750 mA | CE, CSA, UL | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERM 400MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | - | 0.64 | 400 mA | CE, CSA, UL | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERAMIC 12A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | 750A | 113.8 | 12 A | CSA, UL | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERAMIC 2.5A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | 200A | 7.2 | 2.5 A | CE, CSA, UL | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERM 300MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | - | 0.44 | 300 mA | CE, CSA, UL | ||||||||
|
200
In-stock
|
Eaton - Electronics Division | FUSE CERM 6.25A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | - | 37.2 | 6.25 A | - | ||||||||
|
500
In-stock
|
Eaton - Electronics Division | FUSE CERM 20A 250VAC 125VDC 3AB | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | 125 V | Cartridge, Ceramic | Slow Blow | 1.5kA AC, 10kA DC | 483.45 | 20 A | CE, CSA, UL | ||||||||
|
696
In-stock
|
Eaton - Electronics Division | FUSE CERAMIC 10A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | 200A | 332.0 | 10 A | CE, CSA, UL | ||||||||
|
722
In-stock
|
Eaton - Electronics Division | FUSE CERAMIC 7A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | 200A | 135.0 | 7 A | CE, CSA, UL | ||||||||
|
496
In-stock
|
Eaton - Electronics Division | FUSE CERAMIC 1.5A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | 100A | 3.4 | 1.5 A | CE, CSA, UL | ||||||||
|
577
In-stock
|
Eaton - Electronics Division | FUSE CERM 250MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | 35A | 0.28 | 250 mA | CE, CSA, UL | ||||||||
|
151
In-stock
|
Eaton - Electronics Division | FUSE CERAMIC 2.5A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | 200A | 7.2 | 2.5 A | CE, CSA, UL | ||||||||
|
283
In-stock
|
Eaton - Electronics Division | FUSE CERAMIC 15A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | 750A | 336.82 | 15 A | CE, CSA, UL | ||||||||
|
1,322
In-stock
|
Eaton - Electronics Division | FUSE CERM 25A 250VAC 125VDC 3AB | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | 125 V | Cartridge, Ceramic | Slow Blow | 1.5kA AC, 10kA DC | 734.69 | 25 A | CE, CSA, UL | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERM 30A 250VAC 125VDC 3AB | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | 125 V | Cartridge, Ceramic | Slow Blow | 1.5kA AC, 10kA DC | 1096.7 | 30 A | CSA, UL | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERM 25A 250VAC 125VDC 3AB | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | 125 V | Cartridge, Ceramic | Slow Blow | 1.5kA AC, 10kA DC | 734.69 | 25 A | CSA, UL | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERAMIC 10A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | 200A | 332.0 | 10 A | CSA, UL | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERAMIC 10A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | 200A AC, 10kA DC | 332.0 | 10 A | CE, CSA, UL | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERM 25A 250VAC 125VDC 3AB | $proddata[$product['id']]['package'] | Black | Through Hole | 0.266" Dia x 1.292" L (6.76mm x 32.82mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | 125 V | Cartridge, Ceramic | Slow Blow | 1.5kA AC, 10kA DC | 734.69 | 25 A | CSA, UR | ||||||||
