- Manufacture :
- Part Status :
- Approvals :
- Mounting Type :
- Size / Dimension :
-
- 0.358" L x 0.150" W x 0.311" H (9.10mm x 3.80mm x 7.90mm) (16)
- 0.429" L x 0.150" W x 0.299" H (10.90mm x 3.80mm x 7.60mm) (6)
- 0.429" L x 0.150" W x 0.331" H (10.90mm x 3.80mm x 8.40mm) (6)
- 0.429" L x 0.150" W x 0.344" H (10.90mm x 3.81mm x 8.73mm) (4)
- 0.429" L x 0.150" W x 0.346" H (10.90mm x 3.80mm x 8.80mm) (10)
- 0.567" L x 0.165" W x 0.417" H (14.40mm x 4.20mm x 10.60mm) (7)
- 0.748" L x 0.197" W x 0.531" H (19.00mm x 5.00mm x 13.50mm) (1)
- 0.752" L x 0.201" W x 0.484" H (19.10mm x 5.10mm x 12.30mm) (2)
- 1.149" L x 0.750" W x 0.390" H (29.20mm x 19.05mm x 9.90mm) (10)
- 1.150" L x 0.348" W x 0.850" H (29.21mm x 8.85mm x 21.59mm) (9)
- 1.150" L x 0.350" W x 0.850" H (29.21mm x 8.89mm x 21.59mm) (2)
- 1.150" L x 0.748" W x 0.370" H (29.20mm x 19.00mm x 9.40mm) (1)
- Response Time :
- Approval Agency :
- Applied Filters :
74 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Packaging | Operating Temperature | Approvals | Mounting Type | Size / Dimension | Package / Case | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
3,802
In-stock
|
Littelfuse Inc. | FUSE AUTO 5A 32VDC BLADE ATO/ATC | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Requires Holder | 0.752" L x 0.201" W x 0.484" H (19.10mm x 5.10mm x 12.30mm) | Blade, ATO/ATC | - | 32 V | Automotive | - | 1kA | 26.0 | 5 A | - | ||||||||
|
59
In-stock
|
Littelfuse Inc. | FUSE AUTO 5A 32VDC BLADE MICRO | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Requires Holder | 0.358" L x 0.150" W x 0.311" H (9.10mm x 3.80mm x 7.90mm) | Blade, Micro | - | 32 V | Automotive | - | 1kA | - | 5 A | - | ||||||||
|
|
28
In-stock
|
Littelfuse Inc. | FUSE AUTO 70A 32VDC BLADE MAX | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Requires Holder | 1.150" L x 0.348" W x 0.850" H (29.21mm x 8.85mm x 21.59mm) | Blade, Max | - | 32 V | Automotive | Slow Blow | 1kA | 6900.0 | 70 A | DIN, ISO, SAE | ||||||||
|
65
In-stock
|
Littelfuse Inc. | FUSE AUTOMOTIVE 5A 58VDC BLADE | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Requires Holder | 0.429" L x 0.150" W x 0.331" H (10.90mm x 3.80mm x 8.40mm) | Blade, Miniature (Low Profile) | - | 58 V | Automotive | Fast Blow | 10kA | 22.0 | 5 A | - | ||||||||
|
612
In-stock
|
Littelfuse Inc. | FUSE AUTO 5A 32VDC BLADE MICRO | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Requires Holder | 0.567" L x 0.165" W x 0.417" H (14.40mm x 4.20mm x 10.60mm) | Blade, Micro | - | 32 V | Automotive | - | - | 17.0 | 5 A | - | ||||||||
|
853
In-stock
|
Littelfuse Inc. | FUSE AUTOMOTIVE 5A 58VDC BLADE | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Requires Holder | 0.429" L x 0.150" W x 0.331" H (10.90mm x 3.80mm x 8.40mm) | Blade, Miniature (Low Profile) | - | 58 V | Automotive | Fast Blow | 10kA | 22.0 | 5 A | - | ||||||||
|
|
145
In-stock
|
Littelfuse Inc. | FUSE AUTO 5A 32VDC BLADE MICRO | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Requires Holder | 0.358" L x 0.150" W x 0.311" H (9.10mm x 3.80mm x 7.90mm) | Blade, Micro | - | 32 V | Automotive | - | 1kA | 17.0 | 5 A | - | ||||||||
|
783
In-stock
|
Littelfuse Inc. | FUSE AUTOMOTIVE 5A 32VDC BLADE | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Requires Holder | 0.429" L x 0.150" W x 0.346" H (10.90mm x 3.80mm x 8.80mm) | Blade, Miniature | - | 32 V | Automotive | Fast Blow | 1kA | 25.0 | 5 A | SAE, UL | ||||||||
|
718
In-stock
|
OptiFuse | FUSE AUTO 225A 32VDC AUTO LINK | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Bolt Mount | 1.150" L x 0.748" W x 0.370" H (29.20mm x 19.00mm x 9.40mm) | Auto Link | - | 32 V | Automotive | Slow Blow | 1kA | 257000.0 | 225 A | ISO | ||||||||
|
|
2,455
In-stock
|
Littelfuse Inc. | FUSE AUTO 5A 32VDC BLADE MICRO | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Requires Holder | 0.358" L x 0.150" W x 0.311" H (9.10mm x 3.80mm x 7.90mm) | Blade, Micro | - | 32 V | Automotive | - | - | 17.0 | 5 A | - | ||||||||
|
1,719
In-stock
|
OptiFuse | FUSE AUTO 5A 250VAC 58VDC | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Requires Holder | 0.748" L x 0.197" W x 0.531" H (19.00mm x 5.00mm x 13.50mm) | Blade, ATO/ATC | - | 58 V | Automotive | Fast Blow | 1kA | 62.5 | 5 A | cURus, UL 248 | ||||||||
|
4,580
In-stock
|
Littelfuse Inc. | FUSE AUTOMOTIVE 5A 58VDC BLADE | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Requires Holder | 0.429" L x 0.150" W x 0.344" H (10.90mm x 3.81mm x 8.73mm) | Blade, Miniature (Low Profile) | - | 58 V | Automotive | - | 1kA | 22.0 | 5 A | - | ||||||||
|
3,926
In-stock
|
Littelfuse Inc. | FUSE AUTO 70A 32VDC BLADE MAX | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Requires Holder | 1.150" L x 0.350" W x 0.850" H (29.21mm x 8.89mm x 21.59mm) | Blade, Max | - | 32 V | Automotive | - | 1kA | 6900.0 | 70 A | UR | ||||||||
|
|
488
In-stock
|
Littelfuse Inc. | FUSE AUTO 225A 32VDC AUTO LINK | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Bolt Mount | 1.149" L x 0.750" W x 0.390" H (29.20mm x 19.05mm x 9.90mm) | Auto Link | - | 32 V | Automotive | Slow Blow | 2kA | 257000.0 | 225 A | - | ||||||||
|
|
1,099
In-stock
|
Littelfuse Inc. | FUSE AUTO 70A 32VDC BLADE MAX | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Requires Holder | 1.150" L x 0.348" W x 0.850" H (29.21mm x 8.85mm x 21.59mm) | Blade, Max | - | 32 V | Automotive | Slow Blow | 1kA | 6900.0 | 70 A | - | ||||||||
|
1,263
In-stock
|
Littelfuse Inc. | FUSE AUTO 70A 58VDC BLADE MAX | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Requires Holder | 1.150" L x 0.348" W x 0.850" H (29.21mm x 8.85mm x 21.59mm) | Blade, Max | - | 58 V | Automotive | Slow Blow | 1kA | 6900.0 | 70 A | - | ||||||||
|
VIEW | Littelfuse Inc. | FUSE AUTO 70A 32VDC BLADE MAX | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Requires Holder | 1.150" L x 0.348" W x 0.850" H (29.21mm x 8.85mm x 21.59mm) | Blade, Max | - | 32 V | Automotive | Slow Blow | 1kA | 21200.0 | 70 A | UR | ||||||||
|
VIEW | Littelfuse Inc. | FUSE AUTO 5A 32VDC BLADE MICRO | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Requires Holder | 0.567" L x 0.165" W x 0.417" H (14.40mm x 4.20mm x 10.60mm) | Blade, Micro | - | 32 V | Automotive | - | 1kA | 17.0 | 5 A | - | ||||||||
|
VIEW | Littelfuse Inc. | FUSE AUTO 5A 32VDC BLADE MICRO | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Requires Holder | 0.358" L x 0.150" W x 0.311" H (9.10mm x 3.80mm x 7.90mm) | Blade, Micro | - | 32 V | Automotive | - | 1kA | 17.0 | 5 A | - | ||||||||
|
VIEW | Littelfuse Inc. | FUSE AUTO 225A 32VDC AUTO LINK | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Bolt Mount | 1.149" L x 0.750" W x 0.390" H (29.20mm x 19.05mm x 9.90mm) | Auto Link | - | 32 V | Automotive | Slow Blow | 2kA | 257000.0 | 225 A | - | ||||||||
|
|
VIEW | Littelfuse Inc. | FUSE AUTOMOTIVE 5A 58VDC BLADE | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Requires Holder | 0.429" L x 0.150" W x 0.331" H (10.90mm x 3.80mm x 8.40mm) | Blade, Miniature (Low Profile) | - | 58 V | Automotive | Fast Blow | 1kA | 22.0 | 5 A | - | ||||||||
|
VIEW | Littelfuse Inc. | FUSE AUTOMOTIVE 5A 58VDC BLADE | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Requires Holder | 0.429" L x 0.150" W x 0.344" H (10.90mm x 3.81mm x 8.73mm) | Blade, Miniature (Low Profile) | - | 58 V | Automotive | Fast Blow | 1kA | - | 5 A | - | ||||||||
|
VIEW | Littelfuse Inc. | FUSE AUTO 5A 58VDC BLADE 25PC | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Requires Holder | 0.429" L x 0.150" W x 0.299" H (10.90mm x 3.80mm x 7.60mm) | Blade, Miniature (Low Profile) | - | 58 V | Automotive | - | 1kA | - | 5 A | - | ||||||||
|
VIEW | Littelfuse Inc. | FUSE AUTO 5A 32VDC BLADE MICRO | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Requires Holder | 0.358" L x 0.150" W x 0.311" H (9.10mm x 3.80mm x 7.90mm) | Blade, Micro | - | 32 V | Automotive | - | 1kA | - | 5 A | - | ||||||||
|
VIEW | Littelfuse Inc. | FUSE AUTO 5A 32VDC BLADE MICRO | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Requires Holder | 0.358" L x 0.150" W x 0.311" H (9.10mm x 3.80mm x 7.90mm) | Blade, Micro | - | 32 V | Automotive | - | 1kA | - | 5 A | - | ||||||||
|
|
VIEW | Littelfuse Inc. | FUSE AUTO 225A 32VDC AUTO LINK | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Bolt Mount | 1.149" L x 0.750" W x 0.390" H (29.20mm x 19.05mm x 9.90mm) | Auto Link | - | 32 V | Automotive | Slow Blow | 2kA | 257000.0 | 225 A | - | ||||||||
|
VIEW | Littelfuse Inc. | FUSE AUTOMOTIVE 5A 58VDC BLADE | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Requires Holder | 0.429" L x 0.150" W x 0.331" H (10.90mm x 3.80mm x 8.40mm) | Blade, Miniature (Low Profile) | - | 58 V | Automotive | - | 1kA | - | 5 A | - | ||||||||
|
|
VIEW | Littelfuse Inc. | FUSE AUTO 225A 32VDC AUTO LINK | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Bolt Mount | 1.149" L x 0.750" W x 0.390" H (29.20mm x 19.05mm x 9.90mm) | Auto Link | - | 32 V | Automotive | Slow Blow | 2kA | 257000.0 | 225 A | - | ||||||||
|
|
VIEW | Littelfuse Inc. | FUSE AUTO 225A 32VDC AUTO LINK | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Bolt Mount | 1.149" L x 0.750" W x 0.390" H (29.20mm x 19.05mm x 9.90mm) | Auto Link | - | 32 V | Automotive | Slow Blow | 2kA | 257000.0 | 225 A | - | ||||||||
|
VIEW | Littelfuse Inc. | FUSE AUTO 5A 32VDC BLADE MICRO | $proddata[$product['id']]['package'] | Tan | -40°C ~ 125°C | Requires Holder | 0.358" L x 0.150" W x 0.311" H (9.10mm x 3.80mm x 7.90mm) | Blade, Micro | - | 32 V | Automotive | - | 1kA | - | 5 A | - | ||||||||
