- Fuse Type :
- Approval Agency :
- Applied Filters :
6 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
39
In-stock
|
Eaton - Electronics Division | FUSE CERAMIC 16A 420VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.236" Dia x 0.831" L (6.00mm x 21.10mm) | 5mm x 20mm (Axial) | 420 V | - | Cartridge, Ceramic | Fast Blow | 300A | 280.0 | 16 A | TUV, UR | |||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 8A 125VAC 5X20MM | $proddata[$product['id']]['package'] | - | Through Hole | 0.218" Dia x 0.831" L (5.54mm x 21.10mm) | 5mm x 20mm (Axial) | 125 V | - | Cartridge, Glass | Fast Blow | 200A | 280.0 | 8 A | CSA, PSE, UL | |||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 10A 125VAC 5X20MM | $proddata[$product['id']]['package'] | - | Through Hole | 0.218" Dia x 0.831" L (5.54mm x 21.10mm) | 5mm x 20mm (Axial) | 125 V | - | Cartridge, Glass | Fast Blow | 200A | 280.0 | 10 A | CSA, PSE, UL | |||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 8A 125VAC 5X20MM | $proddata[$product['id']]['package'] | - | Through Hole | 0.218" Dia x 0.831" L (5.54mm x 21.10mm) | 5mm x 20mm (Axial) | 125 V | - | Cartridge, Glass | Fast Blow | 200A | 280.0 | 8 A | CCC, CSA, MITI, UL | |||
|
VIEW | Eaton - Electronics Division | FUSE CERAMIC 16A 420VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.236" Dia x 0.831" L (6.00mm x 21.10mm) | 5mm x 20mm (Axial) | 420 V | - | Cartridge, Ceramic | Fast Blow | 1.5kA | 280.0 | 16 A | TUV, UR | |||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 10A 125VAC 5X20MM | $proddata[$product['id']]['package'] | - | Through Hole | 0.218" Dia x 0.831" L (5.54mm x 21.10mm) | 5mm x 20mm (Axial) | 125 V | - | Cartridge, Glass | Fast Blow | 200A | 280.0 | 10 A | CCC, CSA, MITI, UL | |||
