- Applied Filters :
8 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Mounting Type | Size / Dimension | Package / Case | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | Phoenix Contact | FUSE CERAMIC 63A 400VAC 250VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.591" Dia x 1.417" L (15.00mm x 36.00mm) | Cartridge, Non-Standard | 400 V | 250 V | Cartridge, Ceramic | 63 A | |||||||
|
VIEW | Phoenix Contact | FUSE CERAMIC 35A 400VAC 250VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.591" Dia x 1.417" L (15.00mm x 36.00mm) | Cartridge, Non-Standard | 400 V | 250 V | Cartridge, Ceramic | 35 A | |||||||
|
VIEW | Phoenix Contact | FUSE CERAMIC 25A 400VAC 250VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.591" Dia x 1.417" L (15.00mm x 36.00mm) | Cartridge, Non-Standard | 400 V | 250 V | Cartridge, Ceramic | 25 A | |||||||
|
VIEW | Phoenix Contact | FUSE CERAMIC 20A 400VAC 250VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.591" Dia x 1.417" L (15.00mm x 36.00mm) | Cartridge, Non-Standard | 400 V | 250 V | Cartridge, Ceramic | 20 A | |||||||
|
1,975
In-stock
|
Phoenix Contact | FUSE CERAMIC 63A 400VAC 250VDC | - | Active | Bulk | Holder | 0.591" Dia x 1.417" L (15.00mm x 36.00mm) | Cartridge, Non-Standard | 63A | 400V | 250V | Cartridge, Ceramic | |||||
|
1,764
In-stock
|
Phoenix Contact | FUSE CERAMIC 35A 400VAC 250VDC | - | Active | Bulk | Holder | 0.591" Dia x 1.417" L (15.00mm x 36.00mm) | Cartridge, Non-Standard | 35A | 400V | 250V | Cartridge, Ceramic | |||||
|
3,913
In-stock
|
Phoenix Contact | FUSE CERAMIC 25A 400VAC 250VDC | - | Active | Bulk | Holder | 0.591" Dia x 1.417" L (15.00mm x 36.00mm) | Cartridge, Non-Standard | 25A | 400V | 250V | Cartridge, Ceramic | |||||
|
3,558
In-stock
|
Phoenix Contact | FUSE CERAMIC 20A 400VAC 250VDC | - | Active | Bulk | Holder | 0.591" Dia x 1.417" L (15.00mm x 36.00mm) | Cartridge, Non-Standard | 20A | 400V | 250V | Cartridge, Ceramic | |||||
