- Manufacture :
- Operating Temperature :
- Mounting Type :
- Current Rating (Amps) :
- Approval Agency :
- Applied Filters :
11 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
290
In-stock
|
Littelfuse Inc. | FUSE BRD MNT 3.15A 125VAC 63VDC | $proddata[$product['id']]['package'] | - | -25°C ~ 70°C | Through Hole | 0.236" Dia x 0.315" H (6.00mm x 8.00mm) | Radial, Can, Vertical | 125 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.45 | 3.15 A | CSA, UL | |||
|
2,990
In-stock
|
Schurter Inc. | FUSE BRD MNT 4A 63VAC 125VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 150°C | Surface Mount | 0.126" L x 0.061" W x 0.061" H (3.20mm x 1.55mm x 1.55mm) | 2-SMD, Square End Block | 63 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.45 | 4 A | cURus | |||
|
9,825
In-stock
|
Bel Fuse Inc. | FUSE BOARD MOUNT 3.5A 32VDC 0402 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.039" L x 0.020" W x 0.016" H (1.00mm x 0.50mm x 0.40mm) | 0402 (1005 Metric) | - | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 0.45 | 3.5 A | cURus | |||
|
|
534
In-stock
|
Schurter Inc. | FUSE BRD MNT 5A 63VAC 125VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 150°C | Surface Mount | 0.126" L x 0.061" W x 0.061" H (3.20mm x 1.55mm x 1.55mm) | 2-SMD, Square End Block | 63 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.45 | 5 A | cURus | |||
|
VIEW | Littelfuse Inc. | FUSE CERAMIC 1A 250VAC AXIAL | $proddata[$product['id']]['package'] | - | - | Through Hole | 0.154" Dia x 0.433" L (3.90mm x 11.00mm) | Cartridge, Non-Standard (Axial) | 250 V | - | Cartridge, Ceramic | Fast Blow | 35A | 0.45 | 1 A | CCC, CSA, UL, VDE | |||
|
VIEW | Littelfuse Inc. | FUSE CERAMIC 1A 250VAC AXIAL | $proddata[$product['id']]['package'] | - | - | Through Hole | 0.154" Dia x 0.433" L (3.90mm x 11.00mm) | Cartridge, Non-Standard (Axial) | 250 V | Cartridge, Ceramic | Fast Blow | 35A | 0.45 | 1 A | CCC, CSA, UL, VDE | ||||
|
VIEW | Littelfuse Inc. | FUSE CERAMIC 1A 250VAC AXIAL | $proddata[$product['id']]['package'] | - | - | Through Hole | 0.154" Dia x 0.433" L (3.90mm x 11.00mm) | Cartridge, Non-Standard (Axial) | 250 V | - | Cartridge, Ceramic | Fast Blow | 35A | 0.45 | 1 A | CCC, CSA, UL, VDE | |||
|
|
VIEW | Littelfuse Inc. | FUSE BRD MNT 3.15A 125VAC 63VDC | $proddata[$product['id']]['package'] | - | -25°C ~ 70°C | Through Hole | 0.236" Dia x 0.315" H (6.00mm x 8.00mm) | Radial, Can, Vertical | 125 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.45 | 3.15 A | CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE BRD MNT 3.15A 125VAC 63VDC | $proddata[$product['id']]['package'] | - | -25°C ~ 70°C | Through Hole | 0.236" Dia x 0.315" H (6.00mm x 8.00mm) | Radial, Can, Vertical | 125 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.45 | 3.15 A | CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CERAMIC 1A 250VAC AXIAL | $proddata[$product['id']]['package'] | - | - | Through Hole | 0.154" Dia x 0.433" L (3.90mm x 11.00mm) | Cartridge, Non-Standard (Axial) | 250 V | - | Cartridge, Ceramic | Fast Blow | 35A | 0.45 | 1 A | CCC, CSA, UL, VDE | |||
|
VIEW | Littelfuse Inc. | FUSE BRD MNT 1.25A 65VAC/VDC RAD | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Through Hole | 0.335" L x 0.157" W x 0.315" H (8.50mm x 4.00mm x 8.00mm) | Radial, Box | 65 V | 65 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.45 | 1.25 A | cULus | |||
