- Series :
- Part Status :
- Operating Temperature :
- Mounting Type :
- Voltage Rating - AC :
- Fuse Type :
- Response Time :
- Current Rating (Amps) :
- Applied Filters :
16 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Packaging | Operating Temperature | Approvals | Mounting Type | Size / Dimension | Package / Case | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
1,000
In-stock
|
Bel Fuse Inc. | FUSE GLASS 630MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Through Hole | 0.217" Dia x 0.827" L (5.50mm x 21.00mm) | 5mm x 20mm (Axial) | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 0.64 | 630 mA | CCC, CE, CSA, cULus, IMQ, SEMKO, VDE | ||||||||
|
634
In-stock
|
Bel Fuse Inc. | FUSE GLASS 630MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.201" Dia x 0.787" L (5.10mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 0.64 | 630 mA | CCC, CE, CSA, cURus, IMQ, PSE, SEMKO, VDE | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERM 400MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | - | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | - | 0.64 | 400 mA | CE, CSA, UL | ||||||||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 630MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Through Hole | 0.217" Dia x 0.827" L (5.50mm x 21.00mm) | 5mm x 20mm (Axial) | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 0.64 | 630 mA | CE, CSA, IMQ, SEMKO, UL, VDE | ||||||||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 630MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.201" Dia x 0.787" L (5.10mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 0.64 | 630 mA | CE, CSA, IMQ, SEMKO, UL, VDE | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERM 375MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | - | Through Hole | 0.266" Dia x 1.292" L (6.76mm x 32.82mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Ceramic | Slow Blow | - | 0.64 | 375 mA | CE, CSA, UL | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERM 400MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | - | Through Hole | 0.266" Dia x 1.292" L (6.76mm x 32.82mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Ceramic | Slow Blow | - | 0.64 | 400 mA | CE, CSA, UL | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERM 400MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | - | Through Hole | 0.266" Dia x 1.292" L (6.76mm x 32.82mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Ceramic | Slow Blow | - | 0.64 | 400 mA | CE, CSA, UL | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERM 375MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | - | Through Hole | 0.266" Dia x 1.292" L (6.76mm x 32.82mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Ceramic | Slow Blow | - | 0.64 | 375 mA | - | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERM 400MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | - | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | - | 0.64 | 400 mA | CE, CSA, UL | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERM 375MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | - | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | - | 0.64 | 375 mA | CE, CSA, UL | ||||||||
|
RFQ |
3,026
In-stock
|
Bel Fuse Inc. | FUSE GLASS 630MA 250VAC 5X20MM | 5SFP | Obsolete | - | Bulk | -55°C ~ 125°C | CE, CSA, IMQ, SEMKO, UL, VDE | Through Hole | 0.217" Dia x 0.827" L (5.50mm x 21.00mm) | 5mm x 20mm (Axial) | 630mA | 250V | - | Cartridge, Glass | Fast | 35A | 0.64 | |||||
|
RFQ |
664
In-stock
|
Bel Fuse Inc. | FUSE GLASS 630MA 250VAC 5X20MM | 5SF | Obsolete | - | Bulk | -55°C ~ 125°C | CE, CSA, IMQ, SEMKO, UL, VDE | Holder | 0.201" Dia x 0.787" L (5.10mm x 20.00mm) | 5mm x 20mm | 630mA | 250V | - | Cartridge, Glass | Fast | 35A | 0.64 | |||||
|
986
In-stock
|
Bel Fuse Inc. | FUSE GLASS 630MA 250VAC 5X20MM | 5SFP | Active | - | Bulk | -55°C ~ 125°C | CCC, CE, CSA, cULus, IMQ, SEMKO, VDE | Through Hole | 0.217" Dia x 0.827" L (5.50mm x 21.00mm) | 5mm x 20mm (Axial) | 630mA | 250V | - | Cartridge, Glass | Fast | 35A | 0.64 | ||||||
|
|
1,057
In-stock
|
Schurter Inc. | FUSE GLASS 250MA 250VAC 3AB 3AG | FST 6.3x32 | Active | - | Bulk | -40°C ~ 85°C | CSA, UL | Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250mA | 250V | - | Cartridge, Glass | Slow | 35A | 0.64 | ||||||
|
3,791
In-stock
|
Bel Fuse Inc. | FUSE GLASS 630MA 250VAC 5X20MM | 5SF | Active | - | Bulk | -55°C ~ 125°C | CCC, CE, CSA, cURus, IMQ, PSE, SEMKO, VDE | Holder | 0.201" Dia x 0.787" L (5.10mm x 20.00mm) | 5mm x 20mm | 630mA | 250V | - | Cartridge, Glass | Fast | 35A | 0.64 | ||||||
