- Operating Temperature :
- Mounting Type :
- Size / Dimension :
-
- 0.039" L x 0.020" W x 0.016" H (1.00mm x 0.50mm x 0.40mm) (1)
- 0.039" L x 0.022" W x 0.016" H (1.00mm x 0.55mm x 0.40mm) (2)
- 0.040" L x 0.020" W x 0.019" H (1.00mm x 0.50mm x 0.48mm) (1)
- 0.063" L x 0.031" W x 0.024" H (1.60mm x 0.80mm x 0.60mm) (4)
- 0.063" L x 0.031" W x 0.031" H (1.60mm x 0.80mm x 0.80mm) (1)
- 0.063" L x 0.032" W x 0.025" H (1.60mm x 0.81mm x 0.63mm) (2)
- 0.063" L x 0.032" W x 0.037" H (1.60mm x 0.80mm x 0.95mm) (1)
- 0.205" Dia x 0.787" L (5.20mm x 20.00mm) (1)
- 0.236" Dia x 0.886" L (6.00mm x 22.50mm) (1)
- 0.240" L x 0.102" W x 0.102" H (6.10mm x 2.59mm x 2.59mm) (1)
- 0.250" Dia x 1.252" L (6.35mm x 31.80mm) (1)
- 0.250" Dia x 1.437" L (6.35mm x 36.51mm) (1)
- 0.386" L x 0.120" W x 0.120" H (9.80mm x 3.05mm x 3.05mm) (2)
- Current Rating (Amps) :
- Approval Agency :
- Applied Filters :
19 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Schurter Inc. | FUSE BRD MNT 1A 63VAC 63VDC 0603 | $proddata[$product['id']]['package'] | - | -55°C ~ 90°C | Surface Mount | 0.063" L x 0.031" W x 0.024" H (1.60mm x 0.80mm x 0.60mm) | 0603 (1608 Metric) | 63 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.06 | 1 A | cURus | |||
|
|
85
In-stock
|
Schurter Inc. | FUSE GLASS 800MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Glass | Fast Blow | 1.5kA | 0.06 | 800 mA | - | |||
|
748
In-stock
|
Bel Fuse Inc. | FUSE BOARD MOUNT 1.5A 32VDC 0402 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.039" L x 0.020" W x 0.016" H (1.00mm x 0.50mm x 0.40mm) | 0402 (1005 Metric) | - | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 0.06 | 1.5 A | cURus | |||
|
19,668
In-stock
|
KYOCERA AVX | FUSE BOARD MOUNT 2A 32VDC 0603 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.063" L x 0.032" W x 0.025" H (1.60mm x 0.81mm x 0.63mm) | 0603 (1608 Metric) | - | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.06 | 2 A | cUL, UL | |||
|
VIEW | Eaton - Electronics Division | FUSE BRD MT 500MA 125VAC/VDC SMD | $proddata[$product['id']]['package'] | - | - | Surface Mount | 0.240" L x 0.102" W x 0.102" H (6.10mm x 2.59mm x 2.59mm) | 2-SMD, Square End Block | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A AC, 300A DC | 0.06 | 500 mA | CSA, UL | |||
|
4,885
In-stock
|
Schurter Inc. | FUSE BRD MNT 1A 32VAC 63VDC 0603 | $proddata[$product['id']]['package'] | - | -55°C ~ 90°C | Surface Mount | 0.063" L x 0.031" W x 0.024" H (1.60mm x 0.80mm x 0.60mm) | 0603 (1608 Metric) | 32 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.06 | 1 A | cURus | |||
|
15,798
In-stock
|
KYOCERA AVX | FUSE BOARD MOUNT 2A 32VDC 0402 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.039" L x 0.022" W x 0.016" H (1.00mm x 0.55mm x 0.40mm) | 0402 (1005 Metric) | - | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.06 | 2 A | cUL, UL | |||
|
VIEW | KYOCERA AVX | FUSE BOARD MOUNT 2A 32VDC 0402 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.039" L x 0.022" W x 0.016" H (1.00mm x 0.55mm x 0.40mm) | 0402 (1005 Metric) | - | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.06 | 2 A | cUL, UL | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 400MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 0.06 | 400 mA | CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE BOARD MOUNT 2A 32VDC 0603 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.063" L x 0.031" W x 0.031" H (1.60mm x 0.80mm x 0.80mm) | 0603 (1608 Metric) | - | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 0.06 | 2 A | UL | |||
|
VIEW | Bel Fuse Inc. | FUSE BRD MNT 630MA 350VAC 250VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.386" L x 0.120" W x 0.120" H (9.80mm x 3.05mm x 3.05mm) | 2-SMD, Square End Block | 350 V | 250 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A | 0.06 | 630 mA | AEC-Q200, cURus | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 400MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Through Hole | 0.236" Dia x 0.886" L (6.00mm x 22.50mm) | 5mm x 20mm (Axial) | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 0.06 | 400 mA | CSA, UL | |||
|
VIEW | Bel Fuse Inc. | FUSE BRD MNT 630MA 350VAC 250VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.386" L x 0.120" W x 0.120" H (9.80mm x 3.05mm x 3.05mm) | 2-SMD, Square End Block | 350 V | 250 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A | 0.06 | 630 mA | cURus | |||
|
VIEW | Littelfuse Inc. | FUSE BOARD MOUNT 2A 32VDC 0603 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.063" L x 0.032" W x 0.037" H (1.60mm x 0.80mm x 0.95mm) | 0603 (1608 Metric) | - | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 0.06 | 2 A | UL | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 30A 32VAC | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.250" Dia x 1.437" L (6.35mm x 36.51mm) | Cartridge, Non-Standard | 32 V | - | Cartridge, Glass | Fast Blow | - | 0.06 | 30 A | UL | |||
|
VIEW | KYOCERA AVX | FUSE BOARD MOUNT 2A 32VDC 0603 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.063" L x 0.032" W x 0.025" H (1.60mm x 0.81mm x 0.63mm) | 0603 (1608 Metric) | - | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.06 | 2 A | cUL, UL | |||
|
7,280
In-stock
|
Schurter Inc. | FUSE BRD MNT 1A 32VAC 63VDC 0603 | $proddata[$product['id']]['package'] | - | -55°C ~ 90°C | Surface Mount | 0.063" L x 0.031" W x 0.024" H (1.60mm x 0.80mm x 0.60mm) | 0603 (1608 Metric) | 32 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.06 | 1 A | cURus | |||
|
VIEW | Schurter Inc. | FUSE BRD MNT 1A 32VAC 63VDC 0603 | $proddata[$product['id']]['package'] | - | -55°C ~ 90°C | Surface Mount | 0.063" L x 0.031" W x 0.024" H (1.60mm x 0.80mm x 0.60mm) | 0603 (1608 Metric) | 32 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.06 | 1 A | cURus | |||
|
VIEW | Schurter Inc. | FUSE BOARD MOUNT 2.5A 32VDC 0402 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.040" L x 0.020" W x 0.019" H (1.00mm x 0.50mm x 0.48mm) | 0402 (1005 Metric) | - | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 0.06 | 2.5 A | cURus | |||
