- Part Status :
- Operating Temperature :
- Mounting Type :
- Package / Case :
- Voltage Rating - AC :
- Response Time :
- Current Rating (Amps) :
- Applied Filters :
36 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Approvals | Mounting Type | Size / Dimension | Package / Case | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
48
In-stock
|
Eaton - Electronics Division | FUSE GLASS 125MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 0.005 | 125 mA | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 80MA 125VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125 V | - | Cartridge, Glass | Medium Blow | 35A | 0.005 | 80 mA | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 125MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 0.005 | 125 mA | ||||||||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 100MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.217" Dia x 0.827" L (5.50mm x 21.00mm) | 5mm x 20mm (Axial) | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 0.005 | 100 mA | ||||||||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 100MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.201" Dia x 0.787" L (5.10mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 0.005 | 100 mA | ||||||||
|
|
VIEW | Schurter Inc. | FUSE GLASS 630MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 0.005 | 630 mA | ||||||||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 100MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.217" Dia x 0.827" L (5.50mm x 21.00mm) | 5mm x 20mm (Axial) | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 0.005 | 100 mA | ||||||||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 100MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.201" Dia x 0.787" L (5.10mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 0.005 | 100 mA | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 125MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 0.005 | 125 mA | ||||||||
|
|
VIEW | Eaton - Electronics Division | FUSE GLASS 80MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Medium Blow | 35A | 0.005 | 80 mA | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 125MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Through Hole | 0.218" Dia x 0.831" L (5.54mm x 21.10mm) | 5mm x 20mm (Axial) | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 0.005 | 125 mA | ||||||||
|
VIEW | Littelfuse Inc. | FUSE GLASS 50MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 0.005 | 50 mA | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 125MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 0.005 | 125 mA | ||||||||
|
|
VIEW | Eaton - Electronics Division | FUSE GLASS 80MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Medium Blow | 35A | 0.005 | 80 mA | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 125MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 0.005 | 125 mA | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 125MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Through Hole | 0.218" Dia x 0.831" L (5.54mm x 21.10mm) | 5mm x 20mm (Axial) | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 0.005 | 125 mA | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 80MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Through Hole | 0.218" Dia x 0.831" L (5.54mm x 21.10mm) | 5mm x 20mm (Axial) | 250 V | - | Cartridge, Glass | Medium Blow | 35A | 0.005 | 80 mA | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 80MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Medium Blow | 35A | 0.005 | 80 mA | ||||||||
|
|
RFQ |
2,504
In-stock
|
Schurter Inc. | FUSE GLASS 630MA 250VAC 3AB 3AG | FSF 6.3x32 | Obsolete | Bulk | -40°C ~ 85°C | CSA | Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 630mA | 250V | - | Cartridge, Glass | Fast | 35A | 0.005 | ||||
|
RFQ |
3,365
In-stock
|
Bel Fuse Inc. | FUSE GLASS 100MA 250VAC 5X20MM | 5SFP | Obsolete | Bulk | -55°C ~ 125°C | CE, CSA, IMQ, SEMKO, UL, VDE | Through Hole | 0.217" Dia x 0.827" L (5.50mm x 21.00mm) | 5mm x 20mm (Axial) | 100mA | 250V | - | Cartridge, Glass | Fast | 35A | 0.005 | ||||
|
RFQ |
607
In-stock
|
Bel Fuse Inc. | FUSE GLASS 100MA 250VAC 5X20MM | 5SF | Obsolete | Bulk | -55°C ~ 125°C | CE, CSA, IMQ, SEMKO, UL, VDE | Holder | 0.201" Dia x 0.787" L (5.10mm x 20.00mm) | 5mm x 20mm | 100mA | 250V | - | Cartridge, Glass | Fast | 35A | 0.005 | ||||
|
RFQ |
1,063
In-stock
|
Eaton | FUSE GLASS 80MA 125VAC 5X20MM | GMC | Obsolete | Bulk | - | CSA, KC, UL | Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 80mA | 125V | - | Cartridge, Glass | Medium | 35A | 0.005 | ||||
|
800
In-stock
|
Eaton | BUSS SMALL DIMENSION FUSE | GDB | Active | - | - | - | Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125mA | 250V | - | Cartridge, Glass | Fast | 35A | 0.005 | |||||
|
RFQ |
1,511
In-stock
|
Eaton | FUSE GLASS 125MA 250VAC 5X20MM | GDB | Obsolete | Bulk | - | - | Through Hole | 0.218" Dia x 0.831" L (5.54mm x 21.10mm) | 5mm x 20mm (Axial) | 125mA | 250V | - | Cartridge, Glass | Fast | 35A | 0.005 | ||||
|
3,565
In-stock
|
Eaton | FUSE GLASS 80MA 250VAC 5X20MM | - | Active | Bulk | - | CSA, KC, UL | Through Hole | 0.218" Dia x 0.831" L (5.54mm x 21.10mm) | 5mm x 20mm (Axial) | 80mA | 250V | - | Cartridge, Glass | Medium | 35A | 0.005 | |||||
|
2,155
In-stock
|
Eaton | S500 125MA BUSS FUSE | S500 | Active | - | - | - | Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125mA | 250V | - | Cartridge, Glass | Fast | 35A | 0.005 | |||||
|
3,764
In-stock
|
Bel Fuse Inc. | FUSE GLASS 100MA 250VAC 5X20MM | 5SFP | Active | Bulk | -55°C ~ 125°C | CCC, CE, CSA, cULus, IMQ, SEMKO, VDE | Through Hole | 0.217" Dia x 0.827" L (5.50mm x 21.00mm) | 5mm x 20mm (Axial) | 100mA | 250V | - | Cartridge, Glass | Fast | 35A | 0.005 | |||||
|
RFQ |
3,797
In-stock
|
Littelfuse Inc. | FUSE GLASS 50MA 250VAC 5X20MM | 193 | Obsolete | Bulk | - | cULus | Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 50mA | 250V | - | Cartridge, Glass | Fast | 35A | 0.005 | ||||
|
|
3,548
In-stock
|
Eaton | FUSE GLASS 80MA 250VAC 5X20MM | GMC | Active | Bulk | - | CSA, KC-MARK, UL | Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 80mA | 250V | - | Cartridge, Glass | Medium | 35A | 0.005 | |||||
|
2,183
In-stock
|
Eaton | FUSE GLASS 125MA 250VAC 5X20MM | S500 | Active | Bulk | - | - | Through Hole | 0.218" Dia x 0.831" L (5.54mm x 21.10mm) | 5mm x 20mm (Axial) | 125mA | 250V | - | Cartridge, Glass | Fast | 35A | 0.005 | |||||
