- Operating Temperature :
- Mounting Type :
- Size / Dimension :
-
- 0.083" L x 0.050" W x 0.035" H (2.10mm x 1.27mm x 0.90mm) (1)
- 0.122" L x 0.063" W x 0.047" H (3.10mm x 1.60mm x 1.20mm) (1)
- 0.125" L x 0.060" W x 0.045" H (3.18mm x 1.52mm x 1.14mm) (4)
- 0.126" L x 0.063" W x 0.026" H (3.20mm x 1.60mm x 0.65mm) (10)
- 0.126" L x 0.063" W x 0.033" H (3.20mm x 1.60mm x 0.85mm) (5)
- 0.129" L x 0.064" W x 0.035" H (3.27mm x 1.63mm x 0.90mm) (3)
- 0.236" Dia x 0.315" H (6.00mm x 8.00mm) (4)
- 0.329" L x 0.157" W x 0.307" H (8.35mm x 4.00mm x 7.80mm) (2)
- 0.335" Dia (8.50mm) (1)
- 0.335" Dia x 0.335" H (8.50mm x 8.50mm) (2)
- Response Time :
- Breaking Capacity @ Rated Voltage :
- Current Rating (Amps) :
- Applied Filters :
33 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Panasonic Electronic Components | FUSE BOARD MNT 1.25A 63VDC 1206 | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Surface Mount | 0.126" L x 0.063" W x 0.026" H (3.20mm x 1.60mm x 0.65mm) | 1206 (3216 Metric) | - | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | - | 1.25 A | cUL, UL | |||
|
766
In-stock
|
Bel Fuse Inc. | FUSE BRD MNT 6.3A 250VAC 63VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.329" L x 0.157" W x 0.307" H (8.35mm x 4.00mm x 7.80mm) | Radial, Box | 250 V | 63 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 100A | - | 6.3 A | - | |||
|
35,129
In-stock
|
Panasonic Electronic Components | FUSE BOARD MOUNT 1A 63VDC 1206 | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Surface Mount | 0.126" L x 0.063" W x 0.026" H (3.20mm x 1.60mm x 0.65mm) | 1206 (3216 Metric) | - | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | - | 1 A | cUL, UL | |||
|
3,769
In-stock
|
Bel Fuse Inc. | FUSE BRD MNT 6.3A 250VAC 63VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.329" L x 0.157" W x 0.307" H (8.35mm x 4.00mm x 7.80mm) | Radial, Box | 250 V | 63 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 100A | - | 6.3 A | CQC, cURus, PSE, VDE | |||
|
5,408
In-stock
|
Littelfuse Inc. | FUSE BRD MNT 1A 63VAC 63VDC 1206 | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Surface Mount | 0.126" L x 0.063" W x 0.033" H (3.20mm x 1.60mm x 0.85mm) | 1206 (3216 Metric) | 63 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | - | 1 A | AEC-Q200, CE, CSA, cURus | |||
|
5,880
In-stock
|
Littelfuse Inc. | FUSE BRD MNT 1.5A 63VAC/VDC 1206 | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Surface Mount | 0.126" L x 0.063" W x 0.033" H (3.20mm x 1.60mm x 0.85mm) | 1206 (3216 Metric) | 63 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | - | 1.5 A | AEC-Q200, CSA, cURus | |||
|
5,950
In-stock
|
Littelfuse Inc. | FUSE BRD MT 375MA 63VAC/VDC 1206 | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Surface Mount | 0.126" L x 0.063" W x 0.033" H (3.20mm x 1.60mm x 0.85mm) | 1206 (3216 Metric) | 63 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | - | 375 mA | AEC-Q200, CSA, cURus | |||
|
6,807
In-stock
|
Littelfuse Inc. | FUSE BRD MT 250MA 63VAC/VDC 1206 | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Surface Mount | 0.126" L x 0.063" W x 0.033" H (3.20mm x 1.60mm x 0.85mm) | 1206 (3216 Metric) | 63 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | - | 250 mA | AEC-Q200, CSA, cURus | |||
|
7,842
In-stock
|
Littelfuse Inc. | FUSE BRD MT 1.25A 63VAC/VDC 1206 | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Surface Mount | 0.126" L x 0.063" W x 0.033" H (3.20mm x 1.60mm x 0.85mm) | 1206 (3216 Metric) | 63 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | - | 1.25 A | AEC-Q200, CSA, cURus | |||
|
1,178
In-stock
|
Kamaya Inc. | FUSE CHIP 1A 63VDC 1206 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | 0.126" L x 0.063" W x 0.026" H (3.20mm x 1.60mm x 0.65mm) | 1206 (3216 Metric) | - | 63 V | - | - | 50A | - | 1 A | CSA, UL | |||
|
3,544
In-stock
|
Kamaya Inc. | FUSE CHIP 2A 63VDC 1206 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | 0.126" L x 0.063" W x 0.026" H (3.20mm x 1.60mm x 0.65mm) | 1206 (3216 Metric) | - | 63 V | - | - | 50A | - | 2 A | CSA, UL | |||
|
10,203
In-stock
|
Kamaya Inc. | FUSE CHIP 1.5A 63VDC 1206 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | 0.126" L x 0.063" W x 0.026" H (3.20mm x 1.60mm x 0.65mm) | 1206 (3216 Metric) | - | 63 V | - | - | 50A | - | 1.5 A | CSA, UL | |||
|
4,734
In-stock
|
Kamaya Inc. | FUSE CHIP 1.25A 63VDC 1206 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | 0.126" L x 0.063" W x 0.026" H (3.20mm x 1.60mm x 0.65mm) | 1206 (3216 Metric) | - | 63 V | - | - | 50A | - | 1.25 A | CSA, UL | |||
|
37,239
In-stock
|
KYOCERA AVX | FUSE BOARD MNT 200MA 63VDC 1206 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | 0.122" L x 0.063" W x 0.047" H (3.10mm x 1.60mm x 1.20mm) | 1206 (3014 Metric) | - | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | - | 200 mA | cUL, UL | |||
|
8,372
In-stock
|
Panasonic Electronic Components | FUSE BOARD MNT 750MA 63VDC 1206 | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Surface Mount | 0.126" L x 0.063" W x 0.026" H (3.20mm x 1.60mm x 0.65mm) | 1206 (3216 Metric) | - | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | - | 750 mA | cUL, UL | |||
|
|
VIEW | Schurter Inc. | FUSE BRD MNT 2.5A 250VAC 63VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.335" Dia x 0.335" H (8.50mm x 8.50mm) | Radial, Can, Vertical | 250 V | 63 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 35A AC, 50A DC | - | 2.5 A | CCC, cURus, KC, PSE, VDE | |||
|
|
VIEW | Schurter Inc. | FUSE BRD MNT 630MA 250VAC 63VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.335" Dia x 0.335" H (8.50mm x 8.50mm) | Radial, Can, Vertical | 250 V | 63 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 35A AC, 50A DC | - | 630 mA | CCC, cURus, KC, VDE | |||
|
|
VIEW | Schurter Inc. | FUSE BRD MNT 315MA 250VAC 63VDC | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Through Hole | 0.335" Dia (8.50mm) | Radial, Can, Vertical | 250 V | 63 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 35A AC, 63A DC | - | 315 mA | CCC, cURus, KC, VDE | |||
|
VIEW | KYOCERA AVX | FUSE BOARD MNT 150MA 63VDC 0805 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | 0.083" L x 0.050" W x 0.035" H (2.10mm x 1.27mm x 0.90mm) | 0805 (2012 Metric) | - | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | - | 150 mA | cUL, UL | |||
|
|
VIEW | Littelfuse Inc. | FUSE BRD MT 3A 125VAC 63VDC RAD | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | 0.236" Dia x 0.315" H (6.00mm x 8.00mm) | Radial, Can, Vertical | 125 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | - | 3 A | - | |||
|
VIEW | Littelfuse Inc. | FUSE BRD MT 3A 125VAC 63VDC RAD | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | 0.236" Dia x 0.315" H (6.00mm x 8.00mm) | Radial, Can, Vertical | 125 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | - | 3 A | - | |||
|
VIEW | Littelfuse Inc. | FUSE BRD MNT 3.5A 125VAC 63VDC | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | 0.236" Dia x 0.315" H (6.00mm x 8.00mm) | Radial, Can, Vertical | 125 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | - | 3.5 A | - | |||
|
VIEW | Littelfuse Inc. | FUSE BRD MT 3A 125VAC 63VDC RAD | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | 0.236" Dia x 0.315" H (6.00mm x 8.00mm) | Radial, Can, Vertical | 125 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | - | 3 A | - | |||
|
VIEW | Littelfuse Inc. | FUSE BRD MNT 2A 63VAC 63VDC 1206 | $proddata[$product['id']]['package'] | -55°C ~ 90°C | Surface Mount | 0.125" L x 0.060" W x 0.045" H (3.18mm x 1.52mm x 1.14mm) | 1206 (3216 Metric) | 63 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | - | 2 A | - | |||
|
VIEW | Littelfuse Inc. | FUSE BOARD MOUNT 1.75A 63VAC/VDC | $proddata[$product['id']]['package'] | -55°C ~ 90°C | Surface Mount | 0.125" L x 0.060" W x 0.045" H (3.18mm x 1.52mm x 1.14mm) | 1206 (3216 Metric) | 63 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | - | 1.75 A | - | |||
|
VIEW | Littelfuse Inc. | FUSE BRD MNT 1.5A 63VAC/VDC 1206 | $proddata[$product['id']]['package'] | -55°C ~ 90°C | Surface Mount | 0.125" L x 0.060" W x 0.045" H (3.18mm x 1.52mm x 1.14mm) | 1206 (3216 Metric) | 63 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | - | 1.5 A | - | |||
|
VIEW | Littelfuse Inc. | FUSE BOARD MOUNT 1.25A 63VAC/VDC | $proddata[$product['id']]['package'] | -55°C ~ 90°C | Surface Mount | 0.125" L x 0.060" W x 0.045" H (3.18mm x 1.52mm x 1.14mm) | 1206 (3216 Metric) | 63 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | - | 1.25 A | - | |||
|
VIEW | Littelfuse Inc. | FUSE BOARD MOUNT 2A 63VDC 1206 | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Surface Mount | 0.129" L x 0.064" W x 0.035" H (3.27mm x 1.63mm x 0.90mm) | 1206 (3216 Metric) | - | 63 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 50A | - | 2 A | CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE BOARD MOUNT 1A 63VDC 1206 | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Surface Mount | 0.129" L x 0.064" W x 0.035" H (3.27mm x 1.63mm x 0.90mm) | 1206 (3216 Metric) | - | 63 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 50A | - | 1 A | CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE BOARD MOUNT 1.5A 63VDC 1206 | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Surface Mount | 0.129" L x 0.064" W x 0.035" H (3.27mm x 1.63mm x 0.90mm) | 1206 (3216 Metric) | - | 63 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 50A | - | 1.5 A | CSA, UL | |||
