- Operating Temperature :
- Mounting Type :
- Package / Case :
- Response Time :
- Current Rating (Amps) :
- Approval Agency :
- Applied Filters :
9 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
140
In-stock
|
Eaton - Electronics Division | FUSE BOARD MOUNT 7A 32VDC 1206 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | 0.063" L x 0.126" W x 0.024" H (1.60mm x 3.20mm x 0.60mm) | 1206 (3216 Metric) | - | 32 V | Board Mount (Cartridge Style Excluded) | - | 100A | 9.0 | 7 A | cURus | |||
|
830
In-stock
|
Bel Fuse Inc. | FUSE BRD MNT 1.25A 250VAC RADIAL | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.329" L x 0.157" W x 0.303" H (8.35mm x 4.00mm x 7.70mm) | Radial, Box | 250 V | - | Board Mount (Cartridge Style Excluded) | Slow Blow | 100A | 9.0 | 1.25 A | CCC, CE, cURus, PSE, SEMKO, VDE | |||
|
1,000
In-stock
|
Bel Fuse Inc. | FUSE BRD MNT 1.25A 250VAC RADIAL | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.329" L x 0.157" W x 0.303" H (8.35mm x 4.00mm x 7.70mm) | Radial, Box | 250 V | - | Board Mount (Cartridge Style Excluded) | Slow Blow | 100A | 9.0 | 1.25 A | CCC, CE, cURus, PSE, SEMKO, VDE | |||
|
1,938
In-stock
|
Bel Fuse Inc. | FUSE BRD MNT 1.25A 250VAC RADIAL | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.329" L x 0.157" W x 0.303" H (8.35mm x 4.00mm x 7.70mm) | Radial, Box | 250 V | - | Board Mount (Cartridge Style Excluded) | Slow Blow | 100A | 9.0 | 1.25 A | CCC, CE, cURus, PSE, SEMKO, VDE | |||
|
VIEW | Eaton - Electronics Division | FUSE BRD MNT 1.25A 277VAC RADIAL | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.329" Dia x 0.303" H (8.35mm x 7.70mm) | Radial, Can, Vertical | 277 V | - | Board Mount (Cartridge Style Excluded) | Slow Blow | 100A | 9.0 | 1.25 A | SEMKO, UL | |||
|
VIEW | Littelfuse Inc. | FUSE BOARD MOUNT 10A 24VDC 1206 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | 0.126" L x 0.063" W x 0.046" H (3.20mm x 1.60mm x 1.17mm) | 1206 (3216 Metric) | - | 24 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A | 9.0 | 10 A | UL | |||
|
VIEW | Littelfuse Inc. | FUSE BOARD MNT 1.6A 300VAC RAD | $proddata[$product['id']]['package'] | -65°C ~ 125°C | Through Hole | 0.335" Dia x 0.315" H (8.50mm x 8.00mm) | Radial, Can, Vertical | 300 V | - | Board Mount (Cartridge Style Excluded) | Slow Blow | 100A | 9.0 | 1.6 A | cURus, PSE | |||
|
VIEW | Littelfuse Inc. | FUSE BOARD MNT 1.6A 300VAC RAD | $proddata[$product['id']]['package'] | -65°C ~ 125°C | Through Hole | 0.335" Dia x 0.315" H (8.50mm x 8.00mm) | Radial, Can, Vertical | 300 V | - | Board Mount (Cartridge Style Excluded) | Slow Blow | 100A | 9.0 | 1.6 A | cURus, PSE | |||
|
VIEW | Littelfuse Inc. | FUSE BOARD MOUNT 10A 24VDC 1206 | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Surface Mount | 0.126" L x 0.063" W x 0.046" H (3.20mm x 1.60mm x 1.17mm) | 1206 (3216 Metric) | - | 24 V | Board Mount (Cartridge Style Excluded) | - | 100A | 9.0 | 10 A | UL | |||
