- Part Status :
- Voltage Rating - AC :
- Fuse Type :
- Response Time :
- Current Rating (Amps) :
- Applied Filters :
81 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Approvals | Mounting Type | Size / Dimension | Package / Case | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | Bel Fuse Inc. | FUSE CERM 750MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Ceramic | Slow Blow | 35A | 10.0 | 750 mA | ||||||||
|
VIEW | Bel Fuse Inc. | FUSE CERM 375MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Ceramic | Fast Blow | 35A | 0.07 | 375 mA | ||||||||
|
VIEW | Bel Fuse Inc. | FUSE CERM 160MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Ceramic | Slow Blow | 35A | 0.499 | 160 mA | ||||||||
|
VIEW | Bel Fuse Inc. | FUSE CERM 250MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Ceramic | Slow Blow | 35A | 1.2 | 250 mA | ||||||||
|
VIEW | Bel Fuse Inc. | FUSE CERM 100MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Ceramic | Slow Blow | 35A | 0.209 | 100 mA | ||||||||
|
VIEW | Bel Fuse Inc. | FUSE CERM 125MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Ceramic | Slow Blow | 35A | 0.323 | 125 mA | ||||||||
|
VIEW | Bel Fuse Inc. | FUSE CERAMIC 1A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Ceramic | Fast Blow | 35A | 1.43 | 1 A | ||||||||
|
VIEW | Bel Fuse Inc. | FUSE CERAMIC 1A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Ceramic | Slow Blow | 35A | 16.0 | 1 A | ||||||||
|
VIEW | Bel Fuse Inc. | FUSE CERM 500MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Ceramic | Slow Blow | 35A | 4.4 | 500 mA | ||||||||
|
VIEW | Bel Fuse Inc. | FUSE CERM 375MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Ceramic | Slow Blow | 35A | 2.6 | 375 mA | ||||||||
|
VIEW | Bel Fuse Inc. | FUSE CERM 300MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Ceramic | Slow Blow | 35A | 1.85 | 300 mA | ||||||||
|
VIEW | Bel Fuse Inc. | FUSE CERM 750MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Ceramic | Fast Blow | 35A | 0.75 | 750 mA | ||||||||
|
VIEW | Bel Fuse Inc. | FUSE CERM 500MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Ceramic | Fast Blow | 35A | 0.14 | 500 mA | ||||||||
|
VIEW | Bel Fuse Inc. | FUSE CERM 200MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Ceramic | Slow Blow | 35A | 0.773 | 200 mA | ||||||||
|
VIEW | Bel Fuse Inc. | FUSE CERM 200MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | Cartridge, Ceramic | Slow Blow | 35A | 0.77 | 200 mA | |||||||||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 1A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | Cartridge, Glass | Slow Blow | 35A | 16.4 | 1 A | |||||||||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 750MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | Cartridge, Glass | Slow Blow | 35A | 9.7 | 750 mA | |||||||||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 500MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | Cartridge, Glass | Slow Blow | 35A | 4.4 | 500 mA | |||||||||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 375MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | Cartridge, Glass | Slow Blow | 35A | 2.6 | 375 mA | |||||||||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 300MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | Cartridge, Glass | Slow Blow | 35A | 1.85 | 300 mA | |||||||||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 250MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | Cartridge, Glass | Slow Blow | 35A | 1.2 | 250 mA | |||||||||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 200MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | Cartridge, Glass | Slow Blow | 35A | 0.77 | 200 mA | |||||||||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 125MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | Cartridge, Glass | Slow Blow | 35A | 0.32 | 125 mA | |||||||||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 100MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | Cartridge, Glass | Slow Blow | 35A | 0.21 | 100 mA | |||||||||
|
VIEW | Bel Fuse Inc. | FUSE CERAMIC 1A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | Cartridge, Ceramic | Fast Blow | 35A | 1.43 | 1 A | |||||||||
|
VIEW | Bel Fuse Inc. | FUSE CERM 750MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | Cartridge, Ceramic | Fast Blow | 35A | 0.75 | 750 mA | |||||||||
|
VIEW | Bel Fuse Inc. | FUSE CERM 500MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | Cartridge, Ceramic | Fast Blow | 35A | 0.14 | 500 mA | |||||||||
|
VIEW | Bel Fuse Inc. | FUSE CERM 375MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | Cartridge, Ceramic | Fast Blow | 35A | 0.07 | 375 mA | |||||||||
|
RFQ |
1,037
In-stock
|
Bel Fuse Inc. | FUSE CERAMIC 1A 250VAC 3AB 3AG | GSAP | Obsolete | Bulk | -55°C ~ 125°C | CE, CSA, PSE, UL | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 1A | 250V | - | Cartridge, Ceramic | Slow | 35A | 16.4 | ||||
|
RFQ |
1,403
In-stock
|
Bel Fuse Inc. | FUSE CERM 750MA 250VAC 3AB 3AG | GSAP | Obsolete | Bulk | -55°C ~ 125°C | CE, CSA, UL | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 750mA | 250V | - | Cartridge, Ceramic | Slow | 35A | 9.7 | ||||
