- Operating Temperature :
- Mounting Type :
- Size / Dimension :
-
- 0.039" L x 0.023" W x 0.014" H (1.00mm x 0.58mm x 0.35mm) (1)
- 0.063" L x 0.032" W x 0.024" H (1.60mm x 0.81mm x 0.61mm) (1)
- 0.125" L x 0.060" W x 0.045" H (3.18mm x 1.52mm x 1.14mm) (1)
- 0.197" Dia x 0.787" L (5.00mm x 20.00mm) (2)
- 0.201" Dia x 0.787" L (5.10mm x 20.00mm) (1)
- 0.248" Dia x 1.260" L (6.30mm x 32.00mm) (1)
- 0.250" Dia x 1.250" L (6.35mm x 31.75mm) (3)
- 0.266" Dia x 1.292" L (6.76mm x 32.82mm) (2)
- Voltage Rating - AC :
- Response Time :
- Melting I²t :
- Approval Agency :
- Applied Filters :
15 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Melting I²t | Current Rating (Amps) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | KYOCERA AVX | FUSE BOARD MNT 200MA 32VDC 0402 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.039" L x 0.023" W x 0.014" H (1.00mm x 0.58mm x 0.35mm) | 0402 (1005 Metric) | - | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 4.0E-5 | 200 mA | cUL, UL | |||
|
VIEW | Schurter Inc. | FUSE GLASS 200MA 5X20MM | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.197" Dia x 0.787" L (5.00mm x 20.00mm) | 5mm x 20mm | - | - | Cartridge, Glass | Slow Blow | - | 200 mA | - | |||
|
VIEW | Eaton - Electronics Division | FUSE CERM 200MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | - | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | - | 200 mA | - | |||
|
VIEW | Eaton - Electronics Division | FUSE CERM 200MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | - | Through Hole | 0.266" Dia x 1.292" L (6.76mm x 32.82mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Ceramic | Slow Blow | - | 200 mA | - | |||
|
VIEW | Eaton - Electronics Division | FUSE CERM 200MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | - | Through Hole | 0.266" Dia x 1.292" L (6.76mm x 32.82mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Ceramic | Slow Blow | - | 200 mA | - | |||
|
VIEW | Eaton - Electronics Division | FUSE CERM 200MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | - | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | - | 200 mA | - | |||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 200MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.201" Dia x 0.787" L (5.10mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | - | 200 mA | - | |||
|
28,261
In-stock
|
KYOCERA AVX | FUSE BOARD MNT 200MA 32VDC 0603 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.063" L x 0.032" W x 0.024" H (1.60mm x 0.81mm x 0.61mm) | 0603 (1608 Metric) | - | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 4.0E-5 | 200 mA | cUL, UL | |||
|
VIEW | Phoenix Contact | FUSE BOARD MNT 200MA 250VAC/VDC | $proddata[$product['id']]['package'] | - | - | Through Hole | - | Radial, Can, Vertical | 250 V | 250 V | Board Mount (Cartridge Style Excluded) | Slow Blow | - | 200 mA | - | |||
|
VIEW | Phoenix Contact | FUSE BOARD MOUNT 200MA RADIAL | $proddata[$product['id']]['package'] | - | - | Through Hole | - | Radial, Can, Vertical | - | - | Board Mount (Cartridge Style Excluded) | Slow Blow | - | 200 mA | - | |||
|
VIEW | Eaton - Electronics Division | FUSE CERM 200MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | - | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | - | 200 mA | CSA, UL | |||
|
|
VIEW | Littelfuse Inc. | FUSE CERM 200MA 440VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -25°C ~ 70°C | Requires Holder | 0.248" Dia x 1.260" L (6.30mm x 32.00mm) | 3AB, 3AG, 1/4" x 1-1/4" | 440 V | - | Cartridge, Ceramic | Fast Blow | - | 200 mA | - | |||
|
VIEW | Mersen USA Newburyport-MA L.L.C. | FUSE,FAST ACTING,ELECTRONIC,GLAS | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.197" Dia x 0.787" L (5.00mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Fast Blow | - | 200 mA | CSA, UL, UR | |||
|
VIEW | Littelfuse Inc. | FUSE BRD MT 200MA 125VAC/VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 90°C | Surface Mount | 0.125" L x 0.060" W x 0.045" H (3.18mm x 1.52mm x 1.14mm) | 1206 (3216 Metric) | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 5.5E-4 | 200 mA | CSA, UL | |||
|
5
In-stock
|
Phoenix Contact | FUSE AUTO 200MA 250VAC/VDC RAD | $proddata[$product['id']]['package'] | - | - | Through Hole | - | Radial, Box | 250 V | 250 V | Automotive | Fast Blow | - | 200 mA | - | |||
