- Operating Temperature :
- Mounting Type :
- Size / Dimension :
-
- 0.079" Dia x 0.276" L (2.00mm x 7.00mm) (1)
- 0.093" Dia x 0.280" L (2.36mm x 7.11mm) (55)
- 0.093" Dia x 0.281" L (2.36mm x 7.14mm) (6)
- 0.095" Dia x 0.280" L (2.41mm x 7.11mm) (1)
- 0.110" Dia x 0.280" L (2.80mm x 7.11mm) (3)
- 0.125" L x 0.060" W x 0.045" H (3.18mm x 1.52mm x 1.14mm) (4)
- 0.146" Dia x 0.299" L (3.70mm x 7.60mm) (1)
- 0.185" Dia x 0.630" L (4.70mm x 16.00mm) (2)
- 0.197" Dia x 0.787" L (5.00mm x 20.00mm) (2)
- 0.205" Dia x 0.571" L (5.20mm x 14.50mm) (2)
- 0.205" Dia x 0.787" L (5.20mm x 20.00mm) (9)
- 0.228" Dia x 0.886" L (5.80mm x 22.50mm) (1)
- 0.236" Dia x 0.315" H (6.00mm x 8.00mm) (4)
- 0.240" L x 0.106" W x 0.106" H (6.10mm x 2.69mm x 2.69mm) (2)
- 0.240" L x 0.107" W x 0.107" H (6.10mm x 2.72mm x 2.72mm) (1)
- 0.250" Dia x 0.625" L (6.35mm x 15.88mm) (2)
- 0.250" Dia x 1.000" L (6.35mm x 25.40mm) (6)
- 0.250" Dia x 1.250" L (6.35mm x 31.75mm) (15)
- 0.252" Dia x 0.346" H (6.40mm x 8.80mm) (2)
- 0.276" L x 0.100" W x 0.100" H (7.00mm x 2.54mm x 2.54mm) (1)
- 0.335" L x 0.157" W x 0.315" H (8.50mm x 4.00mm x 8.00mm) (1)
- 0.350" L x 0.184" W x 0.345" H (8.89mm x 4.67mm x 8.76mm) (2)
- Package / Case :
-
- 1206 (3216 Metric) (4)
- 1AG, 1/4" x 5/8" (2)
- 2-SMD, Square End Block (3)
- 2410 (6125 Metric) (1)
- 2AG, 5mm x 15mm (2)
- 3AB, 3AG, 1/4" x 1-1/4" (15)
- 5mm x 20mm (11)
- 5mm x 20mm (Axial) (1)
- 8AG, 1/4" x 1" (6)
- Axial (62)
- Cartridge, Non-Standard (3)
- Cartridge, Non-Standard (Axial) (1)
- Radial Bend Cylinder (3)
- Radial, Box (3)
- Radial, Can (2)
- Radial, Can, Vertical (4)
- Response Time :
- Melting I²t :
- Approval Agency :
- Applied Filters :
123 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Melting I²t | Current Rating (Amps) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
|
10
In-stock
|
Littelfuse Inc. | FUSE BRD MNT 7A 125VAC/VDC AXIAL | $proddata[$product['id']]['package'] | - | - | Through Hole | 0.093" Dia x 0.280" L (2.36mm x 7.11mm) | Axial | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | 7 A | - | |||
|
100
In-stock
|
Littelfuse Inc. | FUSE GLASS 12A 125VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 125 V | - | Cartridge, Glass | Slow Blow | - | 12 A | - | |||
|
85
In-stock
|
Littelfuse Inc. | FUSE GLASS 1A 125VAC 1AG | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.250" Dia x 0.625" L (6.35mm x 15.88mm) | 1AG, 1/4" x 5/8" | 125 V | - | Cartridge, Glass | Medium Blow | - | 1 A | - | |||
|
|
4,000
In-stock
|
Littelfuse Inc. | FUSE BRD MT 250MA 125VAC/VDC AXL | $proddata[$product['id']]['package'] | - | - | Through Hole | 0.093" Dia x 0.280" L (2.36mm x 7.11mm) | Axial | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | 250 mA | - | |||
|
115
In-stock
|
Littelfuse Inc. | FUSE GLASS 15A 125VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 125 V | - | Cartridge, Glass | Slow Blow | - | 15 A | - | |||
|
2,286
In-stock
|
Littelfuse Inc. | FUSE BOARD MNT 3A 125VAC RADIAL | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Through Hole | 0.335" L x 0.157" W x 0.315" H (8.50mm x 4.00mm x 8.00mm) | Radial, Box | 125 V | - | Board Mount (Cartridge Style Excluded) | Slow Blow | - | 3 A | - | |||
|
VIEW | Schurter Inc. | FUSE CERM 63MOHMS 125VAC/VDC | $proddata[$product['id']]['package'] | - | - | Surface Mount | 0.079" Dia x 0.276" L (2.00mm x 7.00mm) | Cartridge, Non-Standard | 125 V | 125 V | Cartridge, Ceramic | Fast Blow | 2.2E-4 | 63 mOhms | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE GLASS 8A 125VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 125 V | - | Cartridge, Glass | Slow Blow | - | 8 A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE GLASS 7A 125VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 125 V | - | Cartridge, Glass | Slow Blow | - | 7 A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE GLASS 5A 125VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 125 V | - | Cartridge, Glass | Slow Blow | - | 5 A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE GLASS 2A 125VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 125 V | - | Cartridge, Glass | Slow Blow | - | 2 A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE GLASS 1A 125VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 125 V | - | Cartridge, Glass | Slow Blow | - | 1 A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE GLASS 15A 125VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 125 V | - | Cartridge, Glass | Slow Blow | - | 15 A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE GLASS 1.5A 125VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 125 V | - | Cartridge, Glass | Slow Blow | - | 1.5 A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE GLASS 10A 125VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 125 V | - | Cartridge, Glass | Slow Blow | - | 10 A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE GLASS 500MA 125VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 125 V | - | Cartridge, Glass | Slow Blow | - | 500 mA | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE GLASS 5A 125VAC 5X20MM | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125 V | - | Cartridge, Glass | Medium Blow | - | 5 A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE GLASS 6A 125VAC 5X20MM | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125 V | - | Cartridge, Glass | Fast Blow | - | 6 A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE GLASS 5A 125VAC 5X20MM | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125 V | - | Cartridge, Glass | Fast Blow | - | 5 A | - | |||
|
|
VIEW | Eaton - Bussmann Electrical Division | FUSE GLASS 500MA 125VAC 5X20MM | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125 V | - | Cartridge, Glass | Fast Blow | - | 500 mA | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE GLASS 3A 125VAC 5X20MM | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125 V | - | Cartridge, Glass | Fast Blow | - | 3 A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE GLASS 2A 125VAC 5X20MM | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125 V | - | Cartridge, Glass | Fast Blow | - | 2 A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE GLASS 1A 125VAC 5X20MM | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125 V | - | Cartridge, Glass | Fast Blow | - | 1 A | - | |||
|
VIEW | Littelfuse Inc. | FUSE BRD MNT 3A 125VAC/VDC AXIAL | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Through Hole | 0.093" Dia x 0.280" L (2.36mm x 7.11mm) | Axial | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | 3 A | - | |||
|
|
VIEW | Schurter Inc. | FUSE GLASS 10A 125VAC | $proddata[$product['id']]['package'] | - | -40°C ~ 70°C | Requires Holder | 0.185" Dia x 0.630" L (4.70mm x 16.00mm) | Cartridge, Non-Standard | 125 V | - | Cartridge, Glass | Fast Blow | - | 10 A | - | |||
|
|
VIEW | Schurter Inc. | FUSE GLASS 10A 125VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 125 V | - | Cartridge, Glass | Slow Blow | 538.0 | 10 A | CSA, UL | |||
|
VIEW | Schurter Inc. | FUSE GLASS 3A 125VAC | $proddata[$product['id']]['package'] | - | -40°C ~ 70°C | Requires Holder | 0.185" Dia x 0.630" L (4.70mm x 16.00mm) | Cartridge, Non-Standard | 125 V | - | Cartridge, Glass | Fast Blow | - | 3 A | - | |||
|
|
VIEW | Littelfuse Inc. | FUSE GLASS 7A 125VAC 5X20MM | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Through Hole | 0.228" Dia x 0.886" L (5.80mm x 22.50mm) | 5mm x 20mm (Axial) | 125 V | - | Cartridge, Glass | Slow Blow | 314.0 | 7 A | CSA, K-MARK, METI, UL | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 7A 125VAC 5X20MM | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125 V | - | Cartridge, Glass | Slow Blow | 314.0 | 7 A | CSA, K-MARK, METI, UL | |||
|
VIEW | Schurter Inc. | FUSE BOARD MNT 4A 125VAC/VDC RAD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Through Hole | 0.252" Dia x 0.346" H (6.40mm x 8.80mm) | Radial, Can | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | 4 A | - | |||
