- Operating Temperature :
- Package / Case :
- Fuse Type :
- Response Time :
- Current Rating (Amps) :
- Applied Filters :
7 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
|
58
In-stock
|
Littelfuse Inc. | FUSE CERAMIC 1.6A 440VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -25°C ~ 70°C | Requires Holder | 0.248" Dia x 1.260" L (6.30mm x 32.00mm) | 3AB, 3AG, 1/4" x 1-1/4" | 440 V | - | Cartridge, Ceramic | Fast Blow | 1kA | 2.0 | 1.6 A | cULus | |||
|
|
139
In-stock
|
Littelfuse Inc. | FUSE CERM 630MA 440VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -25°C ~ 70°C | Requires Holder | 0.248" Dia x 1.260" L (6.30mm x 32.00mm) | 3AB, 3AG, 1/4" x 1-1/4" | 440 V | - | Cartridge, Ceramic | Slow Blow | 1kA | 2.0 | 630 mA | CE | |||
|
VIEW | Littelfuse Inc. | FUSE AUTO 1A 32VDC BLADE ATO/ATC | $proddata[$product['id']]['package'] | Black | - | Requires Holder | 0.748" L x 0.197" W x 0.520" H (19.00mm x 5.00mm x 13.20mm) | Blade, ATO/ATC | - | 32 V | Automotive | Fast Blow | 1kA | 2.0 | 1 A | cULus | |||
|
VIEW | Littelfuse Inc. | FUSE AUTO 1A 32VDC BLADE ATO/ATC | $proddata[$product['id']]['package'] | Black | - | Requires Holder | 0.748" L x 0.197" W x 0.520" H (19.00mm x 5.00mm x 13.20mm) | Blade, ATO/ATC | - | 32 V | Automotive | Fast Blow | 1kA | 2.0 | 1 A | cULus | |||
|
VIEW | Littelfuse Inc. | FUSE AUTO 1A 58VDC BLADE ATO/ATC | $proddata[$product['id']]['package'] | Black | - | Requires Holder | 0.748" L x 0.197" W x 0.520" H (19.00mm x 5.00mm x 13.20mm) | Blade, ATO/ATC | - | 58 V | Automotive | Fast Blow | 1kA | 2.0 | 1 A | cULus | |||
|
VIEW | Littelfuse Inc. | FUSE AUTO 1A 58VDC BLADE ATO/ATC | $proddata[$product['id']]['package'] | Black | - | Requires Holder | 0.748" L x 0.197" W x 0.520" H (19.00mm x 5.00mm x 13.20mm) | Blade, ATO/ATC | - | 58 V | Automotive | Fast Blow | 1kA | 2.0 | 1 A | cULus | |||
|
|
VIEW | Littelfuse Inc. | FUSE AUTO 1A 32VDC BLADE ATO/ATC | $proddata[$product['id']]['package'] | Black | - | Requires Holder | 0.748" L x 0.197" W x 0.520" H (19.00mm x 5.00mm x 13.20mm) | Blade, ATO/ATC | - | 32 V | Automotive | Fast Blow | 1kA | 2.0 | 1 A | cULus | |||
