- Mounting Type :
- Size / Dimension :
-
- 0.094" Dia x 0.283" L (2.40mm x 7.20mm) (1)
- 0.146" Dia x 0.299" L (3.70mm x 7.60mm) (1)
- 0.154" Dia x 0.433" L (3.90mm x 11.00mm) (2)
- 0.197" Dia x 0.787" L (5.00mm x 20.00mm) (1)
- 0.205" Dia x 0.787" L (5.20mm x 20.00mm) (29)
- 0.218" Dia x 0.831" L (5.54mm x 21.10mm) (8)
- 0.250" Dia x 1.042" L (6.35mm x 26.47mm) (1)
- 0.250" Dia x 1.250" L (6.35mm x 31.75mm) (5)
- 0.266" Dia x 1.292" L (6.76mm x 32.82mm) (3)
- 0.335" Dia x 0.327" H (8.50mm x 8.30mm) (1)
- 0.335" Dia x 0.333" H (8.50mm x 8.45mm) (3)
- Voltage Rating - AC :
- Response Time :
- Approval Agency :
-
- BSI, CCC, CSA, IMQ, SEMKO, UR, VDE (4)
- BSI, CCEE, cULus, IMQ, SEMKO, VDE (1)
- BSI, IMQ, SEMKO, UL, VDE (1)
- CCC, CSA, cULus (4)
- CCC, CSA, MITI, UL (2)
- CCC, SEMKO, UR (2)
- CE, CSA, UL (5)
- CE, cUL, UL (1)
- CSA, KC, UL (1)
- CSA, KC-MARK, UL (4)
- CSA, MITI, UL (1)
- CSA, PSE, UL (4)
- CSA, SEMKO, UL, VDE (3)
- CSA, UL (6)
- cULus (2)
- cULus, IMQ (2)
- cULus, UL 248 (1)
- cULus, VDE (1)
- cURus, IMQ (1)
- Applied Filters :
55 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - AC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERAMIC 63MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Through Hole | 0.218" Dia x 0.831" L (5.54mm x 21.10mm) | 5mm x 20mm (Axial) | 250 V | Cartridge, Ceramic | Fast Blow | 1.5kA | 5.0E-4 | 63 mA | CCC, CSA, cULus | |||
|
45
In-stock
|
Eaton - Electronics Division | FUSE GLASS 63MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | Cartridge, Glass | Medium Blow | 35A | 0.0027 | 63 mA | CSA, MITI, UL | |||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 63MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Through Hole | 0.218" Dia x 0.831" L (5.54mm x 21.10mm) | 5mm x 20mm (Axial) | 250 V | Cartridge, Glass | Fast Blow | 35A | 5.7E-4 | 63 mA | - | |||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 63MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Through Hole | 0.218" Dia x 0.831" L (5.54mm x 21.10mm) | 5mm x 20mm (Axial) | 250 V | Cartridge, Glass | Medium Blow | 35A | 0.0027 | 63 mA | CSA, KC-MARK, UL | |||
|
100
In-stock
|
Eaton - Electronics Division | FUSE GLASS 63MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | Cartridge, Glass | Fast Blow | 35A | 5.7E-4 | 63 mA | - | |||
|
100
In-stock
|
Eaton - Electronics Division | FUSE GLASS 63MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | Cartridge, Glass | Slow Blow | 35A | 0.021 | 63 mA | BSI, CCC, CSA, IMQ, SEMKO, UR, VDE | |||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 63MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Glass | Slow Blow | 35A | 0.0046 | 63 mA | CSA, UL | |||
|
1,650
In-stock
|
OptiFuse | FUSE BOARD MNT 63MA 250VAC RAD | $proddata[$product['id']]['package'] | - | Through Hole | 0.335" Dia x 0.327" H (8.50mm x 8.30mm) | Radial, Can, Vertical | 250 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 50A | 0.009 | 63 mA | cULus, UL 248 | |||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 63MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | Cartridge, Glass | Fast Blow | 35A | 2.4E-4 | 63 mA | CCC, CSA, MITI, UL | |||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 63MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Through Hole | 0.218" Dia x 0.831" L (5.54mm x 21.10mm) | 5mm x 20mm (Axial) | 250 V | Cartridge, Glass | Slow Blow | 35A | 0.021 | 63 mA | BSI, CCC, CSA, IMQ, SEMKO, UR, VDE | |||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 63MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.266" Dia x 1.292" L (6.76mm x 32.82mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | Cartridge, Glass | Slow Blow | 35A | 0.0046 | 63 mA | CE, CSA, UL | |||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 63MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | Cartridge, Glass | Fast Blow | 35A | 5.7E-4 | 63 mA | - | |||
|
543
In-stock
|
Eaton - Electronics Division | FUSE GLASS 63MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | Cartridge, Glass | Slow Blow | 35A | 0.021 | 63 mA | BSI, CCC, CSA, IMQ, SEMKO, UR, VDE | |||
|
|
262
In-stock
|
Eaton - Electronics Division | FUSE GLASS 63MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | Cartridge, Glass | Medium Blow | 35A | 0.0027 | 63 mA | CSA, KC-MARK, UL | |||
|
975
In-stock
|
Eaton - Electronics Division | FUSE CERAMIC 63MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | Cartridge, Ceramic | Fast Blow | 1.5kA | 5.0E-4 | 63 mA | CCC, CSA, cULus | |||
|
249
In-stock
|
Eaton - Electronics Division | FUSE GLASS 63MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | Cartridge, Glass | Fast Blow | 35A | 2.4E-4 | 63 mA | CSA, PSE, UL | |||
|
805
In-stock
|
Eaton - Electronics Division | FUSE GLASS 63MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Glass | Slow Blow | 35A | 0.0046 | 63 mA | CE, CSA, UL | |||
|
VIEW | Schurter Inc. | FUSE GLASS 63MA 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.197" Dia x 0.787" L (5.00mm x 20.00mm) | 5mm x 20mm | - | Cartridge, Glass | Slow Blow | - | - | 63 mA | - | |||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 63MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | Cartridge, Glass | Fast Blow | 35A | 2.4E-4 | 63 mA | CSA, UL | |||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 63MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.266" Dia x 1.292" L (6.76mm x 32.82mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | Cartridge, Glass | Slow Blow | 35A | 0.0046 | 63 mA | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CERAMIC 63MA 250VAC AXIAL | $proddata[$product['id']]['package'] | - | Through Hole | 0.154" Dia x 0.433" L (3.90mm x 11.00mm) | Cartridge, Non-Standard (Axial) | 250 V | Cartridge, Ceramic | Fast Blow | 35A | 8.0E-4 | 63 mA | CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CERAMIC 63MA 250VAC AXIAL | $proddata[$product['id']]['package'] | - | Through Hole | 0.154" Dia x 0.433" L (3.90mm x 11.00mm) | Cartridge, Non-Standard (Axial) | 250 V | Cartridge, Ceramic | Fast Blow | 35A | 8.0E-4 | 63 mA | CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE BOARD MNT 63MA 250VAC RAD | $proddata[$product['id']]['package'] | - | Through Hole | 0.335" Dia x 0.333" H (8.50mm x 8.45mm) | Radial, Can, Vertical | 250 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 0.001 | 63 mA | CSA, SEMKO, UL, VDE | |||
|
VIEW | Littelfuse Inc. | FUSE BOARD MNT 63MA 250VAC RAD | $proddata[$product['id']]['package'] | - | Through Hole | 0.335" Dia x 0.333" H (8.50mm x 8.45mm) | Radial, Can, Vertical | 250 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 0.001 | 63 mA | CSA, SEMKO, UL, VDE | |||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 63MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | Cartridge, Glass | Fast Blow | 35A | 5.7E-4 | 63 mA | - | |||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 63MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | Cartridge, Glass | Slow Blow | 35A | 0.021 | 63 mA | BSI, CCC, CSA, IMQ, SEMKO, UR, VDE | |||
|
VIEW | Eaton - Electronics Division | FUSE CERM 63MA 250VAC 125VDC 3AB | $proddata[$product['id']]['package'] | - | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Ceramic | Fast Blow | - | - | 63 mA | CSA, UL | |||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 63MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | Cartridge, Glass | Slow Blow | 35A | 0.021 | 63 mA | cULus, IMQ | |||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 63MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | Cartridge, Glass | Slow Blow | 35A | 0.012 | 63 mA | BSI, IMQ, SEMKO, UL, VDE | |||
|
VIEW | Eaton - Electronics Division | FUSE CERAMIC 63MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Ceramic | Slow Blow | - | - | 63 mA | - | |||
