- Mounting Type :
- Size / Dimension :
-
- 0.063" L x 0.032" W x 0.019" H (1.60mm x 0.82mm x 0.48mm) (1)
- 0.125" Dia x 0.280" L (3.18mm x 7.10mm) (2)
- 0.142" Dia x 0.394" L (3.60mm x 10.00mm) (4)
- 0.201" Dia x 0.787" L (5.10mm x 20.00mm) (5)
- 0.205" Dia x 0.787" L (5.20mm x 20.00mm) (11)
- 0.217" Dia x 0.827" L (5.50mm x 21.00mm) (3)
- 0.217" Dia x 0.846" L (5.50mm x 21.50mm) (3)
- 0.228" Dia x 0.886" L (5.80mm x 22.50mm) (2)
- 0.235" Dia x 0.287" H (5.97mm x 7.30mm) (2)
- 0.235" Dia x 0.290" H (5.97mm x 7.37mm) (3)
- 0.236" Dia x 0.886" L (6.00mm x 22.50mm) (4)
- 0.250" Dia x 1.250" L (6.35mm x 31.75mm) (16)
- 0.250" Dia x 1.252" L (6.35mm x 31.80mm) (7)
- 0.266" Dia x 1.292" L (6.76mm x 32.82mm) (3)
- 0.272" Dia x 1.280" L (6.90mm x 32.50mm) (5)
- 0.275" Dia x 1.275" L (6.99mm x 32.39mm) (4)
- 0.275" Dia x 1.288" L (6.99mm x 32.72mm) (6)
- Voltage Rating - AC :
- Voltage Rating - DC :
- Response Time :
- Breaking Capacity @ Rated Voltage :
- Applied Filters :
81 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
524
In-stock
|
Bel Fuse Inc. | FUSE GLASS 300MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.217" Dia x 0.827" L (5.50mm x 21.00mm) | 5mm x 20mm (Axial) | 250 V | - | Cartridge, Glass | Slow Blow | 100A | 0.885 | 300 mA | CE, CSA, cULus | |||
|
10
In-stock
|
Littelfuse Inc. | FUSE BOARD MNT 300MA 125VAC/VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.235" Dia x 0.290" H (5.97mm x 7.37mm) | Radial, Can, Vertical | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 10kA | - | 300 mA | CSA, QPL, UL | |||
|
36
In-stock
|
Littelfuse Inc. | FUSE GLASS 300MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 0.0689 | 300 mA | CE, CSA, UL | |||
|
46
In-stock
|
Littelfuse Inc. | FUSE GLASS 300MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Glass | Slow Blow | 35A | 0.73 | 300 mA | CE, CSA, UL | |||
|
95
In-stock
|
Littelfuse Inc. | FUSE GLASS 300MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 35A | 0.615 | 300 mA | CE, CSA, KC, UL | |||
|
65
In-stock
|
Littelfuse Inc. | FUSE GLASS 300MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 0.03215 | 300 mA | CE, CSA, KC, UL | |||
|
93
In-stock
|
Littelfuse Inc. | FUSE CERM 300MA 250VAC 125VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | 125 V | Cartridge, Ceramic | Slow Blow | 100A AC, 10kA DC | 0.69 | 300 mA | CE, CSA, UL | |||
|
|
211
In-stock
|
Bel Fuse Inc. | FUSE GLASS 300MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.201" Dia x 0.787" L (5.10mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 100A | 0.885 | 300 mA | CE, CSA, cULus | |||
|
45,968
In-stock
|
Bel Fuse Inc. | FUSE BRD MT 300MA 32VAC 63VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | 0.063" L x 0.032" W x 0.019" H (1.60mm x 0.82mm x 0.48mm) | 0603 (1608 Metric) | 32 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A AC, 50A DC | 0.003 | 300 mA | CE, cURus | |||
|
|
199
In-stock
|
Schurter Inc. | FUSE GLASS 300MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Glass | Slow Blow | 35A | 1.27 | 300 mA | CSA, UL | |||
|
2,437
In-stock
|
OptiFuse | FUSE GLASS 300MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Glass | Slow Blow | 100A | 0.82 | 300 mA | cULus, UL 248 | |||
|
3,801
In-stock
|
OptiFuse | FUSE GLASS 300MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 100A | 0.4817 | 300 mA | cULus, UL 248 | |||
|
720
In-stock
|
OptiFuse | FUSE GLASS 300MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Medium Blow | 100A | 0.2167 | 300 mA | cULus, UL 248 | |||
|
2,556
In-stock
|
OptiFuse | FUSE GLASS 300MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Glass | Fast Blow | 100A | 0.0215 | 300 mA | cULus, UL 248 | |||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 300MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.266" Dia x 1.292" L (6.76mm x 32.82mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 0.027 | 300 mA | CSA, UL | |||
|
117
In-stock
|
Littelfuse Inc. | FUSE GLASS 300MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 0.0689 | 300 mA | CE, CSA, UL | |||
|
VIEW | Bel Fuse Inc. | FUSE CERM 300MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Ceramic | Slow Blow | 35A | 1.85 | 300 mA | CE, CSA, cULus | |||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 300MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.217" Dia x 0.827" L (5.50mm x 21.00mm) | 5mm x 20mm (Axial) | 250 V | - | Cartridge, Glass | Fast Blow | 200A | 0.02 | 300 mA | CE, CSA, cULus | |||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 300MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Glass | Slow Blow | 200A | 1.85 | 300 mA | CE, CSA, cULus, PSE | |||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 300MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Glass | Fast Blow | 200A | 0.044 | 300 mA | CE, CSA, cULus | |||
|
|
VIEW | Bel Fuse Inc. | FUSE GLASS 300MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Glass | Fast Blow | 200A | 0.044 | 300 mA | CE, CSA, cULus | |||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 300MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Glass | Slow Blow | 200A | 1.85 | 300 mA | CE, CSA, cULus | |||
|
|
VIEW | Bel Fuse Inc. | FUSE CERM 300MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Slow Blow | 35A | 1.9 | 300 mA | CE, CSA, cULus | |||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 300MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.201" Dia x 0.787" L (5.10mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Medium Blow | 35A | 0.31 | 300 mA | CE, CSA, cULus | |||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 300MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.201" Dia x 0.787" L (5.10mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Fast Blow | 200A | 0.02 | 300 mA | CE, CSA, cULus | |||
|
|
VIEW | Bel Fuse Inc. | FUSE CERM 300MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Ceramic | Slow Blow | 35A | 1.85 | 300 mA | CE, CSA, UL | ||||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 300MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | Cartridge, Glass | Slow Blow | 35A | 1.85 | 300 mA | CE, CSA, PSE, UL | ||||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 300MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Glass | Slow Blow | 35A | 1.85 | 300 mA | CE, CSA, PSE, UL | ||||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 300MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | Cartridge, Glass | Fast Blow | 200A | 0.044 | 300 mA | CE, CSA, PSE, UL | ||||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 300MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.217" Dia x 0.827" L (5.50mm x 21.00mm) | 5mm x 20mm (Axial) | 250 V | Cartridge, Glass | Slow Blow | 100A | 1.09 | 300 mA | CE, CSA, UL | ||||
