- Voltage Rating - AC :
- Fuse Type :
- Response Time :
- Melting I²t :
-
- 0.002 (1)
- 0.004 (1)
- 0.014 (1)
- 0.025 (1)
- 0.07 (2)
- 0.09 (1)
- 0.14 (2)
- 0.21 (1)
- 0.32 (1)
- 0.5 (1)
- 0.75 (2)
- 0.77 (1)
- 1.2 (1)
- 1.43 (2)
- 1.85 (1)
- 107.0 (2)
- 12.0 (2)
- 1277.0 (2)
- 141.0 (2)
- 146.0 (2)
- 16.4 (2)
- 184.0 (2)
- 2.45 (2)
- 2.6 (1)
- 21.0 (2)
- 2123.0 (2)
- 226.0 (2)
- 25.4 (2)
- 28.0 (2)
- 286.0 (2)
- 316.0 (2)
- 349.0 (2)
- 36.0 (2)
- 372.0 (2)
- 39.3 (2)
- 4.2 (2)
- 4.4 (1)
- 483.0 (2)
- 501.0 (1)
- 61.0 (2)
- 63.0 (2)
- 7.2 (2)
- 817.0 (2)
- 845.0 (1)
- 9.7 (1)
- 94.0 (2)
- Applied Filters :
76 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - AC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
|
VIEW | Bel Fuse Inc. | FUSE CERAMIC 15A 125VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 125 V | Cartridge, Ceramic | Slow Blow | 10kA | 2123.0 | 15 A | CE, CSA, PSE, UL | |||
|
|
VIEW | Bel Fuse Inc. | FUSE CERAMIC 12A 125VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 125 V | Cartridge, Ceramic | Slow Blow | 10kA | 1277.0 | 12 A | CE, CSA, PSE, UL | |||
|
|
VIEW | Bel Fuse Inc. | FUSE CERAMIC 10A 125VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 125 V | Cartridge, Ceramic | Slow Blow | 10kA | 817.0 | 10 A | CE, CSA, PSE, UL | |||
|
|
VIEW | Bel Fuse Inc. | FUSE CERAMIC 8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Ceramic | Slow Blow | 200A | 483.0 | 8 A | CE, CSA, PSE, UL | |||
|
|
VIEW | Bel Fuse Inc. | FUSE CERAMIC 7A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Ceramic | Slow Blow | 200A | 372.0 | 7 A | CE, CSA, PSE, UL | |||
|
|
VIEW | Bel Fuse Inc. | FUSE CERAMIC 6A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Ceramic | Slow Blow | 200A | 286.0 | 6 A | CE, CSA, PSE, UL | |||
|
|
VIEW | Bel Fuse Inc. | FUSE CERAMIC 5A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Ceramic | Slow Blow | 200A | 349.0 | 5 A | CE, CSA, PSE, UL | |||
|
|
VIEW | Bel Fuse Inc. | FUSE CERAMIC 4A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Ceramic | Slow Blow | 200A | 226.0 | 4 A | CE, CSA, PSE, UL | |||
|
|
VIEW | Bel Fuse Inc. | FUSE CERAMIC 3A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Ceramic | Slow Blow | 100A | 146.0 | 3 A | CE, CSA, PSE, UL | |||
|
|
VIEW | Bel Fuse Inc. | FUSE CERAMIC 2.5A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Ceramic | Slow Blow | 100A | 94.0 | 2.5 A | CE, CSA, PSE, UL | |||
|
|
VIEW | Bel Fuse Inc. | FUSE CERAMIC 2A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Ceramic | Slow Blow | 100A | 61.0 | 2 A | CE, CSA, PSE, UL | |||
|
|
VIEW | Bel Fuse Inc. | FUSE CERAMIC 1.6A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Ceramic | Slow Blow | 100A | 39.3 | 1.6 A | CE, CSA, PSE, UL | |||
|
|
VIEW | Bel Fuse Inc. | FUSE CERM 1.25A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Ceramic | Slow Blow | 100A | 25.4 | 1.25 A | CE, CSA, PSE, UL | |||
|
|
VIEW | Bel Fuse Inc. | FUSE CERAMIC 1A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Ceramic | Slow Blow | 35A | 16.4 | 1 A | CE, CSA, PSE, UL | |||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 15A 125VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 125 V | Cartridge, Glass | Slow Blow | 10kA | 2123.0 | 15 A | CE, CSA, PSE, UL | |||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 12A 125VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 125 V | Cartridge, Glass | Slow Blow | 10kA | 1277.0 | 12 A | CE, CSA, PSE, UL | |||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 10A 125VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 125 V | Cartridge, Glass | Slow Blow | 10kA | 817.0 | 10 A | CE, CSA, PSE, UL | |||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Glass | Slow Blow | 200A | 483.0 | 8 A | CE, CSA, PSE, UL | |||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 7A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Glass | Slow Blow | 200A | 372.0 | 7 A | CE, CSA, PSE, UL | |||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 6A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Glass | Slow Blow | 200A | 286.0 | 6 A | CE, CSA, PSE, UL | |||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 5A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Glass | Slow Blow | 200A | 349.0 | 5 A | CE, CSA, PSE, UL | |||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 4A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Glass | Slow Blow | 200A | 226.0 | 4 A | CE, CSA, PSE, UL | |||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 3A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Glass | Slow Blow | 100A | 146.0 | 3 A | CE, CSA, PSE, UL | |||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 2.5A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Glass | Slow Blow | 100A | 94.0 | 2.5 A | CE, CSA, PSE, UL | |||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 2A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Glass | Slow Blow | 100A | 61.0 | 2 A | CE, CSA, PSE, UL | |||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 1.6A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Glass | Slow Blow | 100A | 39.3 | 1.6 A | CE, CSA, PSE, UL | |||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 1.25A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Glass | Slow Blow | 100A | 25.4 | 1.25 A | CE, CSA, PSE, UL | |||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 1A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Glass | Slow Blow | 35A | 16.4 | 1 A | CE, CSA, PSE, UL | |||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 750MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Glass | Slow Blow | 35A | 9.7 | 750 mA | CE, CSA, PSE, UL | |||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 500MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Glass | Slow Blow | 35A | 4.4 | 500 mA | CE, CSA, PSE, UL | |||
