- Manufacture :
- Mounting Type :
- Size / Dimension :
-
- 0.177" Dia x 0.570" L (4.50mm x 14.48mm) (3)
- 0.185" Dia x 0.570" L (4.70mm x 14.48mm) (3)
- 0.201" Dia x 0.787" L (5.10mm x 20.00mm) (1)
- 0.205" Dia x 0.787" L (5.20mm x 20.00mm) (3)
- 0.217" Dia x 0.827" L (5.50mm x 21.00mm) (1)
- 0.228" Dia x 0.886" L (5.80mm x 22.50mm) (1)
- 0.250" Dia x 1.252" L (6.35mm x 31.80mm) (4)
- 0.272" Dia x 1.280" L (6.90mm x 32.50mm) (3)
- Voltage Rating - AC :
- Fuse Type :
- Response Time :
- Applied Filters :
19 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
|
323
In-stock
|
Littelfuse Inc. | FUSE GLASS 8A 125VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125 V | - | Cartridge, Glass | Medium Blow | 10kA | 169.435 | 8 A | CE, CSA, PSE, UL | |||
|
435
In-stock
|
Littelfuse Inc. | FUSE GLASS 8A 125VAC 2AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.177" Dia x 0.570" L (4.50mm x 14.48mm) | 2AG, 5mm x 15mm | 125 V | - | Cartridge, Glass | Fast Blow | 500A | 56.0 | 8 A | CE, CSA, PSE, UL | |||
|
3,800
In-stock
|
Littelfuse Inc. | FUSE GLASS 8A 125VAC 2AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.185" Dia x 0.570" L (4.70mm x 14.48mm) | 2AG, 5mm x 15mm (Axial) | 125 V | - | Cartridge, Glass | Fast Blow | 500A | 56.0 | 8 A | CE, CSA, PSE, UL | |||
|
|
VIEW | Bel Fuse Inc. | FUSE CERAMIC 8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Ceramic | Slow Blow | 200A | 483.0 | 8 A | CE, CSA, PSE, UL | ||||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | Cartridge, Glass | Slow Blow | 200A | 483.0 | 8 A | CE, CSA, PSE, UL | ||||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Glass | Slow Blow | 200A | 483.0 | 8 A | CE, CSA, PSE, UL | ||||
|
VIEW | Bel Fuse Inc. | FUSE CERAMIC 8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | Cartridge, Ceramic | Fast Blow | 200A | 184.0 | 8 A | CE, CSA, PSE, UL | ||||
|
VIEW | Bel Fuse Inc. | FUSE CERAMIC 8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Ceramic | Fast Blow | 200A | 184.0 | 8 A | CE, CSA, PSE, UL | ||||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | Cartridge, Glass | Fast Blow | 200A | 184.0 | 8 A | CE, CSA, PSE, UL | ||||
|
|
VIEW | Bel Fuse Inc. | FUSE GLASS 8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Glass | Fast Blow | 200A | 184.0 | 8 A | CE, CSA, PSE, UL | ||||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 8A 125VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.217" Dia x 0.827" L (5.50mm x 21.00mm) | 5mm x 20mm (Axial) | 125 V | Cartridge, Glass | Fast Blow | 10kA | 113.0 | 8 A | CE, CSA, PSE, UL | ||||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 8A 125VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.201" Dia x 0.787" L (5.10mm x 20.00mm) | 5mm x 20mm | 125 V | Cartridge, Glass | Fast Blow | 10kA | 113.0 | 8 A | CE, CSA, PSE, UL | ||||
|
VIEW | Littelfuse Inc. | FUSE GLASS 8A 125VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125 V | - | Cartridge, Glass | Medium Blow | 10kA | - | 8 A | CE, CSA, PSE, UL | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 8A 125VAC 2AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.185" Dia x 0.570" L (4.70mm x 14.48mm) | 2AG, 5mm x 15mm (Axial) | 125 V | - | Cartridge, Glass | Fast Blow | 500A | 56.0 | 8 A | CE, CSA, PSE, UL | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 8A 125VAC 2AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.177" Dia x 0.570" L (4.50mm x 14.48mm) | 2AG, 5mm x 15mm | 125 V | - | Cartridge, Glass | Fast Blow | 500A | 56.0 | 8 A | CE, CSA, PSE, UL | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 8A 125VAC 2AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.185" Dia x 0.570" L (4.70mm x 14.48mm) | 2AG, 5mm x 15mm (Axial) | 125 V | - | Cartridge, Glass | Fast Blow | 500A | 56.0 | 8 A | CE, CSA, PSE, UL | |||
|
|
VIEW | Littelfuse Inc. | FUSE GLASS 8A 125VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125 V | - | Cartridge, Glass | Medium Blow | 10kA | 169.435 | 8 A | CE, CSA, PSE, UL | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 8A 125VAC 2AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.177" Dia x 0.570" L (4.50mm x 14.48mm) | 2AG, 5mm x 15mm | 125 V | - | Cartridge, Glass | Fast Blow | 500A | 56.0 | 8 A | CE, CSA, PSE, UL | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 8A 125VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.228" Dia x 0.886" L (5.80mm x 22.50mm) | 5mm x 20mm (Axial) | 125 V | - | Cartridge, Glass | Medium Blow | 10kA | 169.435 | 8 A | CE, CSA, PSE, UL | |||
